Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Coach:
Conference: Eastern
Alias: MTL
Season

Statistics - 2025/2026 Regular Season

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 31 16 11 4 36 16 0 110 -110 58.1
Projected 82 42 29 10 95 42 0 290 -290 22.0
Date Opponent State Season
Dec 14 2025 19:00 EST EDM Pre-game 2025/2026 Regular Season
Dec 16 2025 19:00 EST PHI Pre-game 2025/2026 Regular Season
Dec 18 2025 19:00 EST CHI Pre-game 2025/2026 Regular Season
Dec 20 2025 19:00 EST PIT Pre-game 2025/2026 Regular Season
Dec 21 2025 19:00 EST at PIT Pre-game 2025/2026 Regular Season
Dec 23 2025 19:00 EST at BOS Pre-game 2025/2026 Regular Season
Dec 28 2025 17:00 EST at TBL Pre-game 2025/2026 Regular Season
Dec 30 2025 19:00 EST at FLA Pre-game 2025/2026 Regular Season
Jan 1 2026 19:00 EST at CAR Pre-game 2025/2026 Regular Season
Jan 3 2026 16:00 EST at STL Pre-game 2025/2026 Regular Season
Jan 4 2026 14:00 EST at DAL Pre-game 2025/2026 Regular Season
Jan 7 2026 19:30 EST CGY Pre-game 2025/2026 Regular Season
Jan 8 2026 19:00 EST FLA Pre-game 2025/2026 Regular Season
Jan 10 2026 19:00 EST DET Pre-game 2025/2026 Regular Season
Jan 12 2026 19:30 EST VAN Pre-game 2025/2026 Regular Season
Jan 13 2026 19:00 EST at WSH Pre-game 2025/2026 Regular Season
Jan 15 2026 19:00 EST at BUF Pre-game 2025/2026 Regular Season
Jan 17 2026 19:00 EST at OTT Pre-game 2025/2026 Regular Season
Jan 20 2026 19:00 EST MIN Pre-game 2025/2026 Regular Season
Jan 22 2026 19:00 EST BUF Pre-game 2025/2026 Regular Season
MTL Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Dec 13 2025 19:00 EST at NYR L 4-5 F/OT 0 0 0 1 0 0 0 2
Dec 11 2025 19:00 EST at PIT W 4-2 Final 0 0 0 2 0 0 0 0
Dec 9 2025 19:00 EST TBL L 1-6 Final 0 0 0 0 0 0 0 2
Dec 7 2025 19:00 EST STL L 3-4 Final 0 0 0 0 0 0 0 2
Dec 6 2025 19:00 EST at TOR W 2-1 F/SO 0 0 0 2 0 0 0 1
Dec 3 2025 19:30 EST WPG W 3-2 F/SO 0 0 0 2 0 0 0 1
Dec 2 2025 19:00 EST OTT L 2-5 Final 0 0 0 0 0 0 0 2
Nov 29 2025 15:00 EST at COL L 2-7 Final 0 0 0 0 0 0 0 2
Nov 28 2025 16:00 EST at VGK W 4-1 Final 0 0 0 2 0 0 0 0
Nov 26 2025 21:30 EST at UTA W 4-3 Final 0 0 0 2 0 0 0 0
Nov 22 2025 19:00 EST TOR W 5-2 Final 0 0 0 2 0 0 0 0
Nov 20 2025 19:00 EST WSH L 4-8 Final 0 0 0 0 0 0 0 2
Nov 17 2025 19:30 EST at CBJ L 3-4 F/SO 0 0 0 1 0 0 0 2
Nov 15 2025 19:00 EST BOS L 2-3 Final 0 0 0 0 0 0 0 2
Nov 13 2025 19:00 EST DAL L 0-7 Final 0 0 0 0 0 0 0 2
Nov 11 2025 19:00 EST LAK L 1-5 Final 0 0 0 0 0 0 0 2
Nov 8 2025 19:00 EST UTA W 6-2 Final 0 0 0 2 0 0 0 0
Nov 6 2025 19:00 EST at NJD L 3-4 F/OT 0 0 0 1 0 0 0 2
Nov 4 2025 19:00 EST PHI L 4-5 F/SO 0 0 0 1 0 0 0 2
Nov 1 2025 19:00 EDT OTT W 4-3 F/OT 0 0 0 2 0 0 0 1
Oct 28 2025 22:30 EDT at SEA W 4-3 F/OT 0 0 0 2 0 0 0 1
Oct 25 2025 19:00 EDT at VAN W 4-3 Final 0 0 0 2 0 0 0 0
Oct 23 2025 21:00 EDT at EDM L 5-6 Final 0 0 0 0 0 0 0 2
Oct 22 2025 20:30 EDT at CGY W 2-1 F/OT 0 0 0 2 0 0 0 1
Oct 20 2025 19:30 EDT BUF W 4-2 Final 0 0 0 2 0 0 0 0
Oct 18 2025 19:00 EDT NYR L 3-4 Final 0 0 0 0 0 0 0 2
Oct 16 2025 19:00 EDT NSH W 3-2 F/OT 0 0 0 2 0 0 0 1
Oct 14 2025 19:00 EDT SEA W 5-4 F/OT 0 0 0 2 0 0 0 1
Oct 11 2025 19:00 EDT at CHI W 3-2 Final 0 0 0 2 0 0 0 0
Oct 9 2025 19:00 EDT at DET W 5-1 Final 0 0 0 2 0 0 0 0
Oct 8 2025 19:00 EDT at TOR L 2-5 Final 0 0 0 0 0 0 0 2
Date Game Date Location Result Property From To
Dec 5 2025 04:30 EST Dec 3 2025 19:30 EST WPG W 3-2 saves 29 30