Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Peter Laviolette
Conference: Western
Alias: NAS
Season

Statistics - 2014/15 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 47 25 10 104 33 226 208 18 63.4

No Upcoming Games found
NAS Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 11 2015 20:00 EDT at DAL L 1-4 Final 25 0 6 0 25 1 4 2
Apr 9 2015 20:00 EDT MIN L 2-4 Final 34 0 4 0 27 1 6 2
Apr 7 2015 21:00 EDT at COL L 2-3 Final 42 1 4 0 23 0 8 2
Apr 4 2015 20:00 EDT DAL L 3-4 F/OT 36 0 2 1 24 1 4 2
Mar 31 2015 20:00 EDT VAN L 4-5 F/OT 38 2 8 1 25 1 39 2
Mar 29 2015 17:00 EDT CGY L 2-5 Final 29 0 2 0 30 0 2 2
Mar 28 2015 12:30 EDT at WAS W 4-3 Final 27 0 10 2 28 0 10 0
Mar 26 2015 19:30 EDT at TB W 3-2 Final 19 0 10 2 30 0 12 0
Mar 24 2015 20:00 EDT MTL W 3-2 F/OT 31 1 2 2 29 0 6 1
Mar 21 2015 20:00 EDT BUF W 3-0 Final 43 1 8 2 24 0 2 0
Mar 17 2015 20:00 EDT MIN L 2-3 F/OT 27 0 0 1 21 0 8 2
Mar 15 2015 20:00 EDT at ANA L 2-4 Final 27 1 11 0 28 1 9 2
Mar 14 2015 22:00 EDT at LA W 2-1 Final 23 1 4 2 24 1 8 0
Mar 12 2015 22:30 EDT at SJ L 0-2 Final 35 0 10 0 21 2 4 2
Mar 9 2015 22:00 EDT at ARI W 2-1 F/OT 40 0 18 2 28 1 22 1
Mar 7 2015 19:00 EST WPG L 1-3 Final 21 0 6 0 26 0 6 2
Mar 5 2015 20:00 EST NYI L 3-4 Final 31 0 4 0 26 1 2 2
Mar 3 2015 19:00 EST at NJ L 1-3 Final 34 0 4 0 23 1 4 2
Mar 2 2015 19:00 EST at NYR L 1-4 Final 26 0 2 0 40 0 4 2
Feb 28 2015 15:00 EST DET L 3-4 Final 40 1 16 0 25 1 14 2
Feb 26 2015 20:30 EST MIN L 2-4 Final 29 0 4 0 30 0 4 2
Feb 24 2015 20:00 EST COL W 5-2 Final 41 0 28 2 20 1 14 0
Feb 22 2015 18:00 EST at BUF W 2-1 F/OT 38 1 10 2 17 0 20 1
Feb 21 2015 13:00 EST at PHI L 2-3 F/OT 22 0 4 1 33 0 14 2
Feb 19 2015 19:00 EST at NYI L 2-5 Final 32 0 20 0 40 1 6 2
Feb 17 2015 20:00 EST SJ W 5-1 Final 37 1 6 2 43 0 4 0
Feb 14 2015 20:00 EST NJ W 3-1 Final 38 0 6 2 22 1 6 0
Feb 12 2015 20:00 EST WPG W 3-1 Final 26 2 10 2 33 1 12 0
Feb 10 2015 20:00 EST TB W 3-2 F/OT 29 0 11 2 32 0 11 1
Feb 8 2015 15:00 EST at FLA W 3-2 F/OT 25 2 6 2 36 0 8 1
Feb 7 2015 15:00 EST NYR W 3-2 Final 23 0 4 2 32 1 2 0
Feb 5 2015 20:00 EST ANA L 2-5 Final 46 1 8 0 26 0 8 2
Feb 3 2015 20:00 EST TOR W 4-3 Final 32 1 8 2 28 0 6 0
Feb 1 2015 14:00 EST at PIT W 4-0 Final 24 1 8 2 21 0 8 0
Jan 30 2015 21:00 EST at COL L 0-3 Final 23 0 28 0 28 0 4 2
Jan 29 2015 20:00 EST at STL L 4-5 F/OT 37 1 17 1 35 0 15 2
Jan 27 2015 20:00 EST COL W 4-3 F/OT 39 1 9 2 24 0 9 1
Jan 20 2015 19:30 EST at MTL L 1-2 F/OT 37 0 8 1 27 2 4 2
Jan 17 2015 19:00 EST at DET L 2-5 Final 36 1 4 0 24 2 6 2
Jan 16 2015 20:00 EST WAS W 4-3 Final 30 1 6 2 34 2 8 0
Jan 13 2015 20:00 EST VAN W 5-1 Final 30 2 4 2 31 0 10 0
Jan 10 2015 14:00 EST at MIN W 3-1 Final 27 0 27 2 37 0 21 0
Jan 8 2015 20:00 EST DAL W 3-2 F/OT 24 0 6 2 20 0 4 1
Jan 6 2015 20:00 EST CAR W 3-2 Final 26 0 8 2 25 2 8 0
Jan 4 2015 20:00 EST at ANA L 3-4 F/OT 30 2 6 1 33 0 8 2
Jan 3 2015 16:00 EST at LA W 7-6 F/OT 25 1 10 2 30 0 8 1
Dec 30 2014 20:00 EST STL W 3-2 Final 47 0 8 2 28 0 6 0
Dec 29 2014 20:30 EST at CHI L 4-5 F/OT 40 1 12 1 42 1 10 2
Dec 27 2014 20:00 EST PHI W 4-1 Final 38 3 10 2 27 0 12 0
Dec 23 2014 19:00 EST at BOS L 3-5 Final 25 0 18 0 25 1 4 2
Dec 22 2014 19:00 EST at CBJ W 5-1 Final 35 0 4 2 31 1 8 0
Dec 20 2014 20:00 EST at MIN W 6-5 F/OT 44 1 8 2 27 2 8 1
Dec 16 2014 20:00 EST BOS W 3-2 F/OT 40 1 6 2 35 0 8 1
Dec 13 2014 22:30 EST at SJ L 0-2 Final 29 0 25 0 34 0 27 2
Dec 11 2014 21:00 EST at ARI W 5-1 Final 38 1 6 2 32 1 10 0
Dec 9 2014 21:00 EST at COL W 3-0 Final 36 0 6 2 26 0 12 0
Dec 6 2014 19:00 EST CHI L 1-3 Final 33 0 11 0 31 0 7 2
Dec 4 2014 20:00 EST STL W 4-3 Final 24 0 4 2 32 0 4 0
Dec 2 2014 19:00 EST at CAR L 1-2 Final 33 0 4 0 25 0 2 2
Nov 29 2014 20:00 EST CBJ W 2-1 Final 42 0 8 2 22 1 8 0
Nov 27 2014 20:00 EST EDM W 1-0 F/OT 25 0 10 2 37 0 22 1
Nov 25 2014 20:00 EST LA W 4-3 F/OT 33 0 6 2 21 0 6 1
Nov 22 2014 20:00 EST FLA W 3-2 F/OT 50 0 4 2 30 0 8 1
Nov 20 2014 19:30 EST at OTT L 2-3 Final 35 1 8 0 19 1 6 2
Nov 18 2014 19:30 EST at TOR W 9-2 Final 37 1 14 2 31 0 18 0
Nov 15 2014 19:00 EST WPG W 2-1 Final 29 0 0 2 22 0 8 0
Nov 13 2014 20:00 EST at STL L 3-4 Final 25 1 13 0 27 1 27 2
Nov 11 2014 20:00 EST EDM W 3-2 Final 35 0 4 2 23 0 4 0
Nov 8 2014 20:00 EST at STL W 2-1 Final 35 0 2 2 29 0 4 0
Nov 6 2014 20:30 EST at DAL W 3-2 Final 33 2 2 2 35 0 6 0
Nov 4 2014 20:00 EST at WPG L 1-3 Final 24 0 12 0 26 2 12 2
Nov 2 2014 21:30 EST at VAN W 3-1 Final 33 1 8 2 27 1 8 0
Oct 31 2014 21:00 EDT at CGY L 3-4 Final 31 1 4 0 30 2 2 2
Oct 29 2014 22:00 EDT at EDM W 4-1 Final 35 0 4 2 27 0 2 0
Oct 25 2014 20:00 EDT PIT L 0-3 Final 25 0 6 0 26 2 2 2
Oct 23 2014 20:00 EDT CHI W 3-2 Final 27 0 2 2 32 0 4 0
Oct 21 2014 20:00 EDT ARI W 4-3 F/OT 26 0 10 2 36 2 8 1
Oct 18 2014 20:30 EDT at CHI L 1-2 F/OT 20 1 10 1 37 0 8 2
Oct 17 2014 20:00 EDT at WPG W 2-0 Final 27 0 10 2 31 0 12 0
Oct 14 2014 20:00 EDT CGY L 2-3 F/OT 21 0 8 1 28 1 6 2
Oct 11 2014 20:00 EDT DAL W 4-1 Final 33 0 9 2 18 0 23 0
Oct 9 2014 20:00 EDT OTT W 3-2 Final 37 1 10 2 20 1 8 0
Date Game Date Location Result Property From To
Mar 30 2015 12:24 EDT Mar 28 2015 12:30 EDT at WAS W 4-3 assists 6 7
Mar 27 2015 11:12 EDT Mar 26 2015 19:30 EDT at TB W 3-2 games_started 2 1
Mar 23 2015 16:31 EDT Feb 22 2015 18:00 EST at BUF W 2-1 shootout_goals 2 1
Mar 23 2015 16:11 EDT Feb 22 2015 18:00 EST at BUF W 2-1 shootout_saves 3 4
Mar 23 2015 16:11 EDT Feb 22 2015 18:00 EST at BUF W 2-1 shootout_goals_against 1 0
Feb 20 2015 18:20 EST Feb 19 2015 19:00 EST at NYI L 2-5 penalty_minutes 30 20
Jan 8 2015 14:22 EST Oct 11 2014 20:00 EDT DAL W 4-1 gordie_howe_hat_trick 0 1
Dec 29 2014 11:03 EST Dec 20 2014 20:00 EST at MIN W 6-5 blocked_shots 15 14