Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach:
Conference: Eastern
Alias: TOR
Season

Statistics - 2024/2025 Regular Season

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 41 26 13 2 54 26 0 113 -113 65.9
Projected 82 52 26 4 108 52 0 226 -226 32.9
Date Opponent State Season
Jan 7 2025 19:30 EST at PHI Pre-game 2024/2025 Regular Season
Jan 9 2025 19:30 EST at CAR Pre-game 2024/2025 Regular Season
Jan 11 2025 19:00 EST VAN Pre-game 2024/2025 Regular Season
Jan 14 2025 19:00 EST DAL Pre-game 2024/2025 Regular Season
Jan 16 2025 19:00 EST NJD Pre-game 2024/2025 Regular Season
Jan 18 2025 19:00 EST at MTL Pre-game 2024/2025 Regular Season
Jan 20 2025 19:30 EST TBL Pre-game 2024/2025 Regular Season
Jan 22 2025 19:30 EST CBJ Pre-game 2024/2025 Regular Season
Jan 25 2025 19:00 EST at OTT Pre-game 2024/2025 Regular Season
Jan 29 2025 19:00 EST MIN Pre-game 2024/2025 Regular Season
Feb 1 2025 19:00 EST at EDM Pre-game 2024/2025 Regular Season
Feb 4 2025 21:00 EST at CGY Pre-game 2024/2025 Regular Season
Feb 6 2025 22:00 EST at SEA Pre-game 2024/2025 Regular Season
Feb 8 2025 19:00 EST at VAN Pre-game 2024/2025 Regular Season
Feb 22 2025 19:00 EST CAR Pre-game 2024/2025 Regular Season
Feb 23 2025 19:00 EST at CHI Pre-game 2024/2025 Regular Season
Feb 25 2025 19:00 EST at BOS Pre-game 2024/2025 Regular Season
Feb 28 2025 19:00 EST at NYR Pre-game 2024/2025 Regular Season
Mar 2 2025 13:00 EST at PIT Pre-game 2024/2025 Regular Season
Mar 3 2025 19:30 EST SJS Pre-game 2024/2025 Regular Season
TOR Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Nov 30 2024 19:00 EST at TBL W 5-3 Final 0 0 0 2 0 0 0 0
Nov 27 2024 19:30 EST at FLA L 1-5 Final 0 0 0 0 0 0 0 2
Nov 24 2024 19:00 EST UTA W 3-2 Final 0 0 0 2 0 0 0 0
Dec 31 2024 13:00 EST NYI W 3-1 Final 0 0 0 2 0 0 0 0
Dec 28 2024 19:00 EST WSH L 2-5 Final 0 0 0 0 0 0 0 2
Dec 27 2024 19:00 EST at DET W 5-2 Final 0 0 0 2 0 0 0 0
Nov 20 2024 19:30 EST VGK W 3-0 Final 0 0 0 2 0 0 0 0
Dec 23 2024 14:00 EST WPG L 2-5 Final 0 0 0 0 0 0 0 2
Dec 21 2024 19:00 EST NYI L 3-6 Final 0 0 0 0 0 0 0 2
Nov 16 2024 19:00 EST EDM W 4-3 F/OT 0 0 0 2 0 0 0 1
Dec 18 2024 19:30 EST at DAL W 5-3 Final 0 0 0 2 0 0 0 0
Nov 13 2024 19:30 EST at WSH W 4-3 F/OT 0 0 0 2 0 0 0 1
Nov 12 2024 19:00 EST OTT L 0-3 Final 0 0 0 0 0 0 0 2
Dec 15 2024 17:00 EST BUF W 5-3 Final 0 0 0 2 0 0 0 0
Dec 14 2024 19:00 EST at DET L 2-4 Final 0 0 0 0 0 0 0 2
Nov 9 2024 19:00 EST MTL W 4-1 Final 0 0 0 2 0 0 0 0
Nov 8 2024 19:00 EST DET W 3-1 Final 0 0 0 2 0 0 0 0
Dec 12 2024 19:00 EST ANA W 3-2 Final 0 0 0 2 0 0 0 0
Oct 31 2024 19:00 EDT SEA W 4-1 Final 0 0 0 2 0 0 0 0
Oct 28 2024 19:30 EDT at WPG W 6-4 Final 0 0 0 2 0 0 0 0
Oct 26 2024 19:00 EDT at BOS L 3-4 F/OT 0 0 0 1 0 0 0 2
Dec 7 2024 19:00 EST at PIT L 2-5 Final 0 0 0 0 0 0 0 2
Jan 5 2025 19:00 EST PHI W 3-2 F/OT 0 0 0 2 0 0 0 1
Oct 24 2024 19:00 EDT STL L 1-5 Final 0 0 0 0 0 0 0 2
Dec 6 2024 19:00 EST WSH L 1-3 Final 0 0 0 0 0 0 0 2
Jan 4 2025 19:00 EST BOS W 6-4 Final 0 0 0 2 0 0 0 0
Oct 22 2024 19:30 EDT at CBJ L 2-6 Final 0 0 0 0 0 0 0 2
Oct 21 2024 19:30 EDT TBL W 5-2 Final 0 0 0 2 0 0 0 0
Nov 5 2024 19:00 EST BOS W 4-0 Final 0 0 0 2 0 0 0 0
Dec 4 2024 19:30 EST NSH W 3-2 Final 0 0 0 2 0 0 0 0
Oct 19 2024 19:00 EDT NYR L 1-4 Final 0 0 0 0 0 0 0 2
Jan 2 2025 19:30 EST at NYI W 2-1 Final 0 0 0 2 0 0 0 0
Nov 3 2024 18:00 EST at MIN L 1-2 F/OT 0 0 0 1 0 0 0 2
Dec 2 2024 19:30 EST CHI W 4-1 Final 0 0 0 2 0 0 0 0
Oct 16 2024 19:30 EDT LAK W 6-2 Final 0 0 0 2 0 0 0 0
Nov 2 2024 19:00 EDT at STL L 2-4 Final 0 0 0 0 0 0 0 2
Dec 10 2024 19:00 EST at NJD W 2-1 F/OT 0 0 0 2 0 0 0 1
Oct 12 2024 19:00 EDT PIT W 4-2 Final 0 0 0 2 0 0 0 0
Oct 10 2024 19:00 EDT at NJD W 4-2 Final 0 0 0 2 0 0 0 0
Oct 9 2024 19:00 EDT at MTL L 0-1 Final 0 0 0 0 0 0 0 2
Dec 20 2024 19:00 EST at BUF W 6-3 Final 0 0 0 2 0 0 0 0
Date Game Date Location Result Property From To
Nov 30 2024 04:30 EST Nov 24 2024 19:00 EST UTA W 3-2 saves 23 24
Oct 16 2024 04:30 EDT Oct 10 2024 19:00 EDT at NJD W 4-2 saves 22 21