Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach:
Conference: Western
Alias: VAN
Season

Statistics - 2024/2025 Regular Season

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 38 30 14 90 38 0 253 -253 54.9
Projected 82 38 30 14 90 38 0 253 -253 54.9

No Upcoming Games found
VAN Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 16 2025 22:00 EDT VGK L 1-4 Final 0 0 0 0 0 0 0 2
Apr 14 2025 22:00 EDT SJS W 2-1 F/OT 0 0 0 2 0 0 0 1
Apr 12 2025 22:00 EDT MIN L 2-3 F/OT 0 0 0 1 0 0 0 2
Apr 8 2025 20:00 EDT at DAL W 6-5 F/OT 0 0 0 2 0 0 0 1
Nov 27 2024 19:30 EST at PIT L 4-5 Final 0 0 0 0 0 0 0 2
Apr 6 2025 22:00 EDT VGK L 2-3 Final 0 0 0 0 0 0 0 2
Nov 26 2024 19:00 EST at BOS W 2-0 Final 0 0 0 2 0 0 0 0
Apr 5 2025 16:00 EDT ANA W 6-2 Final 0 0 0 2 0 0 0 0
Apr 2 2025 22:30 EDT SEA L 0-5 Final 0 0 0 0 0 0 0 2
Dec 31 2024 21:00 EST at CGY L 1-3 Final 0 0 0 0 0 0 0 2
Jan 31 2025 20:00 EST at DAL L 3-5 Final 0 0 0 0 0 0 0 2
Nov 23 2024 19:00 EST at OTT W 4-3 Final 0 0 0 2 0 0 0 0
Mar 30 2025 15:00 EDT at WPG L 1-3 Final 0 0 0 0 0 0 0 2
Jan 29 2025 21:00 EST at NSH W 3-1 Final 0 0 0 2 0 0 0 0
Mar 28 2025 19:00 EDT at CBJ L 6-7 F/OT 0 0 0 1 0 0 0 2
Jan 27 2025 19:30 EST at STL W 5-2 Final 0 0 0 2 0 0 0 0
Dec 28 2024 16:00 EST SEA L 4-5 F/OT 0 0 0 1 0 0 0 2
Mar 26 2025 19:30 EDT at NYI W 5-2 Final 0 0 0 2 0 0 0 0
Jan 25 2025 22:00 EST WSH W 2-1 Final 0 0 0 2 0 0 0 0
Feb 26 2025 22:00 EST at LAK W 3-2 F/OT 0 0 0 2 0 0 0 1
Mar 24 2025 19:30 EDT at NJD W 4-3 F/OT 0 0 0 2 0 0 0 1
Nov 19 2024 22:00 EST NYR L 3-4 Final 0 0 0 0 0 0 0 2
Dec 23 2024 21:00 EST SJS W 4-3 Final 0 0 0 2 0 0 0 0
Jan 23 2025 21:00 EST at EDM L 2-6 Final 0 0 0 0 0 0 0 2
Mar 22 2025 13:00 EDT at NYR L 3-5 Final 0 0 0 0 0 0 0 2
Feb 23 2025 20:00 EST at UTA L 1-2 Final 0 0 0 0 0 0 0 2
Mar 20 2025 19:30 EDT at STL L 3-4 F/OT 0 0 0 1 0 0 0 2
Jan 21 2025 22:00 EST BUF L 2-3 Final 0 0 0 0 0 0 0 2
Mar 18 2025 22:00 EDT WPG W 6-2 Final 0 0 0 2 0 0 0 0
Dec 21 2024 22:00 EST OTT L 4-5 F/OT 0 0 0 1 0 0 0 2
Nov 17 2024 22:00 EST NSH L 3-5 Final 0 0 0 0 0 0 0 2
Nov 16 2024 22:00 EST CHI W 4-1 Final 0 0 0 2 0 0 0 0
Mar 16 2025 20:00 EDT UTA L 1-3 Final 0 0 0 0 0 0 0 2
Mar 15 2025 22:00 EDT CHI W 6-2 Final 0 0 0 2 0 0 0 0
Feb 22 2025 22:00 EST at VGK L 1-3 Final 0 0 0 0 0 0 0 2
Jan 18 2025 22:00 EST EDM W 3-2 Final 0 0 0 2 0 0 0 0
Dec 19 2024 22:00 EST at VGK L 1-3 Final 0 0 0 0 0 0 0 2
Nov 14 2024 22:00 EST NYI L 2-5 Final 0 0 0 0 0 0 0 2
Dec 18 2024 22:00 EST at UTA L 2-3 F/OT 0 0 0 1 0 0 0 2
Jan 16 2025 22:00 EST LAK L 1-5 Final 0 0 0 0 0 0 0 2
Mar 12 2025 21:00 EDT at CGY W 4-3 F/OT 0 0 0 2 0 0 0 1
Mar 11 2025 22:00 EDT MTL L 2-4 Final 0 0 0 0 0 0 0 2
Mar 9 2025 21:00 EDT DAL L 1-4 Final 0 0 0 0 0 0 0 2
Nov 12 2024 22:00 EST CGY W 3-1 Final 0 0 0 2 0 0 0 0
Dec 16 2024 22:30 EST COL W 3-1 Final 0 0 0 2 0 0 0 0
Jan 14 2025 20:00 EST at WPG L 1-6 Final 0 0 0 0 0 0 0 2
Mar 7 2025 22:00 EST MIN W 3-1 Final 0 0 0 2 0 0 0 0
Feb 8 2025 19:00 EST TOR W 2-1 Final 0 0 0 2 0 0 0 0
Dec 14 2024 22:00 EST BOS L 1-5 Final 0 0 0 0 0 0 0 2
Mar 5 2025 22:30 EST ANA W 3-2 Final 0 0 0 2 0 0 0 0
Nov 9 2024 22:00 EST EDM L 3-7 Final 0 0 0 0 0 0 0 2
Jan 11 2025 19:00 EST at TOR W 3-0 Final 0 0 0 2 0 0 0 0
Feb 6 2025 22:30 EST at SJS W 2-1 F/OT 0 0 0 2 0 0 0 1
Jan 10 2025 19:00 EST at CAR L 0-2 Final 0 0 0 0 0 0 0 2
Dec 12 2024 22:00 EST FLA W 4-0 Final 0 0 0 2 0 0 0 0
Mar 1 2025 22:00 EST at SEA L 3-6 Final 0 0 0 0 0 0 0 2
Nov 7 2024 22:30 EST at LAK W 4-2 Final 0 0 0 2 0 0 0 0
Jan 8 2025 19:30 EST at WSH L 1-2 F/OT 0 0 0 1 0 0 0 2
Oct 30 2024 22:30 EDT NJD L 0-6 Final 0 0 0 0 0 0 0 2
Dec 10 2024 22:00 EST STL L 3-4 F/OT 0 0 0 1 0 0 0 2
Feb 4 2025 22:00 EST COL W 3-0 Final 0 0 0 2 0 0 0 0
Oct 28 2024 22:00 EDT CAR L 3-4 F/OT 0 0 0 1 0 0 0 2
Oct 26 2024 22:00 EDT PIT W 4-3 Final 0 0 0 2 0 0 0 0
Dec 8 2024 16:00 EST TBL L 2-4 Final 0 0 0 0 0 0 0 2
Jan 6 2025 19:30 EST at MTL L 4-5 F/OT 0 0 0 1 0 0 0 2
Dec 6 2024 22:00 EST CBJ W 5-2 Final 0 0 0 2 0 0 0 0
Oct 22 2024 20:15 EDT at CHI W 6-3 Final 0 0 0 2 0 0 0 0
Feb 2 2025 20:00 EST DET L 2-3 F/OT 0 0 0 1 0 0 0 2
Jan 3 2025 22:00 EST NSH L 0-3 Final 0 0 0 0 0 0 0 2
Jan 2 2025 22:00 EST at SEA W 4-3 F/OT 0 0 0 2 0 0 0 1
Oct 19 2024 19:00 EDT at PHI W 3-0 Final 0 0 0 2 0 0 0 0
Dec 3 2024 20:00 EST at MIN L 2-3 F/OT 0 0 0 1 0 0 0 2
Oct 17 2024 19:00 EDT at FLA W 3-2 F/OT 0 0 0 2 0 0 0 1
Nov 2 2024 22:00 EDT at SJS W 3-2 Final 0 0 0 2 0 0 0 0
Dec 1 2024 12:30 EST at DET W 5-4 F/OT 0 0 0 2 0 0 0 1
Oct 15 2024 19:00 EDT at TBL L 1-4 Final 0 0 0 0 0 0 0 2
Oct 11 2024 22:00 EDT PHI L 2-3 F/OT 0 0 0 1 0 0 0 2
Oct 9 2024 22:00 EDT CGY L 5-6 F/OT 0 0 0 1 0 0 0 2
Apr 10 2025 21:00 EDT at COL W 4-1 Final 0 0 0 2 0 0 0 0
Feb 27 2025 22:00 EST at ANA L 2-5 Final 0 0 0 0 0 0 0 2
Nov 29 2024 15:00 EST at BUF W 4-3 F/OT 0 0 0 2 0 0 0 1
Nov 5 2024 22:00 EST at ANA W 5-1 Final 0 0 0 2 0 0 0 0
Date Game Date Location Result Property From To
Mar 20 2025 04:30 EDT Mar 18 2025 22:00 EDT WPG W 6-2 saves 19 20
Dec 10 2024 04:31 EST Dec 8 2024 16:00 EST TBL L 2-4 saves 28 29
Nov 30 2024 04:30 EST Nov 26 2024 19:00 EST at BOS W 2-0 saves 32 33
Nov 19 2024 04:30 EST Nov 17 2024 22:00 EST NSH L 3-5 saves 16 17
Oct 17 2024 04:30 EDT Oct 15 2024 19:00 EDT at TBL L 1-4 saves 24 23