Stats for player Reid, Cameron () - Unknown Unknown - 2025/2026 Regular Season
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Dec. 5, 2025 | Reid scored a goal and added two assists in OHL Kitchener's 6-3 win over Peterborough on Friday. - Reid has five goals and three assists over his last six outings. The Nashville prospect has found a bit more consistency on offense after struggling in that regard for much of November. On the year, he has eight goals and 17 helpers through 26 appearances. The 2025 first-round pick has grown his offense while remaining steady in his own zone so far in 2025-26. | None |
| Nov. 28, 2025 | Reid scored twice in OHL Kitchener's 6-3 win over Niagara on Friday. - Reid is up to six goals this season, and four of them have come over his last five games. The defenseman has a total of 21 points and a plus-9 rating through 22 appearances. The Nashville prospect is showing a little progress on offense, though his long-term potential is defined by his puck-moving and defensive skills. | None |
| Nov. 23, 2025 | Reid scored a goal and added an assist in OHL Kitchener's 6-2 win over Oshawa on Sunday. - Reid has six multi-point efforts this season, but this was his first such performance in eight games. The defenseman is maintaining a strong performance on offense with 19 points through 21 outings, and he's added a plus-8 rating. He's also serving as Kitchener's captain, showcasing a bit of leadership in addition to his steady play on the ice. | None |
| Oct. 26, 2025 | Reid scored a goal and added an assist in OHL Kitchener's 3-1 win over North Bay on Sunday. - Reid is off to a quality start in 2025-26 with a goal and 10 helpers over 12 games played. The defenseman has added 18 shots on net and 16 PIM. He took a big step up on offense with 54 points in 67 regular-season outings last year. Reid projects more as a steady two-way defenseman who can move the puck but won't always be involved on offense at the NHL level. Nashville selected him 21st overall in the 2025 NHL Entry Draft. | None |
| Sept. 26, 2025 | Reid was reassigned to OHL Kitchener on Friday. - Reid dealt with some injuries during training camp, so it shouldn't be a surprise to see him heading back to juniors for the upcoming 2025-26 campaign. The 18-year-old blueliner will get another shot at making the NHL roster ahead of the 2026-27 campaign when he has another year of experience under his belt. | None |
| Sept. 24, 2025 | Reid (upper body) rejoined the Predators for Wednesday's practice. - Reid hadn't been able to participate in the early stages of training camp due to the injury, but it seems that's now behind him. The 18-year-old is likely to start the upcoming campaign with OHL Kitchener after scoring 14 goals and 54 points across 67 regular-season appearances with that squad last year. | None |
| Sept. 23, 2025 | Reid (upper body) isn't playing in Tuesday's home preseason matchup against the Lightning, per Gabby Shirley of FanDuel Sports Network Florida & Sun. - Reid has been unable to participate in training camp due to his upper-body injury, and it's unclear if he's close to returning to full strength. Considering he has missed time, the 2025 first-round pick, No. 21 overall, could be sent back to OHL Kitchener once he's healthy. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-06 | analysis | Reid has five goals and three assists over his last six outings. The Nashville prospect has found a bit more consistency on offense after struggling in that regard for much of November. On the year, he has eight goals and 17 helpers through 26 appearances. The 2025 first-round pick has grown his offense while remaining steady in his own zone so far in 2025-26. | |
| 2025-12-06 | update | Reid scored a goal and added two assists in OHL Kitchener's 6-3 win over Peterborough on Friday. | |
| 2025-11-29 | analysis | Reid is up to six goals this season, and four of them have come over his last five games. The defenseman has a total of 21 points and a plus-9 rating through 22 appearances. The Nashville prospect is showing a little progress on offense, though his long-term potential is defined by his puck-moving and defensive skills. | |
| 2025-11-29 | update | Reid scored twice in OHL Kitchener's 6-3 win over Niagara on Friday. | |
| 2025-11-24 | analysis | Reid has six multi-point efforts this season, but this was his first such performance in eight games. The defenseman is maintaining a strong performance on offense with 19 points through 21 outings, and he's added a plus-8 rating. He's also serving as Kitchener's captain, showcasing a bit of leadership in addition to his steady play on the ice. | |
| 2025-11-24 | update | Reid scored a goal and added an assist in OHL Kitchener's 6-2 win over Oshawa on Sunday. | |
| 2025-10-27 | analysis | Reid is off to a quality start in 2025-26 with a goal and 10 helpers over 12 games played. The defenseman has added 18 shots on net and 16 PIM. He took a big step up on offense with 54 points in 67 regular-season outings last year. Reid projects more as a steady two-way defenseman who can move the puck but won't always be involved on offense at the NHL level. Nashville selected him 21st overall in | |
| 2025-10-27 | update | Reid scored a goal and added an assist in OHL Kitchener's 3-1 win over North Bay on Sunday. | |
| 2025-09-26 | analysis | Reid dealt with some injuries during training camp, so it shouldn't be a surprise to see him heading back to juniors for the upcoming 2025-26 campaign. The 18-year-old blueliner will get another shot at making the NHL roster ahead of the 2026-27 campaign when he has another year of experience under his belt. | |
| 2025-09-26 | update | Reid was reassigned to OHL Kitchener on Friday. | |
| 2025-09-24 | analysis | Reid has been unable to participate in training camp due to his upper-body injury, and it's unclear if he's close to returning to full strength. Considering he has missed time, the 2025 first-round pick, No. 21 overall, could be sent back to OHL Kitchener once he's healthy. | Reid hadn't been able to participate in the early stages of training camp due to the injury, but it seems that's now behind him. The 18-year-old is likely to start the upcoming campaign with OHL Kitchener after scoring 14 goals and 54 points across 67 regular-season appearances with that squad last year. |
| 2025-09-24 | update | Reid (upper body) isn't playing in Tuesday's home preseason matchup against the Lightning, per Gabby Shirley of FanDuel Sports Network Florida & Sun. | Reid (upper body) rejoined the Predators for Wednesday's practice. |
| 2025-09-23 | injury_note | Reid (upper body) isn't playing in Tuesday's home preseason matchup against the Lightning, per Gabby Shirley of FanDuel Sports Network Florida & Sun. | |
| 2025-09-23 | analysis | Reid has been unable to participate in training camp due to his upper-body injury, and it's unclear if he's close to returning to full strength. Considering he has missed time, the 2025 first-round pick, No. 21 overall, could be sent back to OHL Kitchener once he's healthy. | |
| 2025-09-23 | Date Injured | 2025-09-23 | |
| 2025-09-23 | update | Reid (upper body) isn't playing in Tuesday's home preseason matchup against the Lightning, per Gabby Shirley of FanDuel Sports Network Florida & Sun. | |
| 2025-09-22 | prospect | No | Yes |
