Stats for player Stienburg, Matthew #36 (C) - Colorado Avalanche - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 182 lbs. |
Shoots: | R |
Born on: | Oct. 7, 2000 |
Age: | 24 |
Birthplace: | Halifax, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 18 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 0.0 | 0.00 |
Projected | 25 | 57 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 3 | 0.0 | 0.00 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 21:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 21:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Dec 16 2024 22:30 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 22:30 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 22:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 20:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 21:30 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 21:00 EST | BUF | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 19:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 21:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 8 2025 19:30 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 20:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 21:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 21:30 EST | EDM | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 2024 21:00 EDT | TBL | L 2-5 | Final | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 04:05 |
Oct 28 2024 21:00 EDT | CHI | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 03:14 |
Oct 27 2024 21:00 EDT | OTT | W 5-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:35 |
Oct 24 2024 21:00 EDT | at UTA | W 5-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:35 |
Oct 22 2024 20:30 EDT | at SEA | W 3-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:00 |
Oct 20 2024 20:00 EDT | at SJS | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 08:18 |
Oct 18 2024 21:00 EDT | ANA | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 05:15 |
Oct 16 2024 21:30 EDT | BOS | L 3-5 | Final | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 04:35 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-31 | Suspended | No | Yes |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-04 | prospect | No | Yes |
2024-10-04 | injury_note | ||
2024-10-04 | analysis | ||
2024-10-04 | update | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Colorado Avalanche |