Stats for player Levi, Devon #27 (G) - Buffalo Sabres - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 192 lbs. |
Shoots: | L |
Born on: | Dec. 27, 2001 |
Age: | 22 |
Birthplace: | Dollard-des-Ormeaux, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 6 | 2 | 5 | 0 | 24 | 161 | 87.0 | 0 | 0 | 0.29 |
Projected | 23 | 20 | 7 | 16 | 0 | 79 | 528 | 87.0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 25, 2023 | Levi made 17 saves in two periods of relief Saturday in a 7-2 loss to the Devils. - Levi entered the game at the start of the second period after starter Eric Comrie had allowed four in frame one. Comrie took the loss, but neither man had help from their teammates. Levi stood on his head at times, including a 10-bell save on John Marino from in tight to keep the score 5-1 in the second. Levi is 3-4-1 in eight starts, with a 3.73 GAA and .876 save percentage. He could use some development in the AHL, but the Sabres may not send him down unless they are miles out of contention. | None |
Nov. 22, 2023 | Levi is expected to start on the road against Washington on Wednesday, per Tom Gulitti of NHL.com. - Levi has struggled this season with a 3.65 GAA and an .881 save percentage in seven contests. He had a particularly rough time in his last appearance against Boston on Nov. 14, stopping 13 of 18 shots in a 5-2 loss. Washington should be an easier adversary -- the Capitals rank 31st offensively with 2.47 goals per game this year. | None |
Nov. 15, 2023 | Levi allowed five goals on 18 shots before being replaced by Ukko-Pekka Luukkonen late in the second period of Tuesday's 5-2 loss to the Bruins. - The 21-year-old netminder got very little help from his defensemen, and Levi seemed to deflate after a wobbly shot from Hampus Lindholm dipped between his legs midway through the second period to put Buffalo in a 5-0 hole. Coach Don Granato didn't actually make the switch in the crease until Victor Olofsson got the Sabres on the board a few minutes later, however. Levi saw his brief two-game win streak come to an end, and on the season he carries a 3-4-0 record with a rough 3.65 GAA and .881 save percentage. Look for Luukkonen to be between the pipes Friday in Winnipeg. | None |
Nov. 14, 2023 | Levi will patrol the home crease against Boston on Tuesday, Paul Hamilton of WGR Sports Radio 550 reports. - Levi has won his past two starts, including a 33-save performance in a 3-2 victory over Minnesota on Friday. In six appearances this season, he has posted a 3-3-0 record with a 3.17 GAA and an .896 save percentage. The Bruins rank 17th in the league this campaign with 3.21 goals per contest. | None |
Nov. 11, 2023 | Levi turned aside 33 shots in Friday's 3-2 win over the Wild. - The 21-year-old netminder ended up as the game's first star after a strong performance that saw Minnesota only get pucks past Levi on power plays in the first and third periods. Since returning from a lower-body injury at the beginning of the month he's won both his starts, improving his numbers on the season to a 3.18 GAA and .896 save percentage with a 3-3-0 record. The Sabres are rolling for now with a timeshare in net between Levi and Ukko-Pekka Luukkonen, but it may not be long before the younger goalie regains the No. 1 job. | None |
Nov. 10, 2023 | Levi will be stationed between the pipes for Friday's home matchup with the Wild, Lance Lysowski of The Buffalo News reports. - Levi defeated the Maple Leafs on Nov. 4 despite coughing up four goals on 28 shots. It was his first appearance since Oct. 19 after missing seven games with a lower-body issue. The rookie netminder is 2-3-0 with a lackluster .885 save percentage and 3.41 GAA as he battles for playing time with Ukko-Pekka Luukkonen. | None |
Nov. 4, 2023 | Levi (lower body) is expected to start in Saturday's road contest versus Toronto, Paul Hamilton of WGR Sports Radio 550. - It will be Levi's first game since Oct. 19, though he did take a step toward returning from his lower-body injury by serving as the backup goaltender Wednesday and Friday. He has a 1-3-0 record, 3.26 GAA and .892 save percentage in four appearances this year. The Maple Leafs are in a three-way tie for 15th offensively with 3.10 goals per game. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 13:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 9 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 11 2024 19:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Dec 15 2024 17:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 19:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 15:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at DAL | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 19:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Jan 15 2025 18:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 17 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
Nov 16 2024 19:00 EST | at PHI | L 2-5 | Final | 4 | 27 | 87.1 | 55:04 |
Nov 14 2024 19:30 EST | STL | W 4-3 | F/OT | 3 | 24 | 88.9 | 60:42 |
Nov 11 2024 12:30 EST | MTL | L 5-7 | Final | 2 | 2 | 50.0 | 18:49 |
Nov 1 2024 19:00 EDT | NYI | L 3-4 | Final | 4 | 32 | 88.9 | 56:06 |
Oct 17 2024 19:00 EDT | at CBJ | L 4-6 | Final | 6 | 19 | 76.0 | 57:20 |
Oct 12 2024 19:00 EDT | FLA | W 5-2 | Final | 2 | 23 | 92.0 | 60:00 |
Oct 5 2024 10:00 EDT | at NJD | L 1-3 | Final | 3 | 34 | 91.9 | 56:45 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Pickable | Yes | No |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | prospect | Yes | No |
2024-10-03 | prospect | No | Yes |
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-08-28 | Weight | 184 lb | 192 lb |
2024-07-30 | injury_note | ||
2024-07-30 | analysis | ||
2024-07-30 | update | ||
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Injury Text | ||
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Buffalo Sabres |