Stats for player Kolosov, Alexei #35 (G) - Philadelphia Flyers - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 185 lbs. |
Shoots: | L |
Born on: | Jan. 4, 2002 |
Age: | 23 |
Birthplace: | Minsk, None |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 17 | 13 | 5 | 9 | 1 | 54 | 352 | 86.7 | 0 | 0 | 0.29 |
Projected | 17 | 13 | 5 | 9 | 1 | 54 | 352 | 86.7 | 0 | 0 |
No News found
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
Apr 17 2025 19:00 EDT | at BUF | L 4-5 | Final | 4 | 26 | 86.7 | 58:49 |
Apr 9 2025 19:30 EDT | at NYR | W 8-5 | Final | 5 | 24 | 82.8 | 60:00 |
Jan 2 2025 22:00 EST | at VGK | L 2-5 | Final | 4 | 22 | 84.6 | 57:52 |
Dec 31 2024 20:00 EST | at SJS | W 4-0 | Final | 0 | 7 | 100.0 | 20:00 |
Dec 29 2024 21:00 EST | at LAK | L 4-5 | Final | 5 | 15 | 75.0 | 57:34 |
Dec 23 2024 19:00 EST | at PIT | L 3-7 | Final | 1 | 6 | 85.7 | 18:22 |
Dec 19 2024 19:30 EST | LAK | L 3-7 | Final | 6 | 20 | 76.9 | 58:59 |
Dec 12 2024 19:00 EST | DET | W 4-1 | Final | 1 | 25 | 96.2 | 60:00 |
Dec 7 2024 13:00 EST | at BOS | L 3-4 | F/OT | 4 | 27 | 87.1 | 62:49 |
Dec 5 2024 19:00 EST | FLA | L 5-7 | Final | 4 | 16 | 80.0 | 39:27 |
Nov 30 2024 19:00 EST | at STL | W 3-2 | F/OT | 2 | 25 | 92.6 | 60:28 |
Nov 27 2024 20:00 EST | at NSH | W 3-2 | F/OT | 2 | 25 | 92.6 | 60:04 |
Nov 23 2024 13:00 EST | CHI | W 3-2 | F/OT | 2 | 19 | 90.5 | 61:06 |
Nov 18 2024 19:00 EST | COL | L 2-3 | Final | 3 | 26 | 89.7 | 57:54 |
Nov 5 2024 19:00 EST | at CAR | L 4-6 | Final | 5 | 29 | 85.3 | 58:53 |
Nov 2 2024 13:00 EDT | BOS | L 0-3 | Final | 2 | 20 | 90.9 | 51:24 |
Oct 27 2024 19:00 EDT | MTL | L 3-4 | Final | 4 | 20 | 83.3 | 58:09 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-29 | Jersey Number | 70 | 35 |
2024-10-21 | Salary Cap Hit | $0.925M | $0.925M |
2024-10-21 | Salary | $0.925M | $0.925M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.925M |
2024-08-16 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.925M |
2024-07-30 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |