Stats for player Kolosov, Alexei #35 (G) - Philadelphia Flyers - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 185 lbs. |
Shoots: | L |
Born on: | Jan. 4, 2002 |
Age: | 22 |
Birthplace: | Minsk, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 6 | 3 | 4 | 0 | 20 | 164 | 89.1 | 0 | 0 | 0.43 |
Projected | 23 | 20 | 10 | 13 | 0 | 66 | 538 | 89.1 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 13:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:30 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 14:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 19:30 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 21:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:30 EST | TOR | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
Nov 30 2024 19:00 EST | at STL | W 3-2 | F/OT | 2 | 25 | 92.6 | 60:28 |
Nov 27 2024 20:00 EST | at NSH | W 3-2 | F/OT | 2 | 25 | 92.6 | 60:04 |
Nov 23 2024 13:00 EST | CHI | W 3-2 | F/OT | 2 | 19 | 90.5 | 61:06 |
Nov 18 2024 19:00 EST | COL | L 2-3 | Final | 3 | 26 | 89.7 | 57:54 |
Nov 5 2024 19:00 EST | at CAR | L 4-6 | Final | 5 | 29 | 85.3 | 58:53 |
Nov 2 2024 13:00 EDT | BOS | L 0-3 | Final | 2 | 20 | 90.9 | 51:24 |
Oct 27 2024 19:00 EDT | MTL | L 3-4 | Final | 4 | 20 | 83.3 | 58:09 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-29 | Jersey Number | 70 | 35 |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |