Stats for player Lilleberg, Emil #78 (D) - Tampa Bay Lightning - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 208 lbs. |
Shoots: | L |
Born on: | Feb. 2, 2001 |
Age: | 23 |
Birthplace: | Sarpsborg, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 35 | 3 | 0 | 8 | 8 | -4 | 45 | 0 | 0 | 0 | 0 | 0 | 22 | 65 | 30 | 0.0 | 0.23 |
Projected | 76 | 6 | 0 | 17 | 17 | -9 | 97 | 0 | 0 | 0 | 0 | 0 | 47 | 140 | 65 | 0.0 | 0.23 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 19:30 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Jan 24 2025 20:00 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 19:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 19:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 19:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Feb 6 2025 19:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 13:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Feb 9 2025 13:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:30 EST | EDM | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 19:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7 2025 19:00 EST | CAR | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:11 |
Jan 5 2025 20:00 EST | at ANA | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 16:48 |
Jan 4 2025 21:00 EST | at LAK | L 1-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 13:45 |
Jan 2 2025 22:30 EST | at SJS | L 1-2 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 18:30 |
Dec 29 2024 17:00 EST | MTL | L 2-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:41 |
Dec 28 2024 19:00 EST | NYR | W 6-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:56 |
Dec 23 2024 19:00 EST | at FLA | W 4-0 | Final | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:15 |
Dec 22 2024 17:00 EST | FLA | L 2-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:15 |
Dec 19 2024 19:00 EST | STL | W 3-1 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:11 |
Dec 17 2024 19:00 EST | CBJ | W 5-3 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 19:15 |
Dec 14 2024 22:00 EST | at SEA | W 5-1 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 21:34 |
Dec 12 2024 21:00 EST | at CGY | W 8-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22:25 |
Dec 10 2024 21:00 EST | at EDM | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18:07 |
Dec 8 2024 16:00 EST | at VAN | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 |
Dec 5 2024 19:00 EST | SJS | W 8-1 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:57 |
Nov 30 2024 19:00 EST | TOR | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:00 |
Nov 29 2024 15:00 EST | at NSH | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:58 |
Nov 27 2024 19:30 EST | WSH | L 4-5 | Final | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:00 |
Nov 25 2024 19:00 EST | COL | W 8-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:54 |
Nov 23 2024 19:00 EST | DAL | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:35 |
Nov 21 2024 19:00 EST | at CBJ | L 6-7 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 14:05 |
Nov 19 2024 19:00 EST | at PIT | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:48 |
Nov 16 2024 19:00 EST | NJD | W 4-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:56 |
Nov 14 2024 19:00 EST | WPG | W 4-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 13:03 |
Nov 7 2024 19:30 EST | PHI | L 1-2 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:41 |
Nov 5 2024 20:00 EST | at STL | L 2-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
Nov 1 2024 20:00 EDT | at MIN | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:01 |
Oct 30 2024 21:00 EDT | at COL | W 5-2 | Final | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:05 |
Oct 28 2024 19:30 EDT | NSH | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 16:10 |
Oct 26 2024 19:00 EDT | WSH | W 3-0 | Final | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:26 |
Oct 24 2024 19:00 EDT | MIN | L 2-4 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:24 |
Oct 22 2024 18:45 EDT | at NJD | W 8-5 | Final | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 19:04 |
Oct 21 2024 19:30 EDT | at TOR | L 2-5 | Final | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:18 |
Oct 17 2024 19:00 EDT | VGK | W 4-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | 12:48 |
Oct 11 2024 19:00 EDT | at CAR | W 4-1 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:48 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-19 | injury_note | ||
2024-10-19 | analysis | ||
2024-10-19 | update | ||
2024-10-19 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-19 | Salary | $0.000M | $0.000M |
2024-09-16 | Weight | 202 lb | 208 lb |
2024-07-31 | Pickable | No | Yes |
2024-07-09 | Active in League | No | Yes |
2024-07-09 | Franchise | 2024 | 2024 Tampa Lightning |