Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Svechkov, Fyodor #40 (C)  - Nashville Predators - 2025/2026 Regular Season
Height: 6'0''
Weight: 187 lbs.
Shoots: L
Born on: April 5, 2003
Age: 22
Birthplace: Togliatti,, None
Salary: $0.925M
Cap Hit: $0.925M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 29 2 1 7 8 -3 10 0 0 0 0 0 37 25 11 2.7 0.28
Projected 77 5 3 19 21 -8 26 0 0 0 0 0 98 66 29 2.7 0.28


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Dec 15 2025 20:00 EST at STL Pre-game 2025/2026 Regular Season
Dec 17 2025 20:00 EST CAR Pre-game 2025/2026 Regular Season
Dec 20 2025 19:00 EST TOR Pre-game 2025/2026 Regular Season
Dec 21 2025 19:00 EST NYR Pre-game 2025/2026 Regular Season
Dec 23 2025 20:00 EST at MIN Pre-game 2025/2026 Regular Season
Dec 27 2025 20:00 EST at STL Pre-game 2025/2026 Regular Season
Dec 29 2025 21:00 EST at UTA Pre-game 2025/2026 Regular Season
Dec 31 2025 15:00 EST at VGK Pre-game 2025/2026 Regular Season
Jan 1 2026 22:00 EST at SEA Pre-game 2025/2026 Regular Season
Jan 3 2026 19:00 EST at CGY Pre-game 2025/2026 Regular Season
Jan 6 2026 21:00 EST at EDM Pre-game 2025/2026 Regular Season
Jan 8 2026 20:00 EST NYI Pre-game 2025/2026 Regular Season
Jan 10 2026 20:00 EST CHI Pre-game 2025/2026 Regular Season
Jan 11 2026 19:00 EST WSH Pre-game 2025/2026 Regular Season
Jan 13 2026 20:00 EST EDM Pre-game 2025/2026 Regular Season
Jan 16 2026 21:00 EST at COL Pre-game 2025/2026 Regular Season
Jan 17 2026 22:00 EST at VGK Pre-game 2025/2026 Regular Season
Jan 20 2026 20:00 EST BUF Pre-game 2025/2026 Regular Season
Jan 22 2026 20:00 EST OTT Pre-game 2025/2026 Regular Season
Jan 24 2026 15:30 EST UTA Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Dec 13 2025 21:00 EST at COL L 2-4 Final 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 13:07
Dec 11 2025 20:00 EST STL W 7-2 Final 0 2 2 4 0 0 0 0 0 0 1 0 1 0.0 16:45
Dec 9 2025 21:30 EST COL W 4-3 F/SO 0 1 1 1 2 0 0 0 0 0 1 0 0 0.0 15:33
Dec 6 2025 19:00 EST at CAR L 3-6 Final 0 0 0 1 2 0 0 0 0 0 3 3 0 0.0 14:54
Dec 4 2025 19:00 EST at FLA W 2-1 F/OT 0 0 0 -1 2 0 0 0 0 0 3 1 0 0.0 12:41
Dec 2 2025 20:00 EST CGY W 5-1 Final 0 1 1 2 0 0 0 0 0 0 1 1 0 0.0 14:09
Nov 29 2025 19:00 EST WPG L 2-5 Final 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 11:24
Nov 28 2025 20:00 EST at CHI W 4-3 Final 0 1 1 -1 0 0 0 0 0 0 1 1 1 0.0 10:33
Nov 26 2025 19:00 EST at DET W 6-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14:54
Nov 24 2025 20:00 EST FLA L 3-8 Final 1 0 1 0 0 0 0 0 0 0 1 3 0 100.0 12:35
Nov 22 2025 20:00 EST COL L 0-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 06:44
Nov 16 2025 09:00 EST at PIT L 0-4 Final 0 0 0 -2 0 0 0 0 0 0 0 2 1 0 10:33
Nov 14 2025 14:00 EST PIT W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 13:31
Nov 10 2025 19:00 EST at NYR L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 11:37
Nov 8 2025 15:30 EST DAL L 4-5 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 09:28
Nov 6 2025 20:00 EST PHI L 1-3 Final 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 10:56
Nov 4 2025 20:00 EST at MIN L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 2 3 0 11:35
Nov 3 2025 20:30 EST VAN L 4-5 F/OT 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 11:43
Nov 1 2025 15:30 EDT CGY W 4-2 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10:50
Oct 30 2025 19:00 EDT at PHI L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 15:13
Oct 25 2025 20:00 EDT LAK W 5-4 F/SO 0 0 0 -2 0 0 0 0 0 0 2 0 0 0.0 09:07
Oct 23 2025 20:00 EDT VAN W 2-1 Final 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0 13:13
Oct 21 2025 20:00 EDT ANA L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 13:24
Oct 18 2025 19:00 EDT at WPG L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 14:30
Oct 16 2025 19:00 EDT at MTL L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 12:15
Oct 14 2025 19:00 EDT at TOR L 4-7 Final 0 0 0 1 0 0 0 0 0 0 2 1 0 0.0 14:30
Oct 13 2025 13:00 EDT at OTT W 4-1 Final 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 10:05
Oct 11 2025 20:00 EDT UTA L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 3 0 1 0.0 13:28
Oct 9 2025 20:00 EDT CBJ W 2-1 Final 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 14:05

No Corrections found
Date Key Old Value New Value
2025-09-03 Salary Cap Hit $0.000M $0.925M
2025-09-03 Salary $0.000M $0.925M
2025-09-03 Pickable No Yes
2025-07-04 Active in League No Yes
2025-07-04 Franchise 2025 2025 Nashville Predators