Stats for player Svechkov, Fyodor #40 (C) - Nashville Predators - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 187 lbs. |
Shoots: | L |
Born on: | April 5, 2003 |
Age: | 21 |
Birthplace: | Togliatti, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 12 | 29 | 3 | 1 | 4 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 11 | 4 | 21.4 | 0.33 |
Projected | 24 | 58 | 6 | 2 | 8 | -4 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 22 | 8 | 21.4 | 0.33 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 11 2025 20:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 20:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 20:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 20:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:30 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 22:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Jan 29 2025 21:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Jan 31 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Feb 3 2025 19:30 EST | OTT | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 20:30 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 20:00 EST | BUF | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 18:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 20:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 20:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 12:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Mar 2 2025 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7 2025 20:00 EST | at WPG | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 |
Jan 4 2025 22:00 EST | at CGY | W 4-1 | Final | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:31 |
Jan 3 2025 22:00 EST | at VAN | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 11:54 |
Dec 10 2024 20:00 EST | CGY | L 3-4 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:50 |
Dec 7 2024 19:00 EST | at OTT | L 1-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14:16 |
Dec 5 2024 19:00 EST | at MTL | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:50 |
Dec 4 2024 19:30 EST | at TOR | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:09 |
Nov 30 2024 20:00 EST | at MIN | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 09:56 |
Nov 29 2024 15:00 EST | TBL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:26 |
Nov 27 2024 20:00 EST | PHI | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:15 |
Nov 25 2024 19:00 EST | at NJD | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:11 |
Nov 23 2024 19:00 EST | WPG | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:33 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-19 | Active in League | No | Yes |
2024-07-19 | Franchise | 2024 | 2024 Nashville Predators |