Stats for player Svechkov, Fyodor #40 (C) - Nashville Predators - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 187 lbs. |
Shoots: | L |
Born on: | April 5, 2003 |
Age: | 22 |
Birthplace: | Togliatti, None |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 52 | 30 | 8 | 9 | 17 | -17 | 14 | 2 | 3 | 0 | 0 | 2 | 64 | 32 | 24 | 12.5 | 0.33 |
Projected | 52 | 30 | 8 | 9 | 17 | -17 | 14 | 2 | 3 | 0 | 0 | 2 | 64 | 32 | 24 | 12.5 | 0.33 |
No News found
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 16 2025 20:00 EDT | DAL | W 5-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:08 |
Apr 14 2025 20:00 EDT | UTA | L 3-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:34 |
Apr 12 2025 22:00 EDT | at VGK | L 3-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:07 |
Apr 10 2025 21:00 EDT | at UTA | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:11 |
Apr 8 2025 20:00 EDT | NYI | W 7-6 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.0 | 13:56 |
Apr 6 2025 19:00 EDT | MTL | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:26 |
Apr 3 2025 20:00 EDT | at DAL | L 1-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:46 |
Apr 1 2025 19:00 EDT | at CBJ | L 4-8 | Final | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:17 |
Mar 31 2025 19:00 EDT | at PHI | L 1-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:01 |
Mar 29 2025 18:30 EDT | VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:13 |
Mar 27 2025 20:00 EDT | STL | L 2-3 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:31 |
Mar 25 2025 19:00 EDT | at CAR | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:28 |
Mar 23 2025 18:00 EDT | at STL | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 13:28 |
Mar 22 2025 19:00 EDT | TOR | W 5-2 | Final | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:22 |
Mar 20 2025 20:00 EDT | ANA | L 1-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:54 |
Mar 18 2025 20:00 EDT | STL | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 |
Mar 15 2025 20:00 EDT | at LAK | L 0-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:48 |
Mar 14 2025 22:00 EDT | at ANA | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 14:41 |
Mar 11 2025 22:30 EDT | at SJS | W 3-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:46 |
Mar 8 2025 20:00 EST | CHI | W 3-2 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:54 |
Mar 6 2025 20:00 EST | SEA | W 5-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:13 |
Mar 4 2025 19:00 EST | at BOS | W 6-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:09 |
Mar 1 2025 12:30 EST | at NYI | L 4-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:26 |
Feb 27 2025 20:00 EST | WPG | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 07:35 |
Feb 25 2025 20:00 EST | FLA | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:37 |
Feb 23 2025 18:00 EST | NJD | L 0-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:41 |
Feb 22 2025 18:00 EST | COL | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:43 |
Feb 8 2025 20:00 EST | BUF | W 6-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 06:45 |
Feb 7 2025 20:30 EST | at CHI | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
Feb 3 2025 19:30 EST | OTT | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:05 |
Feb 1 2025 19:00 EST | at PIT | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:28 |
Jan 31 2025 19:00 EST | at BUF | L 3-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 09:48 |
Jan 29 2025 21:00 EST | VAN | L 1-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 14:05 |
Jan 25 2025 22:00 EST | at ANA | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 14:07 |
Jan 23 2025 22:30 EST | at SJS | W 6-5 | Final | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 33.3 | 13:56 |
Jan 21 2025 20:00 EST | SJS | W 7-5 | Final | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.0 | 13:28 |
Jan 18 2025 20:00 EST | MIN | W 6-2 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 09:58 |
Jan 16 2025 20:00 EST | CHI | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 09:39 |
Jan 14 2025 20:00 EST | VGK | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 10:28 |
Jan 11 2025 20:00 EST | WSH | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:00 |
Jan 7 2025 20:00 EST | at WPG | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 |
Jan 4 2025 22:00 EST | at CGY | W 4-1 | Final | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:31 |
Jan 3 2025 22:00 EST | at VAN | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 11:54 |
Dec 10 2024 20:00 EST | CGY | L 3-4 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:50 |
Dec 7 2024 19:00 EST | at OTT | L 1-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14:16 |
Dec 5 2024 19:00 EST | at MTL | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:50 |
Dec 4 2024 19:30 EST | at TOR | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:09 |
Nov 30 2024 20:00 EST | at MIN | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 09:56 |
Nov 29 2024 15:00 EST | TBL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:26 |
Nov 27 2024 20:00 EST | PHI | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:15 |
Nov 25 2024 19:00 EST | at NJD | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:11 |
Nov 23 2024 19:00 EST | WPG | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:33 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.925M | $0.925M |
2024-10-21 | Salary | $0.925M | $0.925M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.925M |
2024-08-16 | Salary | $0.000M | $0.925M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.925M |
2024-07-30 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-19 | Active in League | No | Yes |
2024-07-19 | Franchise | 2024 | 2024 Nashville Predators |