Stats for player Kapanen, Oliver #91 (C) - Montreal Canadiens - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 194 lbs. |
| Shoots: | R |
| Born on: | July 29, 2003 |
| Age: | 22 |
| Birthplace: | Timra,, None |
| Salary: | $0.925M |
| Cap Hit: | $0.925M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 31 | 0 | 10 | 6 | 16 | -1 | 8 | 1 | 0 | 1 | 0 | 1 | 51 | 14 | 27 | 19.6 | 0.52 |
| Projected | 82 | 0 | 26 | 16 | 42 | -3 | 21 | 3 | 0 | 3 | 0 | 3 | 135 | 37 | 71 | 19.6 | 0.52 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 14 2025 19:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 17:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 16:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 14:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 19:30 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Jan 8 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 19:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 19:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 19:00 EST | MIN | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 2025 19:00 EST | at NYR | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 15:11 |
| Dec 11 2025 19:00 EST | at PIT | W 4-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25.0 | 19:03 |
| Dec 9 2025 19:00 EST | TBL | L 1-6 | Final | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 16:23 |
| Dec 7 2025 19:00 EST | STL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:07 |
| Dec 6 2025 19:00 EST | at TOR | W 2-1 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 16:06 |
| Dec 3 2025 19:30 EST | WPG | W 3-2 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 20:07 |
| Dec 2 2025 19:00 EST | OTT | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.0 | 16:29 |
| Nov 29 2025 15:00 EST | at COL | L 2-7 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:32 |
| Nov 28 2025 16:00 EST | at VGK | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 13:22 |
| Nov 26 2025 21:30 EST | at UTA | W 4-3 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:37 |
| Nov 22 2025 19:00 EST | TOR | W 5-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 14:13 |
| Nov 20 2025 19:00 EST | WSH | L 4-8 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:26 |
| Nov 17 2025 19:30 EST | at CBJ | L 3-4 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 17:30 |
| Nov 15 2025 19:00 EST | BOS | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 10:35 |
| Nov 13 2025 19:00 EST | DAL | L 0-7 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:16 |
| Nov 11 2025 19:00 EST | LAK | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:09 |
| Nov 8 2025 19:00 EST | UTA | W 6-2 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 13:54 |
| Nov 6 2025 19:00 EST | at NJD | L 3-4 | F/OT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 12:11 |
| Nov 4 2025 19:00 EST | PHI | L 4-5 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:16 |
| Nov 1 2025 19:00 EDT | OTT | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:31 |
| Oct 28 2025 22:30 EDT | at SEA | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| Oct 25 2025 19:00 EDT | at VAN | W 4-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:58 |
| Oct 23 2025 21:00 EDT | at EDM | L 5-6 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| Oct 22 2025 20:30 EDT | at CGY | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.0 | 13:33 |
| Oct 20 2025 19:30 EDT | BUF | W 4-2 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 12:33 |
| Oct 18 2025 19:00 EDT | NYR | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:41 |
| Oct 16 2025 19:00 EDT | NSH | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 11:58 |
| Oct 14 2025 19:00 EDT | SEA | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:26 |
| Oct 11 2025 19:00 EDT | at CHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:39 |
| Oct 9 2025 19:00 EDT | at DET | W 5-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 14:39 |
| Oct 8 2025 19:00 EDT | at TOR | L 2-5 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 50.0 | 13:18 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-10 | Weight | 192 lb | 194 lb |
| 2025-09-19 | Weight | 194 lb | 192 lb |
| 2025-09-19 | Position | RW | C |
| 2025-09-18 | Injury Status | DAY-TO-DAY | |
| 2025-09-18 | Injury Text | Face | |
| 2025-09-18 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.925M |
| 2025-09-03 | Salary | $0.000M | $0.925M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Montreal Canadiens |
