Stats for player Ungar, Connor #50 (G) - Edmonton Oilers - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 190 lbs. |
Shoots: | L |
Born on: | Jan. 12, 2002 |
Age: | 22 |
Birthplace: | Calgary, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 21:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 22:00 EST | STL | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 21:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 20:30 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 16:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Dec 16 2024 20:30 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 21:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 16:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 20:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 16:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 21:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 21:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 21:30 EST | LAK | Pre-game | 2024/2025 Regular Season |
Jan 15 2025 20:30 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 21:30 EST | at COL | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-18 | Weight | None lb | 190 lb |
2024-07-18 | Jersey Number | 50 | |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Position | G | |
2024-07-18 | Franchise | 2024 | 2024 Edmonton Oilers |