Stats for player Murashov, Sergei #1 (G) - Pittsburgh Penguins - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 167 lbs. |
Shoots: | R |
Born on: | April 1, 2004 |
Age: | 20 |
Birthplace: | Yaroslavl, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 6 2024 19:30 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 19:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 17:30 EST | NYI | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 19:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 18:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Jan 17 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-03 | Salary | $0.000M | $0.000M |
2024-10-03 | Injury Text | ||
2024-10-03 | Pickable | No | Yes |
2024-09-17 | Jersey Number | 50 | 1 |
2024-07-31 | Weight | None lb | 167 lb |
2024-07-31 | Jersey Number | 50 | |
2024-07-31 | Active in League | No | Yes |
2024-07-31 | Position | G | |
2024-07-31 | Franchise | 2024 | 2024 Pittsburgh Penguins |