Stats for player Grebyonkin, Nikita #71 (RW) - Toronto Maple Leafs - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 195 lbs. |
Shoots: | L |
Born on: | May 2, 2003 |
Age: | 21 |
Birthplace: | Serov, None |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 35 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0.0 | 0.00 |
Projected | 14 | 68 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
April 29, 2024 | Grebyonkin signed a three-year, entry-level contract with Toronto on Monday, Chris Johnston of The Athletic reports. - The deal takes effect immediately, which means Grebyonkin will join the Maple Leafs' roster ahead of Game 5 against Boston on Tuesday. Still, he probably won't jump into the lineup right away. The 21-year-old winger produced 19 goals and 41 points in 67 KHL contests for Metallurg Magnitogorsk during the 2023-24 regular season. He also added three tallies and three helpers in 23 playoff outings en route to his team winning the Gagarin Cup as league champions. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:30 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 19:30 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 22 2025 19:30 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 29 2025 19:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 19:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Feb 6 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 19:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 19:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 19:00 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Feb 28 2025 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Mar 2 2025 13:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Mar 3 2025 19:30 EST | SJS | Pre-game | 2024/2025 Regular Season |
Mar 5 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6 2024 19:00 EST | WSH | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:21 |
Dec 4 2024 19:30 EST | NSH | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:30 |
Dec 2 2024 19:30 EST | CHI | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 09:39 |
Nov 30 2024 19:00 EST | at TBL | W 5-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:21 |
Nov 27 2024 19:30 EST | at FLA | L 1-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 |
Nov 24 2024 19:00 EST | UTA | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 07:12 |
Nov 20 2024 19:30 EST | VGK | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 11:05 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-07-31 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Toronto Maple Leafs |