Stats for player Gauthier, Cutter #61 (LW) - Anaheim Ducks - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 189 lbs. |
Shoots: | L |
Born on: | Jan. 19, 2004 |
Age: | 20 |
Birthplace: | Skelleftea, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 39 | 0 | 5 | 12 | 17 | 0 | 10 | 2 | 3 | 0 | 0 | 1 | 77 | 33 | 18 | 6.5 | 0.44 |
Projected | 82 | 0 | 11 | 25 | 36 | 0 | 21 | 4 | 6 | 0 | 0 | 2 | 162 | 69 | 38 | 6.5 | 0.44 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 18:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 22:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 16:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 22:30 EST | DAL | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:30 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 22:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 21:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5 2025 20:00 EST | TBL | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 16:10 |
Jan 3 2025 21:00 EST | at EDM | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:26 |
Jan 2 2025 20:00 EST | at WPG | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:46 |
Dec 31 2024 20:00 EST | NJD | W 3-2 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:45 |
Dec 29 2024 16:00 EST | EDM | W 5-3 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 16:18 |
Dec 28 2024 16:00 EST | PHI | L 1-3 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:18 |
Dec 23 2024 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:21 |
Dec 22 2024 17:00 EST | at UTA | W 5-4 | F/OT | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:06 |
Dec 20 2024 22:00 EST | COL | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0 | 15:54 |
Dec 18 2024 22:00 EST | WPG | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:58 |
Dec 14 2024 19:00 EST | at CBJ | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:35 |
Dec 12 2024 19:00 EST | at TOR | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 15:20 |
Dec 11 2024 19:30 EST | at OTT | L 1-5 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 18:30 |
Dec 9 2024 19:30 EST | at MTL | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:58 |
Dec 6 2024 22:00 EST | MIN | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:05 |
Dec 4 2024 22:00 EST | VGK | L 1-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:26 |
Dec 1 2024 20:00 EST | OTT | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 |
Nov 29 2024 15:30 EST | LAK | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 14:03 |
Nov 27 2024 22:00 EST | at SEA | W 5-2 | Final | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33.3 | 12:33 |
Nov 25 2024 22:00 EST | SEA | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:01 |
Nov 22 2024 22:00 EST | BUF | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:31 |
Nov 19 2024 20:30 EST | at CHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:35 |
Nov 18 2024 20:00 EST | at DAL | W 4-2 | Final | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 25.0 | 13:58 |
Nov 15 2024 22:00 EST | DET | W 6-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 12:56 |
Nov 13 2024 22:00 EST | VGK | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:41 |
Nov 10 2024 20:00 EST | CBJ | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 09:30 |
Nov 8 2024 22:00 EST | MIN | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:18 |
Nov 5 2024 22:00 EST | VAN | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 12:31 |
Nov 3 2024 20:00 EST | CHI | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:42 |
Oct 31 2024 19:00 EDT | at PIT | L 1-2 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0.0 | 14:43 |
Oct 29 2024 19:00 EDT | at NYI | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:11 |
Oct 27 2024 19:00 EDT | at NJD | L 2-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.0 | 14:41 |
Oct 26 2024 19:00 EDT | at NYR | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |
Oct 22 2024 22:15 EDT | SJS | W 3-1 | Final | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:43 |
Oct 20 2024 20:00 EDT | LAK | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:56 |
Oct 18 2024 21:00 EDT | at COL | L 3-4 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 15:46 |
Oct 16 2024 22:00 EDT | UTA | W 5-4 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 12:48 |
Oct 13 2024 22:00 EDT | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:18 |
Oct 12 2024 22:00 EDT | at SJS | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:48 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-07-31 | injury_note | ||
2024-07-31 | analysis | ||
2024-07-31 | update | ||
2024-07-31 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-31 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Anaheim Ducks |