Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Gauthier, Cutter #61 (LW)  - Anaheim Ducks - 2024/2025 Regular Season
Height: 6'2''
Weight: 189 lbs.
Shoots: L
Born on: Jan. 19, 2004
Age: 21
Birthplace: Skelleftea, None
Salary: $0.000M
Cap Hit: $0.000M
NHL.com: Go

Statistics - 2024/2025 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 63 0 12 18 30 3 14 2 4 0 0 2 135 48 38 8.9 0.48
Projected 82 0 16 23 39 4 18 3 5 0 0 3 176 62 49 8.9 0.48


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Mar 11 2025 22:00 EDT WSH Pre-game 2024/2025 Regular Season
Mar 12 2025 22:00 EDT at UTA Pre-game 2024/2025 Regular Season
Mar 14 2025 22:00 EDT NSH Pre-game 2024/2025 Regular Season
Mar 16 2025 18:00 EDT at STL Pre-game 2024/2025 Regular Season
Mar 18 2025 20:00 EDT at DAL Pre-game 2024/2025 Regular Season
Mar 20 2025 20:00 EDT at NSH Pre-game 2024/2025 Regular Season
Mar 23 2025 20:00 EDT CAR Pre-game 2024/2025 Regular Season
Mar 26 2025 22:00 EDT BOS Pre-game 2024/2025 Regular Season
Mar 28 2025 22:00 EDT NYR Pre-game 2024/2025 Regular Season
Mar 30 2025 20:00 EDT TOR Pre-game 2024/2025 Regular Season
Apr 1 2025 22:00 EDT SJS Pre-game 2024/2025 Regular Season
Apr 3 2025 21:30 EDT at CGY Pre-game 2024/2025 Regular Season
Apr 5 2025 16:00 EDT at VAN Pre-game 2024/2025 Regular Season
Apr 7 2025 22:30 EDT EDM Pre-game 2024/2025 Regular Season
Apr 9 2025 22:00 EDT CGY Pre-game 2024/2025 Regular Season
Apr 10 2025 22:00 EDT at LAK Pre-game 2024/2025 Regular Season
Apr 13 2025 22:00 EDT COL Pre-game 2024/2025 Regular Season
Apr 15 2025 20:00 EDT at MIN Pre-game 2024/2025 Regular Season
Apr 16 2025 19:00 EDT at WPG Pre-game 2024/2025 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Mar 9 2025 21:00 EDT NYI W 4-1 Final 0 1 1 1 0 0 0 0 0 0 3 0 0 0.0 12:30
Mar 7 2025 22:00 EST STL L 3-4 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 13:22
Mar 5 2025 22:30 EST at VAN L 2-3 Final 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 11:50
Mar 4 2025 21:00 EST at EDM W 6-2 Final 0 3 3 3 0 0 0 0 0 0 3 0 1 0.0 13:58
Mar 1 2025 22:00 EST CHI L 3-6 Final 0 0 0 -3 0 0 0 0 0 0 1 0 0 0.0 10:37
Feb 27 2025 22:00 EST VAN W 5-2 Final 1 0 1 0 0 0 0 0 0 0 4 0 1 25.0 14:16
Feb 25 2025 19:00 EST at BUF L 2-3 Final 0 0 0 -2 0 0 0 0 0 0 2 0 0 0.0 10:37
Feb 23 2025 18:00 EST at DET L 4-5 F/OT 2 0 2 3 0 0 0 0 0 0 3 1 2 66.7 17:38
Feb 22 2025 19:00 EST at BOS W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 13:37
Feb 8 2025 22:30 EST at LAK W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 6 1 1 0.0 13:41
Feb 4 2025 22:30 EST DAL W 2-1 Final 1 0 1 1 0 0 0 0 0 0 2 2 1 50.0 13:46
Feb 2 2025 16:00 EST MTL W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 08:18
Jan 30 2025 21:00 EST at CGY L 1-4 Final 0 0 0 -1 2 0 0 0 0 0 2 0 4 0.0 15:16
Jan 28 2025 22:00 EST at SEA W 6-4 Final 1 0 1 1 0 0 0 0 0 0 3 0 3 33.3 15:33
Jan 25 2025 22:00 EST NSH W 5-2 Final 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 11:28
Jan 23 2025 22:00 EST PIT W 5-1 Final 0 0 0 1 0 0 0 0 0 0 3 0 2 0.0 13:46
Jan 21 2025 22:00 EST FLA L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 3 0 0 0.0 15:33
Jan 18 2025 18:00 EST at FLA L 0-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 13:01
Jan 16 2025 19:00 EST at TBL L 3-4 F/OT 0 0 0 1 0 0 0 0 0 0 1 3 0 0.0 11:33
Jan 14 2025 19:00 EST at WSH L 0-3 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 13:16
Jan 12 2025 17:00 EST at CAR W 3-2 F/OT 2 0 2 2 0 0 0 0 0 1 3 0 1 66.7 12:28
Jan 11 2025 19:00 EST at PHI L 0-6 Final 0 0 0 -1 0 0 0 0 0 0 3 2 0 0.0 13:18
Jan 9 2025 20:00 EST at STL L 2-6 Final 0 0 0 -1 2 0 0 0 0 0 5 1 0 0.0 16:06
Jan 7 2025 22:00 EST CGY L 2-3 F/OT 0 1 1 0 0 0 1 0 0 0 0 2 0 0 15:31
Jan 5 2025 20:00 EST TBL W 4-1 Final 0 0 0 0 0 0 0 0 0 0 3 1 1 0.0 16:10
Jan 3 2025 21:00 EST at EDM L 2-3 Final 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 12:26
Jan 2 2025 20:00 EST at WPG W 4-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 15:46
Dec 31 2024 20:00 EST NJD W 3-2 Final 0 1 1 0 2 0 0 0 0 0 1 1 0 0.0 14:45
Dec 29 2024 16:00 EST EDM W 5-3 Final 1 1 2 2 0 0 0 0 0 0 1 1 1 100.0 16:18
Dec 28 2024 16:00 EST PHI L 1-3 Final 0 0 0 1 2 0 0 0 0 0 2 0 0 0.0 13:18
Dec 23 2024 22:00 EST at VGK L 1-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 16:21
Dec 22 2024 17:00 EST at UTA W 5-4 F/OT 0 2 2 2 2 0 1 0 0 0 2 0 0 0.0 17:06
Dec 20 2024 22:00 EST COL L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 5 2 0 0.0 15:54
Dec 18 2024 22:00 EST WPG W 3-2 Final 0 0 0 0 2 0 0 0 0 0 2 1 0 0.0 14:58
Dec 14 2024 19:00 EST at CBJ W 4-3 F/OT 0 0 0 1 0 0 0 0 0 0 1 1 0 0.0 15:35
Dec 12 2024 19:00 EST at TOR L 2-3 Final 0 0 0 -2 0 0 0 0 0 0 2 0 3 0.0 15:20
Dec 11 2024 19:30 EST at OTT L 1-5 Final 1 0 1 1 0 0 0 0 0 0 4 1 0 25.0 18:30
Dec 9 2024 19:30 EST at MTL L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 3 0 0 14:58
Dec 6 2024 22:00 EST MIN L 1-5 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14:05
Dec 4 2024 22:00 EST VGK L 1-4 Final 0 1 1 0 0 0 0 0 0 0 0 3 1 0 14:26
Dec 1 2024 20:00 EST OTT W 4-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:43
Nov 29 2024 15:30 EST LAK L 1-2 Final 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0 14:03
Nov 27 2024 22:00 EST at SEA W 5-2 Final 1 1 2 1 0 1 0 0 0 0 3 2 0 33.3 12:33
Nov 25 2024 22:00 EST SEA L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 13:01
Nov 22 2024 22:00 EST BUF L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 1 1 0.0 15:31
Nov 19 2024 20:30 EST at CHI W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:35
Nov 18 2024 20:00 EST at DAL W 4-2 Final 1 1 2 0 0 1 0 0 0 1 4 1 0 25.0 13:58
Nov 15 2024 22:00 EST DET W 6-4 Final 1 0 1 1 0 0 0 0 0 0 1 0 1 100.0 12:56
Nov 13 2024 22:00 EST VGK L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 0 3 1 0 12:41
Nov 10 2024 20:00 EST CBJ W 4-2 Final 0 1 1 1 0 0 0 0 0 0 3 0 0 0.0 09:30
Nov 8 2024 22:00 EST MIN L 2-5 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 14:18
Nov 5 2024 22:00 EST VAN L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 3 1 0 0.0 12:31
Nov 3 2024 20:00 EST CHI L 2-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 17:42
Oct 31 2024 19:00 EDT at PIT L 1-2 F/OT 0 1 1 -1 0 0 0 0 0 0 5 1 3 0.0 14:43
Oct 29 2024 19:00 EDT at NYI W 3-1 Final 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0 11:11
Oct 27 2024 19:00 EDT at NJD L 2-6 Final 0 1 1 1 0 0 0 0 0 0 4 1 1 0.0 14:41
Oct 26 2024 19:00 EDT at NYR L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 14:48
Oct 22 2024 22:15 EDT SJS W 3-1 Final 0 2 2 0 0 0 2 0 0 0 4 0 0 0.0 15:43
Oct 20 2024 20:00 EDT LAK L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 17:56
Oct 18 2024 21:00 EDT at COL L 3-4 F/OT 0 0 0 2 0 0 0 0 0 0 3 0 1 0.0 15:46
Oct 16 2024 22:00 EDT UTA W 5-4 F/OT 0 0 0 -1 2 0 0 0 0 0 2 1 2 0.0 12:48
Oct 13 2024 22:00 EDT at VGK L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 14:18
Oct 12 2024 22:00 EDT at SJS W 2-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:48

No Corrections found
Date Key Old Value New Value
2024-11-16 analysis
2024-11-16 update
2024-11-16 Injury Status
2024-11-15 Pickable Yes No
2024-10-21 Salary Cap Hit $0.000M $0.000M
2024-10-21 Salary $0.000M $0.000M
2024-07-31 injury_note
2024-07-31 analysis
2024-07-31 update
2024-07-31 Salary Cap Hit $0.000M $0.000M
2024-07-31 Salary $0.000M $0.000M
2024-07-31 Pickable No Yes
2024-07-04 Active in League No Yes
2024-07-04 Franchise 2024 2024 Anaheim Ducks