Stats for player Nazar, Frank #91 (C) - Chicago Blackhawks - 2024/2025 Regular Season
Height: | 5'9'' |
Weight: | 175 lbs. |
Shoots: | R |
Born on: | Jan. 14, 2004 |
Age: | 20 |
Birthplace: | Detroit, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 11 | 29 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0.0 | 0.18 |
Projected | 23 | 59 | 0 | 4 | 4 | -10 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 12 | 0.0 | 0.18 |
Date | News | Advice |
---|---|---|
April 14, 2024 | Nazar will make his NHL debut Sunday against Carolina, Ben Pope of the Chicago Sun-Times reports. - Nazar signed his entry-level deal Saturday after two seasons at the University of Michigan. He tallied 19 goals and 48 points over 54 appearances. Nazar was the 13th overall pick in the 2022 NHL Entry Draft. The 20-year-old is a key part of Chicago's youth movement and, for now, will likely slot in as a middle-six center. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 8 2025 19:30 EST | COL | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:30 EST | CGY | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 20:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 20:30 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 24 2025 20:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 26 2025 19:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 13:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Feb 5 2025 21:30 EST | EDM | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 20:30 EST | NSH | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 19:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 21:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 22:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5 2025 15:00 EST | NYR | L 2-6 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 11:35 |
Jan 3 2025 20:00 EST | MTL | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:07 |
Dec 31 2024 17:00 EST | STL | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:50 |
Dec 29 2024 20:30 EST | DAL | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:48 |
Dec 27 2024 19:00 EST | at BUF | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:33 |
Dec 23 2024 20:00 EST | at MIN | L 3-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:30 |
Dec 21 2024 16:00 EST | at CGY | L 4-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:39 |
Dec 19 2024 20:30 EST | SEA | W 3-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
Dec 17 2024 20:30 EST | WSH | W 3-2 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:26 |
Dec 15 2024 15:00 EST | NYI | W 5-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:43 |
Dec 14 2024 13:00 EST | at NJD | L 1-4 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:01 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Chicago Blackhawks |