Stats for player McGroarty, Rutger #2 (LW) - Pittsburgh Penguins - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 203 lbs. |
Shoots: | L |
Born on: | March 30, 2004 |
Age: | 20 |
Birthplace: | Lincoln, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 0.00 |
Projected | 6 | 76 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
Oct. 5, 2024 | McGroarty recorded one goal (on his lone shot) and added two assists in Friday's 7-3 preseason win over the Blue Jackets. - McGroarty made a strong case for himself in this game, scoring with his lone shot and also getting involved in two more goals across 17 shifts. It's unclear what kind of role McGroarty will have in the Penguins' depth chart once the season begins against the Rangers on Oct. 9, but he was highly productive in his final season at Michigan with 52 points across 36 contests. All signs point to him having a bottom-six role to open the year. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Jan 17 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 19:00 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 22:30 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 16:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 27 2025 22:30 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 29 2025 21:30 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 19:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 15:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 15:30 EST | NYR | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 19:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 15:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2024 19:00 EDT | at TOR | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:18 |
Oct 10 2024 20:00 EDT | at DET | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 10:11 |
Oct 9 2024 19:30 EDT | NYR | L 0-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:20 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | prospect | No | Yes |
2024-10-21 | analysis | ||
2024-10-21 | update | ||
2024-10-08 | Weight | 200 lb | 203 lb |
2024-10-08 | Position | RW | LW |
2024-09-05 | Weight | 204 lb | 200 lb |
2024-09-05 | Jersey Number | 43 | 2 |
2024-08-29 | injury_note | ||
2024-08-29 | analysis | ||
2024-08-29 | update | ||
2024-08-29 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-29 | Salary | $0.000M | $0.000M |
2024-08-29 | Injury Text | ||
2024-08-29 | Pickable | No | Yes |
2024-08-25 | Weight | None lb | 204 lb |
2024-08-25 | Jersey Number | 43 | |
2024-08-25 | Active in League | No | Yes |
2024-08-25 | Position | RW | |
2024-08-25 | Franchise | 2024 unknown unknown | 2024 Pittsburgh Penguins |