Stats for player Greene, Ryan #20 (C) - Chicago Blackhawks - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 174 lbs. |
| Shoots: | R |
| Born on: | Oct. 21, 2003 |
| Age: | 22 |
| Birthplace: | St. John's, None |
| Salary: | $0.950M |
| Cap Hit: | $0.950M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 32 | 0 | 4 | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 40 | 18 | 13 | 10.0 | 0.31 |
| Projected | 82 | 0 | 10 | 15 | 26 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 102 | 46 | 33 | 10.0 | 0.31 |
| Date | News | Advice |
|---|---|---|
| Dec. 1, 2025 | Greene scored a goal and went plus-2 in Sunday's 5-3 win over the Ducks. - Greene has scored in back-to-back games and has three goals and two assists over his last five outings. He continues to play on the top line at even strength, and that proximity to Connor Bedard should allow Greene to remain productive. On the year, Greene has eight points, 26 shots on net, 11 hits and a plus-7 rating through 25 contests. | None |
| Nov. 28, 2025 | Greene scored a power-play goal on four shots and blocked two shots in Friday's 4-3 loss to the Predators. - Greene has done fairly well lately with two goals and two helpers over his last seven outings. The 22-year-old forward is seeing time on the top line and second power-play unit, with his tally Friday being his first career power-play point. Overall, he's produced three goals, four assists, 25 shots on net, 11 hits, eight blocked shots and a plus-5 rating over 24 contests in 2025-26. | None |
| Nov. 16, 2025 | Greene scored a goal in Saturday's 3-2 win over the Maple Leafs. - Greene ended a five-game point drought with the tally. The 22-year-old has been featuring as a top-line option at even strength while logging at least 15 minutes of ice time in nine straight contests. He has three points in that span and is up to four points, 11 shots on net, eight hits and a plus-4 rating through 18 outings overall. Greene is probably in a little over his head at this point, but the Blackhawks are embracing a youth movement and look interested in giving him a substantial role while other players are out of action. | None |
| Oct. 15, 2025 | Greene scored a goal in Wednesday's 8-3 win over the Blues. - Greene tallied at 12:21 of the third period to earn the first goal of his young NHL career. The 21-year-old has played in all five games so far, but his goal Wednesday came on his first shot of the season, and he's added three hits and a plus-1 rating. He's occupying a fourth-line role, which is likely to limit his productivity, and he may ultimately require some time with AHL Rockford to help his development. | None |
| Oct. 6, 2025 | Greene was recalled from AHL Rockford on Monday. - Greene signed an entry-level contract with Chicago in April, and he made two regular-season appearances for the Blackhawks last spring. He'll provide additional depth for the Blackhawks early in the 2025-26 campaign since Landon Slaggert (lower body) will begin the year on injured reserve. However, it wouldn't be surprising to see Greene head back to the minors once Slaggert is healthy. | None |
| April 13, 2025 | Greene signed an entry-level deal with Chicago on Sunday. - Greene logged 13 goals and 38 points while leading Boston University to the Frozen Four championship this season. Greene, a second-round pick in 2022, could make his NHL debut as soon as Monday in Montreal. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 16 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 15:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 20:30 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 20:30 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 21:30 EST | STL | Pre-game | 2025/2026 Regular Season |
| Jan 9 2026 20:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 20:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 20:30 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 20:30 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 20:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 20:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 25 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 2025 20:00 EST | DET | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 14:50 |
| Dec 12 2025 20:00 EST | at STL | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:10 |
| Dec 10 2025 19:30 EST | NYR | W 3-0 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 16:51 |
| Dec 7 2025 20:00 EST | at ANA | L 1-7 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:49 |
| Dec 6 2025 21:00 EST | at LAK | L 0-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21:26 |
| Dec 4 2025 22:00 EST | at LAK | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.0 | 16:33 |
| Dec 2 2025 22:00 EST | at VGK | L 3-4 | F/SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 20:56 |
| Nov 30 2025 15:30 EST | ANA | W 5-3 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 16:14 |
| Nov 28 2025 20:00 EST | NSH | L 3-4 | Final | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25.0 | 19:27 |
| Nov 26 2025 20:30 EST | MIN | L 3-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:45 |
| Nov 23 2025 19:00 EST | COL | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 18:47 |
| Nov 21 2025 19:00 EST | at BUF | L 3-9 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:17 |
| Nov 20 2025 20:00 EST | SEA | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 20:07 |
| Nov 18 2025 20:30 EST | CGY | W 5-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19:48 |
| Nov 15 2025 19:00 EST | TOR | W 3-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 16:32 |
| Nov 12 2025 21:30 EST | NJD | L 3-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 20:45 |
| Nov 9 2025 13:00 EST | at DET | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 |
| Nov 7 2025 21:00 EST | at CGY | W 4-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:52 |
| Nov 5 2025 22:00 EST | at VAN | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:46 |
| Nov 3 2025 22:00 EST | at SEA | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:51 |
| Nov 1 2025 22:00 EDT | at EDM | L 2-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:33 |
| Oct 30 2025 20:00 EDT | at WPG | L 3-6 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:23 |
| Oct 28 2025 20:45 EDT | OTT | W 7-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:07 |
| Oct 26 2025 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| Oct 23 2025 18:45 EDT | at TBL | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:58 |
| Oct 19 2025 19:00 EDT | ANA | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:22 |
| Oct 17 2025 20:30 EDT | VAN | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:15 |
| Oct 15 2025 21:30 EDT | at STL | W 8-3 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 16:29 |
| Oct 13 2025 20:30 EDT | UTA | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:43 |
| Oct 11 2025 19:00 EDT | MTL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:54 |
| Oct 9 2025 19:00 EDT | at BOS | L 3-4 | F/OT | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:03 |
| Oct 7 2025 17:00 EDT | at FLA | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:16 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-25 | prospect | No | Yes |
| 2025-09-25 | injury_note | ||
| 2025-09-25 | analysis | ||
| 2025-09-25 | update | ||
| 2025-09-25 | Injury Text | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.950M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | None lb | 174 lb |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Chicago Blackhawks |
