Stats for player Engstrom, Adam #42 (D) - Montreal Canadiens - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 193 lbs. |
Shoots: | L |
Born on: | Nov. 17, 2003 |
Age: | 21 |
Birthplace: | Jarna, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 22:00 EDT | at VAN | Pre-game | 2024/2025 Regular Season |
Mar 12 2025 22:30 EDT | at SEA | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | FLA | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:30 EDT | at NYI | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 19:00 EDT | COL | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 20:00 EDT | at STL | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | at PHI | Pre-game | 2024/2025 Regular Season |
Mar 28 2025 19:00 EDT | at CAR | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 13:00 EDT | at FLA | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 19:00 EDT | FLA | Pre-game | 2024/2025 Regular Season |
Apr 3 2025 19:00 EDT | BOS | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | PHI | Pre-game | 2024/2025 Regular Season |
Apr 6 2025 19:00 EDT | at NSH | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 19:00 EDT | DET | Pre-game | 2024/2025 Regular Season |
Apr 11 2025 19:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Apr 14 2025 19:00 EDT | CHI | Pre-game | 2024/2025 Regular Season |
Apr 16 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-18 | Jersey Number | 78 | 42 |
2024-08-31 | Weight | 185 lb | 193 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-18 | Weight | None lb | 185 lb |
2024-07-18 | Jersey Number | 78 | |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Position | D | |
2024-07-18 | Franchise | 2024 | 2024 Montreal Canadiens |