Stats for player Hirose, Akito #41 (D) - Vancouver Canucks - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 170 lbs. |
Shoots: | L |
Born on: | April 9, 1999 |
Age: | 25 |
Birthplace: | Calgary, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 5, 2024 | Hirose (concussion) was reassigned to AHL Abbotsford on Saturday. - Hirose had been dealing with a concussion, but his demotion suggests he's been cleared to play. During the 2023-24 regular season, he had two assists in 33 outings with Abbotsford as well as no points, three hits and five blocks in three appearances with Vancouver. | None |
Oct. 4, 2024 | Hirose (concussion) won't play in Friday's preseason finale versus the Oilers, Brendan Batchelor of Sportsnet 650 reports. - Hirose is likely ticketed for AHL Abbotsford once healthy, but if his concussion lingers into the regular season, he could first have a stint on season-opening injured reserve. The 25-year-old defenseman has 10 games of NHL experience over the last two seasons. | None |
Oct. 1, 2024 | Hirose (concussion) made progress Tuesday after being injured in Saturday's exhibition game against Calgary, Brendan Batchelor of Sportsnet 650 reports. - Hirose could start the 2024-25 campaign on injured reserve if he doesn't play in Friday's preseason finale. He earned two assists in 33 regular-season contests with AHL Abbotsford in 2023-24. | None |
Nov. 29, 2023 | Hirose was returned to AHL Abbotsford on Wednesday, per Jeff Paterson of The Hockey News. - Hirose has no points, three hits and five blocks in three contests with Vancouver this season. He's also appeared in 11 games with Abbotsford, though Hirose hasn't recorded a point with that club either. | None |
Nov. 17, 2023 | Hirose was recalled from AHL Abbotsford on Friday, Jeff Paterson of The Hockey News reports. - Hirose was sent down Thursday after being recalled Tuesday. Hirose was a healthy scratch Wednesday and has yet to pick up a point in a pair of NHL games this season. Hirose did not have a point in 11 AHL games before his recall. | None |
Nov. 16, 2023 | Hirose was reassigned to AHL Abbotsford on Thursday, Jeff Paterson of The Hockey News reports. - With Andrei Kuzmenko (face) and Pius Suter (undisclosed) ailing, the Canucks called up Linus Karlsson in place of Hirose. The 24-year-old Hirose was a scratch for Wednesday's game versus the Islanders, though he could rise to the NHL roster again the next time the Canucks need more defensive depth. | None |
Nov. 14, 2023 | Hirose was recalled from AHL Abbotsford on Tuesday. - Hirose is far from a lock to play against the Islanders on Wednesday, even if Carson Soucy (undisclosed) is unable to suit up. In his two appearances this season, the 24-year-old Hirose notched four blocks and three hits while averaging 12:37 of ice time. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 6 2024 22:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 16:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 22:00 EST | STL | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Dec 16 2024 22:30 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 22:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 22:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 21:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 22:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 19:30 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Jan 8 2025 19:30 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 22:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-05 | Injury Status | OUT | DAY-TO-DAY |
2024-10-04 | Injury Status | DAY-TO-DAY | OUT |
2024-10-01 | Injury Status | DAY-TO-DAY | |
2024-10-01 | Injury Text | Concussion | |
2024-10-01 | Injured | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-24 | Active in League | No | Yes |
2024-07-24 | Franchise | 2024 | 2024 Vancouver Canucks |