Stats for player Benson, Zach #9 (LW) - Buffalo Sabres - 2024/2025 Regular Season
Height: | 5'10'' |
Weight: | 170 lbs. |
Shoots: | L |
Born on: | May 12, 2005 |
Age: | 19 |
Birthplace: | Chilliwack, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 35 | 6 | 7 | 6 | 13 | -3 | 32 | 1 | 0 | 0 | 0 | 0 | 53 | 15 | 11 | 13.2 | 0.37 |
Projected | 70 | 12 | 14 | 12 | 26 | -6 | 64 | 2 | 0 | 0 | 0 | 0 | 106 | 30 | 22 | 13.2 | 0.37 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Jan 15 2025 18:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 17 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 16:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 16:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Jan 31 2025 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 13:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 17:30 EST | NYR | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 19:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Mar 3 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 19:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Mar 6 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 6 2025 19:00 EST | WSH | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:52 |
Jan 4 2025 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:24 |
Jan 2 2025 21:00 EST | at COL | L 5-6 | F/OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 09:33 |
Dec 31 2024 20:00 EST | at DAL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:54 |
Dec 29 2024 15:00 EST | at STL | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:56 |
Dec 27 2024 19:00 EST | CHI | W 6-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.7 | 15:43 |
Dec 23 2024 19:30 EST | at NYI | W 7-1 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 13:43 |
Dec 21 2024 19:00 EST | at BOS | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:22 |
Dec 20 2024 19:00 EST | TOR | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
Dec 17 2024 19:00 EST | at MTL | L 1-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 17:14 |
Dec 15 2024 17:00 EST | at TOR | L 3-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:26 |
Dec 14 2024 19:00 EST | at WSH | L 2-4 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:57 |
Dec 11 2024 19:00 EST | NYR | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:02 |
Dec 9 2024 19:00 EST | DET | L 5-6 | F/OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 13:52 |
Dec 7 2024 13:00 EST | UTA | L 2-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:26 |
Dec 5 2024 19:00 EST | WPG | L 2-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
Dec 3 2024 19:00 EST | COL | L 4-5 | Final | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:52 |
Nov 30 2024 19:30 EST | at NYI | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:12 |
Nov 29 2024 15:00 EST | VAN | L 3-4 | F/OT | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:52 |
Nov 27 2024 19:00 EST | MIN | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:15 |
Nov 23 2024 20:00 EST | at SJS | W 4-2 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:40 |
Nov 22 2024 22:00 EST | at ANA | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:18 |
Nov 20 2024 22:30 EST | at LAK | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 16:37 |
Nov 16 2024 19:00 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
Nov 14 2024 19:30 EST | STL | W 4-3 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 17:21 |
Nov 11 2024 12:30 EST | MTL | L 5-7 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:07 |
Nov 9 2024 13:00 EST | CGY | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 11:05 |
Nov 7 2024 19:00 EST | at NYR | W 6-1 | Final | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 17:00 |
Nov 5 2024 19:00 EST | OTT | W 5-1 | Final | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:13 |
Oct 19 2024 20:00 EDT | at CHI | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:16 |
Oct 17 2024 19:00 EDT | at CBJ | L 4-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:37 |
Oct 16 2024 19:00 EDT | at PIT | L 5-6 | F/OT | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 10:28 |
Oct 12 2024 19:00 EDT | FLA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:03 |
Oct 10 2024 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:08 |
Oct 4 2024 13:00 EDT | NJD | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:22 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Pickable | Yes | No |
2024-10-28 | ir | No | Yes |
2024-10-28 | Injury Status | DAY-TO-DAY | IR |
2024-10-27 | Injury Status | OUT | DAY-TO-DAY |
2024-10-26 | Injury Status | DAY-TO-DAY | OUT |
2024-10-23 | Injury Status | OUT | DAY-TO-DAY |
2024-10-22 | Injury Status | OUT | |
2024-10-22 | Injury Text | Lower Body | |
2024-10-22 | Injured | No | Yes |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-05 | Injury Status | DAY-TO-DAY | |
2024-10-05 | Injury Text | Lower Body | |
2024-10-05 | Injured | No | Yes |
2024-07-30 | injury_note | ||
2024-07-30 | analysis | ||
2024-07-30 | update | ||
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Injury Text | ||
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Buffalo Sabres |