Stats for player Benson, Zach #9 (LW) - Buffalo Sabres - 2024/2025 Regular Season

Height: | 5'10'' |
Weight: | 170 lbs. |
Shoots: | L |
Born on: | May 12, 2005 |
Age: | 19 |
Birthplace: | Chilliwack, None |
Salary: | $0.950M |
Cap Hit: | $0.950M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 75 | 7 | 10 | 18 | 28 | -2 | 60 | 3 | 1 | 0 | 0 | 0 | 120 | 35 | 29 | 8.3 | 0.37 |
Projected | 75 | 7 | 10 | 18 | 28 | -2 | 60 | 3 | 1 | 0 | 0 | 0 | 120 | 35 | 29 | 8.3 | 0.37 |
No News found
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 19:00 EDT | PHI | W 5-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:18 |
Apr 15 2025 19:00 EDT | TOR | L 0-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:49 |
Apr 13 2025 18:00 EDT | at TBL | L 4-7 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:22 |
Apr 12 2025 18:00 EDT | at FLA | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:14 |
Apr 10 2025 19:00 EDT | at CBJ | L 2-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0 | 17:25 |
Apr 8 2025 19:00 EDT | CAR | W 3-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:09 |
Apr 6 2025 18:00 EDT | BOS | W 6-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.0 | 16:56 |
Apr 5 2025 19:00 EDT | TBL | W 3-2 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 16:06 |
Apr 1 2025 19:00 EDT | at OTT | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:18 |
Mar 30 2025 15:00 EDT | at WSH | W 8-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:58 |
Mar 29 2025 13:00 EDT | at PHI | L 4-7 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:03 |
Mar 27 2025 19:00 EDT | PIT | W 7-3 | Final | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 16:30 |
Mar 25 2025 19:00 EDT | OTT | W 3-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 16:30 |
Mar 23 2025 15:00 EDT | at WPG | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:38 |
Mar 22 2025 14:00 EDT | at MIN | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 |
Mar 17 2025 19:00 EDT | at BOS | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 17:03 |
Mar 15 2025 12:30 EDT | VGK | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:18 |
Mar 12 2025 19:30 EDT | at DET | L 3-7 | Final | 1 | 1 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 16:22 |
Mar 10 2025 19:00 EDT | EDM | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:30 |
Mar 8 2025 18:00 EST | at FLA | L 0-4 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:58 |
Mar 6 2025 19:00 EST | at TBL | L 5-6 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:56 |
Mar 4 2025 19:00 EST | SJS | L 2-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:18 |
Mar 3 2025 19:00 EST | at MTL | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:31 |
Mar 1 2025 19:00 EST | MTL | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:31 |
Feb 27 2025 19:00 EST | at CAR | L 2-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
Feb 25 2025 19:00 EST | ANA | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 11:43 |
Feb 22 2025 17:30 EST | NYR | W 8-2 | Final | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:01 |
Feb 8 2025 20:00 EST | at NSH | L 4-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:43 |
Feb 4 2025 19:00 EST | CBJ | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:26 |
Feb 2 2025 13:00 EST | NJD | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:09 |
Jan 31 2025 19:00 EST | NSH | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:39 |
Jan 28 2025 19:00 EST | BOS | W 7-2 | Final | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 10:56 |
Jan 25 2025 16:00 EST | at EDM | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:54 |
Jan 23 2025 21:00 EST | at CGY | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 17:21 |
Jan 21 2025 22:00 EST | at VAN | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:21 |
Jan 20 2025 16:00 EST | at SEA | L 4-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 13:50 |
Jan 17 2025 19:00 EST | PIT | L 2-5 | Final | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 18:22 |
Jan 15 2025 18:00 EST | CAR | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:18 |
Jan 11 2025 16:00 EST | SEA | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:22 |
Jan 9 2025 19:00 EST | at OTT | W 4-0 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 |
Jan 6 2025 19:00 EST | WSH | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:52 |
Jan 4 2025 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:24 |
Jan 2 2025 21:00 EST | at COL | L 5-6 | F/OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 09:33 |
Dec 31 2024 20:00 EST | at DAL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:54 |
Dec 29 2024 15:00 EST | at STL | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:56 |
Dec 27 2024 19:00 EST | CHI | W 6-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.7 | 15:43 |
Dec 23 2024 19:30 EST | at NYI | W 7-1 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 13:43 |
Dec 21 2024 19:00 EST | at BOS | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:22 |
Dec 20 2024 19:00 EST | TOR | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
Dec 17 2024 19:00 EST | at MTL | L 1-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 17:14 |
Dec 15 2024 17:00 EST | at TOR | L 3-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:26 |
Dec 14 2024 19:00 EST | at WSH | L 2-4 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:57 |
Dec 11 2024 19:00 EST | NYR | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:02 |
Dec 9 2024 19:00 EST | DET | L 5-6 | F/OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 13:52 |
Dec 7 2024 13:00 EST | UTA | L 2-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:26 |
Dec 5 2024 19:00 EST | WPG | L 2-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
Dec 3 2024 19:00 EST | COL | L 4-5 | Final | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:52 |
Nov 30 2024 19:30 EST | at NYI | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:12 |
Nov 29 2024 15:00 EST | VAN | L 3-4 | F/OT | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:52 |
Nov 27 2024 19:00 EST | MIN | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:15 |
Nov 23 2024 20:00 EST | at SJS | W 4-2 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:40 |
Nov 22 2024 22:00 EST | at ANA | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:18 |
Nov 20 2024 22:30 EST | at LAK | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 16:37 |
Nov 16 2024 19:00 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
Nov 14 2024 19:30 EST | STL | W 4-3 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 17:21 |
Nov 11 2024 12:30 EST | MTL | L 5-7 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:07 |
Nov 9 2024 13:00 EST | CGY | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 11:05 |
Nov 7 2024 19:00 EST | at NYR | W 6-1 | Final | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 17:00 |
Nov 5 2024 19:00 EST | OTT | W 5-1 | Final | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:13 |
Oct 19 2024 20:00 EDT | at CHI | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:16 |
Oct 17 2024 19:00 EDT | at CBJ | L 4-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:37 |
Oct 16 2024 19:00 EDT | at PIT | L 5-6 | F/OT | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 10:28 |
Oct 12 2024 19:00 EDT | FLA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:03 |
Oct 10 2024 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:08 |
Oct 4 2024 13:00 EDT | NJD | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:22 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-03-21 | Injury Status | OUT | DAY-TO-DAY |
2025-03-20 | Injury Status | DAY-TO-DAY | OUT |
2025-03-20 | Injury Status | DAY-TO-DAY | |
2025-03-20 | Injury Text | Illness | |
2025-03-20 | Injured | No | Yes |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Pickable | Yes | No |
2024-10-28 | ir | No | Yes |
2024-10-28 | Injury Status | DAY-TO-DAY | IR |
2024-10-27 | Injury Status | OUT | DAY-TO-DAY |
2024-10-26 | Injury Status | DAY-TO-DAY | OUT |
2024-10-23 | Injury Status | OUT | DAY-TO-DAY |
2024-10-22 | Injury Status | OUT | |
2024-10-22 | Injury Text | Lower Body | |
2024-10-22 | Injured | No | Yes |
2024-10-21 | Salary Cap Hit | $0.950M | $0.950M |
2024-10-21 | Salary | $0.950M | $0.950M |
2024-10-05 | Injury Status | DAY-TO-DAY | |
2024-10-05 | Injury Text | Lower Body | |
2024-10-05 | Injured | No | Yes |
2024-07-30 | injury_note | ||
2024-07-30 | analysis | ||
2024-07-30 | update | ||
2024-07-30 | Salary Cap Hit | $0.000M | $0.950M |
2024-07-30 | Salary | $0.000M | $0.950M |
2024-07-30 | Injury Text | ||
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Buffalo Sabres |