Stats for player Bjarnason, Carson #64 (G) - Philadelphia Flyers - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 186 lbs. |
Shoots: | L |
Born on: | June 30, 2005 |
Age: | 19 |
Birthplace: | Brandon, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 13:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:30 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 14:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 19:30 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 21:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:30 EST | TOR | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-09-20 | Jersey Number | 34 | 64 |
2024-09-04 | Weight | 190 lb | 186 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |