Stats for player MacDonell, Angus #47 (C) - Dallas Stars - 2024/2025 Regular Season
Height: | 5'9'' |
Weight: | 180 lbs. |
Shoots: | L |
Born on: | May 11, 2005 |
Age: | 19 |
Birthplace: | Toronto, None |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 2 | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 33.3 | 0.50 |
Projected | 2 | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 33.3 | 0.50 |
Date | News | Advice |
---|---|---|
March 11, 2025 | MacDonell agreed to terms on a three-year, entry-level contract with Dallas on Tuesday. - MacDonell has been putting up solid numbers with OHL Brampton this season, racking up 24 goals and 23 helpers in 39 outings. Selected by the Stars in the sixth round of the 2023 NHL Draft, the 19-year-old center will likely need another year developing in juniors in addition to some time in the minors before making the jump to the NHL. At this point, MacDonell would be a long-term project for fantasy players. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Apr 19 2025 20:30 EDT | COL | Pre-game | 2025 Playoffs |
Apr 21 2025 21:30 EDT | COL | Pre-game | 2025 Playoffs |
Apr 23 2025 21:30 EDT | at COL | Pre-game | 2025 Playoffs |
Apr 26 2025 21:30 EDT | at COL | Pre-game | 2025 Playoffs |
Apr 28 2025 20:00 EDT | COL | Pre-game | 2025 Playoffs |
May 1 2025 20:00 EDT | at COL | Pre-game | 2025 Playoffs |
May 3 2025 20:00 EDT | COL | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-09-16 | Jersey Number | 46 | 47 |
2024-09-16 | Active in League | No | Yes |
2024-09-16 | Franchise | 2024 unknown unknown | 2024 Dallas Stars |