Stats for player Black, Cooper #31 (G) - Florida Panthers - 2024/2025 Regular Season
Height: | 6'8'' |
Weight: | 223 lbs. |
Shoots: | L |
Born on: | June 14, 2001 |
Age: | 23 |
Birthplace: | Alpena, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 18:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Dec 16 2024 20:30 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 21:30 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 19:00 EST | STL | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 17:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 13:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 19:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 19:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Jan 8 2025 22:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 13:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:30 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-04 | prospect | No | Yes |
2024-10-04 | injury_note | ||
2024-10-04 | analysis | ||
2024-10-04 | update | ||
2024-10-04 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-04 | Salary | $0.000M | $0.000M |
2024-10-04 | Injury Text | ||
2024-09-19 | Jersey Number | 59 | 31 |
2024-08-31 | Weight | 240 lb | 223 lb |
2024-07-31 | Pickable | No | Yes |
2024-07-18 | Weight | None lb | 240 lb |
2024-07-18 | Jersey Number | 59 | |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Position | G | |
2024-07-18 | Franchise | 2024 | 2024 Sunrise Panthers |