Stats for player Jaaska, Juha #54 (LW) - Carolina Hurricanes - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 196 lbs. |
Shoots: | L |
Born on: | Feb. 9, 1998 |
Age: | 26 |
Birthplace: | Helsinki, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 17:00 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Dec 13 2024 19:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Dec 15 2024 17:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 19:30 EST | NYI | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 19:00 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 12:30 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 19:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 19:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 19:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 18:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:30 EST | TOR | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 19:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 15 2025 18:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-09-19 | Jersey Number | 81 | 54 |
2024-08-28 | Jersey Number | 82 | 81 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Weight | None lb | 196 lb |
2024-07-17 | Jersey Number | 82 | |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Position | LW | |
2024-07-17 | Franchise | 2024 | 2024 Raleigh Hurricanes |