Stats for player Hovorka, Mikulas #96 (D) - Florida Panthers - 2024/2025 Regular Season
Height: | 6'6'' |
Weight: | 229 lbs. |
Shoots: | R |
Born on: | July 1, 2001 |
Age: | 23 |
Birthplace: | Prague, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 19:00 EDT | at BOS | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Mar 16 2025 19:30 EDT | at NYI | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:00 EDT | at CBJ | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 17:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 18:00 EDT | PIT | Pre-game | 2024/2025 Regular Season |
Mar 28 2025 19:00 EDT | UTA | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 13:00 EDT | MTL | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Apr 2 2025 19:30 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 14:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 6 2025 17:30 EDT | at DET | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 19:00 EDT | TOR | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 19:00 EDT | DET | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 18:00 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Apr 14 2025 19:00 EDT | NYR | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-19 | Jersey Number | 71 | 96 |
2024-08-31 | Weight | 225 lb | 229 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-18 | Weight | None lb | 225 lb |
2024-07-18 | Jersey Number | 71 | |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Position | D | |
2024-07-18 | Franchise | 2024 | 2024 Sunrise Panthers |