Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Sennecke, Beckett #45 (RW)  - Anaheim Ducks - 2025/2026 Regular Season
Height: 6'3''
Weight: 206 lbs.
Shoots: R
Born on: Jan. 28, 2006
Age: 19
Birthplace: Toronto, None
Salary: $0.975M
Cap Hit: $0.943M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 32 0 10 16 26 4 24 1 2 1 0 0 66 30 10 15.2 0.81
Projected 82 0 26 41 67 10 62 3 5 3 0 0 169 77 26 15.2 0.81


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Dec 15 2025 19:00 EST at NYR Pre-game 2025/2026 Regular Season
Dec 16 2025 19:00 EST at CBJ Pre-game 2025/2026 Regular Season
Dec 19 2025 22:00 EST DAL Pre-game 2025/2026 Regular Season
Dec 20 2025 22:00 EST CBJ Pre-game 2025/2026 Regular Season
Dec 22 2025 22:00 EST SEA Pre-game 2025/2026 Regular Season
Dec 27 2025 21:00 EST at LAK Pre-game 2025/2026 Regular Season
Dec 29 2025 22:00 EST SJS Pre-game 2025/2026 Regular Season
Dec 31 2025 16:00 EST TBL Pre-game 2025/2026 Regular Season
Jan 2 2026 22:30 EST MIN Pre-game 2025/2026 Regular Season
Jan 5 2026 19:00 EST at WSH Pre-game 2025/2026 Regular Season
Jan 6 2026 19:00 EST at PHI Pre-game 2025/2026 Regular Season
Jan 8 2026 19:00 EST at CAR Pre-game 2025/2026 Regular Season
Jan 10 2026 19:00 EST at BUF Pre-game 2025/2026 Regular Season
Jan 13 2026 22:00 EST DAL Pre-game 2025/2026 Regular Season
Jan 16 2026 22:30 EST at LAK Pre-game 2025/2026 Regular Season
Jan 17 2026 22:00 EST LAK Pre-game 2025/2026 Regular Season
Jan 19 2026 22:00 EST NYR Pre-game 2025/2026 Regular Season
Jan 21 2026 21:00 EST at COL Pre-game 2025/2026 Regular Season
Jan 23 2026 22:00 EST at SEA Pre-game 2025/2026 Regular Season
Jan 25 2026 20:00 EST at CGY Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Dec 13 2025 12:30 EST at NJD L 1-4 Final 0 0 0 -4 0 0 0 0 0 0 5 1 0 0.0 17:18
Dec 11 2025 19:00 EST at NYI L 2-5 Final 0 0 0 -1 2 0 0 0 0 0 2 0 0 0.0 16:03
Dec 9 2025 19:00 EST at PIT W 4-3 F/SO 1 1 2 1 0 0 0 1 0 0 4 1 0 25.0 18:56
Dec 7 2025 20:00 EST CHI W 7-1 Final 1 1 2 2 0 0 1 0 0 0 5 2 0 20.0 15:39
Dec 5 2025 22:00 EST WSH W 4-3 F/SO 1 1 2 2 2 0 0 0 0 0 4 2 0 25.0 17:15
Dec 3 2025 22:00 EST UTA L 0-7 Final 0 0 0 -1 2 0 0 0 0 0 0 1 0 0 18:26
Dec 1 2025 20:00 EST at STL W 4-1 Final 0 1 1 2 0 0 0 0 0 0 2 0 0 0.0 14:58
Nov 30 2025 15:30 EST at CHI L 3-5 Final 0 1 1 0 4 0 0 0 0 0 1 0 1 0.0 15:05
Nov 28 2025 16:00 EST LAK W 5-4 F/SO 0 1 1 0 0 0 0 0 0 0 3 0 1 0.0 16:29
Nov 26 2025 22:00 EST VAN L 4-5 Final 0 1 1 0 0 0 0 0 0 0 3 1 1 0.0 17:18
Nov 22 2025 22:00 EST VGK W 4-3 F/OT 0 1 1 2 0 0 0 0 0 0 2 1 0 0.0 19:30
Nov 20 2025 22:00 EST OTT L 2-3 Final 1 0 1 1 2 0 0 0 0 0 1 1 0 100.0 17:18
Nov 19 2025 22:00 EST BOS W 4-3 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 17:55
Nov 17 2025 22:00 EST UTA W 3-2 F/OT 0 1 1 2 2 0 0 0 0 0 0 1 0 0 17:11
Nov 15 2025 18:00 EST at MIN L 0-2 Final 0 0 0 -2 0 0 0 0 0 0 3 2 1 0.0 15:22
Nov 13 2025 19:00 EST at DET L 3-6 Final 0 1 1 -2 2 0 0 0 0 0 4 3 0 0.0 16:07
Nov 11 2025 21:30 EST at COL L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15:41
Nov 9 2025 22:00 EST WPG W 4-1 Final 2 0 2 2 2 0 0 0 0 0 2 1 1 100.0 16:12
Nov 8 2025 22:00 EST at VGK W 4-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16:45
Nov 6 2025 20:00 EST at DAL W 7-5 Final 0 2 2 1 0 0 1 0 0 0 1 1 0 0.0 14:20
Nov 4 2025 22:00 EST FLA W 7-3 Final 0 0 0 2 0 0 0 0 0 0 1 0 0 0.0 13:03
Nov 2 2025 20:00 EST NJD W 4-1 Final 1 1 2 1 2 0 0 0 0 0 5 0 0 20.0 15:37
Oct 31 2025 22:00 EDT DET W 5-2 Final 0 0 0 1 2 0 0 0 0 0 2 1 0 0.0 16:25
Oct 28 2025 19:00 EDT at FLA W 3-2 F/SO 0 0 0 0 2 0 0 0 0 0 0 0 1 0 18:06
Oct 25 2025 17:00 EDT at TBL L 3-4 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 15:16
Oct 23 2025 19:00 EDT at BOS W 7-5 Final 0 0 0 -2 0 0 0 0 0 0 0 2 2 0 14:09
Oct 21 2025 20:00 EDT at NSH W 5-2 Final 1 0 1 0 0 0 0 0 0 0 2 2 0 50.0 17:04
Oct 19 2025 19:00 EDT at CHI L 1-2 F/OT 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 18:56
Oct 16 2025 22:00 EDT CAR L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 1 0 1 0.0 17:59
Oct 14 2025 22:30 EDT PIT W 4-3 Final 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 18:56
Oct 11 2025 22:00 EDT at SJS W 7-6 F/OT 1 1 2 -1 0 1 0 0 0 0 5 2 0 20.0 19:14
Oct 9 2025 22:00 EDT at SEA L 1-3 Final 1 0 1 1 0 0 0 0 0 0 3 3 1 33.3 17:23
Date Game Date Location Result Property From To
Oct 13 2025 04:30 EDT Oct 11 2025 22:00 EDT at SJS W 7-6 plus_minus -2 -1
Date Key Old Value New Value
2025-11-06 prospect No Yes
2025-11-06 injury_note
2025-11-06 analysis
2025-11-06 update
2025-11-06 Injury Status
2025-10-10 Weight 177 lb 206 lb
2025-09-03 Salary Cap Hit $0.000M $0.943M
2025-09-03 Salary $0.000M $0.975M
2025-09-03 Pickable No Yes
2025-07-03 Active in League No Yes
2025-07-03 Franchise 2025 2025 Anaheim Ducks