Stats for player Luchanko, Jett #17 (C) - Philadelphia Flyers - 2024/2025 Regular Season

Height: | 5'11'' |
Weight: | 180 lbs. |
Shoots: | R |
Born on: | Aug. 21, 2006 |
Age: | 18 |
Birthplace: | London, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 4 | 61 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.0 | 0.00 |
Projected | 5 | 77 | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.0 | 0.00 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Mar 17 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 14:00 EDT | at DAL | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 15:00 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | MTL | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 13:00 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Mar 31 2025 19:00 EDT | NSH | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Apr 9 2025 19:30 EDT | at NYR | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 12:30 EDT | NYI | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 13:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 19:00 EDT | CBJ | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | at BUF | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2024 19:00 EDT | VAN | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:22 |
Oct 17 2024 22:00 EDT | at SEA | L 4-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:13 |
Oct 15 2024 22:00 EDT | at EDM | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 17:00 |
Oct 11 2024 22:00 EDT | at VAN | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:35 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-20 | Jersey Number | 79 | 17 |
2024-09-04 | Weight | 187 lb | 180 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-09 | Weight | None lb | 187 lb |
2024-07-09 | Jersey Number | 79 | |
2024-07-09 | Active in League | No | Yes |
2024-07-09 | Position | C | |
2024-07-09 | Franchise | 2024 | 2024 Philadelphia Flyers |