Stats for player Greentree, Liam #64 (RW) - Los Angeles Kings - 2024/2025 Regular Season

Height: | 6'2'' |
Weight: | 207 lbs. |
Shoots: | L |
Born on: | Jan. 1, 2006 |
Age: | 19 |
Birthplace: | Oshawa, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Feb. 15, 2025 | Augustine has won two of his last three outings to improve to 15-5-3 through 23 appearances this season with Michigan State University. - Augustine has posted a 2.07 GAA and a .926 save percentage this season, improving from a 2.96 GAA and a .915 save percentage across 35 appearances during his freshman campaign in 2023-24. He has allowed two goals or fewer in four of his last seven starts. The Red Wings selected the 19-year-old netminder in the second round, with the No. 41 pick, of the 2023 NHL Entry Draft. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 22:30 EDT | NYI | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 22:30 EDT | WSH | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 20:00 EDT | NSH | Pre-game | 2024/2025 Regular Season |
Mar 17 2025 20:00 EDT | at MIN | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 20:30 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 16:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 21:00 EDT | BOS | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 22:30 EDT | NYR | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 22:00 EDT | at COL | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 19:00 EDT | TOR | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 22:00 EDT | SJS | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 22:30 EDT | WPG | Pre-game | 2024/2025 Regular Season |
Apr 3 2025 21:00 EDT | at UTA | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 16:00 EDT | EDM | Pre-game | 2024/2025 Regular Season |
Apr 7 2025 22:30 EDT | SEA | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 22:00 EDT | ANA | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 16:00 EDT | COL | Pre-game | 2024/2025 Regular Season |
Apr 14 2025 22:00 EDT | at EDM | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 22:30 EDT | at SEA | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 21:30 EDT | CGY | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-19 | Jersey Number | 62 | 64 |
2024-08-31 | Weight | 215 lb | 207 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-21 | Weight | None lb | 215 lb |
2024-07-21 | Jersey Number | 62 | |
2024-07-21 | Active in League | No | Yes |
2024-07-21 | Position | RW | |
2024-07-21 | Franchise | 2024 | 2024 Los Angeles Kings |