Stats for player George, Carter #40 (G) - Los Angeles Kings - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 196 lbs. |
Shoots: | L |
Born on: | May 20, 2006 |
Age: | 18 |
Birthplace: | Thunder Bay, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 8 2025 22:30 EST | CGY | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 21:30 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 22:30 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 22 2025 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 27 2025 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 29 2025 19:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Feb 5 2025 22:30 EST | MTL | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 22:30 EST | DAL | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:30 EST | ANA | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 21:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Feb 24 2025 22:30 EST | VGK | Pre-game | 2024/2025 Regular Season |
Feb 26 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Feb 28 2025 20:00 EST | at DAL | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-09-19 | Jersey Number | 80 | 40 |
2024-09-03 | prospect | No | Yes |
2024-09-03 | injury_note | ||
2024-09-03 | analysis | ||
2024-09-03 | update | ||
2024-09-03 | Salary Cap Hit | $0.000M | $0.000M |
2024-09-03 | Salary | $0.000M | $0.000M |
2024-09-03 | Injury Text | ||
2024-08-31 | Weight | 194 lb | 196 lb |
2024-07-30 | Pickable | No | Yes |
2024-07-27 | Weight | None lb | 194 lb |
2024-07-27 | Jersey Number | 80 | |
2024-07-27 | Active in League | No | Yes |
2024-07-27 | Position | G | |
2024-07-27 | Franchise | 2024 | 2024 Los Angeles Kings |