Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Ott, Steve #29 (C)  - Dallas Stars - 2009/10 Regular
Height: 6'0''
Weight: 195 lbs.
Shoots: left
Born on: Aug. 19, 1982
Age: 42
Birthplace: Summerside, Prince Edward Island
Salary: $1.500M
NHL.com: Go
Draft Round: 1
Draft Pick: 25
Draft Year: 2000
Rookie Year: 2002
Draft Team: DAL

Statistics - 2009/10 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 73 9 22 14 36 -14 153 8 3 1 1 2 146 251 19 15.1 0.49

Date News Advice
Jan. 19, 2017 Ott (shoulder) was taken off IR on Monday. The veteran enforcer has not played since Jan. 12. Ott ranks second among Red Wings players with 56 penalty minutes.
July 1, 2016 The Red Wings agreed to a one-year deal with Ott on Friday. The 33-year-old Ott, coming off an injury-shortened season in St. Louis, has 106 career goals.
Dec. 6, 2015 Ott was back on the ice Sunday. While recovering from surgery, Ott was diagnosed with colitis.
Nov. 5, 2015 Ott is dealing with an upper-body injury. It's unclear when Ott will return.
Feb. 21, 2015 Ott didn't play Saturday against Pittsburgh. Ott was gone to attend to the birth of his son.
Jan. 14, 2015 Ott has an illness. Ott's illness does not seem serious.
Nov. 29, 2014 Ott returned Wednesday for the Blues. Ott pulled a groin muscle on Friday.
July 10, 2014 The St. Louis Blues have re-signed forward Steve Ott to a two-year contract. The 31-year-old Ott, who was acquired in the Ryan Miller deal from Buffalo, had three assists and 37 penalty minutes in 23 regular-season games. In six playoff games, he added two assists and 14 penalty minutes. Ott had been the Sabres captain before the trade on Feb. 28. He's an 11-year veteran and former 2000 first-round pick of the Stars.
Feb. 28, 2014 The Buffalo Sabres traded star goalie Ryan Miller and Ott to the St. Louis Blues on Friday night for goalie Jaroslav Halak, forward Chris Stewart, prospect William Carrier, a 2015 first-round pick and a 2016 third-round pick. The Sabres acquired Ott from Dallas along with defenseman Adam Pardy in exchange for Derek Roy on July 2, 2012. Ott had 18 goals and 26 assists in 107 games for Buffalo.
Jan. 15, 2014 Ott had two assists in Tuesday's 4-3 loss to Philly. Ott has a mediocre 14 points.
Oct. 26, 2013 Ott scored the go-ahead goal, and the Buffalo Sabres beat the Florida Panthers 3-1 on Friday night to win for just the second time in 12 games and break a three-game losing streak. It was the first goal in 12 games for Ott. He had two assists in the previous 11 contests.
March 20, 2013 Ott's second goal of the game at 2:16 overtime clinched the victory Tuesday for the Sabres. This snapped a 13-game goal drought for Ott.
March 1, 2013 Ott had two assists as the Sabres beat the struggling Florida Panthers 4-3 in a shootout Thursday night. Ott still has yet to crack double digits with nine points.
July 2, 2012 The Buffalo Sabres have acquired forward Steve Ott and defenseman Adam Pardy from the Dallas Stars in exchange for forward Derek Roy. Sabres general manager Darcy Regier announced the trade Monday. Ott had 11 goals and 28 assists in 74 games with the Stars last season. The 25th overall pick in the 2000 entry draft, Ott has 85 goals and 135 assists in 566 career games.
March 8, 2012 Ott was out with back spasms for Thursday's 4-3 shootout win over the Sharks. Ott is day to day.
Feb. 3, 2012 Ott had a goal and an assist Thursday in a 5-2 loss to the Sharks. Ott has four points in his last two games for Dallas.
Feb. 2, 2012 Ott had two assists in a 6-2 victory Wednesday night at Anaheim. Ott had been dismal with no points over his previous seven games.
Jan. 11, 2012 Ott had a goal and an assist Tuesday in a 5-2 loss at Anaheim. Ott had gone five straight games without a point.
Nov. 4, 2011 Dallas has activated Ott from injured reserve. Ott missed six games with a hip injury. He is expected to play Friday night when the Pacific Division-leading Stars are at Colorado.
Date Injury Return Date Status Details
Jan. 13, 2017 Shoulder None Injured Reserve Ott (shoulder) was taken off IR on Monday.
Dec. 6, 2015 Hamstring surgery None Injured Reserve Ott was back on the ice Sunday.
Nov. 5, 2015 Upper-body injury None Day-to-Day Ott is dealing with an upper-body injury.
Feb. 21, 2015 Personal reasons None Day-to-Day Ott didn't play Saturday against Pittsburgh.
Jan. 14, 2015 Illness None Day-to-Day Ott has an illness.
Nov. 29, 2014 Groin None Day-to-Day Ott returned Wednesday for the Blues.
March 8, 2012 Back spasms None Day-to-Day Ott was out with back spasms for Thursday's 4-3 shootout win over the Sharks.
Nov. 4, 2011 Lower-body injury None Day-to-Day Ott remains out after getting cut on the hip by a skate.
Oct. 29, 2011 Lower-body injury None Injured Reserve Dallas has activated Ott from injured reserve.

No suspensions found
Date Opponent State Season
Apr 28 2025 21:30 EDT COL Pre-game 2025 Playoffs
May 1 2025 20:00 EDT at COL Pre-game 2025 Playoffs
May 3 2025 20:00 EDT COL Pre-game 2025 Playoffs
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 10 2010 23:00 EDT at MIN W 4-3 F/SO 2 0 2 1 4 0 0 0 0 0 3 2 0 66.7 13:56
Apr 8 2010 23:30 EDT ANA W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 14:28
Apr 6 2010 23:30 EDT CHI L 2-5 Final 1 0 1 -2 0 1 0 0 0 0 4 3 0 25.0 14:03
Apr 3 2010 23:00 EDT at STL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 15:31
Apr 2 2010 23:30 EDT EDM W 6-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 15:20
Mar 31 2010 23:30 EDT SJ W 5-1 Final 3 0 3 2 2 1 0 1 0 0 5 1 0 60.0 13:54
Mar 30 2010 01:00 EDT at ANA L 1-3 Final 0 0 0 -2 2 0 0 0 0 0 2 2 0 0.0 17:03
Mar 28 2010 01:30 EDT at LA W 4-1 Final 1 0 1 0 4 1 0 0 0 0 1 5 1 100.0 12:24
Mar 26 2010 01:30 EDT at SJ L 0-3 Final 0 0 0 -1 16 0 0 0 0 0 2 1 0 0.0 15:56
Mar 23 2010 23:00 EDT at NAS W 3-1 Final 0 0 0 2 2 0 0 0 0 0 1 0 0 0.0 15:33
Mar 21 2010 22:00 EDT PHO L 2-3 F/SO 0 0 0 0 2 0 0 0 0 0 0 4 1 0 16:40
Mar 20 2010 17:00 EDT OTT W 5-4 Final 0 0 0 0 2 0 0 0 0 0 0 6 0 0 18:06
Mar 18 2010 23:30 EDT PHI L 2-3 Final 2 0 2 -1 0 1 0 0 0 0 4 6 2 50.0 19:21
Mar 16 2010 23:30 EDT SJ W 8-2 Final 1 1 2 2 0 0 1 0 0 0 3 4 1 33.3 19:03
Mar 14 2010 18:00 EDT COL L 3-5 Final 0 0 0 0 5 0 0 0 0 0 1 6 0 0.0 14:13
Mar 12 2010 23:30 EST LA L 1-2 F/SO 0 0 0 0 2 0 0 0 0 0 1 1 0 0.0 20:08
Mar 10 2010 22:00 EST at BUF L 3-5 Final 1 0 1 1 5 0 0 0 0 0 3 2 1 33.3 14:03
Mar 8 2010 22:00 EST at WAS W 4-3 F/SO 0 0 0 0 2 0 0 0 0 0 0 2 1 0 18:41
Mar 6 2010 16:00 EST at PIT L 3-6 Final 0 1 1 -1 5 0 0 0 0 0 3 0 0 0.0 12:48
Mar 4 2010 23:30 EST STL L 1-6 Final 0 0 0 -2 0 0 0 0 0 0 0 2 0 0 18:12
Mar 2 2010 23:30 EST LA L 1-5 Final 0 0 0 0 0 0 0 0 0 0 1 8 1 0.0 17:17
Feb 6 2010 21:00 EST PHO W 4-0 Final 0 1 1 1 2 0 1 0 0 0 0 3 1 0 14:31
Feb 4 2010 22:00 EST at CBJ L 1-2 Final 0 1 1 -1 0 0 0 0 0 0 1 0 0 0.0 20:45
Feb 2 2010 23:00 EST MIN W 4-2 Final 0 0 0 0 14 0 0 0 0 0 3 5 1 0.0 17:57
Jan 31 2010 21:00 EST PHO L 2-4 Final 1 0 1 -1 2 0 0 0 0 0 3 2 0 33.3 17:53
Jan 29 2010 23:30 EST COL W 3-2 Final 0 1 1 1 0 0 0 0 0 0 4 2 1 0.0 19:04
Jan 27 2010 23:30 EST CGY W 4-3 F/SO 0 0 0 -1 0 0 0 0 0 0 3 9 0 0.0 18:41
Jan 24 2010 23:00 EST at COL L 0-4 Final 0 0 0 0 2 0 0 0 0 0 2 2 0 0.0 18:00
Jan 23 2010 00:00 EST at EDM W 4-3 Final 0 2 2 0 4 0 0 0 0 0 1 3 0 0.0 19:15
Jan 22 2010 01:00 EST at VAN L 3-4 Final 0 0 0 -1 2 0 0 0 0 0 1 1 0 0.0 16:00
Jan 18 2010 23:00 EST MIN W 4-3 Final 0 1 1 1 4 0 0 0 0 0 1 6 0 0.0 16:45
Jan 16 2010 17:00 EST DET W 3-2 F/SO 0 0 0 0 0 0 0 0 0 0 3 10 1 0.0 22:06
Jan 14 2010 22:30 EST at MTL L 3-5 Final 1 0 1 -1 2 1 0 0 0 0 3 1 0 33.3 17:00
Jan 12 2010 22:00 EST at PHI L 3-6 Final 2 0 2 1 2 0 0 0 0 0 3 4 0 66.7 18:04
Jan 10 2010 22:00 EST at CBJ L 0-2 Final 0 0 0 0 2 0 0 0 0 0 1 5 0 0.0 14:20
Jan 8 2010 23:30 EST NYI W 4-3 Final 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 08:58
Jan 6 2010 22:00 EST at NYR L 2-5 Final 0 0 0 -1 2 0 0 0 0 0 1 4 0 0.0 19:07
Jan 5 2010 22:00 EST at NJ L 0-4 Final 0 0 0 -1 2 0 0 0 0 0 0 6 0 0 16:38
Jan 2 2010 17:00 EST VAN L 1-3 Final 0 0 0 -1 0 0 0 0 0 0 0 9 0 0 18:59
Dec 31 2009 23:00 EST ANA W 5-3 Final 0 0 0 0 10 0 0 0 0 0 3 2 0 0.0 15:52
Dec 29 2009 23:00 EST CHI W 5-4 Final 2 1 3 3 2 1 0 0 0 1 2 4 0 100.0 16:56
Dec 27 2009 00:00 EST at COL L 1-4 Final 1 0 1 1 0 0 0 0 0 0 3 2 0 33.3 18:41
Dec 23 2009 23:30 EST CBJ W 3-1 Final 0 0 0 0 2 0 0 0 0 0 3 2 1 0.0 20:14
Dec 21 2009 23:30 EST SJ L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 3 5 0 0.0 18:22
Dec 19 2009 18:00 EST DET W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 8 0 0.0 17:17
Dec 17 2009 22:00 EST at ATL L 5-6 F/OT 0 1 1 -1 0 0 0 0 1 0 2 2 0 0.0 15:54
Dec 16 2009 22:00 EST at CAR L 3-5 Final 1 0 1 0 0 1 0 0 0 0 1 4 0 100.0 14:58
Dec 13 2009 01:30 EST at LA L 2-3 F/SO 0 0 0 -1 0 0 0 0 0 0 1 2 0 0.0 14:48
Dec 12 2009 01:00 EST at SJ W 3-2 F/SO 0 0 0 0 4 0 0 0 0 0 7 11 0 0.0 15:58
Dec 9 2009 01:00 EST at ANA L 3-4 F/OT 0 1 1 -1 0 0 0 0 0 0 1 4 0 0.0 16:14
Dec 5 2009 17:00 EST EDM L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 16:48
Dec 3 2009 23:30 EST ANA W 3-1 Final 1 0 1 1 0 0 0 0 0 1 5 2 0 20.0 17:08
Nov 30 2009 22:30 EST at DET L 1-4 Final 0 0 0 -2 2 0 0 0 0 0 2 3 0 0.0 14:11
Nov 28 2009 23:30 EST TB W 4-3 F/OT 0 0 0 0 0 0 0 0 0 0 2 7 0 0.0 16:14
Nov 28 2009 00:00 EST at PHO L 2-5 Final 0 0 0 -3 2 0 0 0 0 0 2 1 0 0.0 14:31
Nov 25 2009 23:00 EST STL L 3-4 F/SO 0 0 0 0 7 0 0 0 0 0 2 10 0 0.0 15:03
Nov 23 2009 23:30 EST CAR W 2-0 Final 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 16:14
Nov 21 2009 23:00 EST NJ W 5-3 Final 0 0 0 -1 0 0 0 0 0 0 0 7 1 0 18:10
Nov 19 2009 23:30 EST CBJ L 1-4 Final 0 0 0 0 7 0 0 0 0 0 1 6 0 0.0 15:56
Nov 18 2009 22:30 EST at DET W 3-1 Final 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 16:27
Nov 14 2009 23:00 EST at PHO L 2-3 Final 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 11:22
Nov 13 2009 01:30 EST at SJ W 3-2 F/SO 0 0 0 -1 4 0 0 0 0 0 3 1 0 0.0 16:14
Nov 7 2009 23:00 EST at MIN L 2-3 Final 0 0 0 -2 0 0 0 0 0 0 0 2 0 0 17:41
Nov 6 2009 23:30 EST VAN W 2-1 Final 0 0 0 1 0 0 0 0 0 0 3 5 0 0.0 19:59
Nov 4 2009 23:30 EST CGY L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 5 1 0.0 13:56
Oct 31 2009 23:00 EDT at NAS L 2-4 Final 1 0 1 0 0 1 0 0 0 0 5 2 0 20.0 18:02
Oct 24 2009 23:00 EDT at STL W 4-1 Final 0 1 1 1 9 0 0 0 0 0 2 3 0 0.0 16:26
Oct 23 2009 01:30 EDT at LA L 4-5 F/OT 0 0 0 0 0 0 0 0 0 0 1 6 0 0.0 17:48
Oct 22 2009 01:00 EDT at ANA W 4-2 Final 1 1 2 -1 0 0 1 0 0 0 6 2 0 16.7 15:26
Oct 12 2009 01:00 EDT at VAN L 3-4 F/SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 03:19
Oct 10 2009 00:00 EDT at CGY W 5-2 Final 0 1 1 2 4 0 0 0 0 0 0 2 0 0 20:19
Oct 7 2009 00:30 EDT at EDM L 4-5 F/SO 0 0 0 -2 5 0 0 0 0 0 2 1 2 0.0 18:07
Oct 3 2009 23:00 EDT NAS L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 3 3 0 0.0 16:30

No Corrections found

No log entries found