Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Fiddler, Vernon #38 (C)  - Dallas Stars - 2013/14 Regular
Height: 5'11''
Weight: 197 lbs.
Shoots: left
Born on: May 9, 1980
Age: 44
Birthplace: Edmonton, Alberta
Salary: $1.800M
Cap Hit: $1.800M
NHL.com: Go
Draft Round: Undrafted
Rookie Year: 2003

Statistics - 2013/14 Regular

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 76 6 6 17 23 3 37 0 1 0 2 1 109 45 52 5.5 0.30

Date News Advice
Sept. 13, 2017 Fiddler announced his retirement from the NHL following a 14-season career with four different teams. The 37-year-old Fiddler's announcement was made in The Players' Tribune on Wednesday, approximately three months after his Nashville Predators fell to the Pittsburgh Penguins in the Stanley Cup Finals. Fiddler, who made his NHL debut with Nashville in 2002, collected 104 goals 157 assists and 558 penalty minutes in 877 career contests with the then-Phoenix Coyotes, Dallas Stars, Devils and Predators.
April 27, 2017 Fiddler scored with 5:05 left in the third period, leading Nashville to a 4-3 victory over the St. Louis Blues in Game 1 of their second-round playoff series on Wednesday. This was Fiddler's first game of the postseason.
March 22, 2017 Fiddler is dealing with an upper-body injury. Fiddler has just two goals and two assists in 53 games this season.
Feb. 4, 2017 The Predators acquired Fiddler from the Devils on Saturday for a fourth-round pick in the 2017 draft. Fiddler, 36, recently returned from missing nearly a month with a lower-body injury. In 39 games for New Jersey, Fiddler had one goal and three points while spending time killing penalties.
Dec. 28, 2016 Fiddler (lower-body injury) was taken off IR on Saturday before the Devils faced the Flyers. Fiddler has three points in 35 games.
Dec. 21, 2016 Fiddler (lower-body injury) didn't practice Wednesday, but he's good to go for Thursday's game, according to The Record. He only has three points in 32 games.
July 1, 2016 The Devils signed Fiddler to a one-year contract worth $1.25 million Friday. Fiddler played in all 82 games for the Stars last season and had 12 goals and 10 assists. He has 102 goals and 155 assists in 818 career games.
March 23, 2016 Fiddler scored twice in Tuesday's win over Chicago. Fiddler's 12 goals put him one off his career best from last season.
March 5, 2016 Fiddler scored his 100th goal Friday. He has a goal in three straight games after failing to record any in his previous 12 contests.
March 1, 2016 Fiddler had a goal with an assist Monday. This snapped a 12-game point drought.
Nov. 1, 2015 Fiddler had a goal and two assists on Saturday. It was his first multi-point effort of the season.
March 14, 2015 Fiddler notched a goal and an assist, and the Dallas Stars scored three power-play goals to beat the Washington Capitals 4-2 on Friday night. The goal was Fiddler's fifth in six games, and he now has a career-best 12 this season.
March 11, 2015 Fiddler scored the winning goal late in the third period to lift Dallas Stars to a 2-1 victory over the Flyers on Tuesday. He has four goals in four games.
March 8, 2015 Fiddler scored two goals in a 5-4 loss to Tampa Bay on Saturday night. The Dallas center has three of his 10 goals in the last three games.
Jan. 14, 2015 Fiddler hasn't played the last two games due to a lower-body injury. Fiddler hadn't missed a game since March 10, 2014. It's uncertain when he'll return.
Jan. 4, 2015 Fiddler scored twice in Saturday's 7-1 win over Minnesota. Fiddler's two goals matched his total from his first 36 games. He doesn't have much fantasy value despite his big night.
July 2, 2014 The Dallas Stars re-signed center Vernon Fiddler to a two-year contract Wednesday. The 34-year-old Fiddler had six goals and 17 assists in 76 games last season. He has 77 goals and 129 assists in 656 games in 11 seasons with Nashville, Phoenix and Dallas.
Dec. 7, 2013 Fiddler (upper body) was activated from IR on Saturday to take the place of injured D Aaron Rome (lower body). Fiddler had not played since Dec. 7.
April 12, 2013 Fiddler had two assists as the Stars beat the Nashville Predators 5-2 on Friday night. Fiddler has nine points in five games so he is red-hot.
March 30, 2013 Fiddler left last Friday's game 3:52 into the first period when he was hooked by Mikko Koivu and crashed into the Minnesota post, the play that earned the Stars a first power play. Coach Glen Gulutzan said Fiddler is day to day.
Feb. 13, 2013 Fiddler had two assists as the Dallas Stars extended their winning streak to four games with a 4-1 victory over the Oilers on Tuesday. Fiddler is an Edmonton native so this was no doubt a special moment for the winger. He stepped it up after entering with one point on the year.
Nov. 27, 2011 After leaving the Stars' previous game with a groin injury, Fiddler played in the Stars' 3-1 win over Colorado on Monday night. Fiddler has just three goals and six assists in 24 games this season.
Date Injury Return Date Status Details
March 22, 2017 Upper-body injury None Day-to-Day Fiddler is dealing with an upper-body injury.
Dec. 28, 2016 Lower-body injury None Injured Reserve Fiddler (lower-body injury) was taken off IR on Saturday before the Devils faced the Flyers.
Dec. 21, 2016 Lower-body injury None Day-to-Day Fiddler (lower-body injury) didn't practice Wednesday, but he's good to go for Thursday's game, according to The Record.
Jan. 13, 2015 Lower-body injury None Day-to-Day Fiddler hasn't played the last two games due to a lower-body injury.
Dec. 8, 2013 Upper-body injury None Injured Reserve Fiddler (upper body) was activated from IR on Saturday to take the place of injured D Aaron Rome (lower body).
March 30, 2013 Lower-body injury None Day-to-Day Fiddler left last Friday's game 3:52 into the first period when he was hooked by Mikko Koivu and crashed into the Minnesota post, the play that earned the Stars a first power play.
March 29, 2013 Left game - lower-body injury None Day-to-Day Fiddler left last Friday's game 3:52 into the first period when he was hooked by Mikko Koivu and crashed into the Minnesota post, the play that earned the Stars a first power play.
Nov. 26, 2011 Left game - groin None Day-to-Day After leaving the Stars' previous game with a groin injury, Fiddler played in the Stars' 3-1 win over Colorado on Monday night.

No suspensions found
Date Opponent State Season
May 1 2025 20:00 EDT at COL Pre-game 2025 Playoffs
May 3 2025 20:00 EDT COL Pre-game 2025 Playoffs
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 13 2014 21:00 EDT at PHO L 1-2 Final 0 1 1 0 0 0 1 0 0 0 3 0 1 0.0 13:39
Apr 11 2014 20:30 EDT STL W 3-0 Final 0 1 1 1 2 0 0 0 0 0 4 1 0 0.0 17:22
Apr 9 2014 20:30 EDT CBJ L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 16:03
Apr 8 2014 20:30 EDT NAS W 3-2 F/SO 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 18:18
Apr 6 2014 17:00 EDT at FLA L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 15:52
Apr 5 2014 19:00 EDT at TB W 5-2 Final 1 1 2 1 0 0 0 0 0 0 1 0 1 100.0 14:15
Apr 3 2014 19:00 EDT at CAR L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 2 1 0 0.0 17:02
Apr 1 2014 19:00 EDT at WAS W 5-0 Final 0 1 1 1 0 0 0 0 1 0 3 0 3 0.0 16:18
Mar 29 2014 20:00 EDT at STL W 4-2 Final 0 1 1 2 2 0 0 0 0 0 5 0 0 0.0 16:45
Mar 28 2014 20:30 EDT NAS W 7-3 Final 1 0 1 2 0 0 0 0 0 0 3 0 1 33.3 15:01
Mar 25 2014 20:00 EDT at CHI L 2-4 Final 0 1 1 1 0 0 0 0 0 0 2 2 0 0.0 12:45
Mar 24 2014 20:30 EDT WPG W 2-1 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:58
Mar 22 2014 15:00 EDT OTT W 3-1 Final 0 0 0 0 2 0 0 0 0 0 4 0 2 0.0 12:18
Mar 20 2014 19:00 EDT at PHI L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 14:18
Mar 18 2014 19:00 EDT at PIT L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 12:16
Mar 16 2014 20:00 EDT at WPG L 2-7 Final 0 0 0 -1 0 0 0 0 0 0 2 3 1 0.0 12:58
Mar 14 2014 20:30 EDT CGY L 3-4 F/SO 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 16:15
Mar 11 2014 20:00 EDT at STL W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 14:22
Mar 8 2014 20:30 EST MIN W 4-3 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 13:46
Mar 6 2014 20:30 EST VAN W 6-1 Final 0 0 0 1 0 0 0 0 0 0 0 3 0 0 14:45
Mar 4 2014 19:00 EST at CBJ L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 13:07
Mar 3 2014 20:00 EST BUF W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 10:56
Mar 1 2014 15:00 EST TB L 2-4 Final 1 1 2 1 0 0 0 0 0 0 3 0 0 33.3 14:03
Feb 27 2014 20:30 EST CAR W 4-1 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 12:24
Feb 8 2014 20:00 EST PHO W 2-1 Final 0 0 0 0 2 0 0 0 0 0 1 0 1 0.0 12:52
Feb 5 2014 22:30 EST at SJ L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 2 2 0 13:50
Feb 4 2014 21:00 EST at PHO W 3-1 Final 0 0 0 1 0 0 0 0 0 0 4 0 1 0.0 14:26
Feb 1 2014 22:00 EST at ANA W 2-0 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14:16
Jan 30 2014 20:30 EST NJ L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 1 0 13:18
Jan 27 2014 20:30 EST COL L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 3 2 0 0.0 14:13
Jan 25 2014 20:00 EST PIT W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 13:50
Jan 23 2014 20:00 EST TOR W 7-1 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 16:59
Jan 21 2014 20:00 EST MIN W 4-0 Final 1 0 1 1 9 0 0 0 0 1 3 0 0 33.3 11:22
Jan 20 2014 20:00 EST at NAS L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 3 2 0 0.0 13:33
Jan 18 2014 21:00 EST at MIN L 2-3 F/OT 0 1 1 0 0 0 0 0 0 0 2 0 0 0.0 14:07
Jan 16 2014 20:30 EST BOS L 2-4 Final 0 0 0 0 2 0 0 0 0 0 1 0 2 0.0 11:24
Jan 14 2014 20:30 EST EDM W 5-2 Final 0 0 0 1 0 0 0 0 0 0 1 0 4 0.0 15:05
Jan 12 2014 18:00 EST NYI L 2-4 Final 0 1 1 1 0 0 0 0 0 0 0 1 3 0 14:09
Jan 10 2014 19:00 EST at NYR L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 13:28
Jan 9 2014 19:00 EST at NJ L 0-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 12:35
Jan 6 2014 19:00 EST at NYI L 3-7 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 14:33
Jan 4 2014 20:00 EST DET L 1-5 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 11:56
Jan 2 2014 20:30 EST MTL L 4-6 Final 0 0 0 -1 2 0 0 0 0 0 1 1 0 0.0 12:00
Dec 31 2013 20:00 EST LA W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 12:48
Dec 29 2013 18:00 EST STL L 2-3 F/OT 0 0 0 1 0 0 0 0 0 0 0 0 3 0 12:35
Dec 27 2013 20:30 EST NAS W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:03
Dec 23 2013 22:30 EST at LA W 5-2 Final 0 0 0 1 2 0 0 0 0 0 1 0 0 0.0 15:05
Dec 21 2013 22:30 EST at SJ L 2-3 F/SO 0 0 0 1 2 0 0 0 0 0 1 2 0 0.0 09:41
Dec 7 2013 14:00 EST PHI W 5-1 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 03:14
Dec 5 2013 19:00 EST at TOR L 2-3 F/OT 0 0 0 0 2 0 0 0 0 0 2 2 1 0.0 10:03
Dec 3 2013 20:00 EST at CHI W 4-3 Final 0 0 0 -1 2 0 0 0 0 0 0 3 0 0 15:28
Dec 1 2013 18:00 EST EDM L 2-3 F/SO 0 1 1 1 0 0 0 0 0 0 3 0 3 0.0 18:21
Nov 29 2013 20:30 EST CHI L 1-2 F/SO 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 13:24
Nov 26 2013 20:00 EST ANA W 6-3 Final 0 2 2 2 0 0 0 0 0 0 1 0 0 0.0 15:13
Nov 23 2013 20:00 EST at STL L 1-6 Final 0 0 0 0 2 0 0 0 0 0 1 0 1 0.0 15:28
Nov 21 2013 20:30 EST NYR L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 13:11
Nov 17 2013 20:00 EST at VAN W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 13:16
Nov 14 2013 21:00 EST at CGY W 7-3 Final 0 0 0 1 0 0 0 0 0 0 0 0 1 0 15:43
Nov 13 2013 22:00 EST at EDM W 3-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14:50
Nov 9 2013 20:00 EST CHI L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 08:58
Nov 7 2013 19:30 EST at DET W 4-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 10:11
Nov 5 2013 19:00 EST at BOS W 3-2 F/SO 1 0 1 -1 4 0 0 0 0 0 4 0 1 25.0 10:56
Nov 3 2013 13:00 EST at OTT W 4-3 F/SO 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 14:13
Nov 1 2013 20:30 EDT COL L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 14:01
Oct 29 2013 19:00 EDT at MTL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 08:13
Oct 28 2013 19:00 EDT at BUF W 4-3 Final 1 0 1 1 2 0 0 0 0 0 1 0 1 100.0 10:05
Oct 26 2013 19:00 EDT WPG L 1-2 F/SO 0 1 1 0 0 0 0 0 0 0 1 1 0 0.0 09:46
Oct 24 2013 20:30 EDT CGY W 5-1 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 09:28
Oct 20 2013 20:00 EDT at ANA L 3-6 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 12:39
Oct 19 2013 22:30 EDT at LA L 2-5 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 09:03
Oct 17 2013 20:30 EDT SJ W 4-3 F/SO 0 0 0 -2 0 0 0 0 0 0 2 1 2 0.0 12:16
Oct 15 2013 21:00 EDT at COL L 2-3 Final 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 08:09
Oct 12 2013 20:00 EDT at MIN L 1-5 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:09
Oct 11 2013 20:00 EDT at WPG W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 12:58
Oct 5 2013 20:00 EDT WAS W 2-1 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12:05
Oct 3 2013 20:30 EDT FLA L 2-4 Final 0 1 1 0 0 0 0 0 1 0 4 0 0 0.0 14:48

No Corrections found
Date Key Old Value New Value
2013-12-22 Injury Status upper body
2013-12-22 Injury Text will miss at least 1-2 weeks
2013-12-22 Date Injured 2013-12-08
2013-12-22 Injured Yes No
2013-12-17 Injury Text day-to-day will miss at least 1-2 weeks
2013-12-08 Injury Status day-to-day upper body
2013-12-08 Injury Text Upper-body injury day-to-day
2013-12-08 Injury Status day-to-day
2013-12-08 Injury Text Upper-body injury
2013-12-08 Date Injured 2013-12-08
2013-12-08 Injured No Yes
2013-08-04 Weight 202 lb 197 lb
2013-07-30 Salary Cap Hit $0.000M $1.800M
2013-07-30 Salary $0.000M $1.800M
2013-07-30 Salary Cap Hit $0.000M $1.800M
2013-07-30 Salary $0.000M $1.800M