Stats for player Bournival, Michael #49 (LW) - Montreal Canadiens - 2014/15 Regular

Height: | 5'11'' |
Weight: | 195 lbs. |
Shoots: | left |
Born on: | May 31, 1992 |
Age: | 32 |
Birthplace: | Shawinigan, Quebec |
Salary: | $0.650M |
Cap Hit: | $0.660M |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 71 |
Draft Year: | 2010 |
Rookie Year: | 2013 |
Draft Team: | COL |
Statistics - 2014/15 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 29 | 53 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | 26 | 10 | 11.1 | 0.17 |
Date | News | Advice |
---|---|---|
Feb. 28, 2018 | Michael Bournival had 9:20 of ice time in the Lightning's 2-1 overtime loss to the Sabres on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 30, 2018 | Michael Bournival had 8:47 of ice time in the Lightning's 3-1 loss to the Jets on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 25, 2018 | Michael Bournival had 10:02 of ice time in the Lightning's 5-1 win over the Flyers on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 23, 2018 | Michael Bournival had 9:30 of ice time in the Lightning's 2-0 win over the Blackhawks on Monday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 27, 2017 | Bournival (upper-body injury) reportedly has cleared waivers but was not sent down to the AHL. | Consider him day to day for now. Bournival has two points and 25 hits in 17 games with the Lightning this season. |
Oct. 7, 2015 | Bournival has returned to practice after dealing with post-concussion issues. | It's still unclear when the Montreal forward will return, but it shouldn't be long now. |
July 14, 2015 | Bournival agreed to a one-year, two-way contract with the Montreal Canadiens on Tuesday. | The 23-year-old Bournival played 29 games with the Canadiens last season with three goals and two assists. Bournival had three goals and six assists in 12 games with the American Hockey League's Hamilton Bulldogs. He's played 89 regular-season games in the NHL, all with the Canadiens, scoring 10 goals and adding nine assists. He also played in 14 playoff games. |
Jan. 3, 2015 | Bournival scored his first two goals of the season, and the Montreal Canadiens extended their winning streak to five with a 4-2 victory over the New Jersey Devils on Friday. | Bournival had one assist in his first seven games this season. His first two-goal performance was also his second multipoint one in 68 games. |
Nov. 7, 2014 | Bournival was sent to the minors Thursday for a conditioning stint. | The Montreal Canadiens forward hasn't played since Nov. 5 because of a shoulder injury. |
Feb. 7, 2014 | Bournival was sent to the minors March 17 to work on his conditioning. | The Montreal Canadiens forward is trying to come back from an upper-body injury. |
Oct. 25, 2013 | Bournival recorded a goal and assisted on another in a 4-1 win over Anaheim on Thursday. | The rookie left winger has five points over his last four games after failing to record any in his first three contests. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 26, 2017 | Upper-body injury | None | Day-to-Day | Bournival (upper-body injury) reportedly has cleared waivers but was not sent down to the AHL. |
Oct. 6, 2015 | Post-concussion syndrome | None | Injured Reserve | Bournival has returned to practice after dealing with post-concussion issues. |
Nov. 6, 2014 | Shoulder | None | Injured Reserve | Bournival was sent to the minors Thursday for a conditioning stint. |
Feb. 7, 2014 | Upper-body injury | None | Injured Reserve | Bournival was sent to the minors March 17 to work on his conditioning. |
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Apr 30 2025 19:00 EDT | at WSH | Pre-game | 2025 Playoffs |
May 2 2025 20:00 EDT | WSH | Pre-game | 2025 Playoffs |
May 4 2025 20:00 EDT | at WSH | Pre-game | 2025 Playoffs |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 2015 19:00 EST | TOR | W 4-0 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 09:13 |
Feb 26 2015 19:00 EST | at CBJ | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 09:31 |
Feb 24 2015 20:00 EST | at STL | W 5-2 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 08:20 |
Feb 21 2015 19:00 EST | CBJ | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:54 |
Feb 19 2015 19:30 EST | FLA | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:48 |
Feb 18 2015 19:00 EST | at OTT | L 2-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 07:13 |
Feb 16 2015 19:30 EST | at DET | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:23 |
Feb 14 2015 19:00 EST | TOR | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:20 |
Feb 12 2015 19:30 EST | EDM | L 3-4 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:24 |
Feb 10 2015 19:30 EST | PHI | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 07:20 |
Feb 8 2015 19:30 EST | at BOS | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:20 |
Jan 31 2015 13:00 EST | WAS | W 1-0 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 05:28 |
Jan 29 2015 19:00 EST | at NYR | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 04:11 |
Jan 27 2015 19:30 EST | DAL | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 04:50 |
Jan 20 2015 19:30 EST | NAS | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:26 |
Jan 17 2015 19:00 EST | NYI | W 6-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:37 |
Jan 15 2015 19:30 EST | at OTT | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 07:03 |
Jan 14 2015 19:00 EST | at CBJ | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:37 |
Jan 10 2015 19:00 EST | PIT | L 1-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:11 |
Jan 6 2015 19:30 EST | TB | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:15 |
Jan 3 2015 19:00 EST | at PIT | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 11:09 |
Jan 2 2015 19:00 EST | at NJ | W 4-2 | Final | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 66.7 | 08:54 |
Dec 30 2014 19:30 EST | at FLA | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 08:13 |
Dec 18 2014 19:30 EST | ANA | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 08:11 |
Dec 16 2014 19:30 EST | CAR | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 08:52 |
Dec 12 2014 19:30 EST | LA | W 6-2 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:03 |
Dec 9 2014 19:30 EST | VAN | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:15 |
Nov 5 2014 19:30 EST | at BUF | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:58 |
Nov 4 2014 19:30 EST | CHI | L 0-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 08:35 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2015-07-14 | update | Bournival signed a one-year (two-way) contract with the Canadiens on Tuesday. | Bournival signed a one-year (two-way), $600,000 contract with the Canadiens on Tuesday. |
2015-07-14 | analysis | Bournival missed time with shoulder and head injuries in 2014-15. When he was healthy, he managed to tally a total of five points in 29 games with Montreal. He will likely split time between the AHL and NHL in 2015-16, and will slot in as a bottom-six forward when with the big club. | |
2015-07-14 | update | Bournival signed a one-year (two-way) contract with the Canadiens on Tuesday. | |
2015-03-03 | injury_note | AHL | |
2015-03-03 | analysis | ||
2015-03-03 | update | ||
2015-03-03 | Injury Status | AHL | |
2015-03-03 | Injury Text | AHL | |
2015-03-03 | Date Injured | 2015-03-03 | |
2015-03-03 | Injured | No | Yes |
2014-12-04 | injury_note | Coach Michel Therrien said Bournival (shoulder) is inching closer to a return, but <a href="https://twitter.com/CanadiensMTL/status/539882167149821952">won't play Wednesday</a> versus the Wild. | |
2014-12-04 | Injury Status | IR | |
2014-12-04 | Injury Text | Shoulder | |
2014-12-04 | Date Injured | 2014-12-02 | |
2014-12-04 | Injured | Yes | No |
2014-12-02 | injury_note | Bournival (shoulder) <a href="https://twitter.com/CanadiensMTL/status/538368830310203392">skated with his teammates</a> at Friday's morning session. | Coach Michel Therrien said Bournival (shoulder) is inching closer to a return, but <a href="https://twitter.com/CanadiensMTL/status/539882167149821952">won't play Wednesday</a> versus the Wild. |
2014-12-02 | Date Injured | 2014-11-28 | 2014-12-02 |
2014-11-28 | Date Injured | 2014-11-26 | 2014-11-28 |
2014-11-26 | Date Injured | 2014-11-15 | 2014-11-26 |
2014-11-15 | Weight | 187 lb | 195 lb |
2014-11-15 | Date Injured | 2014-11-10 | 2014-11-15 |
2014-11-10 | Injury Status | Out | IR |
2014-11-10 | Date Injured | 2014-11-06 | 2014-11-10 |
2014-11-06 | Injury Status | Day-To-Day | Out |
2014-11-06 | Date Injured | 2014-11-05 | 2014-11-06 |
2014-11-06 | Injury Text | Upper Body | Shoulder |
2014-11-05 | Injury Status | Day-To-Day | |
2014-11-05 | Injury Text | Upper Body | |
2014-11-05 | Date Injured | 2014-11-05 | |
2014-11-05 | Injured | No | Yes |
2014-09-05 | Salary Cap Hit | $0.660M | $0.660M |
2014-09-05 | Salary | $0.650M | $0.650M |
2014-09-05 | Salary Cap Hit | $0.660M | $0.660M |
2014-09-05 | Salary | $0.650M | $0.650M |
2014-09-05 | Salary Cap Hit | $0.660M | $0.660M |
2014-09-05 | Salary | $0.650M | $0.650M |
2014-09-05 | Salary Cap Hit | $0.660M | $0.660M |
2014-09-05 | Salary | $0.650M | $0.650M |
2014-09-05 | Salary Cap Hit | $0.660M | $0.660M |
2014-09-05 | Salary | $0.650M | $0.650M |
2014-09-05 | Salary Cap Hit | $0.000M | $0.660M |
2014-09-05 | Salary | $0.000M | $0.650M |