Stats for player Hofer, Joel #30 (G) - St. Louis Blues - 2024 Playoffs

Height: | 6'5'' |
Weight: | 179 lbs. |
Shoots: | L |
Born on: | July 30, 2000 |
Age: | 24 |
Birthplace: | Winnipeg, Manitoba |
Salary: | $0.775M |
Cap Hit: | $0.775M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 107 |
Draft Year: | 2018 |
Rookie Year: | 2020 |
Draft Team: | STL |
Statistics - 2024 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
April 8, 2025 | Hofer turned aside 23 of 25 shots in Monday's 3-1 loss to the Jets, with Winnipeg's final goal getting scored into an empty net. - The game was tied 1-1 heading into the third period, but the Jets out-shot the Blues 10-4 in the final frame and Hofer couldn't keep Alex Iafallo from banging home a rebound at the 7:05 mark after the Blues had blown multiple chances to clear the zone. It was Hofer's first regulation loss since Feb. 6, and in between the 24-year-old netminder had gone 6-0-2 with a 2.20 GAA and .902 save percentage. | None |
April 7, 2025 | Hofer was the first goalie off during Monday's morning skate, Mike McIntyre of the Winnipeg Free Press reports, indicating that he'll draw the road start against Winnipeg. - Hofer has had somewhat limited playing time in recent weeks, but he's been effective when called upon lately. He's in the midst of a five-game winning streak in which he's posted a 1.79 GAA and .921 save percentage. The 24-year-old made two starts against the Jets earlier this year, going 1-0-1 with a 1.92 GAA and .922 save percentage. | None |
April 4, 2025 | Hofer stopped 24 of 28 shots in Thursday's 5-4 overtime win over the Penguins. - Hofer returned to protecting the Blues' crease after not doing so in the previous two contests, but he managed to keep his winning run alive. He's now come out on top in each of his last five starts, and he has also allowed two or fewer goals four times over that stretch. That translates to an outstanding 1.79 GAA and an excellent .921 save percentage across his five-game winning run. | None |
April 3, 2025 | Hofer was the first goaltender off during Thursday's morning skate, Penguins play-by-play announcer Josh Getzoff reports, indicating that he'll draw the home start against the Penguins. - Hofer has started in just one of the Blues' last four games, but he's been productive over a limited sample in recent weeks. Across his last four starts, he's gone 4-0-0 with a 1.25 GAA and .942 save percentage. The Penguins are generating 2.89 goals per game this season, which ranks 19th in the league. | None |
March 28, 2025 | Hofer stopped 16 of 18 shots in a 3-2 victory against Nashville on Thursday. - Hofer is riding a four-game winning streak during which he is sporting a 1.25 GAA and .942 save percentage. With the 24-year-old backstop playing this well, he could continue to see a decent share of the workload, perhaps even splitting the starts with Jordan Binnington heading into the final weeks of the 2024-25 campaign. | None |
March 27, 2025 | Hofer is expected to start on the road against Nashville on Thursday, per Lou Korac of The Hockey News. - Hofer has won his past three starts while saving 65 of 68 shots (.956 save percentage). He's 14-7-3 with a 2.64 GAA and a .905 save percentage in 28 outings overall. The Predators rank last in goals per game with 2.55. | None |
March 22, 2025 | Hofer will guard the home net Saturday against Chicago, Lou Korac of NHL.com reports. - It'll be Hofer's fifth appearance in St. Louis' last six games. The 24-year-old netminder has been excellent of late, going 2-0-1 with a .939 save percentage in that span. Overall, Hofer is 13-7-3 with a .903 save percentage and 2.71 GAA this year. | None |
March 19, 2025 | Hofer stopped 22 of 23 shots in Tuesday's 4-1 win over Nashville. - Hofer has won his past two starts, but even more impressive than the record has been his overall performance. He's stopped 39 of 41 shots faced over that two-game stretch. Over his last four appearances, Hofer has gone 2-0-1 with a 1.26 GAA and a .939 save percentage. He's not expected to takeover the starting role from Jordan Binnington, but he's proving to be a reliable option between the pipes every time the Blues have needed him. | None |
March 18, 2025 | Hofer will tend the road twine Tuesday in Nashville, per Lou Korac of NHL.com. - Hofer was solid in Saturday's 5-1 win over Minnesota, turning aside 17 of 18 shots on goal. The Manitoba native has a 12-7-3 record, 2.78 GAA and .901 save percentage through 26 outings in 2024-25. He has a favorable assignment against a Nashville squad that has generated 2.58 goals per game this season, the second-worst mark in the NHL. | None |
March 15, 2025 | Hofer will get the road start Saturday against the Wild, Jessi Pierce of NHL.com reports. - Hofer will get the start Saturday after making a late relief appearance in Thursday's 5-3 loss to Pittsburgh. The 24-year-old Hofer has gone 11-7-3 with a .900 save percentage and a 2.87 GAA while backing up Jordan Binnington this season. | None |
March 14, 2025 | Hofer stopped both shots he faced in relief of Jordan Binnington in Thursday's 5-3 loss to the Penguins. - Binnington was pulled after giving up a goal to Bryan Rust in the third period, and Hofer was barely tested after entering the contest. The Penguins' last tally was an empty-netter. Hofer has allowed seven goals on 52 shots over four appearances (three starts) since the 4 Nations Face-Off break, as the Blues have tried to ride the momentum of Binnington backstopping Canada to the tournament win. Hofer's likely to be limited to backup duties up until the point the Blues are eliminated from playoff contention, which could go down to the wire. However, a back-to-back this weekend -- at Minnesota on Saturday, at home versus the Ducks on Sunday -- should allow each netminder to get a start. | None |
March 8, 2025 | Hofer will protect the road crease Saturday versus the Kings, Matthew DeFranks of the St. Louis Post-Dispatch reports. - Hofer surrendered three goals on nine shots in his last start Sunday versus Dallas before ceding the net to Jordan Binnington in the second period. Hofer holds an 11-7-2 record, .899 save percentage and 2.93 GAA over 23 appearances this season. The Kings have scored two goals or fewer in five straight games, giving Hofer a favorable chance to get back on the right track. | None |
March 2, 2025 | Hofer will guard the road goal against the Stars on Sunday, according to Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer will get the second half of St. Louis' back-to-back after Jordan Binnington played in Saturday's 4-1 win over the Kings. The 24-year-old Hofer has posted a record of 11-7-2 with one shutout, a 2.83 GAA and a .902 save percentage through 22 appearances this season. Dallas ranks fourth in the league with 3.36 goals per game in 2024-25. | None |
Feb. 28, 2025 | Hofer stopped 16 of 18 shots in Thursday's win over the Capitals. - Hofer returned to the ice after operating as the backup of Jordan Binnington in the previous two contests, and he earned a win for the first time since Jan. 16, when he stopped 28 shots in a 4-1 victory over the Flames. Hofer has gone 1-1-1 with a 2.60 GAA and a .900 save percentage in three appearances in February, but his fantasy upside is limited given his backup role and limited opportunities to protect the Blues' crease. | None |
Feb. 27, 2025 | Hofer will tend the twine on the road versus Washington on Thursday, Stephen Whyno of the Associated Press reports. - Hofer has failed to secure a victory in his last five appearances, going 0-3-1 with a 3.35 GAA. Despite the 24-year-old netminder's struggles, he has played in five of the Blues' last 13 outings, taking some extra starts away from Jordan Binnington. Unless Hofer can start racking up wins, he could find himself relegated to just back-to-backs moving forward. | None |
Feb. 22, 2025 | Hofer will patrol the home crease versus Winnipeg on Saturday, according to Lou Korac of NHL.com. - Hofer will get the start, giving Jordan Binnington extra rest after he backstopped Canada to victory in the 4 Nations Face-Off on Thursday. Hofer has lost his last three starts, allowing 11 goals and 100 shots. He is 10-7-1 with a 2.88 GAA and a .903 save percentage across 20 games this season. The Jets lead the NHL in scoring, averaging 3.61 goals per game this season. | None |
Feb. 7, 2025 | Hofer gave up three goals on 34 shots in a 3-2 defeat to Florida on Thursday. - Hofer has now been on the losing end of three straight contests, going 0-3-0 with a 3.53 GAA in his last four outings -- one of which was a no-decision relief appearance. Given Jordan Binnington's underwhelming numbers -- he's 14-19-4 with a .899 save percentage -- the opportunity is there for Hofer to see more starts but he hasn't been able to grab the reins. | None |
Feb. 6, 2025 | Hofer will defend the home crease against the Panthers on Thursday, Lou Korac of NHL.com reports. - Hofer wasn't particularly dominant over limited playing time in January, going 2-3-0 with a 3.16 GAA and .898 save percentage over six appearances. He didn't appear in either of the Blues' last two games but will draw the start against the Panthers, who rank sixth in the NHL with 3.27 goals per game. | None |
Jan. 31, 2025 | Hofer was the first goalie off the ice at Friday's morning skate, Colleen Flynn of Colorado Hockey Now reports, indicating that he'll start on the road against Colorado. - Hofer has seen limited playing time in recent weeks, but he'll start Friday after entering Monday's game against Vancouver midway through the second period. Over five appearances this month, the 24-year-old has gone 2-2-0 with a 2.74 GAA and .908 save percentage. | None |
Jan. 28, 2025 | Hofer turned aside 10 of the 11 shots he faced after replacing Jordan Binnington midway through the second period of Monday's 5-2 loss to the Canucks. - The Blues were thoroughly outplayed on the night, and the switch in the crease did little to spark the team -- the one goal Hofer allowed came on a shorthanded breakaway by Pius Suter. The 24-year-old netminder has posted better numbers than Binnington in January, going 2-2-0 in five appearances with a 2.74 GAA and .908 save percentage, but for now he's still No. 2 on the depth chart. | None |
Jan. 24, 2025 | Hofer allowed three goals on 30 shots in Thursday's 4-2 loss to the Golden Knights. The fourth marker was an empty-netter. - The Blues were forced to chase the game early due to Mark Stone scoring after a Cam Fowler turnover just 19 seconds into the contest. Hofer would allow one more goal at even strength and one on the power play en route to his first loss since Jan. 4. Jordan Binnington has made twice as many starts as Hofer this season, but the latter's numbers have been marginally better, so it'll be interesting to see how head coach Jim Montgomery handles his goaltenders down the stretch. Hofer is sporting a 10-5-1 record, .906 save percentge and 2.77 GAA through 17 appearances in 2024-25. | None |
Jan. 23, 2025 | Hofer will patrol the home crease versus Vegas on Thursday, according to Lou Korac of NHL.com. - Hofer has won his last two starts, allowing three goals on 52 shots in victories over Anaheim and Calgary. The wins pushed Hofer's record to 10-4-1, with a 2.74 GAA and a .906 save percentage over 16 appearances this season. Vegas is generating 3.38 goals per game, fourth in the NHL in 2024-25. | None |
Jan. 17, 2025 | Hofer turned aside 28 shots in Thursday's 4-1 win over the Flames. - His second shutout of the season slipped away in the second period, when Yegor Sharangovich used a screen to find the back of the net, but otherwise Hofer was locked in. The 24-year-old goalie has just one regulation loss since the beginning of December, going 6-1-1 in nine outings with a 2.36 GAA and .913 save percentage, but he remains behind Jordan Binnington on the Blues' depth chart in the crease. | None |
Jan. 16, 2025 | Hofer will guard the home crease versus Calgary on Thursday, according to Lou Korac of NHL.com. - Hofer gave up two goals on 23 shots in a 6-2 victory over Anaheim on Jan. 9, the last time he was between the pipes. Hofer is 9-4-1 with a 2.86 GAA and a .902 save percentage over 15 appearances this season. He will face the Flames, who are averaging 2.63 goals per game in 2024-25, which ranks 27th in the league. | None |
Jan. 9, 2025 | Hofer will be in goal at home against Anaheim on Thursday, Lou Korac of NHL.com reports. - Hofer has been relatively consistent in limited action this season, going 8-4-1 with a 2.92 GAA, .901 save percentage and one shutout in 14 outings. With Jordan Binnington struggling for that same consistency -- he's recorded two shutouts in his last five outings while also giving up four or more goals twice -- the 24-year-old Hofer could be seen as a steadying force on the backend and earn some more opportunities. | None |
Jan. 4, 2025 | Hofer made 33 saves in a 6-4 loss to Columbus on Saturday. - He allowed five goals, a couple of which were as soft as toffee. It was a bad game for Hofer, who is 1-1-1 with 11 goals allowed in his last three games. His season has been up and down like a yo-yo, and that makes him a tough fantasy play. Hofer started the year with three straight wins followed by three consecutive losses. He then rang up four wins in a row before this recent stretch. Hofer is a fantasy risk, so look elsewhere until his game stabilizes. | None |
Jan. 3, 2025 | Hofer will start on the road versus the Blue Jackets on Saturday, Lou Korac of NHL.com reports. - Hofer will handle the second half of a back-to-back after Jordan Binnington starts Friday. Hofer went 4-0-1 with a 2.18 GAA and a .914 save percentage over six games in December. The 24-year-old has often started once every two or three contests, though this will be his first start in four games after he allowed four goals in a 7-4 win over the Predators on Dec. 27. | None |
Dec. 27, 2024 | Hofer is expected to start at home against Nashville on Friday, per Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer has a 7-3-1 record, 2.63 GAA and .909 save percentage in 12 appearances in 2024-25. He stopped 25 of 27 shots en route a 2-1 overtime loss to Florida in his previous start last Friday. Nashville is a more favorable matchup than Florida was -- the Predators rank last in goals per game with 2.40. | None |
Dec. 21, 2024 | Hofer stopped 25 of 27 shots in Friday's 2-1 overtime loss to the Panthers. - Including an appearance in relief during a 3-1 loss to the Lightning on Thursday, Hofer has gone 1-0-1 with a 1.61 GAA and a .935 save percentage in his last three outings. He's been a reliable option as the backup for Jordan Binnington while seeing playing time every two or three contests. | None |
Dec. 20, 2024 | Hofer stopped all seven shots he faced in Thursday's 3-1 loss to the Lightning after replacing Jordan Binnington. - Hofer has looked the better of the Blues' two netminders of late, going 4-0-0 with a 1.80 GAA and .929 save percentage in his last five outings. With a back-to-back on the schedule, Hofer will likely be right back at it versus the Panthers on the road Friday and could even steal away some additional starts with another strong outing. | None |
Dec. 15, 2024 | Hofer will protect the home net versus the Rangers on Sunday, Lou Korac of NHL.com reports. - Hofer has a 6-3-0 record with one shutout, a 2.93 GAA and a .902 save percentage through nine outings this season. He will get the second half of St. Louis' back-to-back after Jordan Binnington played in Saturday's 2-1 overtime loss to Dallas. The Rangers lost 5-1 to the Kings on Saturday. | None |
Dec. 10, 2024 | Hofer was the first goalie off the ice at the morning skate, according to Randip Janda of Sportsnet 650, indicating he will defend the road net Tuesday against Vancouver. - Hofer has won his last two outings, stopping 49 of 52 shots. He has a 5-3-0 record with one shutout, a 2.93 GAA and a .904 save percentage across eight appearances this season. Vancouver ranks 10th in the league with 3.27 goals per game in 2024-25. | None |
Dec. 3, 2024 | Hofer will be between the pipes in Tuesday's road game against the Jets, Ken Wiebe of The Winnipeg Free Press reports. - Hofer will make his first start in eight days -- the 24-year-old was solid in his last appearance, stopping 27 of 29 shots in a 5-2 win over the Rangers. It was the Manitoba's native first victory since Oct. 19, as he hasn't received much work as Jordan Binnington's understudy. Hofer will have a tough matchup against a Winnipeg team that ranks third in the NHL with 3.76 goals per game through 25 contests. | None |
Nov. 26, 2024 | Hofer stopped 27 of 29 shots in Monday's 5-2 win over the Rangers. - Hofer snapped a three-game losing streak with a solid showing against the Rangers, but fantasy managers shouldn't get too excited about this performance. He should return to his backup role behind Jordan Binnington for the upcoming games, meaning Hofer will only have upside as a streaming, matchup-based option in games where Binnington gets some rest. Hofer is 4-3-0 with a 3.23 GAA and an .899 save percentage in seven appearances this season. | None |
Nov. 25, 2024 | Hofer was the first goalie off the ice Monday, Jessi Pierce of NHL.com reports, indicating he'll guard the cage on the road against the Rangers. - Hofer has played in just three of the Blues' last 16 contests, losing all three outings while posting a 4.82 GAA. Unfortunately for the team, there isn't a strong candidate within its system to call up from the minors to challenge Hofer for the No. 2 job. Instead, look for Jordan Binnington to see a heavy workload until Hofer can find his game. | None |
Nov. 17, 2024 | Hofer will guard the road goal against Carolina on Sunday, Matthew DeFranks of the St. Louis Post-Dispatch reports. - Hofer will get the second half of the Blues' back-to-back after Jordan Binnington played in Saturday's 3-2 overtime win over Boston. The 24-year-old Hofer has a 3-2-0 record with a 3.33 GAA and a .903 save percentage through five appearances this season. Carolina ranks fourth in the league with 4.00 goals per game and earned a 4-0 win over Ottawa on Saturday. | None |
Nov. 8, 2024 | Hofer allowed three goals on 30 shots in Thursday's 4-2 loss to Utah. - After opening the campaign with three consecutive victories, Hofer has lost his last two outings while giving up a combined eight goals over that span. The 24-year-old netminder wasn't given much help in Thursday's contest -- Utah outshot St. Louis by more than a two-to-one margin. Through five appearances in 2024-25, Hofer is sporting a 3-2-0 record, .903 save percentage and 3.33 GAA. | None |
Nov. 7, 2024 | Hofer exited the ice first Thursday, Lou Korac of NHL.com reports, indicating he'll get the starting nod at home versus Utah. - Hofer was pulled in his previous appearance after giving up five goals on 21 shots against the Senators. With no back-to-backs on the recent schedule, the Blues have only deployed Hofer in one of their last seven outings, despite having started the season on a three-game winning streak. If he can avoid another quick exit Thursday, perhaps the Winnipeg native can earn more opportunities in the rest of November. | None |
Oct. 30, 2024 | Hofer gave up five goals on 21 shots before being replaced by Jordan Binnington midway through the second period in Tuesday's 8-1 loss to the Senators. - Neither goalie got much help from their defense in the rout, and the last two goals against Hofer came on Ottawa power play. It's the first loss of the season for the 24-year-old netminder, who's posted a 3-1-0 record with a 3.40 GAA and .903 save percentage through four appearances as the Blues' No. 2 goalie. | None |
Oct. 29, 2024 | Hofer will make his fourth start of the season in Tuesday's road matchup versus the Senators, according to Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer will look to extend his season-opening win streak to four against an Ottawa club that ranks sixth in the league offensively with 3.75 goals per game. The 24-year-old has turned aside a combined 96 of 103 shots through three appearances en route to a 3-0-0 record, .932 save percentage and 2.32 GAA. | None |
Oct. 20, 2024 | Hofer stopped 37 of 40 shots in Saturday's 4-3 win over the Hurricanes. - Hofer had a rough showing in his season debut against the Sharks on Oct. 10, allowing four goals in 29 shots, but he's been excellent of late with back-to-back wins over the Islanders and Hurricanes while stopping a combined 71 of 74 shots in that span. It's unclear if Hofer will remain in St. Louis' crease for Tuesday's home matchup against the Jets, but he's trending in the right direction. Over three games, Hofer has gone 3-0-0 with a 2.32 GAA and a .932 save percentage. | None |
Oct. 19, 2024 | Hofer will protect the home crease versus Carolina on Saturday, Lou Korac of NHL.com reports. - Hofer will play his second game in a row after picking up a 34-save shutout over the Islanders on Thursday. Hofer played well last season, going 15-12-1 with a 2.65 GAA and a .913 save percentage in 30 regular-season games. His play could give him a shot at sharing the No. 1 job with Jordan Binnington this season. | None |
Oct. 17, 2024 | Hofer was the first goalie off Thursday, Lou Korac of NHL.com reports, indicating he'll be in goal for the Blues' home game against the Islanders. - Hofer has started in just one of the Blues' first four games of the season, and he turned aside 25 of 29 shots in a road win over the Sharks on Oct. 10. He'll have the chance to start at home Thursday against the Islanders, who have scored 10 goals over their first three games this season while posting a 1-1-1 record. | None |
Oct. 10, 2024 | Hofer was the first goaltender off the ice at morning skate, Matthew DeFranks of the St. Louis Post-Dispatch reports, and will defend the visiting crease in San Jose on Thursday. - Hofer was on the bench Opening Night as Jordan Binnington picked up the start in Seattle. Hofer appeared in 30 regular-season games in 2023-24, registering 15 wins, a 2.65 GAA and a .913 save percentage. The netminder will face the Sharks, who scored only 181 goals in 82 contests last season -- 31st overall in the NHL. | None |
Oct. 5, 2024 | Hofer stopped all five shots he faced in the third period of Saturday's 6-2 preseason loss to the Blackhawks. - Vadim Zherenko started and allowed six goals over the first two periods. Hofer was able to do his job without much effort in the third. After allowing just four goals on 80 shots over four preseason appearances, Hofer looks ready for the regular season. The 24-year-old will back up Jordan Binnington to begin 2024-25, but Hofer could earn a larger role if Binnington struggles at any point in the campaign. | None |
Oct. 1, 2024 | Hofer will start Tuesday's preseason contest versus the visiting Blue Jackets, per Matthew DeFranks of the St. Louis Post-Dispatch. - In two periods of work, Hofer stopped 26 of 28 shots in Wednesday's 3-0 exhibition loss to Columbus. He supplied a 15-12-1 record with a 2.65 GAA and a .913 save percentage in 30 outings during the 2023-24 regular season. Hofer will serve as Jordan Binnington's backup during the upcoming campaign. | None |
Sept. 25, 2024 | Hofer will get the nod on the road in Wednesday's preseason game versus Columbus, per Lou Korac of NHL.com. - Hofer saved the 13 shots he faced in one period of play during Sunday's 5-3 loss to Utah. The 24-year-old goaltender is slated to serve in the first two frames of Wednesday's clash before being replaced by Colten Ellis for the third. | None |
Sept. 22, 2024 | Hofer will start in net for Sunday's preseason game against Utah. - Hofer will look to earn more work in 2024-25, but he'll begin the season as Jordan Binnington's backup. Hofer posted a record of 15-12-1 with a .913 save percentage and a 2.65 GAA in 30 regular-season appearances with the Blues in 2023-24. | None |
April 14, 2024 | Hofer stopped 19 of 20 Kraken shots in Sunday's 4-1 win. - Hofer continued his impressive campaign with Sunday's win. Through 30 games, Hofer has gone 15-12-1 with a 2.65 GAA and .914 save percentage. With St. Louis eliminated from playoff contention, the 23-year-old netminder will likely get a chance to start Wednesday's season finale in Dallas. While he didn't take the lion's share of starts, Hofer showed a lot of promise and could be an interesting depth option for fantasy managers next season. | None |
April 13, 2024 | Hofer will guard the home net Sunday against the Kraken, Lou Korac of NHL.com reports. - Hofer is coming off a 5-2 win over Chicago in his last start. Overall, he's 14-12-1 with a .912 save percentage and 2.72 GAA this year. The 23-year-old Hofer will face a Seattle team averaging 2.63 goals per game in what's likely to be his final start of the season. | None |
April 11, 2024 | Hofer turned aside 18 shots in Wednesday's 5-2 win over Chicago. - The Blues held a 4-0 lead before the seven-minute mark of the first period, giving Hofer a fairly easy night. The 23-year-old netminder has only one regulation loss in his last six outings, going 4-1-1 with a 2.16 GAA and .923 save percentage since March 11 as St. Louis tries to catch Vegas for the final playoff spot in the Western Conference. | None |
April 10, 2024 | Hofer is set to start at home Wednesday against the Blackhawks, per Lou Korac of NHL.com - Hofer has a 13-12-1 record, 2.74 GAA and .913 save percentage in 28 appearances this season. He stopped 22 of 25 shots en route to a 3-2 overtime loss to San Jose in his last start Saturday. Chicago ranks 32nd offensively with 2.18 goals per game, so this should be a very favorable matchup for Hofer. | None |
April 6, 2024 | Hofer will defend the road net Saturday against San Jose, according to Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer allowed three goals on 19 shots in a 4-0 loss to the Sharks last Saturday. He has a 13-12-0 record this season with a 2.74 GAA and a .914 save percentage over 27 appearances. San Jose has posted a mere 2.20 goals per contest this campaign. | None |
March 30, 2024 | Hofer will defend the home crease versus San Jose on Saturday, according to Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer has won his last three starts, giving up only five goals on 104 shots. Hofer is 13-11-0 with a 2.73 GAA and a .916 save percentage this season. He will face the Sharks, who have only 40 points in 72 games and are last in the NHL standings. | None |
March 21, 2024 | Hofer will patrol the visiting crease in Ottawa on Thursday, per Matthew DeFranks of the St. Louis Post-Dispatch. - Hofer has won his last two starts in style, giving up three goals on 65 shots in victories over Boston and Anaheim. He is 12-11-0 with a 2.76 GAA and a .914 save percentage. The Senators are scoring at a 3.13 pace, 16th in the NHL. | None |
March 17, 2024 | Hofer will guard the home net Sunday versus Anaheim, Lou Korac of NHL.com reports. - Hofer was excellent in his last outing, stopping 36 shots in a 5-1 win over the Bruins on Monday. The 23-year-old Hofer is 11-11-0 with a .913 save percentage and 2.79 GAA while backing up Jordan Binnington this season. He'll have a favorable matchup against a Ducks team averaging just 2.51 goals per game, the third-lowest mark in the league. | None |
March 11, 2024 | Hofer will defend the road net Monday against Boston, Jeremy Rutherford of The Athletic reports. - Hofer has gone 0-3-0 over his past four outings, surrendering 12 goals on 112 shots over that span. Through 23 games played this campaign, he has a 10-11-0 record with a 2.88 GAA and a .910 save percentage. Boston is tied for ninth in the league with 3.32 goals per contest this season. | None |
March 5, 2024 | Hofer will defend the road net Tuesday against the Islanders, according to Chris Pinkert of the Blues' official site. - Hofer will get the second half of the Blues' back-to-back after Jordan Binnington played in Monday's 2-1 shootout win over Philadelphia. The 23-year-old Hofer has posted a 10-10-0 record this campaign with a 2.88 GAA and a .910 save percentage through 22 appearances. The Islanders sit 21st in the league with 2.98 goals per contest this season. | None |
Feb. 27, 2024 | Hofer will get the starting nod on the road against Winnipeg on Tuesday, Ken Wiebe of The Winnipeg Free Press reports. - Hofer will get the opportunity to play in front of his hometown as he takes the first game of the Blues back-to-back. As such, fantasy players can likely expect Jordan Binnington to be between the visitor pipes versus Edmonton on Wednesday. For his part, the 23-year-old Hofer went 3-1-0 in his last five appearances to go with a 2.58 GAA and .918 save percentage. | None |
Feb. 24, 2024 | Hofer turned aside 18 of 20 shots after replacing Jordan Binnington to begin the second period in Saturday's 6-1 loss to the Red Wings. - Detroit grabbed a 4-0 lead in the first period to chase Binnington from the crease, and St. Louis never got back into the game. Hofer has started just one of the Blues' last seven contests, and the 23-year-old doesn't quite seem ready to push for the No. 1 job despite a .913 save percentage over seven outings since the beginning of January. | None |
Feb. 19, 2024 | Hofer will patrol the home crease Monday versus Toronto, according to Lou Korac of NHL.com. - Hofer has stopped 92 of 99 shots during his three-game winning streak. In 19 games this season, he has supplied a 10-8-0 record with one shutout, a 2.77 GAA and a .913 save percentage. The Maple Leafs rank fourth in the league this campaign with 3.57 goals per contest. | None |
Feb. 11, 2024 | Hofer made 33 saves in Saturday's 3-1 win over the Sabres. - A Kyle Okposo tally early in the second period spoiled his shutout bid, but Hofer was otherwise sharp as he won his third straight start. It could be telling that the 23-year-old netminder got the Blues' first start after the All-Star break, as he appeared to be working into a timeshare with Jordan Binnington at the end of January. Over his last nine outings dating back to mid-December, Hofer sports a 2.37 GAA and .930 save percentage. | None |
Feb. 10, 2024 | Hofer will be between the visiting pipes versus Buffalo on Saturday, per Jeremy Rutherford of The Athletic. - Hofer has won his last two starts -- both in overtime. The 23-year-old is 9-8-0 with a 2.89 GAA and a .909 save percentage this season. He will face the Sabres, who are 22nd in NHL scoring with 147 goals. | None |
Jan. 28, 2024 | Hofer will patrol the home crease Sunday against the Kings, Lou Korac of NHL.com reports. - Hofer is coming off a 29-save performance in Wednesday's 4-3 overtime win over Vancouver. Through 17 appearances this season, he has provided a record of 8-8-0 with one shutout, a 2.88 GAA and a .909 save percentage. The Kings sit 16th in the league this campaign with 3.13 goals per contest. | None |
Jan. 24, 2024 | Hofer is slated to start on the road against Vancouver on Wednesday, per Lou Korac of The Hockey News. - Hofer has a 7-8-0 record, 2.88 GAA and .910 save percentage in 16 appearances in 2023-24. He's dropped his last three starts while allowing 10 goals on 100 shots. The Canucks, who lead the league offensively this year with 3.79 goals per game, will be a difficult opponent. | None |
Jan. 15, 2024 | Hofer will protect the home goal Monday versus Philadelphia, according to Lou Korac of NHL.com. - Hofer has lost his past two outings, having allowed seven goals on 59 shots. In 15 appearances this campaign, he has earned a 7-7-0 record with one shutout, a 2.87 GAA and a .908 save percentage. The Flyers have only scored 2.84 goals per game this season, but have won three straight outings going into Monday's contest. | None |
Jan. 9, 2024 | Hofer will defend the home goal against the Panthers on Tuesday, Lou Korac of NHL.com reports. - Hofer was a little shaky in his last start Dec. 30 against the Penguins, surrendering three goals on 29 shots en route to a 4-2 defeat. He'll try to get back in the win column in a rough home matchup with a scorching-hot Florida team that's won seven straight games. | None |
Dec. 30, 2023 | Hofer will defend the road crease in Pittsburgh on Saturday, Lou Korac of The Hockey News reports. - Hofer was outstanding Wednesday, stopping 39 shots in a 2-1 victory over Dallas. It was his second straight win as he was just as good Dec. 21, turning aside 37 shots in a 4-1 victory in Florida. Those strong performances have pushed Hofer up to a 7-5-0 record with a 2.74 GAA and a .912 save percentage in 13 contests this season. The Penguins are 26th in NHL scoring with 100 goals in 33 games. | None |
Dec. 27, 2023 | Hofer is expected to start at home in Wednesday's game against Dallas, according to Lou Korac of NHL.com. - Hofer saved 37 of 38 shots en route to a 4-1 win against Florida in his last start Thursday. He's 6-5-0 with a 2.92 GAA and a .904 save percentage in 12 appearances in 2023-24. The Stars rank sixth offensively this year with 3.50 goals per game, so this will be a difficult matchup for Hofer. | None |
Dec. 22, 2023 | Hofer set aside 37 shots in Thursday's 4-1 win over the Panthers. - The Blues' backup goalie was on point, as he picked up a career high in saves en route to his sixth win in 12 games. In fact, the only damage against Hofer was a fluky Eetu Luostarinen goal where the puck pinballed off the sideboard glass and slid right into the cage upon the winger's clearing attempt. Hofer owns a 2.92 GAA and .904 save percentage playing second fiddle to Jordan Binnington, but his starts have been few and far between. | None |
Dec. 21, 2023 | Hofer is slated to start on the road against Florida on Thursday, per Lou Korac of NHL.com. - Hofer drew into Tuesday's contest against Tampa Bay halfway through the second period and stopped nine of 10 shots en route to a 6-1 defeat, but because the Blues were already down 5-0 when he entered the contest, he wasn't charged with the loss. The 23-year-old goaltender is 5-5-0 with a 3.14 GAA and an .893 save percentage in 11 appearances this campaign. The Panthers rank 22nd offensively this year with 2.94 goals per game. | None |
Dec. 8, 2023 | Hofer will defend the visiting crease versus Columbus on Friday. - Hofer has only played once in the last six games, making 18 saves on 21 shots in a 4-1 loss to Arizona on Saturday. The young goaltender is 5-4-0 with a 3.04 GAA and .901 save percentage this season. The Blue Jackets are averaging 30.1 shots on goal per game, 22nd in the NHL. | None |
Dec. 2, 2023 | Hofer was the first goaltender off the ice at morning practice, indicating he will get the road start in Arizona on Saturday, Matthew DeFranks of the St. Louis Post-Dispatch reports. - Hofer has sat the last three games after he gave up four goals on 15 shots in an 8-3 loss to Nashville on Nov. 24. Hofer is 8-3-0 with a 3.02 GAA and a .905 save percentage this season. The Coyotes are second-last in shots on goal per game, averaging only 27.4 shots, but they have made the most of it, as they are 16th overall in finding the back of the net, averaging 3.18 goals per contest. | None |
