Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Simashev, Dmitri #26 (D)  - Utah Mammoth - 2025/2026 Regular Season
Height: 6'4''
Weight: 198 lbs.
Shoots: L
Born on: Feb. 4, 2005
Age: 20
Birthplace: Kostroma,, None
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 24 9 0 1 1 -9 18 0 0 0 0 0 23 8 26 0.0 0.04
Projected 60 22 0 2 2 -22 45 0 0 0 0 0 57 20 65 0.0 0.04

Date News Advice
Dec. 13, 2025 Simashev posted three assists and a plus-4 rating in AHL Tucson's 8-7 overtime loss to Bakersfield on Saturday. - Simashev took a couple of games to get acclimated with the Roadrunners, but he's earned five points over his last three outings. The 20-year-old defenseman's stay in the minors will probably be temporary, but the Mammoth are opting for a more veteran core of blueliners for the time being. Simashev had one helper and a minus-9 rating in his first 24 NHL appearances prior to his demotion, but playing in the AHL looks to be getting his confidence up again. None
Dec. 2, 2025 Simashev was assigned to AHL Tucson on Tuesday. - Utah also recalled Daniil But and placed Kevin Rooney on waivers during Tuesday's roster shuffle. Simashev has one assist, 23 shots on goal, 26 blocked shots and eight hits in 24 NHL appearances this season. He should receive a starring role in the AHL before a potential call-up to the Mammoth later in the year. None

No Injuries found

No suspensions found
Date Opponent State Season
Dec 14 2025 15:00 EST at PIT Pre-game 2025/2026 Regular Season
Dec 16 2025 19:00 EST at BOS Pre-game 2025/2026 Regular Season
Dec 17 2025 19:30 EST at DET Pre-game 2025/2026 Regular Season
Dec 19 2025 21:00 EST NJD Pre-game 2025/2026 Regular Season
Dec 21 2025 19:00 EST WPG Pre-game 2025/2026 Regular Season
Dec 23 2025 21:00 EST at COL Pre-game 2025/2026 Regular Season
Dec 29 2025 21:00 EST NSH Pre-game 2025/2026 Regular Season
Jan 1 2026 15:00 EST at NYI Pre-game 2025/2026 Regular Season
Jan 3 2026 15:00 EST at NJD Pre-game 2025/2026 Regular Season
Jan 5 2026 19:00 EST at NYR Pre-game 2025/2026 Regular Season
Jan 7 2026 21:30 EST OTT Pre-game 2025/2026 Regular Season
Jan 9 2026 21:00 EST STL Pre-game 2025/2026 Regular Season
Jan 11 2026 19:00 EST CBJ Pre-game 2025/2026 Regular Season
Jan 13 2026 22:00 EST TOR Pre-game 2025/2026 Regular Season
Jan 15 2026 21:00 EST DAL Pre-game 2025/2026 Regular Season
Jan 17 2026 17:00 EST SEA Pre-game 2025/2026 Regular Season
Jan 21 2026 21:00 EST PHI Pre-game 2025/2026 Regular Season
Jan 24 2026 15:30 EST at NSH Pre-game 2025/2026 Regular Season
Jan 26 2026 19:00 EST at TBL Pre-game 2025/2026 Regular Season
Jan 27 2026 19:00 EST at FLA Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Dec 1 2025 22:00 EST at SJS L 3-6 Final 0 0 0 0 2 0 0 0 0 0 1 0 1 0.0 18:03
Nov 28 2025 20:00 EST at DAL L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 0 2 1 0 12:31
Nov 24 2025 21:00 EST VGK W 5-1 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11:56
Nov 22 2025 21:00 EST NYR W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 12:15
Nov 20 2025 21:00 EST VGK L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 1 2 0.0 18:41
Nov 17 2025 22:00 EST at ANA L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 14:13
Nov 14 2025 21:00 EST NYI L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 15:01
Nov 12 2025 21:00 EST BUF W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 08:15
Nov 9 2025 19:00 EST at OTT L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 18:07
Nov 8 2025 19:00 EST at MTL L 2-6 Final 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 18:37
Nov 5 2025 19:00 EST at TOR L 3-5 Final 0 1 1 0 0 0 0 0 0 0 2 1 0 0.0 18:27
Nov 4 2025 19:00 EST at BUF W 2-1 F/OT 0 0 0 -1 0 0 0 0 0 0 0 2 2 0 16:48
Nov 2 2025 15:30 EST TBL L 2-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 17:26
Oct 28 2025 21:30 EDT at EDM L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 1 0 2 0.0 20:08
Oct 26 2025 18:00 EDT at WPG W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 17:42
Oct 25 2025 18:00 EDT at MIN W 6-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15:35
Oct 23 2025 20:00 EDT at STL W 7-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:13
Oct 21 2025 22:00 EDT COL W 4-3 F/OT 0 0 0 0 2 0 0 0 0 0 3 0 2 0.0 20:00
Oct 19 2025 19:00 EDT BOS W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 15:05
Oct 17 2025 21:00 EDT SJS W 6-3 Final 0 0 0 0 10 0 0 0 0 0 1 0 1 0.0 13:28
Oct 15 2025 21:30 EDT CGY W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 1 2 0.0 14:16
Oct 13 2025 20:30 EDT at CHI L 1-3 Final 0 0 0 0 2 0 0 0 0 0 3 0 0 0.0 17:27
Oct 11 2025 20:00 EDT at NSH W 3-2 F/OT 0 0 0 1 2 0 0 0 0 0 0 0 2 0 08:31
Oct 9 2025 21:00 EDT at COL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 14:24

No Corrections found
Date Key Old Value New Value
2025-11-13 Weight None lb 198 lb
2025-11-13 Jersey Number 26
2025-11-13 Active in League No Yes
2025-11-13 Position D
2025-11-13 Franchise 2025 Unknown Unknown 2025 Utah Mammoth