Stats for player McCarron, Michael #47 (C) - Nashville Predators - 2024/2025 Regular Season
Height: | 6'6'' |
Weight: | 232 lbs. |
Shoots: | R |
Born on: | March 7, 1995 |
Age: | 29 |
Birthplace: | Grosse Pointe, Michigan |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 25 |
Draft Year: | 2013 |
Rookie Year: | 2016 |
Draft Team: | MON |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 18 | 7 | 2 | 2 | 4 | -11 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 10 | 12.5 | 0.22 |
Projected | 59 | 23 | 7 | 7 | 13 | -36 | 98 | 0 | 0 | 0 | 0 | 0 | 52 | 115 | 33 | 12.5 | 0.22 |
Injury Update (Upper Body) Dec. 3, 2024 - IR
McCarron (upper body) is considered day-to-day and could be an option during the Preds' three-game road trip, Brooks Bratten of the Predators' official site reports Tuesday.
Expected return date: Dec. 4, 2024
Provided by RotoWire
Update
McCarron (upper body) is considered day-to-day and could be an option during the Preds' three-game road trip, Brooks Bratten of the Predators' official site reports Tuesday.Analysis
McCarron has already been out of action since Nov. 20 due to his upper-body issue, so he can be removed from injured reserve as soon as medically cleared. Considering the bottom-six forward has managed just four points in 18 games, his eventual return is unlikely to impact the majority of fantasy players, though he does offer some physicality in banger formats.Date | News | Advice |
---|---|---|
Dec. 3, 2024 | McCarron (upper body) is considered day-to-day and could be an option during the Preds' three-game road trip, Brooks Bratten of the Predators' official site reports Tuesday. - McCarron has already been out of action since Nov. 20 due to his upper-body issue, so he can be removed from injured reserve as soon as medically cleared. Considering the bottom-six forward has managed just four points in 18 games, his eventual return is unlikely to impact the majority of fantasy players, though he does offer some physicality in banger formats. | None |
Nov. 27, 2024 | McCarron (upper body) was put on injured reserve Wednesday, Nick Kieser of 102.5 ESPN Nashville reports. - The move can be retroactive to Nov. 20, so while McCarron is expected to miss his third straight game when the Predators face Philadelphia on Wednesday, he would be eligible to be activated ahead of Friday's tilt versus Tampa Bay if he recovers in time. McCarron has two goals and four points over 18 appearances in 2024-25. | None |
Nov. 25, 2024 | McCarron (upper body) is unavailable Monday versus New Jersey, per Brooks Bratten of the Predators' official site. - McCarron is set to miss his second straight game. He has two goals, four points, 30 PIM, 35 hits and 10 blocked shots in 18 appearances in 2024-25. McCarron typically plays on the fourth line when healthy. | None |
Nov. 23, 2024 | McCarron (upper body) won't play Saturday against Winnipeg. - McCarron has two goals, two assists, 16 shots on net, 10 blocked shots and 35 hits in 18 appearances this season. Mark Jankowski will replace McCarron in Saturday's lineup. | None |
Nov. 17, 2024 | McCarron notched an assist, two hits and two blocked shots in Sunday's 5-3 win over the Canucks. - McCarron has two points, six hits and seven PIM over his last three games. The 29-year-old helped out on Zachary L'Heureux's first NHL tally at 5:28 of the first period. McCarron is up to four points, 34 hits, 30 PIM, 14 shots on net and a minus-11 rating over 17 appearances. When he's in the lineup, he serves in a fourth-line role. | None |
Nov. 14, 2024 | McCarron scored a goal, added two hits and went plus-2 in Wednesday's 3-2 overtime loss to the Oilers. - McCarron tipped in a goal from the high slot to open the scoring at 8:22 of the first period. The tally ended his six-game point drought, a span which included him sitting out twice as a healthy scratch. The 29-year-old forward has two goals, one assist, 12 shots on net, 30 hits, 23 PIM and a minus-9 rating through 15 appearances this season. He's a lock for bottom-six minutes when in the lineup, and that's unlikely to lead to enough offense to help fantasy managers. | None |
Oct. 26, 2024 | McCarron notched an assist, two shots on goal, four hits and a plus-2 rating in Saturday's 4-3 overtime win over the Blue Jackets. - McCarron set up a Cole Smith goal in the third period. The 29-year-old McCarron hasn't done much offensively while filling a fourth-line role this season, earning two points over eight games. He's added nine shots on net, 14 hits, 12 PIM and a minus-7 rating. He won't be consistent enough on offense to help in the vast majority of fantasy formats. | None |
Oct. 16, 2024 | McCarron scored a goal and went minus-4 in Tuesday's 7-3 loss to the Kraken. - McCarron netted his first goal of the campaign, but the Predators' fourth line was caved in by the Kraken's offense. The 29-year-old has added three shots on net, two hits, two blocked shots and a minus-5 rating over three games this season. He'll likely rack up plenty of hits and PIM, but McCarron's career high in points came last year (22 in 70 regular-season games), and he doesn't have a lot of upside in that area. | None |
April 4, 2024 | McCarron scored a goal on two shots and blocked two shots in Thursday's 6-3 win over the Blues. - McCarron's third-period tally ended up being the game-winner. He has three goals and an assist over his last eight contests. McCarron has done well despite a bottom-six role this season, racking up 12 goals, 22 points, 83 shots on net, 134 hits, 52 blocked shots, 93 PIM and a plus-6 rating over 64 appearances. | None |
March 31, 2024 | McCarron registered an assist in Saturday's 7-4 loss to the Avalanche. - Now with 21 points in 62 games (11G, 10A), McCarron has formed a solid checking unit along with linemates Cole Smith and Kiefer Sherwood. The trio has been a solid source of secondary scoring for the Preds this season, accounting for a combined 29 goals and 67 points. | None |
Feb. 25, 2024 | McCarron scored a goal on four shots in Sunday's 4-2 win over the Ducks. - The 28-year-old tallied at 8:43 of the third period, and his goal stood as the game-winner. It was McCarron's first goal since Jan. 29, though the forward has four points over his last six outings. For the season, the fourth-liner has career highs in goals (eight), points (16), shots on net (55), PIM (77) and blocked shots (34) while adding a plus-2 rating and 100 hits through 47 appearances. | None |
Feb. 24, 2024 | McCarron notched an assist, two shots on goal and a plus-2 rating in Saturday's 4-2 win over the Sharks. - McCarron has a helper in three of his last five games. He's been a lineup regular for most of the season, playing in a fourth-line role. The steady playing time has helped him earn a career-high 15 points through 46 appearances. The 28-year-old also has 99 hits, 77 PIM and 51 shots on net on the year. | None |
Feb. 20, 2024 | McCarron notched an assist and six hits in Tuesday's 5-3 loss to the Golden Knights. - McCarron's attempt was tipped in by Cole Smith late in the second period. This was McCarron's second helper in the last three games. The fourth-line hasn't been the steadiest scorer, producing 14 points over 44 appearances. He's added an element of grit for the Predators with 93 hits, 75 PIM and a minus-1 rating, and he's more or less been a regular in the lineup since November. | None |
Feb. 16, 2024 | McCarron inked a two-year, $1.8 million contract extension with Nashville on Friday. - McCarron will see a slight uptick in salary compared to his current $775,000 cap hit. The 28-year-old center needs just two more points to set a new personal best and could top the 20-point threshold for the first time in his seven-year NHL career. | None |
Jan. 10, 2024 | McCarron notched a pair of helpers in Tuesday's 5-3 loss to Anaheim. - McCarron is just four points shy of setting a new career-best through just 31 games this season, having tallied six goals and five assists. While the 28-year-old center's offensive output is certainly a positive for fantasy players, he probably shouldn't be expected to offer more than mid-range fantasy value, at best, in his fourth-line role. | None |
Jan. 5, 2024 | McCarron found the back of the net in a 6-3 loss to Calgary on Thursday. - McCarron's marker came early in the third period to narrow the Flames' lead to 5-3, but the Predators weren't able to turn that into a rally. It was his sixth goal and ninth point in 29 outings this season. McCarron serves as a fourth-line center, so his offensive contributions come sporadically. Fantasy managers should note his significant contributions in PIM and hits, though -- the 28-year-old has 52 and 48, respectively. | None |
Dec. 24, 2023 | McCarron scored the opening goal and added four PIM, three blocked shots, one hit, one shot on net and a minus-1 rating in Saturday's 3-2 loss to the Stars. - The veteran checking-line center earned his fifth goal of the season the hard way. McCarron got knocked down in front of the Dallas net early in the second period, only for Ryan McDonagh's slapshot to hit him in the back of the helmet and trickle across the goal line. McCarron is two tallies short of tying his career high of seven, and on the season he has a meager eight points in 24 games. | None |
Nov. 28, 2023 | McCarron netted two goals in Tuesday's 3-2 overtime win over Pittsburgh. - After scoring just one goal through his first 11 games this season, McCarron opened the scoring midway through the first period, deflecting a Tyson Barrie shot, before adding a second tally later in the frame. McCarron would also pick up three hits and a five-minute fighting major in the Nashville win. The 28-year-old forward now has five points (three goals, two assists) along with 20 hits on the campaign while skating on the fourth line. | None |
Nov. 7, 2023 | McCarron scored a goal on one shot in the Predators' 4-2 loss to the Flames on Tuesday. - McCarron redirected a puck in front of Jacob Markstrom to record his first goal of the season. This was the first game that McCarron has played in since Oct 24 versus Vancouver. When in the lineup, McCarron should be expected to play on the fourth line. | None |
Oct. 24, 2023 | McCarron was scoreless in Tuesday's 3-2 home loss against the Canucks. - McCarron ended up with a blocked shot and three hits in just 8:26 of ice time. The 28-year-old right winger has managed just a single assist in three games overall. He is a bottom-six forward who managed just 8:26 of ice time across 10 shifts. While he did win all four of his faceoff chances, his playing time isn't likely to increase much anytime soon. | None |
April 17, 2023 | McCarron was returned to AHL Milwaukee on Monday. - McCarron, who signed a one-year contract extension with the Predators on Sunday, will get to play in the Calder Cup Playoffs. He recorded six points in 16 minor-league contests this season. McCarron also had two goals and two helpers in 32 NHL outings during the 2022-23 campaign. | None |
April 16, 2023 | McCarron signed a one-year, $775,000 deal with the Predators on Sunday. - McCarron was limited to just four points in 32 NHL games but he racked up 75 hits as well. The 28-year-old should fill a depth role with the team again next season. | None |
April 14, 2023 | McCarron was in Friday's lineup against the Avalanche after being placed on waivers, CapFriendly reports. - McCarron logged two hits in 10:14 of ice time Friday. He finished the 2022-23 campaign with four points in 32 games. | None |
April 6, 2023 | McCarron found the back of the net in Nashville's 3-0 win over Carolina on Thursday. - McCarron didn't record a point over his previous 21 contests. Through 28 games this season, he has two goals and an assist. McCarron is sometimes a healthy scratch for Nashville and has also logged 16 contests (two goals, six points) with AHL Milwaukee in 2022-23. When he is in the lineup for the Predators, it's typically as a fourth-liner. | None |
March 21, 2023 | McCarron was returned to AHL Milwaukee on Tuesday. - McCarron has picked up one goal, one assist, 26 shots on net, 53 hits and 24 PIM in 22 NHL appearances this season. Rasmus Asplund will probably play against his former team in Buffalo on Tuesday. | None |
March 16, 2023 | McCarron was recalled from AHL Milwaukee on Thursday. - McCarron was sent down Tuesday, but it was just a paper move as the Admirals did not play. McCarron has a goal and an assist in 19 games with Nashville this season. The 27-year-old had two goals and four assists in 13 AHL games, with a goal and five points in three March contests. | None |
March 14, 2023 | McCarron was reassigned to AHL Milwaukee on Tuesday. - McCarron was held without a point over four appearances during his latest NHL stint. He added 10 hits, seven PIM and four shots on goal. The Predators brought up Kevin Gravel for defensive depth to take McCarron's place on the roster. | None |
Jan. 18, 2023 | McCarron, who was in the NHL/NHLPA Player Assistance Program, was put on waivers by Nashville on Wednesday, Elliotte Friedman of Sportsnet reports. - McCarron hasn't played since Dec. 8, and assigning him to the AHL, if he clears waivers, would give him a chance to get back into the swing of things. The 27-year-old had a goal and two points in 15 games with Nashville in 2022-23 before stepping away to receive treatment. | None |
Dec. 7, 2022 | McCarron is mired in an eight-game pointless streak dating back to Nov. 3 versus Calgary. - McCarron has dished out 15 hits, nine blocks and 12 shots during his offensive slump. The 27-year-old winger figures to remain in a bottom-six role this year and could find himself watching from the press box as a healthy scratch periodically. As such, fantasy players shouldn't be banking on getting much out of McCarron this year. | None |
April 23, 2022 | McCarron (upper body) will return to the lineup Saturday versus the Lightning, Brooks Bratten of the Predators' official site reports. - McCarron missed about two weeks with the injury. He'll likely return to his usual fourth-line role, so fantasy managers are unlikely to be impacted by his return. | None |
April 7, 2022 | McCarron (upper body) is considered week-to-week. - McCarron logged just 4:57 of ice time Tuesday versus the Wild, but there was no information about his injury after that contest. The 27-year-old's week-to-week timeline could make it questionable for him to return in the regular season. He's earned 14 points, with 70 PIM and 108 hits through 46 contests this season. | None |
March 29, 2022 | McCarron scored two goals -- one shorthanded -- in Tuesday's 4-1 win over the Senators. - McCarron's best efforts come in twos. This performance snapped a seven-game point drought that was preceded by a two-assist effort, and McCarron had a two-goal, two-assist performance four games before that one. He tied the game at a goal apiece with a shorthanded marker in the final minute of the first period, then scored what turned out to be the game-winner at even strength in the second. | None |
March 5, 2022 | McCarron scored twice, dished two assists and went plus-4 in Saturday's 8-0 win over the Sharks. - McCarron had all of 13 career points in 106 career games entering Saturday before this explosion of offense. He scored in the first and third periods, and he also posted assists on goals by Matt Luff and Mikael Granlund. McCarron's now at career highs with four goals and five helpers in 32 contests. He's added 76 hits, 54 PIM and a plus-8 rating in a fourth-line role that's unlikely to yield offense like this again anytime soon. | None |
March 3, 2022 | McCarron posted an assist and three hits in Wednesday's 4-3 loss to the Kraken. - Since the start of February, McCarron has picked up a goal and two assists, accounting for three of his five points this season. He set up Philip Tomasino's tally in the first period Wednesday. McCarron's added 76 hits, 53 PIM and a plus-4 rating while regularly working in a fourth-line role when he's in the lineup. | None |
Feb. 1, 2022 | McCarron contributed an assist in a 4-2 win over the Canucks on Tuesday. - McCarron helped out on Ryan Johansen's first period goal for just his second assist of the season. The center had not scored a point since Jan. 6 against the Kings and has three total points in 23 games this season. | None |
Jan. 18, 2022 | McCarron logged five PIM in a 3-1 loss to the Canucks on Tuesday. - McCarron fought Tyler Myers six minutes into the game Tuesday, bringing his PIM total up to an even 40 minutes for the season. The center has scored just two points over his last 11 games. | None |
Jan. 6, 2022 | McCarron logged an assist in Thursday's 4-2 win over the Kings. - McCarron helped out on a Matt Luff goal in the second period. The 26-year-old McCarron hasn't added much offense when he's in the lineup, as his assist Thursday was just his second point of the season. The Michigan native has added 24 hits, 28 PIM and a plus-3 rating through 12 games in a fourth-line role. | None |
Jan. 4, 2022 | McCarron was promoted to the active roster Tuesday. - McCarron will be eligible to play Tuesday versus the Golden Knights. The 26-year-old has one goal, 28 PIM and 19 hits through 10 games this season as a source of toughness in the Predators' bottom six. | None |
Jan. 1, 2022 | McCarron has been added to Nashville's active roster and will play Saturday versus Chicago, Brooks Bratten of the Predators' official site reports. - McCarron will center the Predators' fourth line Saturday. He's picked up one goal through nine games this campaign. | None |
Dec. 29, 2021 | The Predators recalled McCarron from the taxi squad prior to Wednesday's game in Washington. - The move comes two days after McCarron cleared COVID-19 protocols and joined Nashville's taxi squad. The forward has yet to tally a point through seven games of NHL action this season. McCarron figures to occupy the fourth-line center position Wednesday in place of Colton Sissons (COVID-19). | None |
Dec. 27, 2021 | McCarron (COVID-19 protocols) was reassigned to the taxi squad Monday. - This move likely indicates that McCarron also cleared protocols. The 26-year-old is scoreless through seven NHL games this season. | None |
Dec. 12, 2021 | McCarron was recalled from AHL Milwaukee on Sunday. - McCarron has featured in six games over multiple stints with Nashville this year, going pointless. He's managed three goals and three assists in 14 games with the Admirals. | None |
Dec. 1, 2021 | McCarron was reassigned to AHL Milwaukee on Wednesday. - This is becoming a daily occurrence for McCarron, so look for him to rejoin the Predators ahead of Thursday's matchup with Boston. | None |
Nov. 30, 2021 | McCarron was recalled by Nashville on Tuesday. - McCarron will likely be on hand as an extra forward for Tuesday's clash with Columbus. He's gone scoreless through six NHL appearances this year. | None |
Nov. 28, 2021 | McCarron was demoted to AHL Milwaukee on Sunday, according to CBS Sports. - McCarron has been held without a point in 12 games with Nashville over the last two seasons. He'll likely continue to shuffle between the AHL and NHL levels. | None |
Nov. 27, 2021 | McCarron was called up from AHL Milwaukee on Saturday, per CapFriendly. - McCarron has bounced back and forth between the minors and the big club this season. He was a healthy scratch for Saturday's game versus the Avalanche and is unlikely to play above the fourth line if he gets into a game. | None |
Nov. 24, 2021 | McCarron was assigned to AHL Milwaukee on Wednesday. - McCarron's demotion suggests Filip Forsberg (upper body) may be available for Wednesday's game versus Vegas. McCarron's gone scoreless through six top-level appearances this year. | None |
Nov. 13, 2021 | McCarron (knee) is in Saturday's lineup against the Coyotes, Brooks Bratten of the Predators' official site reports. - McCarron was injured after blocking a shot Thursday against the Blues but won't have to miss any time as a result. He'll fill a bottom-line role for the third straight game. | None |
Nov. 11, 2021 | McCarron (knee) left Thursday's game versus the Blues in the third period, Brooks Bratten of the Predators' official site reports. - McCarron needed help off the ice after the block. The 26-year-old was making just his second appearance of the season. He's likely questionable to play Saturday versus the Coyotes. | None |
Nov. 9, 2021 | McCarron was called up from AHL Milwaukee on Tuesday, Adam Vingan of The Athletic reports. - McCarron was brought up to Music City with Mathieu Olivier, one of whom will be tasked with jumping into the lineup against Dallas on Wednesday with both Nick Cousins (undisclosed) and Filip Forsberg (upper body) on the shelf. For his part, the 26-year-old McCarron has notched just two assists in six games for the Admirals this year and figures to play the bulk of his games in the minors this season. | None |
May 10, 2021 | Michael McCarron had 11:56 of ice time in the Predators' 5-0 win over the Hurricanes on Monday. He took one shot and had a plus-minus of +1 for the game. | None |
April 10, 2021 | Michael McCarron had 9:00 of ice time in the Predators' 3-0 loss to the Lightning on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 11, 2021 | Michael McCarron had 10:24 of ice time in the Predators' 5-1 loss to the Hurricanes on Thursday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 18, 2021 | Michael McCarron had 9:37 of ice time in the Predators' 3-0 loss to the Blue Jackets on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 9, 2021 | Michael McCarron had 12:53 of ice time in the Predators' 6-1 loss to the Lightning on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 8, 2021 | Michael McCarron had 8:44 of ice time in the Predators' 4-1 loss to the Lightning on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
April 7, 2018 | Michael McCarron had an assist in 10:33 of ice time in the Canadiens' 4-2 loss to the Maple Leafs on Saturday. He took two shots and had a plus-minus of +1 for the game. McCarron now has one assist on the season. | None |
April 5, 2018 | Michael McCarron had 9:09 of ice time in the Canadiens' 4-3 win over the Red Wings on Thursday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
April 3, 2018 | Michael McCarron had 7:43 of ice time in the Canadiens' 5-4 overtime loss to the Jets on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
April 1, 2018 | Michael McCarron had 8:14 of ice time in the Canadiens' 2-1 loss to the Devils on Sunday. He took one shot and had a plus-minus of even for the game. | None |
March 31, 2018 | Michael McCarron had 10:12 of ice time in the Canadiens' 5-2 loss to the Penguins on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 26, 2018 | Michael McCarron had 8:25 of ice time in the Canadiens' 4-2 win over the Red Wings on Monday. He took three shots and had a plus-minus of even for the game. | None |
March 24, 2018 | Michael McCarron had 10:16 of ice time in the Canadiens' 6-4 loss to the Capitals on Saturday. He took one shot and had a plus-minus of even for the game. | None |
March 21, 2018 | Michael McCarron had 8:33 of ice time in the Canadiens' 5-3 loss to the Penguins on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
March 19, 2018 | Michael McCarron had 8:51 of ice time in the Canadiens' 2-0 loss to the Panthers on Monday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 17, 2018 | Michael McCarron had 11:39 of ice time in the Canadiens' 4-0 loss to the Maple Leafs on Saturday. He took two shots and had a plus-minus of -2 for the game. | None |
March 21, 2016 | McCarron scored his first NHL goal Sunday. | This was his 14th career game. |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 4 2024 19:30 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Dec 5 2024 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 20:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 20:00 EST | at DAL | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 20:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 20:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 13:30 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 20:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 19:30 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 20:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 20:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 20:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20 2024 22:00 EST | at SEA | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 15:39 |
Nov 17 2024 22:00 EST | at VAN | W 5-3 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 14:01 |
Nov 15 2024 21:00 EST | at CGY | L 0-2 | Final | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 11:05 |
Nov 14 2024 21:00 EST | at EDM | L 2-3 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 14:05 |
Nov 11 2024 21:00 EST | at COL | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 13:24 |
Nov 9 2024 20:00 EST | UTA | W 4-0 | Final | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:13 |
Nov 7 2024 19:00 EST | at FLA | L 2-6 | Final | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:43 |
Nov 6 2024 19:00 EST | at WSH | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 16:59 |
Oct 31 2024 20:00 EDT | EDM | L 1-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 06:23 |
Oct 28 2024 19:30 EDT | at TBL | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:31 |
Oct 26 2024 20:00 EDT | CBJ | W 4-3 | F/OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 13:50 |
Oct 25 2024 20:30 EDT | at CHI | W 3-2 | Final | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:01 |
Oct 22 2024 20:45 EDT | BOS | W 4-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 12:48 |
Oct 19 2024 14:00 EDT | DET | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:07 |
Oct 17 2024 20:00 EDT | EDM | L 2-4 | Final | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 10:54 |
Oct 15 2024 20:00 EDT | SEA | L 3-7 | Final | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 10:13 |
Oct 12 2024 19:00 EDT | at DET | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:31 |
Oct 10 2024 20:00 EDT | DAL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:37 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-03 | injury_note | McCarron (upper body) is considered day-to-day and could be an option during the Preds' three-game road trip, Brooks Bratten of the Predators' official site reports Tuesday. | |
2024-12-03 | analysis | McCarron has already been out of action since Nov. 20 due to his upper-body issue, so he can be removed from injured reserve as soon as medically cleared. Considering the bottom-six forward has managed just four points in 18 games, his eventual return is unlikely to impact the majority of fantasy players, though he does offer some physicality in banger formats. | |
2024-12-03 | Date Injured | 2024-12-03 | |
2024-12-03 | update | McCarron (upper body) is considered day-to-day and could be an option during the Preds' three-game road trip, Brooks Bratten of the Predators' official site reports Tuesday. | |
2024-12-02 | ir | No | Yes |
2024-12-02 | Injury Status | IR | |
2024-12-02 | Injury Text | Upper Body | |
2024-12-02 | Injured | No | Yes |
2024-11-30 | ir | No | Yes |
2024-11-30 | Injury Status | IR | |
2024-11-30 | Injury Text | Upper Body | |
2024-11-30 | Injured | No | Yes |
2024-11-28 | ir | No | Yes |
2024-11-28 | Injury Status | IR | |
2024-11-28 | Injury Text | Upper Body | |
2024-11-28 | Injured | No | Yes |
2024-11-27 | injury_note | McCarron (upper body) was put on injured reserve Wednesday, Nick Kieser of 102.5 ESPN Nashville reports. | |
2024-11-27 | analysis | The move can be retroactive to Nov. 20, so while McCarron is expected to miss his third straight game when the Predators face Philadelphia on Wednesday, he would be eligible to be activated ahead of Friday's tilt versus Tampa Bay if he recovers in time. McCarron has two goals and four points over 18 appearances in 2024-25. | |
2024-11-27 | Date Injured | 2024-11-27 | |
2024-11-27 | update | McCarron (upper body) was put on injured reserve Wednesday, Nick Kieser of 102.5 ESPN Nashville reports. | |
2024-11-27 | ir | No | Yes |
2024-11-27 | Injury Status | DAY-TO-DAY | IR |
2024-11-26 | Injury Status | DAY-TO-DAY | |
2024-11-26 | Injury Text | Upper Body | |
2024-11-26 | Injured | No | Yes |
2024-11-26 | Injury Status | OUT | DAY-TO-DAY |
2024-11-25 | injury_note | McCarron (upper body) is unavailable Monday versus New Jersey, per Brooks Bratten of the Predators' official site. | |
2024-11-25 | analysis | McCarron is set to miss his second straight game. He has two goals, four points, 30 PIM, 35 hits and 10 blocked shots in 18 appearances in 2024-25. McCarron typically plays on the fourth line when healthy. | |
2024-11-25 | Date Injured | 2024-11-25 | |
2024-11-25 | update | McCarron (upper body) is unavailable Monday versus New Jersey, per Brooks Bratten of the Predators' official site. | |
2024-11-25 | Injury Status | DAY-TO-DAY | OUT |
2024-11-24 | Injury Status | DAY-TO-DAY | |
2024-11-24 | Injury Text | Upper Body | |
2024-11-24 | Injured | No | Yes |
2024-11-23 | injury_note | McCarron (upper body) won't play Saturday against Winnipeg. | |
2024-11-23 | analysis | McCarron has two goals, two assists, 16 shots on net, 10 blocked shots and 35 hits in 18 appearances this season. Mark Jankowski will replace McCarron in Saturday's lineup. | |
2024-11-23 | Date Injured | 2024-11-23 | |
2024-11-23 | update | McCarron (upper body) won't play Saturday against Winnipeg. | |
2024-11-23 | Injury Status | OUT | |
2024-11-23 | Injury Text | Upper Body | |
2024-11-23 | Injured | No | Yes |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-15 | Pickable | Yes | No |
2024-11-15 | analysis | McCarron tipped in a goal from the high slot to open the scoring at 8:22 of the first period. The tally ended his six-game point drought, a span which included him sitting out twice as a healthy scratch. The 29-year-old forward has two goals, one assist, 12 shots on net, 30 hits, 23 PIM and a minus-9 rating through 15 appearances this season. He's a lock for bottom-six minutes when in the lineup, | |
2024-11-15 | update | McCarron scored a goal, added two hits and went plus-2 in Wednesday's 3-2 overtime loss to the Oilers. | |
