Stats for player Stezka, Ales #30 (G) - Seattle Kraken - 2024/2025 Regular Season
Height: | 6'4'' |
Weight: | 190 lbs. |
Shoots: | L |
Born on: | Jan. 6, 1997 |
Age: | 27 |
Birthplace: | Liberec, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 13, 2024 | Stezka was sent to AHL Coachella Valley on Wednesday. - Stezka didn't play for Seattle during his NHL stint. He was up with the Kraken because Philipp Grubauer has been dealing with an undisclosed injury. Stezka's demotion might be a precursor to Grubauer returning for Thursday's tilt versus Chicago, but it's also possible that Stezka will simply be recalled before the game. | None |
Nov. 11, 2024 | Stezka was brought up from AHL Coachella Valley on an emergency basis Monday. - Stezka will likely serve as Joey Daccord's backup for Tuesday's home matchup against Columbus if Philipp Grubauer (undisclosed) isn't ready to go. Stezka has posted a 2-5-0 record, .894 save percentage and 3.37 GAA with the Firebirds this season. The 2015 fourth-round pick by Minnesota has never made an appearance in the NHL. | None |
Nov. 9, 2024 | Stezka was moved to AHL Coachella Valley on Saturday. - Stezka served as the backup goaltender in Seattle's 4-3 overtime win over Vegas on Friday because Philipp Grubauer was unavailable due to an undisclosed injury he suffered during an accident at home. Stezka could be recalled before Tuesday's home tilt against Columbus if Grubauer misses additional time. The 27-year-old Stezka has a 3.61 GAA and an .881 save percentage in six outings with Coachella Valley this season. | None |
Nov. 7, 2024 | Stezka was called up from AHL Coachella Valley on Thursday. - Philipp Grubauer is dealing with a minor injury after an accident at his home, so Stezka will fill in as backup in the short term. Stezka has struggled in the AHL this season, going 1-5-0 with a 3.61 GAA and an .881 save percentage over six games. | None |
Oct. 1, 2024 | Stezka was waived by the Kraken on Tuesday for the purpose of being assigned to AHL Coachella Valley. - Stezka could be the first goaltender recalled from Coachella Valley if one of Joey Daccord or Philipp Grubauer were to miss time. Stezka performed admirably for the Firebirds in 2023-24, going 18-6-2 with a 2.48 GAA and a .914 save percentage in 27 regular-season appearances. The 27-year-old has yet to make an appearance in the NHL. | None |
June 30, 2024 | Stezka signed a one-year, two-way deal with the Kraken on Sunday. - Stezka made his AHL debut last season after coming over from the Czech league. He posted an impressive 2.48 GAA and .914 save percentage during 27 regular-season appearances. The 27-year-old will likely spend most of the 2024-25 campaign with AHL Coachella Valley. | None |
May 2, 2023 | Stezka signed a one-year, $950,000 contract with the Kraken on Tuesday. - Stezka was drafted by the Wild in 2015, but he never signed with the team. He spent 2022-23 with HC Vitkovice in the Czech league, going 25-14-0 with a 2.14 GAA and a .924 save percentage in 39 regular-season games. He also went 6-6-0 with a 1.24 GAA and a .960 save percentage in the postseason. Stezka will likely serve as organizational goaltending depth, though it's possible he'll get a chance to compete for the backup role in training camp next fall. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 6 2024 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 13:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 22:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 22:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 20:30 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 20:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 20:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 22:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 22:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 15:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-13 | analysis | Stezka didn't play for Seattle during his NHL stint. He was up with the Kraken because Philipp Grubauer has been dealing with an undisclosed injury. Stezka's demotion might be a precursor to Grubauer returning for Thursday's tilt versus Chicago, but it's also possible that Stezka will simply be recalled before the game. | |
2024-11-13 | update | Stezka was sent to AHL Coachella Valley on Wednesday. | |
2024-11-11 | analysis | Stezka will likely serve as Joey Daccord's backup for Tuesday's home matchup against Columbus if Philipp Grubauer (undisclosed) isn't ready to go. Stezka has posted a 2-5-0 record, .894 save percentage and 3.37 GAA with the Firebirds this season. The 2015 fourth-round pick by Minnesota has never made an appearance in the NHL. | |
2024-11-11 | update | Stezka was brought up from AHL Coachella Valley on an emergency basis Monday. | |
2024-11-09 | analysis | Stezka served as the backup goaltender in Seattle's 4-3 overtime win over Vegas on Friday because Philipp Grubauer was unavailable due to an undisclosed injury he suffered during an accident at home. Stezka could be recalled before Tuesday's home tilt against Columbus if Grubauer misses additional time. The 27-year-old Stezka has a 3.61 GAA and an .881 save percentage in six outings with Coachella | |
2024-11-09 | update | Stezka was moved to AHL Coachella Valley on Saturday. | |
2024-11-08 | analysis | Philipp Grubauer is dealing with a minor injury after an accident at his home, so Stezka will fill in as backup in the short term. Stezka has struggled in the AHL this season, going 1-5-0 with a 3.61 GAA and an .881 save percentage over six games. | |
2024-11-08 | update | Stezka was called up from AHL Coachella Valley on Thursday. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-01 | analysis | Stezka could be the first goaltender recalled from Coachella Valley if one of Joey Daccord or Philipp Grubauer were to miss time. Stezka performed admirably for the Firebirds in 2023-24, going 18-6-2 with a 2.48 GAA and a .914 save percentage in 27 regular-season appearances. The 27-year-old has yet to make an appearance in the NHL. | |
2024-10-01 | update | Stezka was waived by the Kraken on Tuesday for the purpose of being assigned to AHL Coachella Valley. | |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-23 | Active in League | No | Yes |
2024-07-23 | Franchise | 2024 | 2024 Seattle Kraken |