Stats for player Imama, Bokondji #14 (LW) - Pittsburgh Penguins - 2024/2025 Regular Season

Height: | 6'1'' |
Weight: | 221 lbs. |
Shoots: | L |
Born on: | Aug. 3, 1996 |
Age: | 28 |
Birthplace: | Montreal, Quebec |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 6 |
Draft Pick: | 180 |
Draft Year: | 2015 |
Rookie Year: | 2020 |
Draft Team: | TB |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 57 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 1 | 0.0 | 0.00 |
Projected | 11 | 71 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 1 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
Feb. 27, 2025 | Imama (upper body) will be in contention to face Philadelphia on Thursday, Seth Rorabaugh of Tribune-Review Sports reports. - Imama has been sidelined for the Penguins' last four games due to his upper-body issue. Since Michael Bunting (abdomen) will be out of the lineup, the 28-year-old Imama should slot into a bottom-six role, though head coach Mike Sullivan did leave open the possibility of calling a player up from the minors. | None |
Feb. 25, 2025 | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. - Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against Philadelphia. | None |
Feb. 23, 2025 | Imama (upper body) won't play Sunday against the Rangers, Seth Rorabaugh of Tribune-Review Sports reports. - It'll be the third straight game Imama's missed with the injury. The 28-year-old winger has appeared in six games with Pittsburgh this year, averaging 5:28 of ice time while failing to record a point. | None |
Feb. 22, 2025 | Imama (upper body) remains day-to-day and will not play against Washington on Saturday, Seth Rorabaugh of Tribune-Review Sports reports. - Imama, who missed Pittsburgh's final game before the 4 Nations Face-Off break, will remain on the sidelines as the Pens face the Capitals to open the second half. Matt Nieto figures to remain in the lineup due to Imama's absence. | None |
Feb. 8, 2025 | Imama (upper body) won't play against the Flyers on Saturday, Penguins play-by-play announcer Josh Getzoff reports. - Imama will miss at least one game after getting hurt in Friday's 3-2 win over the Rangers. With Imama and Bryan Rust (lower body) joining Sidney Crosby (upper body) and Evgeni Malkin (lower body) on the sidelines, Matt Nieto and Vasily Ponomarev will be in Saturday's lineup. | None |
Feb. 7, 2025 | Imama (upper body) won't return to Friday's game versus the Rangers. - Imama logged just 2:28 of ice time in the contest. The forward is questionable to play Friday versus the Flyers -- if not, he'll have two weeks to heal up during the break for the 4 Nations Face-Off. | None |
Jan. 25, 2025 | Imama was recalled from AHL Wilkes-Barre/Scranton on Saturday. - Pittsburgh assigned Owen Pickering to the minors in a corresponding move. Imama has three goals, two assists and 47 PIM in 24 AHL outings this season. The 28-year-old forward could play against Seattle on Saturday if Bryan Rust (lower body) and Blake Lizotte (illness) are unavailable. | None |
Oct. 6, 2024 | Imama was placed on waivers by the Penguins on Sunday, Elliotte Friedman of Sportsnet reports. - Imama signed a two-way contract with the Penguins at the beginning of July, and he was unable to secure a spot on the team's Opening Night roster. Assuming he clears waivers, he'll likely spend most of the year in the AHL. | None |
July 1, 2024 | Imama secured a one-year, two-way contract from the Penguins on Monday. - Imama has featured in only 15 NHL games over the past three seasons, including six appearances with Ottawa last year in which he notched 22 hits, one block and one shot while averaging 5:35 of ice time. Considering the 27-year-old winger's AHL numbers aren't all that impressive, he tallied 10 points in 53 regular-season games for AHL Belleville, it's unlikely he will contribute any significant minutes with Pittsburgh this upcoming year. | None |
April 18, 2024 | Imama (upper body) was reassigned to AHL Belleville on Thursday. - Imama left Monday's tilt versus the Rangers late in the second period with the injury and missed Tuesday's game in Boston. The 27-year-old winger had 22 hits but failed to pick up a point in six NHL games this season. | None |
April 16, 2024 | Imama (upper body) will not be in action versus the Bruins on Tuesday, TSN 1200 Ottawa reports. - Imama logged just six NHL games this campaign in which he failed to register a point while recording 22 hits, one block and seven PIM. The 27-year-old winger hasn't scored a goal since 2021-22 when he was with the Coyotes. In the minors this season, Imama hasn't been significantly more productive with just 10 points in 53 outings. | None |
April 15, 2024 | Imama (upper body) will not return to Monday's game against the Rangers. - Imama logged just 3:49 of ice time with two hits before exiting the contest. He's now been held without a point through six NHL games this season. There should be an update on his status before Tuesday's season finale against the Bruins. | None |
April 6, 2024 | Imama was recalled from AHL Belleville on Saturday. - Imama is expected to be the extra forward Saturday versus New Jersey as Angus Crookshank is out with a lower-body injury. Imama has spent the entire season at the AHL level -- registering three goals, seven assists and 115 PIM in 53 appearances. | None |
Oct. 7, 2023 | Imama was placed on waivers Saturday. - Imama is expected to go to AHL Belleville if he clears waivers. The 27-year-old forward could be an option to provide toughness in the bottom six when the Senators need forward reinforcements. | None |
July 1, 2023 | Imama signed a one-year, two-way contract with Ottawa on Saturday. - Imama saw action in five NHL games with the Coyotes in 2022-23. He failed to pick up a point and had five goals and 15 points with AHL Tucson in 50 contests. Imama is feisty and has picked up 287 PIM in his last 104 AHL contests. | None |
March 27, 2023 | Imama was called up from AHL Tucson on Monday. - Imama has appeared in five NHL games this season but has yet to write his name on the scoresheet. Even when he does suit up, the 26-year-old winger is seeing minimal minutes, logging just 7:29 of ice time per game in those five outings. With the laundry list of injuries impacting the Coyotes' forward group, Imama will likely be in action versus the Oilers on Monday. | None |
March 23, 2023 | Imama was reassigned to AHL Tucson on Thursday, per CapFriendly. - Imama will likely be back with the big club Friday if Zack Kassian (upper body) is still out. Imama would likely be limited to a fourth-line role. | None |
March 17, 2023 | Imama was reassigned to AHL Tucson on Friday. - Imama was recalled Thursday and played 8:31 against Vancouver, managing a pair of hits. He has yet to pick up a point in four NHL games this season. Imama had five goals and seven assists in 41 AHL games before his recall. | None |
March 16, 2023 | Imama was recalled from AHL Tucson on Thursday. - Imama was recalled as Nick Schmaltz (lower body) is still unable to practice. Imama has played three NHL games this season, but he has yet to pick up a point. | None |
March 15, 2023 | Imama was sent down to AHL Tucson on Wednesday, per CapFriendly. - Imama continues to move between levels while Nick Schmaltz (lower body) is hurt. If Schmaltz can't play Thursday versus the Canucks, Imama could be called up again. | None |
March 14, 2023 | Imama was recalled from AHL Tucson on Tuesday. - Imama has been credited with two blocks and five hits in two appearances with the Coyotes this season. He is projected to play on the fourth line Tuesday versus Calgary. | None |
March 13, 2023 | Imama was reassigned to AHL Tucson on Monday. - Imama has appeared in just two games for the Coyotes this season, in which he has registered five hits, two blocked shots and five PIM while averaging just 6:52 of ice time. Unless Christian Fischer (lower body) or Nick Schmaltz (lower body) is cleared to return against Calgary on Tuesday, Imama could be brought back up before puck drop. | None |
March 12, 2023 | Imama was promoted from AHL Tucson on Sunday. - Imama has dressed in just one NHL game this season. He'll likely be used as insurance depth against the Wild on Sunday but could sneak into the lineup due to some injured Coyotes forwards. | None |
March 8, 2023 | Imama was reassigned to AHL Tucson on Wednesday. - Imama's demotion could be an indication that Brett Ritchie has resolved his visa issue and will be available versus Nashville on Thursday. In his only NHL game of the season, the 26-year-old Imama registered three hits and one block in 9:38 of ice time. | None |
Oct. 9, 2022 | Imama was put on waivers Sunday by the Coyotes, Craig Morgan of PHNX Sports reports. - Imama played in four games with Arizona last season, which included his NHL debut, and he scored one goal. He also had five goals, 12 points and 178 PIM across 54 minor-league contests in 2021-22. Imama is expected to be sent to AHL Tucson for the start of the year if he clears the waiver wire. | None |
July 13, 2022 | Imama signed a one-year, two-way contract with the Coyotes on Wednesday. - Imama made his NHL debut in 2021-22, scoring one goal with 10 hits and five PIM in four contests. He's best known for his toughness, but he'll likely have to open the campaign at AHL Tucson. | None |
April 29, 2022 | Imama was promoted from AHL Tucson on Friday. - With several Coyotes forwards dealing with injuries, Imama will likely draw into a fourth-line role for Friday's season finale against Nashville. The 25-year-old winger has picked up one goal and eight hits while averaging just 4:28 of ice time through three top-level appearances this season. | None |
April 27, 2022 | Imama was reassigned to AHL Tucson on Wednesday. - Imama drew into three games during his first NHL stint, picking up a goal and eight hits while averaging just 4:28 of ice time per contest. He'll likely remain in the minors for the rest of the season. | None |
April 23, 2022 | Imama scored a goal on two shots and added two hits in Saturday's 5-4 overtime loss to the Blues. - Imama's had a long route to the NHL after he was selected by the Lightning in the sixth round of the 2015 draft. He made his debut against the Capitals on Friday, and he was able to achieve his first goal and point a day later. The 25-year-old has also brought energy to the Coyotes' fourth line, racking up seven hits and three shots on net despite logging a combined 9:46 of ice time across his two appearances so far. With the Coyotes navigating a plethora of injuries, Imama should be able to maintain a place in the lineup for the last week of the season. | None |
April 22, 2022 | Imama was promoted from AHL Tucson on Friday. - Imama will likely draw into a bottom-six role for Friday's game versus Washington. He's picked up 12 points through 54 AHL appearances this season. | None |
Dec. 26, 2021 | Imama was added to the taxi squad from AHL Tucson on Sunday, per CapFriendly. - Imama has four points and 47 PIM through 19 AHL games this season. The 25-year-old has yet to make his NHL debut. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 19:00 EDT | VGK | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 19:00 EDT | STL | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 15:00 EDT | NJD | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 19:00 EDT | NYI | Pre-game | 2024/2025 Regular Season |
Mar 21 2025 19:00 EDT | CBJ | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 18:00 EDT | at FLA | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | at BUF | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 17:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Apr 3 2025 20:00 EDT | at STL | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 15:00 EDT | at DAL | Pre-game | 2024/2025 Regular Season |
Apr 6 2025 18:00 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 19:00 EDT | CHI | Pre-game | 2024/2025 Regular Season |
Apr 11 2025 19:00 EDT | at NJD | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 15:30 EDT | BOS | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | WSH | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 2025 15:30 EDT | at MIN | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 03:53 |
Mar 7 2025 22:00 EST | at VGK | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 05:04 |
Feb 27 2025 19:30 EST | PHI | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 04:23 |
Feb 7 2025 19:00 EST | at NYR | W 3-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 02:28 |
Feb 4 2025 19:00 EST | NJD | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:25 |
Feb 1 2025 19:00 EST | NSH | W 3-0 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 06:51 |
Jan 29 2025 21:30 EST | at UTA | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 03:40 |
Jan 27 2025 22:30 EST | at SJS | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:27 |
Jan 25 2025 16:00 EST | at SEA | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 08:52 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-02-27 | analysis | Imama has been sidelined for the Penguins' last four games due to his upper-body issue. Since Michael Bunting (abdomen) will be out of the lineup, the 28-year-old Imama should slot into a bottom-six role, though head coach Mike Sullivan did leave open the possibility of calling a player up from the minors. | |
2025-02-27 | update | Imama (upper body) will be in contention to face Philadelphia on Thursday, Seth Rorabaugh of Tribune-Review Sports reports. | |
2025-02-26 | injury_note | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-26 | analysis | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against the Flyers. | The Penguins activated Bryan Rust (lower body/illness) from the IR list in a corresponding move. Imama will miss his fourth straight game against Philadelphia on Tuesday, and it's unclear when he will be ready to return. He hasn't earned a point in six NHL outings this season while posting two shots on goal, 11 hits and seven PIM. |
2025-02-26 | update | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-26 | injury_note | Imama (upper body) was placed on injured reserve Tuesday. | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. |
2025-02-26 | analysis | The Penguins activated Bryan Rust (lower body/illness) from the IR list in a corresponding move. Imama will miss his fourth straight game against Philadelphia on Tuesday, and it's unclear when he will be ready to return. He hasn't earned a point in six NHL outings this season while posting two shots on goal, 11 hits and seven PIM. | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against the Flyers. |
2025-02-26 | update | Imama (upper body) was placed on injured reserve Tuesday. | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. |
2025-02-26 | injury_note | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-26 | analysis | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against the Flyers. | The Penguins activated Bryan Rust (lower body/illness) from the IR list in a corresponding move. Imama will miss his fourth straight game against Philadelphia on Tuesday, and it's unclear when he will be ready to return. He hasn't earned a point in six NHL outings this season while posting two shots on goal, 11 hits and seven PIM. |
2025-02-26 | update | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-26 | injury_note | Imama (upper body) was placed on injured reserve Tuesday. | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. |
2025-02-26 | analysis | The Penguins activated Bryan Rust (lower body/illness) from the IR list in a corresponding move. Imama will miss his fourth straight game against Philadelphia on Tuesday, and it's unclear when he will be ready to return. He hasn't earned a point in six NHL outings this season while posting two shots on goal, 11 hits and seven PIM. | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against the Flyers. |
2025-02-26 | update | Imama (upper body) was placed on injured reserve Tuesday. | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. |
2025-02-25 | injury_note | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-25 | analysis | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against Philadelphia. | The Penguins activated Bryan Rust (lower body/illness) from the IR list in a corresponding move. Imama will miss his fourth straight game against Philadelphia on Tuesday, and it's unclear when he will be ready to return. He hasn't earned a point in six NHL outings this season while posting two shots on goal, 11 hits and seven PIM. |
2025-02-25 | update | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | Imama (upper body) was placed on injured reserve Tuesday. |
2025-02-25 | ir | No | Yes |
2025-02-25 | Injury Status | OUT | IR |
2025-02-25 | injury_note | Imama (upper body) won't play Sunday against the Rangers, Seth Rorabaugh of Tribune-Review Sports reports. | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. |
2025-02-25 | analysis | Imama has missed the last three games due to his upper-body injury, which he sustained against the Rangers on Feb. 7. The 28-year-old has not recorded a point across six appearances this season. His next chance to return to game action will be in Thursday's rematch against Philadelphia. | |
2025-02-25 | Date Injured | 2025-02-23 | 2025-02-25 |
2025-02-25 | update | Imama (upper body) won't suit up Tuesday in Philadelphia, according to Penguins play-by-play announcer Josh Getzoff. | |
2025-02-25 | Injury Status | DAY-TO-DAY | OUT |
2025-02-24 | Injury Status | OUT | DAY-TO-DAY |
2025-02-23 | injury_note | Imama (upper body) remains day-to-day and will not play against Washington on Saturday, Seth Rorabaugh of Tribune-Review Sports reports. | Imama (upper body) won't play Sunday against the Rangers, Seth Rorabaugh of Tribune-Review Sports reports. |
2025-02-23 | analysis | Imama, who missed Pittsburgh's final game before the 4 Nations Face-Off break, will remain on the sidelines as the Pens face the Capitals to open the second half. Matt Nieto figures to remain in the lineup due to Imama's absence. | It'll be the third straight game Imama's missed with the injury. The 28-year-old winger has appeared in six games with Pittsburgh this year, averaging 5:28 of ice time while failing to record a point. |
2025-02-23 | Date Injured | 2025-02-22 | 2025-02-23 |
2025-02-23 | update | Imama (upper body) remains day-to-day and will not play against Washington on Saturday, Seth Rorabaugh of Tribune-Review Sports reports. | Imama (upper body) won't play Sunday against the Rangers, Seth Rorabaugh of Tribune-Review Sports reports. |
2025-02-23 | Injury Status | DAY-TO-DAY | OUT |
2025-02-23 | Injury Status | OUT | DAY-TO-DAY |
2025-02-22 | injury_note | Imama (upper body) won't play against the Flyers on Saturday, Penguins play-by-play announcer Josh Getzoff reports. | Imama (upper body) remains day-to-day and will not play against Washington on Saturday, Seth Rorabaugh of Tribune-Review Sports reports. |
2025-02-22 | analysis | Imama, who missed Pittsburgh's final game before the 4 Nations Face-Off break, will remain on the sidelines as the Pens face the Capitals to open the second half. Matt Nieto figures to remain in the lineup due to Imama's absence. | |
2025-02-22 | Date Injured | 2025-02-08 | 2025-02-22 |
2025-02-22 | update | Imama (upper body) remains day-to-day and will not play against Washington on Saturday, Seth Rorabaugh of Tribune-Review Sports reports. | |
2025-02-22 | Injury Status | DAY-TO-DAY | OUT |
2025-02-09 | Injury Status | OUT | DAY-TO-DAY |
2025-02-08 | injury_note | Imama (upper body) won't return to Friday's game versus the Rangers. | Imama (upper body) won't play against the Flyers on Saturday, Penguins play-by-play announcer Josh Getzoff reports. |
2025-02-08 | analysis | Imama logged just 2:28 of ice time in the contest. The forward is questionable to play Saturday versus the Flyers. If he doesn't play, he'll have two weeks to heal up during the break for the 4 Nations Face-Off. | Imama will miss at least one game after getting hurt in Friday's 3-2 win over the Rangers. With Imama and Bryan Rust (lower body) joining Sidney Crosby (upper body) and Evgeni Malkin (lower body) on the sidelines, Matt Nieto and Vasily Ponomarev will be in Saturday's lineup. |
2025-02-08 | Date Injured | 2025-02-07 | 2025-02-08 |
2025-02-08 | update | Imama (upper body) won't return to Friday's game versus the Rangers. | Imama (upper body) won't play against the Flyers on Saturday, Penguins play-by-play announcer Josh Getzoff reports. |
2025-02-08 | Injury Status | DAY-TO-DAY | OUT |
2025-02-08 | analysis | Imama logged just 2:28 of ice time in the contest. The forward is questionable to play Friday versus the Flyers -- if not, he'll have two weeks to heal up during the break for the 4 Nations Face-Off. | Imama logged just 2:28 of ice time in the contest. The forward is questionable to play Saturday versus the Flyers. If he doesn't play, he'll have two weeks to heal up during the break for the 4 Nations Face-Off. |
2025-02-07 | injury_note | Imama (upper body) won't return to Friday's game versus the Rangers. | |
2025-02-07 | analysis | Imama logged just 2:28 of ice time in the contest. The forward is questionable to play Friday versus the Flyers -- if not, he'll have two weeks to heal up during the break for the 4 Nations Face-Off. | |
2025-02-07 | Date Injured | 2025-02-07 | |
2025-02-07 | update | Imama (upper body) won't return to Friday's game versus the Rangers. | |
2025-02-07 | Injury Status | DAY-TO-DAY | |
2025-02-07 | Injury Text | Upper Body | |
2025-02-07 | Injured | No | Yes |
2025-01-25 | analysis | Pittsburgh assigned Owen Pickering to the minors in a corresponding move. Imama has three goals, two assists and 47 PIM in 24 AHL outings this season. The 28-year-old forward could play against Seattle on Saturday if Bryan Rust (lower body) and Blake Lizotte (illness) are unavailable. | |
2025-01-25 | update | Imama was recalled from AHL Wilkes-Barre/Scranton on Saturday. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-06 | analysis | Imama signed a two-way contract with the Penguins at the beginning of July, and he was unable to secure a spot on the team's Opening Night roster. Assuming he clears waivers, he'll likely spend most of the year in the AHL. | |
2024-10-06 | update | Imama was placed on waivers by the Penguins on Sunday, Elliotte Friedman of Sportsnet reports. | |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-09-17 | Jersey Number | 20 | 14 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-09 | Active in League | No | Yes |
2024-07-09 | Franchise | 2024 | 2024 Pittsburgh Penguins |