Stats for player Abols, Rodrigo #18 (C) - Philadelphia Flyers - 2024/2025 Regular Season

Height: | 6'4'' |
Weight: | 206 lbs. |
Shoots: | L |
Born on: | Jan. 5, 1996 |
Age: | 29 |
Birthplace: | Riga, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 7 |
Draft Pick: | 184 |
Draft Year: | 2016 |
Draft Team: | VAN |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 11 | 54 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 9 | 7.7 | 0.18 |
Projected | 14 | 68 | 1 | 1 | 3 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 11 | 7.7 | 0.18 |
Date | News | Advice |
---|---|---|
March 7, 2025 | Abols was recalled from AHL Lehigh Valley on Friday. - Abols was sent to the minors in early February, but he'll rejoin the Flyers following Friday's trade deadline and will be available for Saturday's matchup against Seattle. Over nine appearances with the Flyers this year, he's recorded a goal, an assist, 10 hits and six blocked shots while averaging 10:19 of ice time. | None |
Feb. 8, 2025 | Abols was reassigned to AHL Lehigh Valley on Saturday. - Abols heads back to the AHL after producing two points across his first nine appearances. It's unclear if he'll be back with the big club after the 4 Nations Face-Off, which may depend on the statuses of Ryan Poehling (upper body) and Owen Tippett (upper body). The Flyers' next game is Feb. 22 versus the Oilers. | None |
Feb. 5, 2025 | Abols scored his first-career NHL goal and took two shots on net in Tuesday's 3-2 overtime loss against Utah. - Abols scored the opening goal Tuesday just two minutes into the contest. The 29-year-old center has a goal and 12 shots on net across his first seven career appearances. The fourth-line center should continue to skate roughly 10 minutes a night for Philadelphia. | None |
Jan. 20, 2025 | Abols was recalled from AHL Lehigh Valley on Monday. - Abols hasn't yet made his NHL debut, but he'll join the Flyers after Ryan Poehling (upper body) was placed on injured reserve Monday. Abols will likely serve mainly as a depth option for the NHL club, but it's possible that he enters a game at some point if the team deals with other injuries or if another forward needs a breather. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Mar 17 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 14:00 EDT | at DAL | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 15:00 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | MTL | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 13:00 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Mar 31 2025 19:00 EDT | NSH | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Apr 9 2025 19:30 EDT | at NYR | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 12:30 EDT | NYI | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 13:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 19:00 EDT | CBJ | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | at BUF | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 2025 13:00 EDT | NJD | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:33 |
Mar 8 2025 12:30 EST | SEA | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:09 |
Feb 8 2025 19:00 EST | PIT | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:48 |
Feb 6 2025 19:00 EST | WSH | L 3-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 13:22 |
Feb 4 2025 21:00 EST | at UTA | L 2-3 | F/OT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 08:30 |
Feb 2 2025 15:00 EST | at COL | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:31 |
Jan 30 2025 19:30 EST | NYI | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:24 |
Jan 27 2025 19:00 EST | NJD | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:19 |
Jan 24 2025 19:30 EST | at NYI | L 1-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 07:45 |
Jan 23 2025 19:00 EST | at NYR | L 1-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0.0 | 11:28 |
Jan 21 2025 19:00 EST | DET | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 10:39 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-03-07 | analysis | Abols was sent to the minors in early February, but he'll rejoin the Flyers following Friday's trade deadline and will be available for Saturday's matchup against Seattle. Over nine appearances with the Flyers this year, he's recorded a goal, an assist, 10 hits and six blocked shots while averaging 10:19 of ice time. | |
2025-03-07 | update | Abols was recalled from AHL Lehigh Valley on Friday. | |
2025-02-09 | analysis | Abols heads back to the AHL after producing two points across his first nine appearances. It's unclear if he'll be back with the big club after the 4 Nations Face-Off, which may depend on the statuses of Ryan Poehling (upper body) and Owen Tippett (upper body). The Flyers' next game is Feb. 22 versus the Oilers. | |
2025-02-09 | update | Abols was reassigned to AHL Lehigh Valley on Saturday. | |
2025-02-05 | analysis | Abols scored the opening goal Tuesday just two minutes into the contest. The 29-year-old center has a goal and 12 shots on net across his first seven career appearances. The fourth-line center should continue to skate roughly 10 minutes a night for Philadelphia. | |
2025-02-05 | update | Abols scored his first-career NHL goal and took two shots on net in Tuesday's 3-2 overtime loss against Utah. | |
2025-01-20 | analysis | Abols hasn't yet made his NHL debut, but he'll join the Flyers after Ryan Poehling (upper body) was placed on injured reserve Monday. Abols will likely serve mainly as a depth option for the NHL club, but it's possible that he enters a game at some point if the team deals with other injuries or if another forward needs a breather. | |
2025-01-20 | update | Abols was recalled from AHL Lehigh Valley on Monday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-20 | Jersey Number | 96 | 18 |
2024-09-04 | Weight | 187 lb | 206 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |