Stats for player Makiniemi, Eetu #32 (G) - Philadelphia Flyers - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 184 lbs. |
Shoots: | L |
Born on: | April 19, 1999 |
Age: | 25 |
Birthplace: | Vantaa, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 104 |
Draft Year: | 2017 |
Rookie Year: | 2020 |
Draft Team: | CAR |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Abdomen) None - OUT
Date | News | Advice |
---|---|---|
Nov. 22, 2024 | Makiniemi will undergo sports hernia surgery next week and will be sidelined 3-4 months, Bill Meltzer of NHL.com reports. - Makiniemi's injury decreases the Flyers' organizational goaltending depth. Cal Petersen will likely take over as AHL Lehigh Valley's starter in the short term, but Aleksei Kolosov could end up in that role once Samuel Ersson (lower body) is ready to play for the big club again. | None |
Sept. 29, 2024 | Makiniemi was assigned to AHL Lehigh Valley on Sunday. - During his lone preseason appearance, Makiniemi stopped 13 of 14 shots across 31:14 of playing time in Monday's 5-0 loss to Montreal. In 18 regular-season outings for AHL San Jose in 2023-24, he posted an 8-8-0 record with a 3.14 GAA and a .900 save percentage. He will probably spend most, if not all, of the upcoming campaign in the minors. | None |
Sept. 24, 2024 | Makiniemi signed a one-year, two-way contract with the Flyers on Tuesday, per PuckPedia. - Makiniemi was in camp on a professional tryout agreement, but after one preseason game, the Flyers gave him some job security. The 25-year-old is still likely to be ticketed for the AHL this year unless an injury arises for Samuel Ersson or Ivan Fedotov. | None |
Sept. 23, 2024 | Makiniemi will be the starting netminder in Monday's road preseason game against Montreal. - Makiniemi is looking to win a role within Philadelphia's organization after signing a PTO with the club in August. The 25-year-old was a fourth-round selection by Carolina in the 2017 NHL Entry Draft. The Finnish goaltender has very little NHL experience -- he has made only two appearances with San Jose during the 2022-23 campaign and split time between the AHL and ECHL in 2023-24. | None |
Aug. 29, 2024 | Makiniemi signed a professional tryout agreement with the Flyers on Thursday, per his agency. - Makiniemi split last season between the AHL and ECHL affiliates in the Sharks' organization. At the AHL level, he recorded a 3.14 GAA and a .900 save percentage with three shutouts in 18 games. The Flyers appear to be doing their part to shore up their goaltending depth for the preseason, and Makiniemi could get an AHL contract or two-way deal should Aleksei Kolosov end up going on loan to the KHL's Dinamo Minsk. | None |
June 28, 2023 | Makiniemi, who was poised to become a restricted free agent Saturday, signed a one-year, two-way contract with San Jose on Wednesday, PuckPedia reports. - Makiniemi will come with a $775,000 cap hit if he plays at the NHL level in 2023-24. He saved 29 of 32 shots over two games with the Sharks last season. At the AHL level, he had a 2.96 GAA and a .900 save percentage in 22 outings with the Barracuda. | None |
Feb. 15, 2023 | Makiniemi was returned to the AHL's Barracuda on Wednesday, Curtis Pashelka of The San Jose Mercury News reports. - Makiniemi was summoned by the Sharks on Tuesday to serve as Aaron Dell's backup for that evening's game because Kaapo Kahkonen (concussion) and James Reimer (illness) were unavailable. Makiniemi's demotion might indicate that Kahkonen or Reimer will be available for Thursday's contest against Vegas. Makiniemi has a 2.96 GAA and a .900 save percentage in 22 games with the Barracuda this season. He also has a 2.13 GAA and a .906 save percentage in two contests with the Sharks in 2022-23. | None |
Feb. 14, 2023 | Makiniemi was called up from AHL San Jose on Tuesday. - In a corresponding move, the Sharks placed Jonah Gadjovich (upper body) on injured reserve. Kaapo Kahkonen (undisclosed) was projected to be in the lineup Tuesday against Pittsburgh after leaving Sunday's game against Washington. Makiniemi may have been recalled as insurance. Aaron Dell is slated to start Tuesday and James Reimer (illness) remains day-to-day. | None |
Dec. 12, 2022 | Makiniemi was assigned to AHL San Jose on Monday. - The Sharks activated James Reimer (lower body) from injured reserve in a corresponding move. Makiniemi won his first NHL start last Friday with a 23-save performance in a 6-1 triumph over Anaheim. | None |
Dec. 9, 2022 | Makiniemi will defend the visiting cage against Anaheim in his first NHL start Friday, Sheng Peng of San Jose Hockey Now reports. - Makiniemi got his feet wet Wednesday when he came on in relief of starter Kaapo Kahkonen, giving up two goals on eight shots in taking the overtime loss. This could be his only start as James Reimer (lower body) is expected to return Tuesday. The Ducks have scored only 69 goals in 27 games this season. | None |
Dec. 7, 2022 | Makiniemi allowed two goals on eight shots in Wednesday's 6-5 overtime loss to the Canucks. - Makiniemi relieved Kaapo Kahkonen to begin the third period. The Canucks didn't test Makiniemi much early on, but when they found their aim, he proved easily beatable. The 23-year-old took an overtime loss in his debut, and with James Reimer (lower body) nearing a return from injured reserve, Makiniemi's time in the NHL for this stint should be brief. He'll likely resume a large role at AHL San Jose soon. The Finn was acquired from the Hurricanes as part of the Brent Burns trade over the summer. | None |
Dec. 6, 2022 | Makiniemi was summoned from AHL San Jose on Tuesday. - Makiniemi has a 6-4-1 record with a 2.57 GAA, a .918 save percentage and one shutout in 12 games at the AHL level this season. In a corresponding move, the Sharks returned netminder Aaron Dell to the Barracuda. | None |
July 13, 2022 | The Hurricanes traded Makiniemi, Steven Lorentz and a conditional 2023 third-round pick for Brent Burns and Lane Pederson on Wednesday, Pierre LeBrun of The Athletic reports. - Makiniemi appeared in 14 games with AHL Chicago in 2021-22, going 11-2-1 while posting an admirable 2.06 GAA and .922 save percentage. He'll likely spend most of the 2022-23 campaign with San Jose's AHL affiliate, but it wouldn't be surprising to see him make his NHL debut at some point during the upcoming season. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 13:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:30 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 14:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 19:30 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 21:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:30 EST | TOR | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-02 | Injury Status | OUT | |
2024-12-02 | Injury Text | Abdomen | |
2024-12-02 | Injured | No | Yes |
2024-11-30 | Injury Status | OUT | |
2024-11-30 | Injury Text | Abdomen | |
2024-11-30 | Injured | No | Yes |
2024-11-28 | Injury Status | OUT | |
2024-11-28 | Injury Text | Abdomen | |
2024-11-28 | Injured | No | Yes |
2024-11-26 | Injury Status | OUT | |
2024-11-26 | Injury Text | Abdomen | |
2024-11-26 | Injured | No | Yes |
2024-11-24 | Injury Status | OUT | |
2024-11-24 | Injury Text | Abdomen | |
2024-11-24 | Injured | No | Yes |
2024-11-22 | injury_note | Makiniemi will undergo sports hernia surgery next week and will be sidelined 3-4 months, Bill Meltzer of NHL.com reports. | |
2024-11-22 | analysis | Makiniemi's injury decreases the Flyers' organizational goaltending depth. Cal Petersen will likely take over as AHL Lehigh Valley's starter in the short term, but Aleksei Kolosov could end up in that role once Samuel Ersson (lower body) is ready to play for the big club again. | |
2024-11-22 | Date Injured | 2024-11-22 | |
2024-11-22 | update | Makiniemi will undergo sports hernia surgery next week and will be sidelined 3-4 months, Bill Meltzer of NHL.com reports. | |
2024-11-22 | Injury Status | OUT | |
2024-11-22 | Injury Text | Abdomen | |
2024-11-22 | Injured | No | Yes |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-09-29 | analysis | During his lone preseason appearance, Makiniemi stopped 13 of 14 shots across 31:14 of playing time in Monday's 5-0 loss to Montreal. In 18 regular-season outings for AHL San Jose in 2023-24, he posted an 8-8-0 record with a 3.14 GAA and a .900 save percentage. He will probably spend most, if not all, of the upcoming campaign in the minors. | |
2024-09-29 | update | Makiniemi was assigned to AHL Lehigh Valley on Sunday. | |
2024-09-26 | injury_note | ||
2024-09-26 | analysis | ||
2024-09-26 | update | ||
2024-09-26 | Salary Cap Hit | $0.000M | $0.000M |
2024-09-26 | Salary | $0.000M | $0.000M |
2024-09-26 | Pickable | No | Yes |
2024-09-24 | analysis | Makiniemi is looking to win a role within Philadelphia's organization after signing a PTO with the club in August. The 25-year-old was a fourth-round selection by Carolina in the 2017 NHL Entry Draft. The Finnish goaltender has very little NHL experience -- he has made only two appearances with San Jose during the 2022-23 campaign and split time between the AHL and ECHL in 2023-24. | Makiniemi was in camp on a professional tryout agreement, but after one preseason game, the Flyers gave him some job security. The 25-year-old is still likely to be ticketed for the AHL this year unless an injury arises for Samuel Ersson or Ivan Fedotov. |
2024-09-24 | update | Makiniemi will be the starting netminder in Monday's road preseason game against Montreal. | Makiniemi signed a one-year, two-way contract with the Flyers on Tuesday, per PuckPedia. |
2024-09-23 | analysis | Makiniemi is looking to win a role within Philadelphia's organization after signing a PTO with the club in August. The 25-year-old was a fourth-round selection by Carolina in the 2017 NHL Entry Draft. The Finnish goaltender has very little NHL experience -- he has made only two appearances with San Jose during the 2022-23 campaign and split time between the AHL and ECHL in 2023-24. | |
2024-09-23 | update | Makiniemi will be the starting netminder in Monday's road preseason game against Montreal. | |
2024-08-30 | Active in League | No | Yes |
2024-08-30 | Franchise | 2024 unknown unknown | 2024 Philadelphia Flyers |
2024-08-29 | analysis | Makiniemi split last season between the AHL and ECHL affiliates in the Sharks' organization. At the AHL level, he recorded a 3.14 GAA and a .900 save percentage with three shutouts in 18 games. The Flyers appear to be doing their part to shore up their goaltending depth for the preseason, and Makiniemi could get an AHL contract or two-way deal should Aleksei Kolosov end up going on loan to the KHL | |
2024-08-29 | update | Makiniemi signed a professional tryout agreement with the Flyers on Thursday, per his agency. | |
2024-08-19 | prospect | No | Yes |