Stats for player Kupari, Rasmus #15 (C) - Winnipeg Jets - 2024/2025 Regular Season

Height: | 6'2'' |
Weight: | 201 lbs. |
Shoots: | R |
Born on: | March 15, 2000 |
Age: | 24 |
Birthplace: | Kotka, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 20 |
Draft Year: | 2018 |
Rookie Year: | 2020 |
Draft Team: | LA |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 58 | 7 | 5 | 3 | 8 | -1 | 16 | 0 | 0 | 0 | 0 | 1 | 52 | 77 | 31 | 9.6 | 0.14 |
Projected | 73 | 9 | 6 | 4 | 10 | -1 | 20 | 0 | 0 | 0 | 0 | 1 | 66 | 97 | 39 | 9.6 | 0.14 |
Injury Update (Concussion) March 6, 2025 - DAY-TO-DAY
Kupari entered the NHL's concussion protocol following his injury against the Islanders on Tuesday, Mitchell Clinton of the Jets' official site reports.
Expected return date: March 11, 2025
Provided by RotoWire
Date | News | Advice |
---|---|---|
March 6, 2025 | Kupari entered the NHL's concussion protocol following his injury against the Islanders on Tuesday, Mitchell Clinton of the Jets' official site reports. - Kupari shouldn't be expected to play during the rest of the Jets' road trip considering they play three games over the next four days. In his 58 appearances this season, the 24-year-old center recorded five goals, three assists and 52 shots in 58 outings. Without Kupari in the lineup, David Gustafsson figures to get back into action after being a healthy scratch the previous two games. | None |
March 4, 2025 | Kupari (undisclosed) left Tuesday's game versus the Islanders in the third period, and there was no update on his status following the contest, Ken Wiebe of The Winnipeg Free Press reports. - Kupari got tangled up with Hudson Fasching and went down awkwardly, which included his head hitting the boards. The Jets have not revealed the nature of Kupari's injury, but based on the hit, it could be a number of things. If he can't play Thursday in Philadelphia, David Gustafsson will likely rejoin the lineup. | None |
Feb. 27, 2025 | Kupari notched an assist in Thursday's 2-1 loss to the Predators. - Kupari has two goals and an assist over his last nine games. The 24-year-old is firmly in a fourth-line role once again after seeing increased ice time due to the Jets' injuries at forward in January. Kupari has earned eight points, 49 shots on net, 76 hits, 31 blocked shots, 16 PIM and an even plus-minus rating across 56 appearances. His scoring production is too low to help in the vast majority of fantasy formats. | None |
Feb. 5, 2025 | Kupari scored a goal on three shots in Tuesday's 3-0 victory over Carolina. - Kupari has scored twice in his last four contests, matching his career-high (five) set during the 2021-22 campaign when he was with the Kings. Despite the recent goal form, the 24-year-old center has managed just seven points in 51 contests, making him a low-end fantasy option the rest of the way. | None |
Jan. 28, 2025 | Kupari scored a goal on two shots, blocked three shot attempts and recorded two hits in Tuesday's 4-1 win over Montreal. - Kupari cruised in for an empty-net goal, sealing Winnipeg's fourth consecutive win. It's been a long time since the third-line center had that feeling; the goal snapped a 12-game drought. Kupari has just four goals and two assists through 48 outings. | None |
Jan. 14, 2025 | Kupari notched an assist, two hits and a plus-2 rating in Tuesday's 6-1 win over the Canucks. - Kupari ended a five-game point drought when he helped out on Nino Niederreiter's second-period tally. The 24-year-old Kupari saw a season-high 14:25 of ice time Tuesday. He continues to play a larger role with the Jets' center depth tested by the absence of Vladislav Namestnikov (lower body). Kupari has done little on offense this season with five points, 35 shots on net, 50 hits, 14 PIM and an even plus-minus rating over 41 outings. | None |
Dec. 31, 2024 | Kupari scored a goal and added two hits in Tuesday's 5-2 loss to the Avalanche. - Kupari ended a 13-game point drought, a span in which he had just eight shots on net while also being scratched three times. He could get a run of playing time while Mason Appleton (lower body) is out on a week-to-week basis. Still, Kupari is unlikely to see anything more than fourth-line minutes. He has three goals, one assist, 34 shots on net, 36 hits and a minus-2 rating over 35 outings this season. | None |
Dec. 25, 2024 | Kupari was scratched for the last two games prior to the holiday break. - Kupari has held down the fourth-line center spot for most of the campaign, but David Gustafsson appears to be getting a chance to stake his claim to that spot. Gustafsson recently returned from a concussion. Kupari hasn't done much this year, racking up three points, 31 shots on net, 32 hits and a minus-3 rating over 32 appearances, so it's no surprise that his grip on an every-game role has started to slip. | None |
Nov. 25, 2024 | Kupari notched an assist and three hits in Monday's 4-1 win over the Wild. - Kupari picked up just his third point -- and first assist -- of the campaign. He scooped a Wild turnover and fed Alex Iafallo to tie the game midway through the first period. In addition to three points, Kupari has 25 shots on net, 18 hits and a minus-2 rating over 21 appearances in a fourth-line role. While he hasn't lit up the scoresheet, he's done enough to keep David Gustafsson in the press box for a vast majority of the campaign. | None |
Nov. 10, 2024 | Kupari scored a goal in Saturday's 4-1 win over the Stars. - The goal was Kupari's first scoring contribution since his tally Opening Night versus the Oilers. The 24-year-old has played regularly in a fourth-line role, but he's had trouble getting involved in the offense while averaging 10:04 of ice time per game. The Finn has two goals, 19 shots on net, 10 hits and a minus-3 rating across 14 appearances, and he could eventually lose his place in the lineup to David Gustafsson. | None |
Oct. 9, 2024 | Kupari scored a goal on two shots in Wednesday's 6-0 win over the Oilers. - At least in the goal column, 2024-25 is already going better for Kupari than last year did. He was limited to a single assist and 28 shots on net over 28 appearances in 2023-24, but the 24-year-old center cashed in for a second-period goal in Wednesday's season opener to match last year's point total. Kupari is set to fill the fourth-line center spot at least until David Gustafsson (lower body) is cleared to return. | None |
Jan. 12, 2024 | Kupari was recalled from his conditioning assignment with AHL Manitoba on Friday. - Kupari suited up for the Moose in Wednesday's 4-0 defeat to AHL Belleville, registering two shots and a minus-2 rating. With his legs seemingly back under him and his shoulder injury behind him, Kupari could challenge for a spot in the lineup, especially with Mark Scheifele suffering a lower-body injury against Chicago on Thursday. | None |
Jan. 9, 2024 | Kupari (shoulder) was activated off injured reserve and subsequently sent to AHL Manitoba on a conditioning loan Tuesday, source reports. - Kupari will presumably get into a few games with Manitoba before returning to the big club. He's picked up one assist through 15 top-level appearances this year. | None |
Dec. 29, 2023 | Kupari (shoulder) might be available to return during the Jets' two-game California road trip, John Lu of TSN reports Friday. - Kupari's timeline will see him out for at least the next three games for sure, which will bring his number of games lost to 21 at a minimum. In his 15 appearances this season, the 23-year-old Finn has managed just one helper and was logging just 9:01 of ice time per game. | None |
Dec. 19, 2023 | Kupari (shoulder) will not be available until after the Christmas break, despite getting on the ice with a non-contact jersey Tuesday, Ken Wiebe of The Winnipeg Free Press reports. - Kupari notched just one point in 15 games prior to getting hurt, so few fantasy players will be impacted by his continued absence. Even once given the all-clear, Kupari is far from a lock for the lineup on a nightly basis and could struggle for regular minutes. | None |
Nov. 15, 2023 | Kupari (shoulder) is facing a 4-6 week absence according to associate coach Scott Arniel, Ken Wiebe of The Winnipeg Free Press reports Wednesday. - Kupari is currently mired in a 13-game pointless streak and has yet to find the back of the net this season. As such, his extended absence is unlikely to impact the majority of fantasy players. David Gustafsson figures to slot into a fourth-line role with Kupari on the shelf. Given his extended layoff, Kupari will almost certainly find himself on injured reserve in the coming days. | None |
Nov. 14, 2023 | Kupari (upper body) won't finish Tuesday's game versus the Devils. - Kupari played just 1:18 in this contest before he appeared to hurt his right hand or wrist while crashing into the boards. The Jets dressed just 11 forwards Tuesday. If Kupari misses time, David Gustafsson will almost certainly return to the lineup, and the team could add another forward on a call-up. Kupari has struggled with one assist through 15 outings in a fourth-line role this season. | None |
Aug. 2, 2023 | Kupari, who was a restricted free agent, signed a two-year, $2 million deal with the Jets on Wednesday. - Kupari was acquired from LA on June 27 as part of the deal that sent Pierre-Luc Dubois to the Kings. He had three goals, 15 points and 80 hits in 66 outings last season. The 23-year-old is likely to open the 2023-24 campaign on Winnipeg's fourth line. | None |
June 27, 2023 | Winnipeg acquired Kupari, Alex Iafallo, Gabriel Vilardi and Montreal's second-round pick in the 2024 NHL Entry Draft from the Kings on Tuesday in exchange for Pierre-Luc Dubois. - Kupari chipped in three goals, 80 hits and a career-high 15 points in 66 games last season. He averaged 10:06 of ice time, mostly playing on Los Angeles' fourth line. The 23-year-old forward should be penciled in for a similar role with the Jets in 2023-24. | None |
April 15, 2023 | Kupari didn't record a point over the Kings' final 11 regular-season games. - Kupari finished the 2022-23 campaign with three goals and 15 points in 66 outings. He averaged just 10:06 of ice time, so it's not surprising that his offensive contributions were limited. Going into LA's first-round series against Edmonton, Kupari is projected to continue serving on the fourth line. | None |
March 21, 2023 | Kupari logged two assists and five shots on goal in Monday's 8-2 win over the Flames. - Kupari has four helpers over his last three contests, riding the success of linemate Carl Grundstrom. The 23-year-old Kupari's three-game point streak is the longest of his young career. The center has three tallies, 12 assists, 42 shots on net, 68 hits, 28 blocked shots and a minus-2 rating through 55 outings this season. | None |
March 18, 2023 | Kupari logged an assist and three hits in Saturday's 3-2 shootout loss to the Canucks. - Kupari has an assist in each of his last two games, but he's earned just six helpers without a goal in 17 contests since the All-Star break. The 23-year-old fourth-liner has 13 points through 54 contests, matching his career-high point total from 57 games a year ago. He's added 37 shots on net, 68 hits and a minus-4 rating this season. | None |
March 17, 2023 | Kupari logged an assist and went plus-2 in Thursday's 4-1 win over the Blue Jackets. - Kupari also impressed at the faceoff dot, winning nine of his 10 draws. The 23-year-old still hasn't scored in 28 games, adding just six helpers and a minus-5 rating over that span while logging fourth-line minutes. He's at 12 points -- one off his career high -- with 37 shots on net, 65 hits, 28 blocked shots and a minus-5 rating through 53 outings overall. | None |
March 5, 2023 | Kupari supplied an assist and blocked two shots in Saturday's 4-2 win over the Blues. - Kupari hasn't scored since Jan. 3, and he's managed just five helpers over 23 games since that date. The 22-year-old's fourth-line role has a large part of play in his scoring troubles, so fantasy managers shouldn't expect much consistency from the young center. He's at 11 points, 33 shots on net, 58 hits, 26 blocked shots and a minus-6 rating through 48 outings this season. | None |
March 3, 2023 | Kupari was reassigned to AHL Ontario on Friday, CapFriendly reports. - Kupari was likely demoted as a paper move to make him eligible for the AHL playoffs. The 22-year-old has 10 points in 47 top-level appearances this season and should be back with the big club for Saturday's game against St. Louis. | None |
Feb. 24, 2023 | Kupari provided an assist in Friday's 3-2 win over the Islanders. - Kupari ended a five-game point drought when he set up an Arthur Kaliyev goal in the second period. It's been 19 contests since Kupari scored a goal -- his chances on offense are limited since he plays on the fourth line. The 22-year-old at least has a regular spot in the lineup. He's at 10 points, 30 shots on net, 54 hits and a minus-4 rating through 44 outings this season. | None |
Feb. 12, 2023 | Kupari produced two assists and went plus-2 in Saturday's 6-0 win over the Penguins. - Kupari helped out on first-period tallies by Jaret Anderson-Dolan and Alex Iafallo. The pair of assists snapped a 10-game point drought for Kupari, who has struggled to do much scoring in a fourth-line role. The 22-year-old center is at nine points, 27 shots on net, 49 hits, 22 blocked shots and a minus-3 rating through 38 outings, so he can probably be left on the waiver wire in most redraft formats. | None |
Jan. 17, 2023 | Kupari was summoned from AHL Ontario on Tuesday, per the AHL transaction page. - Kupari was temporarily sent down Sunday. He has mostly played as the Kings' fourth-line center this season, producing seven points, 23 shots on goal, 21 blocks and 40 hits in 30 games. | None |
Jan. 15, 2023 | Kupari was reassigned to AHL Ontario on Sunday, per CapFriendly. - This is likely a paper move as Kupari has seven points through 30 games with the Kings this season. The 22-year-old has tallied just two points over the last 16 games. | None |
Jan. 7, 2023 | Kupari logged a shorthanded assist and three hits in Saturday's 5-1 win over the Golden Knights. - Kupari set up defenseman Matt Roy's second-period tally, which stood as the game-winner. With a goal and an assist over his last three games, Kupari is starting to find his way on offense, though it remains a tough ask for a 22-year-old stuck in a fourth-line role. The Finn has seven points, 21 shots on net, 34 hits, 16 blocked shots and a plus-1 rating through 27 contests overall. | None |
Dec. 27, 2022 | Kupari was called up from AHL Ontario on Tuesday. - Kupari was sent down temporarily during the holiday break. He should be back on the fourth line Tuesday versus Vegas. Kupari has five points, 16 shots on goal, 13 blocks and 27 hits in 21 games with the Kings this season. | None |
Dec. 24, 2022 | Kupari was reassigned to AHL Ontario on Friday, per the AHL's transactions page. - Kupari continues to shuffle between levels, but he's mainly been on the NHL roster over the last couple of months. The 22-year-old has five points in 21 contests with the big club, and he'll likely be back with the Kings prior to Tuesday's game versus the Golden Knights. | None |
Dec. 18, 2022 | Kupari was loaned to AHL Ontario on Sunday. - Kupari logged just 6:42 of ice time Saturday versus San Jose. He has two goals and five points in 18 appearances with the Kings this season. The Kings host Anaheim on Tuesday. | None |
Dec. 16, 2022 | Kupari was reassigned to AHL Ontario on Friday. - Kupari was recalled three games ago and was a healthy scratch for the first two before playing against the Bruins on Thursday. He was pointless with a hit in 7:08 of action. Kupari has two goals and five points in 17 games with the Kings this season and had five goals and nine points in 11 games with AHL Ontario before his promotion. | None |
Nov. 25, 2022 | Kupari scored a goal and added two hits in Friday's 5-2 win over the Sharks. - Kupari tallied in the third period to extend the Kings' lead to 4-2. The 22-year-old center has bounced between the NHL and AHL lately, but it appears those are paper transactions, as he's played in every game since Oct. 29 for the Kings. The Finn has two goals, three assists, 11 shots on net, 12 hits, 10 blocked shots and a plus-1 rating in 14 appearances, mainly as a bottom-six option. | None |
Nov. 21, 2022 | Kupari was called up from AHL Ontario on Monday. - Kupari was sent down Sunday but wasn't expected to stay in the minors for long. He has one goal, three assists, seven shots on net, 10 blocks and nine hits in 12 games with the Kings this year. | None |
Nov. 20, 2022 | Kupari was loaned to AHL Ontario on Sunday. - Kupari has one goal and three assists in 12 games with the Kings this season. He logged 10:06 of ice time in Saturday's 3-2 overtime loss to Seattle. It wouldn't be a surprise if he was back with Los Angeles prior to Tuesday's game against the Rangers. | None |
Nov. 13, 2022 | Kupari produced an assist in Saturday's 4-3 win over the Red Wings. - Kupari set up Carl Grundstrom's goal just nine seconds into the game. Kupari has held his own at the NHL level in a bottom-six role, picking up three points, six shots on net, six hits, five blocked shots and a plus-2 rating in eight appearances this year. He appears to have some job security in that role, which has seen him work alongside Grundstrom and Kevin Fiala in recent contests. | None |
Nov. 6, 2022 | Kupari scored a goal during a 5-4 victory over the Panthers on Saturday. - Kupari made the most of his chances Saturday, scoring the Kings' first goal and generating three shots in 10:01 of ice time. The 22-year-old center has shuffled between the parent club and Ontario of the AHL. He was recalled just before Saturday's matchup after being sent down Friday because of salary-cap implications. With the Kings, Kupari skated primarily on the third line with Kevin Fiala and Carl Grundstrom. Both linemates assisted on his second-period marker. | None |
Nov. 5, 2022 | Kupari was recalled from AHL Ontario on Saturday. - Kupari was loaned to the Reign on Friday in a paper move to save money on the salary cap, as he did not play in Ontario's 2-0 win over Colorado. Kupari has one assist in four games with the Kings this season. | None |
Oct. 31, 2022 | Kupari notched an assist and went plus-2 in Monday's 5-1 win over the Blues. - Kupari was listed as the third-line center, though his 10:35 of ice time Monday was the lowest of any King. The 22-year-old still contributed with a helper on Carl Grundstrom's goal at 3:44 of the second period, which stood as the game-winner. Kupari should continue to fill in while Quinton Byfield (illness) is out, but it's likely the former heads back to AHL Ontario when the latter is ready to return. | None |
Oct. 29, 2022 | Kupari was recalled from AHL Ontario on Saturday. - Kupari spent most of last season with the Kings, scoring five times and adding eight assists in 57 games. He was sent to the AHL before the start of the season and responded with three goals and six points in six games with the Reign. He should see bottom-six time with LA. | None |
April 29, 2022 | Kupari provided an assist and two hits in Thursday's 3-2 overtime loss to the Canucks. - Kupari snapped his five-game point drought with a helper on a Gabriel Vilardi goal in the second period. The 22-year-old Kupari ends his rookie season with 13 points, 51 shots on net, 68 hits and a minus-5 rating through 57 contests. He was mainly limited to bottom-six usage, but the 20th overall pick from 2018 could grow into a larger role in 2022-23. It's unclear how much of a role he'll play in the Kings' first-round playoff series versus the Oilers. | None |
March 22, 2022 | Kupari logged an assist, four shots on goal, three hits and a plus-2 rating in Tuesday's 6-1 win over the Predators. - Kupari set up Quinton Byfield's first of two goals in the third period. Beyond the helper, Kupari was noticeable in his 13:40 of ice time. He's moved up to the third line with the Kings missing four of their regular wingers to injury. The Finn has 11 points, 40 shots on net, 38 hits and a minus-1 rating through 42 contests overall -- he could have some appeal in deep fantasy formats while playing a larger role. | None |
March 13, 2022 | Kupari scored a goal on three shots in Sunday's 3-2 shootout win over the Panthers. - Kupari opened the scoring at 11:50 of the first period. With the Kings experiencing a bad run of injuries throughout the lineup, Kupari should get a chance to play in the near term. The 21-year-old has been solid with 10 points, 35 shots on net, 31 hits and a minus-1 rating through 38 contests, mainly in a bottom-six role. | None |
March 11, 2022 | Kupari was elevated from AHL Ontario on Friday. - Kupari has averaged 11:36 of ice time and tallied nine points over 37 NHL appearances this season. The 21-year-old's most recent NHL performance was in a 6-4 loss to Tampa Bay on Jan. 18. | None |
Feb. 2, 2022 | Kupari was reassigned to AHL Ontario on Wednesday. - Kupari was demoted to make room for Austin Strand and Christian Wolanin on the active roster. Kupari's drawn into 37 games with the Kings this season, picking up nine points over that span, so it wouldn't be surprising to see him back with the big club following the All-Star break. | None |
Jan. 18, 2022 | Kupari logged an assist and two hits in Tuesday's 6-4 loss to the Lightning. - Kupari helped out on an Arthur Kaliyev tally in the second period. The 21-year-old Kupari has gathered three assists in his last six outings, but he has now gone 16 games without a goal. The Finnish center is up to nine points, 32 shots on net, 30 hits and 14 PIM through 37 contests, mainly serving as a third-liner. | None |
Jan. 9, 2022 | Kupari recorded an assist in Saturday's 4-0 win over the Red Wings. - Kupari set up Drew Doughty for the goal that put the Kings ahead 2-0 midway through the first period. The 21-year-old Kupari snapped an eight-game point drought with the helper. The Finn is up to seven points, 26 shots on net, 25 hits, 12 PIM and an even plus-minus rating through 32 contests. He's unlikely to advance much beyond his current third-line role with Anze Kopitar and Phillip Danault ahead of him on the center depth chart. | None |
Dec. 10, 2021 | Kupari notched an assist in Thursday's 4-0 win over the Stars. - Kupari found Arthur Kaliyev on a partial breakaway for the Kings' second goal of the game. The assist was Kupari's third of the year to go with three goals in 23 contests. The Finn has added 17 shots on net, 22 hits and 12 PIM while filling a bottom-six role. The Kings' top six is fairly well-established at this point, so Kupari isn't likely to take on a bigger role this season. | None |
Dec. 5, 2021 | Kupari scored a goal in Sunday's 5-1 win over the Oilers. - Kupari struck just 2:01 into the game, and the Kings never trailed. The 21-year-old had gone nine games without a point entering Sunday. The Finn now has three goals, two assists, 17 shots on net, 21 hits, 12 PIM and a minus-1 rating while filling a bottom-six role through 21 contests. | None |
May 13, 2021 | Rasmus Kupari had 13:22 of ice time in the Kings' 5-1 loss to the Avalanche on Thursday. He took two shots and had a plus-minus of even for the game. | None |
May 12, 2021 | Rasmus Kupari had 12:19 of ice time in the Kings' 6-0 loss to the Avalanche on Wednesday. He took one shot and had a plus-minus of -3 for the game. | None |
May 10, 2021 | Rasmus Kupari had 12:41 of ice time in the Kings' 2-1 overtime loss to the Blues on Monday. He took one shot and had a plus-minus of even for the game. | None |
May 8, 2021 | Rasmus Kupari scored one goal in 12:53 of ice time in the Kings' 3-2 loss to the Avalanche on Saturday. He took two shots and had a plus-minus of even for the game. Kupari now has one goal on the season. | None |
March 8, 2021 | Rasmus Kupari had 7:08 of ice time in the Kings' 6-5 overtime loss to the Ducks on Monday. He took one shot and had a plus-minus of -1 for the game. | None |
March 6, 2021 | Rasmus Kupari had 11:48 of ice time in the Kings' 4-3 overtime win over the Blues on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 5, 2021 | Rasmus Kupari had 10:07 of ice time in the Kings' 3-2 overtime loss to the Blues on Friday. He took one shot and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 20:00 EDT | NYR | Pre-game | 2024/2025 Regular Season |
Mar 14 2025 20:00 EDT | DAL | Pre-game | 2024/2025 Regular Season |
Mar 16 2025 21:00 EDT | at SEA | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 22:00 EDT | at VAN | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 21:00 EDT | at EDM | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 15:00 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 20:00 EDT | WSH | Pre-game | 2024/2025 Regular Season |
Mar 28 2025 20:00 EDT | NJD | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 15:00 EDT | VAN | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 22:30 EDT | at LAK | Pre-game | 2024/2025 Regular Season |
Apr 3 2025 22:00 EDT | at VGK | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | at UTA | Pre-game | 2024/2025 Regular Season |
Apr 7 2025 19:30 EDT | STL | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 20:00 EDT | at DAL | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 19:00 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 19:00 EDT | EDM | Pre-game | 2024/2025 Regular Season |
Apr 16 2025 19:00 EDT | ANA | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 2025 19:30 EST | at NYI | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 07:33 |
Mar 1 2025 19:00 EST | PHI | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 07:39 |
Feb 27 2025 20:00 EST | at NSH | L 1-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:54 |
Feb 26 2025 19:00 EST | at OTT | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 11:15 |
Feb 24 2025 19:30 EST | SJS | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 07:09 |
Feb 22 2025 19:00 EST | at STL | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:05 |
Feb 7 2025 20:00 EST | NYI | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:35 |
Feb 4 2025 20:00 EST | CAR | W 3-0 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 33.3 | 16:29 |
Feb 1 2025 19:00 EST | at WSH | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 14:39 |
Jan 30 2025 19:00 EST | at BOS | W 6-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:13 |
Jan 28 2025 19:00 EST | at MTL | W 4-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 50.0 | 14:15 |
Jan 26 2025 18:00 EST | CGY | W 5-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 14:35 |
Jan 24 2025 20:00 EST | UTA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:22 |
Jan 22 2025 21:30 EST | at COL | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:52 |
Jan 20 2025 21:30 EST | at UTA | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12:28 |
Jan 18 2025 19:00 EST | CGY | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:00 |
Jan 16 2025 20:00 EST | SEA | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:10 |
Jan 14 2025 20:00 EST | VAN | W 6-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:24 |
Jan 11 2025 19:00 EST | COL | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:41 |
Jan 10 2025 20:00 EST | LAK | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 07:05 |
Jan 7 2025 20:00 EST | NSH | W 5-2 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 08:31 |
Jan 4 2025 19:00 EST | DET | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:43 |
Jan 2 2025 20:00 EST | ANA | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:57 |
Dec 31 2024 20:00 EST | at COL | L 2-5 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 06:51 |
Dec 30 2024 19:30 EST | NSH | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 07:46 |
Dec 28 2024 19:00 EST | OTT | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 07:30 |
Dec 18 2024 22:00 EST | at ANA | L 2-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:12 |
Dec 17 2024 22:30 EST | at SJS | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:03 |
Dec 14 2024 19:00 EST | MTL | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 09:56 |
Dec 12 2024 20:00 EST | VGK | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:52 |
Dec 8 2024 18:00 EST | CBJ | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:23 |
