Stats for player Back, Oskar #10 (LW) - Dallas Stars - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 210 lbs. |
Shoots: | L |
Born on: | March 12, 2000 |
Age: | 24 |
Birthplace: | Karlstad, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 75 |
Draft Year: | 2018 |
Draft Team: | DAL |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 34 | 5 | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 14 | 13 | 9.5 | 0.29 |
Projected | 71 | 11 | 4 | 17 | 21 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 44 | 29 | 27 | 9.5 | 0.29 |
Date | News | Advice |
---|---|---|
Jan. 5, 2025 | Back scored a goal and blocked two shots in Saturday's 3-2 overtime win over Utah. - The Stars played pinball on their second goal, and Back had the last touch before it went in. This was his second tally of the season, ending a 22-game goal drought in which he managed six assists and 13 shots on net. The 24-year-old forward has held onto a fourth-line role for much of the campaign. He doesn't offer much scoring upside with 10 points and 20 shots on net over 33 appearances. | None |
Jan. 2, 2025 | Back signed a two-year, $1.65 million contract extension with Dallas on Thursday. - Back has a goal and nine assists across 31 games this season, his first in the NHL. The 24-year-old is seeing fourth-line duty this season, averaging 11:17 of ice time per game. | None |
Dec. 23, 2024 | Back notched an assist in Monday's 3-2 win over Utah. - Back has five helpers over his last eight contests. The 24-year-old remains firmly in a fourth-line role, but the increased offense suggests he's getting a little more comfortable in the middle of his first NHL campaign. Back is up to nine points, 17 shots on net and a plus-4 rating through 28 outings overall. Despite his increased offense, he's not a player most fantasy managers will need to rely on. | None |
Dec. 19, 2024 | Back notched an assist in Wednesday's 5-3 loss to the Maple Leafs. - Back has four helpers over his last six contests. It's one of his best runs so far, but the 24-year-old forward remains in a fourth-line role and isn't expected to be a big contributor on offense. He's at eight points, 16 shots on goal, 12 hits and a plus-4 rating through 26 appearances. | None |
Dec. 8, 2024 | Back notched two assists and went plus-2 in Sunday's 6-2 win over the Flames. - Back has contributed three helpers over his last two games. He assisted on goals by Jason Robertson and Thomas Harley in this contest. This isn't likely to be a sustained improvement on offense for Back, who is stuck in a fourth-line role. He has seven points, 15 shots on net, 12 hits and a plus-5 rating over 22 appearances, though he hasn't sat out since Nov. 11 and likely won't do so since Tyler Seguin's (hip) long-term absence means the Stars are unlikely to carry any spare forwards until he moves from regular to long-term injured reserve officially. | None |
Dec. 6, 2024 | Back notched an assist in Friday's 3-2 loss to the Golden Knights. - Back snapped a seven-game point drought when he set up Mavrik Bourque's second-period tally. The 24-year-old Back has been in the lineup most of the season, but he's a fixture on the fourth line when he plays. He's contributed just one goal, four assists, 14 shots on net, 11 hits, four blocked shots and a plus-3 rating over 21 appearances. | None |
Nov. 21, 2024 | Back logged an assist in Wednesday's 5-2 win over the Sharks. - Back has three points over his last four games. The 24-year-old has received a steady run of playing time in a stretch where Colin Blackwell and Mavrik Bourque have served as the healthy scratch. Back is likely to peak at the fourth line. He has four points, 10 shots on net, nine hits and a plus-1 rating through 13 appearances this season. | None |
Nov. 15, 2024 | Back recorded a goal and an assist in Thursday's 7-2 win over the Bruins. - Back didn't play in any of the Stars' previous two contests and had suited up in just three of the team's last eight games. However, he made his presence felt in this game with arguably the best outing of his entire NHL career. The 24-year-old center doesn't have a spot secure in any of the lines and doesn't produce consistently to warrant roster consideration in most formats, but there's no question he turned more than a few heads with his play Thursday. | None |
Oct. 17, 2024 | Back tallied a short-handed assist while logging 9:02 of ice time during Thursday's 3-2 loss to the Capitals. - Back's helper was his first career NHL point and comes in his fifth NHL game after signing a one-year contract with Dallas in June. The third-round pick from the 2018 NHL Entry Draft could be returning to the minors before too long with Tyler Seguin (lower body) nearing a return. | None |
June 25, 2024 | Back signed a one-year, two-way contract with Dallas on Tuesday. - Back collected seven goals and 36 points in 59 regular-season contests for AHL Texas in 2023-24. The 24-year-old forward doesn't have any NHL experience yet. Back will probably spend most, if not all, of the 2024-25 campaign in the minors. | None |
May 18, 2024 | Back was recalled from AHL Texas on Saturday. - Back has spent the last three seasons with AHL Texas after being selected in the third round (75th overall) of the 2018 NHL Draft. He had seven goals and 36 points in 59 regular-season games during the 2023-24 campaign. He also picked up five points in seven AHL playoff outings. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 16:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Jan 19 2025 20:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 20:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 24 2025 19:30 EST | VGK | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 19:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 31 2025 20:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 18:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 22:30 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 22:30 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 18:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Feb 28 2025 20:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7 2025 19:00 EST | at NYR | W 5-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 11:54 |
Jan 4 2025 20:00 EST | UTA | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 14:01 |
Jan 2 2025 20:00 EST | OTT | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:52 |
Dec 31 2024 20:00 EST | BUF | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
Dec 29 2024 20:30 EST | at CHI | W 5-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 |
Dec 27 2024 20:00 EST | MIN | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:09 |
Dec 23 2024 21:00 EST | at UTA | W 3-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:15 |
Dec 20 2024 20:00 EST | NYR | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
Dec 18 2024 19:30 EST | TOR | L 3-5 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:22 |
Dec 16 2024 20:00 EST | WSH | W 3-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:48 |
Dec 14 2024 20:00 EST | STL | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:03 |
Dec 12 2024 20:00 EST | NSH | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:31 |
Dec 8 2024 20:00 EST | CGY | W 6-2 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 11:52 |
Dec 6 2024 22:00 EST | at VGK | L 2-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:13 |
Dec 4 2024 22:00 EST | at LAK | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:28 |
Dec 2 2024 21:00 EST | at UTA | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 |
Dec 1 2024 16:30 EST | WPG | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:20 |
Nov 29 2024 21:00 EST | COL | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:05 |
Nov 27 2024 20:30 EST | at CHI | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:26 |
Nov 25 2024 19:00 EST | at CAR | L 4-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 |
Nov 23 2024 19:00 EST | at TBL | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:03 |
Nov 20 2024 20:00 EST | SJS | W 5-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:20 |
Nov 18 2024 20:00 EST | ANA | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 |
Nov 16 2024 20:00 EST | at MIN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 10:39 |
Nov 14 2024 20:00 EST | BOS | W 7-2 | Final | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 12:52 |
Nov 7 2024 20:00 EST | CHI | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10:09 |
Nov 2 2024 12:00 EDT | at FLA | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:28 |
Oct 24 2024 19:00 EDT | at BOS | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:24 |
Oct 19 2024 16:00 EDT | EDM | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:01 |
Oct 17 2024 19:00 EDT | at WSH | L 2-3 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 09:31 |
Oct 15 2024 20:00 EDT | SJS | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 |
Oct 13 2024 20:00 EDT | SEA | W 2-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:46 |
Oct 12 2024 20:00 EDT | NYI | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:09 |
Oct 10 2024 20:00 EDT | at NSH | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:03 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-01-05 | analysis | The Stars played pinball on their second goal, and Back had the last touch before it went in. This was his second tally of the season, ending a 22-game goal drought in which he managed six assists and 13 shots on net. The 24-year-old forward has held onto a fourth-line role for much of the campaign. He doesn't offer much scoring upside with 10 points and 20 shots on net over 33 appearances. | |
2025-01-05 | update | Back scored a goal and blocked two shots in Saturday's 3-2 overtime win over Utah. | |
2025-01-02 | analysis | Back has a goal and nine assists across 31 games this season, his first in the NHL. The 24-year-old is seeing fourth-line duty this season, averaging 11:17 of ice time per game. | |
2025-01-02 | update | Back signed a two-year, $1.65 million contract extension with Dallas on Thursday. | |
2024-12-24 | analysis | Back has five helpers over his last eight contests. The 24-year-old remains firmly in a fourth-line role, but the increased offense suggests he's getting a little more comfortable in the middle of his first NHL campaign. Back is up to nine points, 17 shots on net and a plus-4 rating through 28 outings overall. Despite his increased offense, he's not a player most fantasy managers will need to rely | |
2024-12-24 | update | Back notched an assist in Monday's 3-2 win over Utah. | |
2024-12-19 | analysis | Back has four helpers over his last six contests. It's one of his best runs so far, but the 24-year-old forward remains in a fourth-line role and isn't expected to be a big contributor on offense. He's at eight points, 16 shots on goal, 12 hits and a plus-4 rating through 26 appearances. | |
2024-12-19 | update | Back notched an assist in Wednesday's 5-3 loss to the Maple Leafs. | |
2024-12-09 | analysis | Back has contributed three helpers over his last two games. He assisted on goals by Jason Robertson and Thomas Harley in this contest. This isn't likely to be a sustained improvement on offense for Back, who is stuck in a fourth-line role. He has seven points, 15 shots on net, 12 hits and a plus-5 rating over 22 appearances, though he hasn't sat out since Nov. 11 and likely won't do so since Tyler | |
2024-12-09 | update | Back notched two assists and went plus-2 in Sunday's 6-2 win over the Flames. | |
2024-12-07 | analysis | Back snapped a seven-game point drought when he set up Mavrik Bourque's second-period tally. The 24-year-old Back has been in the lineup most of the season, but he's a fixture on the fourth line when he plays. He's contributed just one goal, four assists, 14 shots on net, 11 hits, four blocked shots and a plus-3 rating over 21 appearances. | |
2024-12-07 | update | Back notched an assist in Friday's 3-2 loss to the Golden Knights. | |
2024-12-03 | Position | C | LW |
2024-11-21 | analysis | Back has three points over his last four games. The 24-year-old has received a steady run of playing time in a stretch where Colin Blackwell and Mavrik Bourque have served as the healthy scratch. Back is likely to peak at the fourth line. He has four points, 10 shots on net, nine hits and a plus-1 rating through 13 appearances this season. | |
2024-11-21 | update | Back logged an assist in Wednesday's 5-2 win over the Sharks. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-15 | Pickable | No | Yes |
2024-11-15 | analysis | Back didn't play in any of the Stars' previous two contests and had suited up in just three of the team's last eight games. However, he made his presence felt in this game with arguably the best outing of his entire NHL career. The 24-year-old center doesn't have a spot secure in any of the lines and doesn't produce consistently to warrant roster consideration in most formats, but there's no quest | Back didn't play in either of the Stars' previous two contests and had suited up in just three of the team's last eight games. However, he made his presence felt in this game with arguably the best outing of his entire NHL career. The 24-year-old center doesn't have a secure spot in the lineup and doesn't produce consistently enough to warrant roster consideration in most formats, but there's no q |
2024-11-15 | Pickable | Yes | No |
2024-11-15 | analysis | Back didn't play in any of the Stars' previous two contests and had suited up in just three of the team's last eight games. However, he made his presence felt in this game with arguably the best outing of his entire NHL career. The 24-year-old center doesn't have a spot secure in any of the lines and doesn't produce consistently to warrant roster consideration in most formats, but there's no quest | |
2024-11-15 | update | Back recorded a goal and an assist in Thursday's 7-2 win over the Bruins. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-18 | analysis | Back's helper was his first career NHL point and comes in his fifth NHL game after signing a one-year contract with Dallas in June. The third-round pick from the 2018 NHL Entry Draft could be returning to the minors before too long with Tyler Seguin (lower body) nearing a return. | Back's helper was his first career NHL point and comes in his fifth NHL appearance after signing a one-year contract with Dallas in June. The third-round pick from the 2018 NHL Entry Draft could be returning to the minors before too long since Tyler Seguin (lower body) is nearing a return. |
2024-10-17 | analysis | Back's helper was his first career NHL point and comes in his fifth NHL game after signing a one-year contract with Dallas in June. The third-round pick from the 2018 NHL Entry Draft could be returning to the minors before too long with Tyler Seguin (lower body) nearing a return. | |
2024-10-17 | update | Back tallied a short-handed assist while logging 9:02 of ice time during Thursday's 3-2 loss to the Capitals. | |
2024-10-08 | Position | RW | C |
2024-10-08 | Position | C | RW |
2024-09-16 | Jersey Number | 37 | 10 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-09 | Weight | 205 lb | 210 lb |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Dallas Stars |