Stats for player Rees, Jamieson #81 (C) - Ottawa Senators - 2024/2025 Regular Season
Height: | 5'11'' |
Weight: | 172 lbs. |
Shoots: | L |
Born on: | Feb. 26, 2001 |
Age: | 23 |
Birthplace: | Hamilton, Ontario |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 44 |
Draft Year: | 2019 |
Rookie Year: | 2020 |
Draft Team: | CAR |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Sept. 27, 2024 | Rees is on waivers Friday, per PuckPedia. - Rees had no goals and eight points in 51 AHL games between Springfield, Charlotte and Belleville in 2023-24. The 23-year-old forward hasn't played at the NHL level. | None |
June 21, 2024 | Rees inked a one-year, two-way contract with the Senators on Friday. - Rees was dealt to the Senators in mid-March from Carolina for a sixth-round pick in 2024. Rees finished the season with AHL Belleville, picking up four assists in 14 regular-season contests. The 44th pick in the 2019 Draft, Rees has yet to see any action in an NHL game. | None |
March 16, 2024 | The Senators acquired Rees from Carolina on Friday in exchange for a 2024 six-round draft pick. - Rees will report to AHL Belleville. The 23-year-old forward has four assists and 18 PIM in 37 minor-league outings between Springfield and Charlotte this season. | None |
Oct. 6, 2023 | Rees was reassigned to the AHL on Friday, per CapFriendly. - Rees will play with the Springfield Thunderbirds, the Blues' affiliate, since the Hurricanes do not have an AHL affiliate of their own. Rees put up 42 points in 65 games in the minors last season and could be among the Hurricanes' top call-up options should they need to bolster their forward corps. | None |
April 20, 2023 | Rees, Ville Koivunen, Vasily Ponomarev, Jamieson Rees, Ryan Suzuki and Zach Sawchenko were called up from AHL Chicago on Thursday, Walt Ruff of the Hurricanes' official site reports. - Rees had 42 points in 65 regular-season contests at the AHL level this season. All six players will join the Hurricanes during their playoff run, though it remains unlikely any of them will play barring a number of injuries around the lineup. | None |
Nov. 11, 2021 | Rees (undisclosed) was activated from injured reserve and assigned to AHL Chicago on Thursday, per CapFriendly. - Rees, a second-round pick from 2019, will likely log significant minutes with the Wolves now that he's healthy. The 20-year-old probably won't play for the Hurricanes much this year. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 17:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Dec 11 2024 19:30 EST | ANA | Pre-game | 2024/2025 Regular Season |
Dec 13 2024 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 20:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 19:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 20:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 20:00 EST | at DAL | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | BUF | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-27 | analysis | Rees had no goals and eight points in 51 AHL games between Springfield, Charlotte and Belleville in 2023-24. The 23-year-old forward hasn't played at the NHL level. | |
2024-09-27 | update | Rees is on waivers Friday, per PuckPedia. | |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Kanata Senators |