Stats for player Helleson, Drew #43 (D) - Anaheim Ducks - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 205 lbs. |
Shoots: | R |
Born on: | March 26, 2001 |
Age: | 23 |
Birthplace: | Farmington, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 15 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 12 | 14.3 | 0.50 |
Projected | 29 | 53 | 4 | 11 | 14 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 43 | 14.3 | 0.50 |
Date | News | Advice |
---|---|---|
Nov. 30, 2024 | Helleson posted an assist and two hits in Friday's 2-1 loss to the Kings. - Helleson has a goal and three assists over seven NHL appearances during this stint with the Ducks. The 23-year-old has proven himself capable of handling third-pairing minutes. He's added three shots on net, a plus-2 rating, six hits and 10 blocked shots. Helleson's production probably isn't enough to sway most fantasy managers, especially given the team he's on, but he could be helping his cause to stick in the NHL once Urho Vaakanainen (upper body) is healthy again. | None |
Nov. 22, 2024 | Helleson scored a goal on two shots and blocked three shots in Friday's 3-2 overtime loss to the Sabres. - Helleson opened the scoring at 4:02 of the first period. The 23-year-old blueliner has three points over four outings since he was recalled from AHL San Diego. He's been limited to a third-pairing role, but he's holding his own and could make a case for more playing time even once Urho Vaakanainen (upper body) is ready to return. Helleson has added a plus-2 rating, six blocked shots, four PIM and three shots on goal. | None |
Nov. 15, 2024 | Helleson provided a pair of assists, two PIM and a plus-2 rating in Friday's 6-4 win over the Red Wings. - Helleson drew into the lineup due to the absences of Cam Fowler (upper body) and Urho Vaakanainen (upper body). This was Helleson's first NHL action since he saw three games during the 2022-23 campaign. The 23-year-old blueliner is likely to see third-pairing minutes until Vaakanainen is healthy, as Fowler is out for 2-4 weeks. Helleson could make a case to stick around longer if he's able to make a positive impact in limited minutes. | None |
Nov. 13, 2024 | Helleson was called up by the Ducks on Wednesday. - Helleson has no points and 14 PIM in 12 outings with AHL San Diego in 2024-25. His presence gives the Ducks a seventh healthy defenseman on the roster. Cam Fowler (upper body) is unavailable for Wednesday's game against Vegas after being put on injured reserve Tuesday. | None |
Oct. 1, 2024 | Helleson was reassigned to AHL San Diego on Tuesday. - Helleson will likely see significant minutes with the Gulls as he continues to develop his game. The 23-year-old was a second-round selection by Colorado in the 2019 NHL Entry Draft. The Minnesota native has appeared in three NHL contests to this point, all coming with Anaheim during the 2022-23 campaign. | None |
April 14, 2023 | Helleson was sent down to AHL San Diego on Friday, per CapFriendly. - Helleson scored his first career goal during a three-game stint with Anaheim. The 22-year-old blueliner had 18 points in 64 AHL appearances. | None |
April 11, 2023 | Helleson scored a goal in Tuesday's 3-2 loss to the Canucks. - Helleson tied the game at 2-2 with his second-period tally. This was just his second NHL contest, and he's been limited to sheltered minutes on the Ducks' third pairing. He's contributed three shots on net, two hits, a blocked shot and an even plus-minus rating. Helleson will likely have a chance to compete for an NHL job in training camp in September. | None |
April 9, 2023 | Helleson was recalled from AHL San Diego on Sunday. - Helleson had five goals and 18 points in 63 games with AHL San Diego. The 22-year-old blueliner will likely make his NHL debut Sunday against Colorado, the team that originally drafted him in 2019, with Scott Harrington (upper body) unlikely to play. | None |
Nov. 19, 2022 | Helleson was reassigned to AHL San Diego on Saturday, per the AHL transaction page. - Helleson will probably be in the lineup for Saturday's game against Grand Rapids. He was a healthy scratch with the Ducks on Tuesday and Thursday. | None |
Nov. 15, 2022 | Helleson was recalled from AHL San Diego on Tuesday. - Helleson has one goal and one assist in 13 minor-league contests this season. It is unclear at this time if the 21-year-old blueliner will get a chance to make his NHL debut. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 4 2024 22:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Dec 6 2024 22:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Dec 9 2024 19:30 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Dec 11 2024 19:30 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 22:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 22:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 17:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 16:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 21:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 20:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 22:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 2024 20:00 EST | OTT | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.0 | 17:21 |
Nov 29 2024 15:30 EST | LAK | L 1-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:37 |
Nov 27 2024 22:00 EST | at SEA | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16:22 |
Nov 25 2024 22:00 EST | SEA | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:42 |
Nov 22 2024 22:00 EST | BUF | L 2-3 | F/OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 15:39 |
Nov 19 2024 20:30 EST | at CHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:25 |
Nov 18 2024 20:00 EST | at DAL | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:55 |
Nov 15 2024 22:00 EST | DET | W 6-4 | Final | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:18 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-30 | analysis | Helleson has a goal and three assists over seven NHL appearances during this stint with the Ducks. The 23-year-old has proven himself capable of handling third-pairing minutes. He's added three shots on net, a plus-2 rating, six hits and 10 blocked shots. Helleson's production probably isn't enough to sway most fantasy managers, especially given the team he's on, but he could be helping his cause | |
2024-11-30 | update | Helleson posted an assist and two hits in Friday's 2-1 loss to the Kings. | |
2024-11-23 | analysis | Helleson opened the scoring at 4:02 of the first period. The 23-year-old blueliner has three points over four outings since he was recalled from AHL San Diego. He's been limited to a third-pairing role, but he's holding his own and could make a case for more playing time even once Urho Vaakanainen (upper body) is ready to return. Helleson has added a plus-2 rating, six blocked shots, four PIM and | |
2024-11-23 | update | Helleson scored a goal on two shots and blocked three shots in Friday's 3-2 overtime loss to the Sabres. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-11-13 | analysis | Helleson has no points and 14 PIM in 12 outings with AHL San Diego in 2024-25. His presence gives the Ducks a seventh healthy defenseman on the roster. Cam Fowler (upper body) is unavailable for Wednesday's game against Vegas after being put on injured reserve Tuesday. | |
2024-11-13 | update | Helleson was called up by the Ducks on Wednesday. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-01 | analysis | Helleson will likely see significant minutes with the Gulls as he continues to develop his game. The 23-year-old was a second-round selection by Colorado in the 2019 NHL Entry Draft. The Minnesota native has appeared in three NHL contests to this point, all coming with Anaheim during the 2022-23 campaign. | |
2024-10-01 | update | Helleson was reassigned to AHL San Diego on Tuesday. | |
2024-08-28 | Weight | 194 lb | 205 lb |
2024-08-26 | prospect | No | Yes |
2024-08-26 | injury_note | ||
2024-08-26 | analysis | ||
2024-08-26 | update | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Anaheim Ducks |