Stats for player Robertson, Matthew #29 (D) - New York Rangers - 2024/2025 Regular Season

Height: | 6'4'' |
Weight: | 209 lbs. |
Shoots: | L |
Born on: | March 9, 2001 |
Age: | 24 |
Birthplace: | Edmonton, Alberta |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 49 |
Draft Year: | 2019 |
Rookie Year: | 2020 |
Draft Team: | NYR |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
March 6, 2025 | Robertson was sent to AHL Hartford on Thursday. - Robertson was summoned to the Rangers on Feb. 26, but he didn't end up making his NHL debut before returning to Hartford. He has a goal, 18 points and 47 PIM over 47 appearances with the Wolf Pack in 2024-25. Chad Ruhwedel was summoned from the minors in a corresponding move. | None |
Feb. 26, 2025 | Robertson was recalled from AHL Hartford on Wednesday. - Robertson was sent to Hartford on Monday, but he'll rejoin the NHL club following a brief stint in the minors. He'll provide additional depth for the Rangers while Adam Fox (upper body) and K'Andre Miller (lower body) are dealing with injuries. | None |
Feb. 24, 2025 | Robertson was assigned to AHL Hartford on Monday. - Robertson was called up during the 4 Nations Face-Off break to provide additional depth, but he didn't appear in either of the Rangers' two games after the team resumed play. He'll head back to the minors after Zac Jones was recalled from his conditioning assignment. Robertson has made 47 appearances in the AHL this year, logging a goal and 17 assists. | None |
Feb. 20, 2025 | Robertson was recalled from AHL Hartford on Thursday. - Robertson is up with the Rangers to serve as a depth defenseman, as Zac Jones was assigned to Hartford on a conditioning loan in a corresponding move. Robertson has yet to make his NHL debut, but the 23-year-old blueliner has been steady in the AHL with 18 points over 47 appearances. | None |
Dec. 7, 2024 | Robertson was reassigned to AHL Hartford on Saturday. - Robertson was called up Friday as the Rangers' seventh defenseman and was a healthy scratch in a 4-2 win over Pittsburgh. The 23-year-old has a goal and seven assists across 19 AHL appearances this season. | None |
Dec. 6, 2024 | Robertson was recalled from AHL Hartford on Friday. - Robertson was sent to the minors before the regular season, but he'll join the NHL club ahead of Friday's home game against Pittsburgh since Jacob Trouba was traded to the Ducks earlier in the day. Robertson hasn't yet made his NHL debut and is only expected to serve as an extra defenseman during warmups Friday, Mollie Walker of the New York Post reports. | None |
Oct. 6, 2024 | Robertson was placed on waivers Sunday, PuckPedia reports. - Robertson had four goals and 21 points across 68 regular-season outings with AHL Hartford in 2023-24. He will likely spend most, if not all, of the 2024-25 campaign in the minors. | None |
Oct. 1, 2024 | Robertson (lower body) was a full participant in Tuesday's practice, Colin Stephenson of Newsday reports. - Robertson could be an option for at least one of the Rangers' final two preseason contests. The team hosts New Jersey on Tuesday before visiting the Islanders on Friday. Robertson will probably return to AHL Hartford soon. He had four goals and 21 points across 68 regular-season outings with the Rangers' top minor-league affiliate in 2023-24. | None |
Sept. 24, 2024 | Robertson is tending to a lower-body injury and is considered day-to-day, Colin Stephenson of Newsday reports Tuesday. - Robertson was a second-round pick by the Rangers in the 2019 NHL Draft. The 6'4 blueliner has spent the last three seasons with AHL Hartford, where he has collected 55 points in 190 regular-season outings. Robertson will be hard-pressed to earn time at the NHL level in 2024-25. | None |
July 15, 2024 | Robertson signed a one-year, two-way contract with the Rangers on Monday. - Robertson registered four goals and 21 points in 68 regular-season contests for AHL Hartford in 2023-24. He also chipped in one assist in 10 playoff outings. The 23-year-old defender doesn't have any NHL experience yet. Robertson will probably spend most, if not all, of the 2024-25 campaign in the minors. | None |
Jan. 22, 2024 | Robertson was sent down to AHL Hartford on Monday. - Robertson has accounted for two goals and 13 points over 32 AHL contests this campaign. The 22-year-old rearguard hasn't appeared in an NHL game yet. | None |
Jan. 19, 2024 | Robertson was summoned from AHL Hartford on Friday. - Robertson has two goals, 13 points and 16 PIM in 32 contests with Hartford in 2023-24. There's a chance he'll make his NHL debut Saturday versus LA or Sunday against Anaheim, but he's had previous stints with the Rangers in 2023-24 without drawing into the lineup. | None |
Jan. 11, 2024 | Robertson was returned to AHL Hartford on Thursday. - Robertson has two goals and 13 points in 30 AHL contests with Hartford this season. The 22-year-old defenseman was called up by the Rangers on Wednesday but didn't make his NHL debut before returning to the minors. | None |
Jan. 10, 2024 | Robertson was recalled from AHL Hartford on Wednesday. - Robertson's recall suggests Jacob Trouba (personal) may not be available for Thursday's game versus the Blues. The 22-year-old Robertson has yet to make his NHL debut. | None |
Dec. 12, 2023 | Robertson was brought up from AHL Hartford on Tuesday. - Robertson has eight assists in 22 minor-league contests this season. Zac Jones is slated to replace K'Andre Miller (personal) in the lineup Tuesday against Toronto, so Robertson will probably serve as a healthy scratch. | None |
Jan. 4, 2022 | Robertson was allocated to AHL Hartford on Tuesday. - Robertson will rejoin AHL Hartford where he has played 23 games and recorded five assists over the course of the 2021-22 season. The 20-year-old defenseman has yet to make his NHL debut. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 20:00 EDT | at WPG | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 20:00 EDT | at MIN | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | at CBJ | Pre-game | 2024/2025 Regular Season |
Mar 16 2025 19:00 EDT | EDM | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 19:00 EDT | CGY | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:00 EDT | TOR | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 13:00 EDT | VAN | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 22:30 EDT | at LAK | Pre-game | 2024/2025 Regular Season |
Mar 28 2025 22:00 EDT | at ANA | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 22:30 EDT | at SJS | Pre-game | 2024/2025 Regular Season |
Apr 2 2025 19:00 EDT | MIN | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 12:30 EDT | at NJD | Pre-game | 2024/2025 Regular Season |
Apr 7 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
Apr 9 2025 19:30 EDT | PHI | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 19:30 EDT | at NYI | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 15:00 EDT | at CAR | Pre-game | 2024/2025 Regular Season |
Apr 14 2025 19:00 EDT | at FLA | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-03-06 | analysis | Robertson was summoned to the Rangers on Feb. 26, but he didn't end up making his NHL debut before returning to Hartford. He has a goal, 18 points and 47 PIM over 47 appearances with the Wolf Pack in 2024-25. Chad Ruhwedel was summoned from the minors in a corresponding move. | |
2025-03-06 | update | Robertson was sent to AHL Hartford on Thursday. | |
2025-03-02 | Jersey Number | 44 | 29 |
2025-02-26 | analysis | Robertson was sent to Hartford on Monday, but he'll rejoin the NHL club following a brief stint in the minors. He'll provide additional depth for the Rangers while Adam Fox (upper body) and K'Andre Miller (lower body) are dealing with injuries. | |
2025-02-26 | update | Robertson was recalled from AHL Hartford on Wednesday. | |
2025-02-24 | analysis | Robertson was called up during the 4 Nations Face-Off break to provide additional depth, but he didn't appear in either of the Rangers' two games after the team resumed play. He'll head back to the minors after Zac Jones was recalled from his conditioning assignment. Robertson has made 47 appearances in the AHL this year, logging a goal and 17 assists. | |
2025-02-24 | update | Robertson was assigned to AHL Hartford on Monday. | |
2025-02-20 | analysis | Robertson is up with the Rangers to serve as a depth defenseman, as Zac Jones was assigned to Hartford on a conditioning loan in a corresponding move. Robertson has yet to make his NHL debut, but the 23-year-old blueliner has been steady in the AHL with 18 points over 47 appearances. | |
2025-02-20 | update | Robertson was recalled from AHL Hartford on Thursday. | |
2024-12-07 | analysis | Robertson was sent to the minors before the regular season, but he'll join the NHL club ahead of Friday's home game against Pittsburgh since Jacob Trouba was traded to the Ducks earlier in the day. Robertson hasn't yet made his NHL debut and is only expected to serve as an extra defenseman during warmups Friday, Mollie Walker of the New York Post reports. | Robertson was called up Friday as the Rangers' seventh defenseman and was a healthy scratch in a 4-2 win over Pittsburgh. The 23-year-old has a goal and seven assists across 19 AHL appearances this season. |
2024-12-07 | update | Robertson was recalled from AHL Hartford on Friday. | Robertson was reassigned to AHL Hartford on Saturday. |
2024-12-06 | analysis | Robertson was sent to the minors before the regular season, but he'll join the NHL club ahead of Friday's home game against Pittsburgh since Jacob Trouba was traded to the Ducks earlier in the day. Robertson hasn't yet made his NHL debut and is only expected to serve as an extra defenseman during warmups Friday, Mollie Walker of the New York Post reports. | |
2024-12-06 | update | Robertson was recalled from AHL Hartford on Friday. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-06 | analysis | Robertson had four goals and 21 points across 68 regular-season outings with AHL Hartford in 2023-24. He will likely spend most, if not all, of the 2024-25 campaign in the minors. | |
2024-10-06 | update | Robertson was placed on waivers Sunday, PuckPedia reports. | |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-10-03 | Pickable | No | Yes |
2024-10-01 | analysis | Robertson could be an option for at least one of the Rangers' final two preseason contests. The team hosts New Jersey on Tuesday before visiting the Islanders on Friday. Robertson will probably return to AHL Hartford soon. He had four goals and 21 points across 68 regular-season outings with the Rangers' top minor-league affiliate in 2023-24. | |
2024-10-01 | update | Robertson (lower body) was a full participant in Tuesday's practice, Colin Stephenson of Newsday reports. | |
2024-09-30 | Injury Status | DAY-TO-DAY | OUT |
2024-09-27 | Injury Status | OUT | DAY-TO-DAY |
2024-09-26 | Injury Status | DAY-TO-DAY | OUT |
2024-09-25 | Injury Status | OUT | DAY-TO-DAY |
2024-09-24 | Injury Status | DAY-TO-DAY | OUT |
2024-09-24 | injury_note | Robertson is tending to a lower-body injury and is considered day-to-day, Colin Stephenson of Newsday reports Tuesday. | |
2024-09-24 | analysis | Robertson was a second-round pick by the Rangers in the 2019 NHL Draft. The 6'4 blueliner has spent the last three seasons with AHL Hartford, where he has collected 55 points in 190 regular-season outings. Robertson will be hard-pressed to earn time at the NHL level in 2024-25. | |
2024-09-24 | Date Injured | 2021-09-25 | 2024-09-24 |
2024-09-24 | update | Robertson is tending to a lower-body injury and is considered day-to-day, Colin Stephenson of Newsday reports Tuesday. | |
2024-09-24 | Injury Status | DAY-TO-DAY | |
2024-09-24 | Injury Text | Lower Body | |
2024-09-24 | Injured | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 New York Rangers |