Stats for player Johansson, Albert #20 (D) - Detroit Red Wings - 2024/2025 Regular Season

Height: | 6'0'' |
Weight: | 168 lbs. |
Shoots: | L |
Born on: | Jan. 4, 2001 |
Age: | 24 |
Birthplace: | Karlstad, None |
Salary: | $0.775M |
Cap Hit: | $0.775M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 60 |
Draft Year: | 2019 |
Rookie Year: | 2020 |
Draft Team: | DET |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 61 | 21 | 3 | 6 | 9 | -11 | 30 | 0 | 0 | 0 | 0 | 2 | 48 | 70 | 83 | 6.2 | 0.15 |
Projected | 61 | 21 | 3 | 6 | 9 | -11 | 30 | 0 | 0 | 0 | 0 | 2 | 48 | 70 | 83 | 6.2 | 0.15 |
Date | News | Advice |
---|---|---|
April 15, 2025 | Johansson scored a goal on two shots and went plus-2 in Monday's 6-4 win over the Stars. - Both teams' first goals came from unlikely sources, as Johansson's tally was answered by Lian Bichsel. This ended a 12-game point drought for Johansson, who has been able to stay in the lineup despite a significant lack of offense. He's at nine points, 46 shots on net, 69 hits, 80 blocked shots, 30 PIM and a minus-9 rating through 59 appearances this season. | None |
March 17, 2025 | Johansson scored a goal and blocked three shots in Sunday's 3-0 win over the Golden Knights. - Johansson's performance was not only a great offensive showing, but also a strong defensive outing as he helped keep a lively Vegas offense scoreless. His tally was the lone goal of the second period and the first goal of the game. With his tally Sunday, the 24-year-old blueliner is up to eight points in his first 46 career NHL games. The goal snapped his six-game point drought. He is currently skating on the second defensive pairing with Simon Edvinsson. While Johansson isn't a name to roster this season in fantasy, Sunday's performance is a great indication to his potential in future seasons. | None |
Feb. 25, 2025 | Johansson produced an assist in Tuesday's 3-2 win over the Wild. - Johansson snapped a seven-game slump with the helper. The 24-year-old defenseman is handling a top-six role in the absence of Jeff Petry (undisclosed), but Johansson's usage is mostly defensive in nature. He's produced a mere six points with 27 shots on net, 59 blocked shots, 40 hits and a minus-4 rating over 37 appearances as a rookie this season. | None |
Jan. 26, 2025 | Johansson notched an assist, two shots on goal, a plus-2 rating, three hits and seven blocked shots in Saturday's 2-0 win over the Lightning. - Johansson ended a six-game point drought with the helper. The 24-year-old defenseman has played in all but one game in January while Jeff Petry (undisclosed) is on injured reserve. The 24-year-old Johansson has just four points with 25 shots on net, 27 hits, 40 blocked shots and a minus-4 rating over 28 appearances. He's unlikely to be a factor in fantasy given his limited offense, but he can rack up defensive stats when he gets playing time. | None |
Jan. 10, 2025 | Johansson scored a goal on two shots and added two hits in Friday's 5-3 win over the Blackhawks. - Johansson has played in three straight games, filling in for Jeff Petry (undisclosed), who is on injured reserve. The 24-year-old Johansson has been a part-time player as a rookie in 2024-25. His tally Friday was his first career goal and second point over 20 appearances, and it stood as the game-winning tally. He's added just 17 shots on net, 26 blocked shots, 15 hits and a minus-7 rating in a bottom-four role when he plays. | None |
Dec. 24, 2024 | Johansson has played in four of the Red Wings' first 11 games in December. - The 23-year-old defenseman has been in a part-time role for the bulk of the season. Johansson has just one point to his name while adding 14 shots on net, 13 hits, 22 blocked shots and a minus-6 rating over 17 appearances. He likely won't get much playing time once Simon Edvinsson (upper body) and Ben Chiarot (upper body) are cleared to play again. | None |
Nov. 26, 2024 | Johansson logged an assist and blocked two shots in Monday's 4-2 win over the Islanders. - Johansson has filled a rotational role on the Red Wings' third pairing this season. The 23-year-old defenseman picked up his first NHL point in his 11th appearance, assisting Dylan Larkin on a game-tying goal in the third period. Johansson has added 11 shots on net, 10 hits, 16 blocks and a minus-4 rating. He'll continue to compete with Erik Gustafsson and Justin Holl for limited minutes, as the Red Wings have leaned heavily on their top four in most games. | None |
Oct. 31, 2024 | Johansson has played in four of the Red Wings' first 10 games this season. - Johansson made the Opening Night roster after a decent camp, but that was with the Red Wings carrying eight blueliners. The team's trade sending Olli Maatta to Utah on Tuesday means Johansson is likely to see more consistent playing time moving forward, though he'll still have to fend off power-play specialist Erik Gustafsson for third-pairing minutes. While Johansson has yet to record a point over four outings, he has seven hits, five blocked shots, two shots on goal, two PIM and a minus-2 rating. | None |
June 19, 2024 | Johansson signed a one-year, two-way contract with the Red Wings on Wednesday. - Johansson had six goals, 21 points and 46 PIM in 66 regular-season contests with AHL Grand Rapids in 2023-24. He also registered three assists in nine playoff appearances with the minor-league squad. The 23-year-old blueliner was taken with the No. 60 overall pick in the 2019 NHL Draft. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 19:00 EDT | at TOR | L 3-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:56 |
Apr 16 2025 19:30 EDT | at NJD | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 16:36 |
Apr 14 2025 19:00 EDT | DAL | W 6-4 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 17:11 |
Apr 11 2025 19:00 EDT | at TBL | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:52 |
Apr 10 2025 19:00 EDT | at FLA | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:45 |
Apr 8 2025 19:00 EDT | at MTL | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:33 |
Apr 6 2025 17:30 EDT | FLA | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 13:56 |
Apr 4 2025 19:00 EDT | CAR | W 5-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:43 |
Apr 1 2025 20:00 EDT | at STL | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:35 |
Mar 29 2025 20:00 EDT | BOS | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 16:00 |
Mar 27 2025 19:00 EDT | OTT | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:20 |
Mar 25 2025 21:00 EDT | at COL | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15:20 |
Mar 24 2025 21:00 EDT | at UTA | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:31 |
Mar 22 2025 20:00 EDT | at VGK | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:30 |
Mar 18 2025 19:00 EDT | at WSH | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:30 |
Mar 16 2025 13:00 EDT | VGK | W 3-0 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 100.0 | 21:11 |
Mar 14 2025 19:00 EDT | at CAR | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:45 |
Mar 12 2025 19:30 EDT | BUF | W 7-3 | Final | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:58 |
Mar 10 2025 19:30 EDT | at OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:48 |
Mar 7 2025 19:00 EST | at WSH | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 19:26 |
Mar 6 2025 19:00 EST | UTA | L 2-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 |
Mar 4 2025 19:00 EST | CAR | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 17:51 |
Mar 1 2025 18:00 EST | at CBJ | L 3-5 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 19:18 |
Feb 27 2025 19:00 EST | CBJ | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:39 |
Feb 25 2025 20:00 EST | at MIN | W 3-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 21:32 |
Feb 23 2025 18:00 EST | ANA | W 5-4 | F/OT | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:19 |
Feb 22 2025 12:30 EST | MIN | L 3-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 17:30 |
Feb 8 2025 13:00 EST | TBL | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20:07 |
Feb 4 2025 22:00 EST | at SEA | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:08 |
Feb 2 2025 20:00 EST | at VAN | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:07 |
Feb 1 2025 22:00 EST | at CGY | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:56 |
Jan 30 2025 21:00 EST | at EDM | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 20:47 |
Jan 27 2025 19:00 EST | LAK | W 5-2 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 21:03 |
Jan 25 2025 19:00 EST | TBL | W 2-0 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0.0 | 20:48 |
Jan 23 2025 19:00 EST | MTL | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 18:34 |
Jan 21 2025 19:00 EST | at PHI | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 19:12 |
Jan 19 2025 20:00 EST | at DAL | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:26 |
Jan 18 2025 19:00 EST | at TBL | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:22 |
Jan 16 2025 19:00 EST | at FLA | W 5-2 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:02 |
Jan 14 2025 19:00 EST | SJS | L 3-6 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:15 |
Jan 12 2025 15:00 EST | SEA | W 6-2 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
Jan 10 2025 19:00 EST | CHI | W 5-3 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 50.0 | 14:41 |
Jan 7 2025 19:00 EST | OTT | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 16:36 |
Jan 4 2025 19:00 EST | at WPG | W 4-2 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:07 |
Dec 23 2024 19:00 EST | STL | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:28 |
Dec 20 2024 19:00 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:58 |
Dec 12 2024 19:00 EST | at PHI | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
Dec 5 2024 19:00 EST | at OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 09:54 |
Nov 29 2024 15:00 EST | NJD | L 4-5 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:24 |
Nov 27 2024 19:30 EST | CGY | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:13 |
Nov 25 2024 19:30 EST | at NYI | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 11:43 |
Nov 21 2024 19:00 EST | NYI | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:33 |
Nov 16 2024 20:00 EST | at LAK | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:56 |
Nov 15 2024 22:00 EST | at ANA | L 4-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 14:54 |
Nov 8 2024 19:00 EST | at TOR | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:31 |
Nov 6 2024 20:00 EST | at CHI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:52 |
Nov 2 2024 19:00 EDT | BUF | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 16:07 |
Oct 30 2024 19:30 EDT | WPG | L 2-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:11 |
Oct 27 2024 18:00 EDT | EDM | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:05 |
Oct 14 2024 19:00 EDT | at NYR | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:26 |
Oct 12 2024 19:00 EDT | NSH | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 11:56 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-15 | analysis | Both teams' first goals came from unlikely sources, as Johansson's tally was answered by Lian Bichsel. This ended a 12-game point drought for Johansson, who has been able to stay in the lineup despite a significant lack of offense. He's at nine points, 46 shots on net, 69 hits, 80 blocked shots, 30 PIM and a minus-9 rating through 59 appearances this season. | |
2025-04-15 | update | Johansson scored a goal on two shots and went plus-2 in Monday's 6-4 win over the Stars. | |
2025-03-17 | analysis | Johansson's performance was not only a great offensive showing, but also a strong defensive outing as he helped keep a lively Vegas offense scoreless. His tally was the lone goal of the second period and the first goal of the game. With his tally Sunday, the 24-year-old blueliner is up to eight points in his first 46 career NHL games. The goal snapped his six-game point drought. He is currently sk | |
2025-03-17 | update | Johansson scored a goal and blocked three shots in Sunday's 3-0 win over the Golden Knights. | |
2025-02-26 | analysis | Johansson snapped a seven-game slump with the helper. The 24-year-old defenseman is handling a top-six role in the absence of Jeff Petry (undisclosed), but Johansson's usage is mostly defensive in nature. He's produced a mere six points with 27 shots on net, 59 blocked shots, 40 hits and a minus-4 rating over 37 appearances as a rookie this season. | |
2025-02-26 | update | Johansson produced an assist in Tuesday's 3-2 win over the Wild. | |
2025-01-26 | analysis | Johansson ended a six-game point drought with the helper. The 24-year-old defenseman has played in all but one game in January while Jeff Petry (undisclosed) is on injured reserve. The 24-year-old Johansson has just four points with 25 shots on net, 27 hits, 40 blocked shots and a minus-4 rating over 28 appearances. He's unlikely to be a factor in fantasy given his limited offense, but he can rack | |
2025-01-26 | update | Johansson notched an assist, two shots on goal, a plus-2 rating, three hits and seven blocked shots in Saturday's 2-0 win over the Lightning. | |
2025-01-11 | analysis | Johansson has played in three straight games, filling in for Jeff Petry (undisclosed), who is on injured reserve. The 24-year-old Johansson has been a part-time player as a rookie in 2024-25. His tally Friday was his first career goal and second point over 20 appearances, and it stood as the game-winning tally. He's added just 17 shots on net, 26 blocked shots, 15 hits and a minus-7 rating in a bo | |
2025-01-11 | update | Johansson scored a goal on two shots and added two hits in Friday's 5-3 win over the Blackhawks. | |
2024-12-24 | analysis | The 23-year-old defenseman has been in a part-time role for the bulk of the season. Johansson has just one point to his name while adding 14 shots on net, 13 hits, 22 blocked shots and a minus-6 rating over 17 appearances. He likely won't get much playing time once Simon Edvinsson (upper body) and Ben Chiarot (upper body) are cleared to play again. | |
2024-12-24 | update | Johansson has played in four of the Red Wings' first 11 games in December. | |
2024-11-26 | analysis | Johansson has filled a rotational role on the Red Wings' third pairing this season. The 23-year-old defenseman picked up his first NHL point in his 11th appearance, assisting Dylan Larkin on a game-tying goal in the third period. Johansson has added 11 shots on net, 10 hits, 16 blocks and a minus-4 rating. He'll continue to compete with Erik Gustafsson and Justin Holl for limited minutes, as the R | |
2024-11-26 | update | Johansson logged an assist and blocked two shots in Monday's 4-2 win over the Islanders. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Pickable | Yes | No |
2024-10-31 | analysis | Johansson made the Opening Night roster after a decent camp, but that was with the Red Wings carrying eight blueliners. The team's trade sending Olli Maatta to Utah on Tuesday means Johansson is likely to see more consistent playing time moving forward, though he'll still have to fend off power-play specialist Erik Gustafsson for third-pairing minutes. While Johansson has yet to record a point ove | |
2024-10-31 | update | Johansson has played in four of the Red Wings' first 10 games this season. | |
2024-10-21 | Salary Cap Hit | $0.775M | $0.775M |
2024-10-21 | Salary | $0.775M | $0.775M |
2024-08-29 | Weight | 165 lb | 168 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.775M |
2024-08-16 | Salary | $0.000M | $0.775M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.775M |
2024-07-30 | Salary | $0.000M | $0.775M |
2024-07-30 | Pickable | No | Yes |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Franchise | 2024 | 2024 Detroit Red Wings |