Stats for player Schneider, Braden #4 (D) - New York Rangers - 2024/2025 Regular Season

Height: | 6'4'' |
Weight: | 213 lbs. |
Shoots: | L |
Born on: | Sept. 20, 2001 |
Age: | 23 |
Birthplace: | Prince Albert, Saskatchewan |
Salary: | $1.760M |
Cap Hit: | $2.200M |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 19 |
Draft Year: | 2020 |
Rookie Year: | 2020 |
Draft Team: | NYR |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 80 | 2 | 6 | 15 | 21 | 9 | 18 | 0 | 0 | 1 | 1 | 1 | 95 | 146 | 145 | 6.3 | 0.26 |
Projected | 80 | 2 | 6 | 15 | 21 | 9 | 18 | 0 | 0 | 1 | 1 | 1 | 95 | 146 | 145 | 6.3 | 0.26 |
Injury Update (Shoulder) April 21, 2025 - OUT
Schneider (shoulder) missed the final two games of the regular season after undergoing surgery to repair a torn labrum, according to Peter Baugh of The Athletic on Monday.
Expected return date: Sept. 15, 2025
Provided by RotoWire
Update
Schneider (shoulder) missed the final two games of the regular season after undergoing surgery to repair a torn labrum, according to Peter Baugh of The Athletic on Monday.Analysis
Schneider mentioned he had been playing through the issue but wanted to address it before the 2025-26 campaign. He expects to be ready for training camp in the fall. Schneider had six goals, 21 points, 95 shots on net, 145 blocked shots and 146 hits across 80 appearances in 2024-25.Date | News | Advice |
---|---|---|
April 21, 2025 | Schneider (shoulder) missed the final two games of the regular season after undergoing surgery to repair a torn labrum, according to Peter Baugh of The Athletic on Monday. - Schneider mentioned he had been playing through the issue but wanted to address it before the 2025-26 campaign. He expects to be ready for training camp in the fall. Schneider had six goals, 21 points, 95 shots on net, 145 blocked shots and 146 hits across 80 appearances in 2024-25. | None |
April 13, 2025 | Schneider (upper body) will miss the final two games of the season, Mollie Walker of the New York Post reports. - Per Walker, Schneider had been dealing with the injury earlier in the season, and he'll now focus on recovering with the Rangers officially eliminated from playoff contention. Matthew Robertson was recalled from AHL Hartford on Sunday and figures to take Schneider's spot in New York's final two games. The 23-year-old Schneider will finish the year with six goals, 21 points and a plus-9 rating across 80 contests. | None |
April 3, 2025 | Schneider scored a goal, added three hits and went plus-2 in Wednesday's 5-4 overtime win over the Wild. - Schneider's first-period tally briefly tied the game at 1-1. The defenseman has stepped up with four points, six shots on net, 14 hits and nine blocked shots over his last five contests. That's enough to at least get him on the radar as a streaming option in fantasy. Schneider also secured a career year Wednesday -- his goals (six) and points (20) are both personal bests, and he's added 14 assists, 92 shots on net, 135 hits and 138 blocked shots through 75 appearances. | None |
March 29, 2025 | Schneider logged an assist, three hits, five blocked shots, two PIM and a plus-2 rating in Saturday's 6-1 win over the Sharks. - This was a well-rounded effort for Schneider, highlighted by his primary helper on Artemi Panarin's opening tally in the first period. The 23-year-old Schneider has contributed three helpers over his last four games. Consistency on offense hasn't been a thing for him for much of the campaign, but his year-to-year numbers are pretty even. He matched his career high with 19 points, and he's added 91 shots on net, 132 hits, 137 blocked shots, 18 PIM and a plus-9 rating through 74 appearances. He's got eight games left to set a new personal best. | None |
March 25, 2025 | Schneider posted an assist and three shots on goal in Tuesday's 3-1 loss to the Kings. - Schneider has a helper in each of the last two contests, and he's up to four points over his last nine games. The 23-year-old defenseman's role has shrunk again since Adam Fox returned from an upper-body injury, but Schneider is a lock to be in the lineup down the stretch. He's up to 18 points, 89 shots on net, 128 hits, 132 blocked shots and a plus-7 rating across 72 appearances. He's one point from matching his 82-game total from the 2023-24 regular season, and two points would give him a new career high. | None |
March 13, 2025 | Schneider scored the game-winning goal and added three hits in Thursday's 3-2 overtime win over the Wild. - Schneider helped the Rangers come away with a key two points in the standings when he finished off the game 1:51 into overtime. The defenseman has scored twice in the last three contests, but he had picked up just one helper over his previous 15 outings, so don't expect this offense to last. He is in a top-four role currently, and he's up to five goals, 11 helpers, 85 shots on net, 113 hits, 120 blocked shots and a plus-4 rating through 66 appearances this season. | None |
March 10, 2025 | Schneider scored a shorthanded goal on three shots and went minus-2 in Sunday's 7-3 loss to the Blue Jackets. - The Rangers scored a pair of shorthanded goals during the same penalty kill, with Schneider leading the way before Chris Kreider's goal tied the contest at 3-3. This was Schneider's first goal since Jan. 23, and he was limited to one assist in 15 games between tallies. The 23-year-old defenseman is currently handling a top-four role in the absence of Adam Fox (upper body). Schneider has four goals, 15 points, 83 shots on net, 109 hits and 120 blocked shots over 64 appearances. | None |
Feb. 26, 2025 | Schneider notched an assist, two shots on goal, five hits, five blocked shots and a plus-2 rating in Tuesday's 5-1 win over the Islanders. - Schneider ended a nine-game slump with the helper. He also saw a season-high 23:37 of ice time due to injuries -- Adam Fox (upper body) and K'Andre Miller (lower body) were forced from the game early. If either of those blueliners, particularly Fox, misses additional time, Schneider would likely be asked to move into the top four. The 23-year-old Schneider has 14 points, 76 shots on net, 103 hits, 109 blocked shots and a plus-5 rating over 58 appearances this season, so he may have some short-term appeal in fantasy formats that reward non-scoring production. | None |
Jan. 23, 2025 | Schneider scored a goal Thursday in a 6-1 win over the Flyers. - It was a bit of fluke, but a goal is a goal. Schneider tied the game 1-1 at 9:00 of the first period when his pass to a Reilly Smith hit Egor Zamula's stick and went in. He snapped a 43-game goal slump. Schneider has a point in each of his last two games, but his fantasy value is limited. He has just 13 points (three goals, 10 assists) and 65 shots in 48 games, but he does offer hits (79) and blocks (84). | None |
Jan. 16, 2025 | Schneider notched an assist and went plus-2 in Thursday's 5-3 win over Utah. - Schneider has two helpers over eight outings in January after logging just one assist in December. The 23-year-old defenseman had a brief foray into the top four on the Rangers' blue line between the teams trades that sent out Jacob Trouba and brought in Will Borgen, who has since jumped Schneider on the depth chart. For the season, Schneider is at 11 points, 59 shots on net, 77 hits, 75 blocked shots and a plus-6 rating through 44 games. His fantasy appeal is limited in a third-pairing role with minimal power-play time. | None |
Jan. 4, 2025 | Schneider tallied an assist and added a plus-2 rating during Saturday's 7-4 loss to the Capitals. - Schneider had been held off the scoresheet in 12 outings before Saturday's efforts. With just 10 points and a plus-4 rating in 38 games, Schneider isn't much of an offensive fantasy asset, but he can contribute in deeper leagues that credit his block and hit totals. | None |
Dec. 7, 2024 | Schneider notched an assist and five blocked shots in Friday's 4-2 win over the Penguins. - Schneider saw a season-high 21:48 of ice time in the win, and that's likely to be the norm moving forward after the Rangers dealt Jacob Trouba to the Ducks on Friday. More ice time is likely to help Schneider's offense as well, though that won't be a priority for the 23-year-old blueliner. He has nine points, 35 shots on net, 34 hits, 46 blocked shots and a plus-8 rating through 25 appearances. | None |
Nov. 29, 2024 | Schneider notched an assist and two blocked shots in Friday's 3-1 loss to the Flyers. - Schneider ended a seven-game slump with his helper on Vincent Trocheck's second-period tally. Despite the lack of offense, Schneider is holding onto a third-pairing role on the blue line. Even with the Rangers' struggles recently, Schneider is likely to stay in over Chad Ruhwedel. For the season, Schneider is at eight points, 31 shots on net, 31 hits, 36 blocked shots and a plus-11 rating across 22 appearances. | None |
Nov. 13, 2024 | Schneider notched two assists, two shots on goal and a plus-2 rating in Tuesday's 6-3 loss to the Jets. - Schneider earned his second multi-point effort of the season with helpers on goals by Will Cuylle and Kaapo Kakko. The 23-year-old Schneider looks to have some job security on the Rangers' third pairing. He's up to seven points, 24 shots on net, 24 blocked shots, 14 hits and a plus-12 rating through 14 appearances this season. | None |
Oct. 29, 2024 | Schneider posted an assist in Tuesday's 5-3 loss to the Capitals. - Schneider helped out on a Filip Chytil goal in the second period. The 23-year-old Schneider filled in as a top-four option early in the season, but he has since slipped to the third pairing with Ryan Lindgren back from injury. Schneider is at four points, 16 shots on net, 15 blocked shots, five hits and a plus-8 rating across nine appearances this season. | None |
Oct. 22, 2024 | Schneider scored a goal and had an assist in Tuesdays 7-2 win over Montreal. He also had three shots and one hit. - Schneider's wrister from the faceoff circle went top shelf to give New York a 5-2 lead midway through the second period. He earlier had a hand in Jonny Brodzinski's tally in the first period. Elevated to the second pair in 2024-25, Schneider is averaging nearly four minutes per game more than he received across his first three seasons. | None |
Oct. 13, 2024 | Schneider scored a goal on four shots in Saturday's 6-5 overtime loss to Utah. - Schneider has added seven shots on net, three blocked shots and a plus-3 rating over two games. The 23-year-old defenseman has moved onto the second pairing to begin the year while Ryan Lindgren (upper body) is on injured reserve. Schneider has yet to record a 20-point season, but he was just one shy last year while adding ample hits and blocked shots, so he has a path to fantasy usefulness in deep formats. | None |
July 13, 2024 | Schneider signed a two-year, $4.4 million extension with the Rangers on Saturday, Peter Baugh of The Athletic reports. - It'll be a bridge deal, carrying an AAV of $2.2 million, for the 22-year-old Schneider after he posted five goals, 19 points and a minus-1 rating while playing in all 82 games last season. Schneider has emerged as a steady third-pairing blueliner in New York, and he could be in line for a larger role in the 2024-25 campaign. | None |
May 26, 2024 | Schneider recorded an assist, four hits, six blocked shots and two PIM in Sunday's 5-4 overtime win over the Panthers in Game 3. - Schneider set up the first of Barclay Goodrow's two goals in the game. This was Schneider's second point (both assists) this postseason. The 22-year-old blueliner has been a fixture on the Rangers' third pairing, adding 28 hits, 27 blocks, 12 shots on net, 16 PIM and a plus-1 rating over 13 playoff appearances. | None |
May 11, 2024 | Schneider provided an assist and blocked four shots in Saturday's 4-3 loss to the Hurricanes in Game 4. - Schneider snapped his eight-game point drought with the primary helper on Barclay Goodrow's tally in the second period. Through eight playoff contests, Schneider has eight shots on net, 14 hits, 14 blocked shots, 14 PIM and a plus-2 rating. The 22-year-old defenseman remains in a bottom-four role, and after logging 19 points, 167 hits and 133 blocks in 82 regular-season outings, his contributions are likely to remain limited to physical play. | None |
April 7, 2024 | Schneider notched an assist, three shots on goal and three blocked shots in Sunday's 5-2 win over the Canadiens. - Schneider entered Sunday on a seven-game point drought. The 22-year-old defenseman often will go extended periods of time without a point while playing in a third-pairing role. He's up to 18 points through 78 contests, matching his output from 81 games a year ago. Schenider has added 90 shots on net, 155 hits, 126 blocked shots and an even plus-minus rating in 2023-24. | None |
March 22, 2024 | Schneider delivered eight hits while recording an assist in Thursday's 5-2 win over the Bruins. - Schneider set a new season high with his eight hits while also picking up his 17th point of the year. The blueliner will have 12 games left to reach the 20-point threshold for the first time in his three-year NHL career. | None |
Feb. 28, 2024 | Schneider notched four blocked shots and one hit to go with a plus-1 rating in Wednesday's 4-1 win over the Blue Jackets. - Schneider has just three assists in his last 17 games, and his last goal came Dec. 27 against Washington, so offense hasn't been the young blueliner's calling card of late. Despite the modest production, the 22-year-old Schneider continues to fill an important role on the third pairing for the first-place Rangers by blocking shots and clearing the crease. | None |
Feb. 6, 2024 | Schneider notched an assist, one shot on goal, one blocked shot and two hits in Monday's 2-1 overtime win over the Avalanche. - Schneider got credit for his 10th assist of the season by helping get the puck to Artemi Panarin and watching the star winger do the heavy lifting from there to produce the game-tying goal in the third period. The 22-year-old blueliner also has three goals, so he's five points shy of matching last season's career-high 18. Schneider skated 19:41 in Monday's win and 20:54 in the previous contest as Jacob Trouba served a two-game suspension, but with Trouba expected back Wednesday against the Lightning, Schneider will likely revert closer to his season average of 15:04 TOI. | None |
Jan. 15, 2024 | Schneider logged an assist in Sunday's 2-1 win over the Rangers. - Schneider technically gets credit for the assist since the defenseman was the first one to touch the puck on the possession, but this game-winning goal had more to do with Alexis Lafreniere lighting the lamp on his own rebound near the top of the crease. At any rate, Schneider is up to eight helpers among 11 total points to complement solid defensive totals (51 blocked shots and 53 hits) through 42 games. We're seeing steady improvement from the physical blueliner, who the Rangers selected No.19 overall in the 2020 Draft. | None |
Dec. 20, 2023 | Schneider scored a goal on two shots in Tuesday's 5-2 victory over Toronto. - Schneider flashed some skill to put the Rangers ahead 3-2 midway through the third period, skating around a Leafs' defender before lifting a shot over the pad of Martin Jones for his second goal of the season and the eventual game-winner in the 5-2 win. The 22-year-old Schneider now has two points (a goal and an assist) in his last three games after going scoreless in his previous eight contests. He's up to eight points (two goals, six assists) through 30 games this year with 43 blocked shots, 37 hits and a minus-2 rating. | None |
Nov. 21, 2023 | Schneider notched an assist versus the Stars on Monday. - Schenider has points in back-to-back games for the first time this season, giving him a combined five points in 16 contests on the year. The defender fell just two points shy of the 20-point threshold last season but should be capable of challenging for that mark in 2023-24. | None |
Oct. 26, 2023 | Schneider scored a goal, dished an assist and added two hits in Thursday's 3-0 win over the Oilers. - This was Schneider's first multi-point effort since Jan. 27. The defenseman had been held off the scoresheet in the first six games of this season before breaking out of the slump Thursday. He's added 12 hits, 11 blocked shots, eight shots on net and an even plus-minus rating while holding down a steady third-pairing role over Zac Jones. | None |
April 29, 2023 | Schneider tallied a goal in the Rangers' 5-2 win over the Devils in Game 6 on Saturday. - Schneider found the back of the net midway through the third period to extend New York's lead to 5-1. It was his first point in nine outings and first goal in 46. Schneider is serving on the third pairing and shouldn't be expected to make regular offensive contributions. However, the 21-year-old has been a factor in hits and blocks, with 15 and nine, respectively, in six playoff appearances this year. | None |
March 1, 2023 | Schneider had an assist, two blocked shots and four hits in Wednesday's 3-2 overtime win over the Flyers. - Back with the big club after spending a game glued to the bench and being sent down to the AHL in a paper move to create cap space for the Patrick Kane trade, Schneider returned to a prominent role. The Rangers dressed only five defensemen, and Schneider's 23:37 TOI was second-most among the depleted group. His assist on Vladimir Tarasenko's overtime winner was Schneider's 16th point of the season. | None |
Feb. 26, 2023 | Schneider was reassigned to AHL Hartford on Sunday, Arthur Staple of The Athletic reports. - Schneider did not take a shift in Sunday's game against the Kings and will now head to the minors in a cap-related paper move. The 21-year-old blueliner will likely be recalled before Wednesday's tilt with the Flyers. | None |
Jan. 27, 2023 | Schneider recorded two assists in a 4-1 win against Vegas on Friday. - Schneider's helpers were both recorded in the third period. He's up to five goals and 13 points in 49 contests in 2022-23. The 21-year-old was held off the scoresheet in seven of his previous eight games. | None |
Jan. 6, 2023 | Schneider scored a goal on four shots and blocked three shots in Thursday's 4-1 win over Montreal. - Schneider beat Jake Allen to the glove side in the second period, giving New York a 2-0 lead. The 21-year-old defenseman's fifth goal of the season turned into his first career game-winning goal when Montreal got one back in the third period. Schneider struggled early in the season when paired with either the defensively-challenged Zac Jones or the hockey-challenged Libor Hajek, but New York's third pairing has improved dramatically since Ben Harpur was brought up from the AHL. That improvement is reflected in Schneider's rating, which was even through Nov. 22 and now sits at plus-11. | None |
Dec. 9, 2022 | Schneider found the back of the net in Friday's 2-1 shootout win against Colorado. - Schneider has four goals and seven points in 29 games this season. He only recorded an assist in his first 16 contests, but Schneider's picked up the pace recently, contributing two goals and three points in his last five games. The 21-year-old entered Friday averaging just 15:03 of ice time though, and Schneider will have a hard time scoring with any real regularity unless his role increases. | None |
Nov. 23, 2022 | Schneider scored a goal on five shots, went plus-2 and blocked two shots in Wednesday's 3-2 loss to the Ducks. - Over the last two games, Schneider has scored both of his goals on the season. He may never want the California road trip to end at this rate, but the Rangers head home to face the Oilers on Saturday. Schneider now has four points, 25 shots on net, 32 blocked shots, 28 hits and a plus-2 rating in 21 appearances while playing third-pairing minutes. | None |
Nov. 22, 2022 | Schneider scored a goal, logged four hits and blocked four shots in Tuesday's 5-3 win over the Kings. - Schneider sparked the Rangers' comeback with a goal in the second period, which was his first tally of the campaign. Two of his three points have come in the last four games. The 21-year-old defenseman is unlikely to see much more than a third-pairing role, where he's produced 28 hits, 30 blocked shots, 20 shots on net and five PIM through 20 contests this year. | None |
Nov. 13, 2022 | Schneider produced an assist, five blocked shots and a plus-2 rating in Sunday's 4-1 win over the Coyotes. - Schneider set up Ryan Carpenter's first goal as a Ranger at 11:43 of the third period. Playing on the third pairing, Schneider has yet to produce much offense -- his assist Sunday was just his second point of the campaign. He's added 15 shots on net, 25 blocked shots, 23 hits and a plus-2 rating through 17 contests, and he's safe to skip over in most redraft formats. | None |
Oct. 21, 2022 | Schneider totaled two blocked shots, one hit and a minus-1 rating in Thursday's 3-2 overtime loss to the Sharks. - Schneider has yet to record a point through five games in 2022-23 after notching 11 in 43 appearances as a rookie last season. The 21-year-old blueliner plays more of a stay-at-home role on the third pairing for New York while fellow youngster Zac Jones joins the rush more frequently. | None |
May 15, 2022 | Schneider logged an assist in Sunday's 4-3 overtime win over the Penguins in Game 7. - Schneider saw just 6:51 of ice time on the third pairing, as the Rangers leaned heavily on their top four. His helper was the breakout pass that sprung Mika Zibanejad and goal-scorer Chris Kreider on a 2-on-1 for the opening tally. Through seven playoff outings, Schneider's done alright with three helpers, six shots on net, seven hits, five blocked shots and a minus-4 rating. His place in the lineup isn't secure, but he has more upside than Patrik Nemeth or Libor Hajek. | None |
April 29, 2022 | Schneider dished out two assists in Friday's 3-2 win over the Capitals. - The rookie finished the regular season on a high note, notching just the second multi-point game of his NHL career. After totaling 11 points in 43 regular-season appearances, Schneider's likely to begin the playoffs in a third-pairing role. | None |
April 22, 2022 | Schneider had two hits over 15:43 TOI in Thursday's 6-3 win over the Islanders. - It was a quiet game for Schneider, who skated with Justin Braun on the Rangers' third pairing. Quiet doesn't necessarily mean bad for the rookie defenseman, as avoiding mistakes is Schneider's priority on a Rangers team that has more than enough skill to impress offensively without him, though he won't provide much fantasy value with that mindset. Schneider has gone seven games without a point. | None |
Feb. 16, 2022 | Schneider dished out an assist in Tuesday's 2-1 shootout win over Boston. - In addition to his fourth point in 11 NHL games, the 20-year-old defenseman showed off his physicality with three blocked shots and two hits, most notably using his strength to knock David Pastrnak off the puck (and off his feet) in an impressive third-period sequence. Schneider has quickly gained the trust of coach Gerard Gallant, who deployed him on a pairing with fellow rookie Zac Jones. | None |
Feb. 2, 2022 | Schneider totaled three hits, one shot and a plus-2 rating over 21:47 of ice time in Tuesday's 5-2 win over Florida. - Schneider was excellent in his own zone against a relentless Panthers forecheck and led the Rangers with 2:54 of shorthanded ice time. The 20-year-old rookie will likely see his playing time decline once Adam Fox (upper body) returns, but Schneider has likely earned himself a spot in the lineup moving forward, in part because his 6-foot-2, 202-pound frame allows Schneider to play a much more physical game than fellow rookie defensemen Nils Lundkvist and Zac Jones. | None |
Jan. 27, 2022 | Schneider generated two assists -- including a power-play helper -- in Thursday's 5-3 loss to the Blue Jackets. - The Rangers have only lost two of seven games since Schneider made his Jan. 13 NHL debut, and the talented defenseman's offensive efforts kept the Blueshirts in tight against a relentless Columbus squad Thursday. Remember, the Rangers traded up three spots to draft Schneider in 2020, plus the fact that he's been unleashed so early in his career bodes well for his future fantasy prospects. | None |
Jan. 11, 2022 | Schneider was elevated to the main roster Tuesday. - Schneider has tallied nine assists over 24 appearances with AHL Hartford this season. If the 20-year-old were to participate in Thursday's game with San Jose, it would be his NHL debut. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12 2025 15:00 EDT | at CAR | L 3-7 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:37 |
Apr 10 2025 19:30 EDT | at NYI | W 9-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:48 |
Apr 9 2025 19:30 EDT | PHI | L 5-8 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 17:08 |
Apr 7 2025 19:00 EDT | TBL | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0.0 | 22:15 |
Apr 5 2025 12:30 EDT | at NJD | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:08 |
Apr 2 2025 19:00 EDT | MIN | W 5-4 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 100.0 | 17:06 |
Mar 29 2025 22:30 EDT | at SJS | W 6-1 | Final | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.0 | 18:48 |
Mar 28 2025 22:00 EDT | at ANA | L 4-5 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:48 |
Mar 25 2025 22:30 EDT | at LAK | L 1-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 18:34 |
Mar 22 2025 13:00 EDT | VAN | W 5-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 20:19 |
Mar 20 2025 19:00 EDT | TOR | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:17 |
Mar 18 2025 19:00 EDT | CGY | L 1-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0.0 | 15:50 |
Mar 16 2025 19:00 EDT | EDM | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15:11 |
Mar 15 2025 19:00 EDT | at CBJ | W 4-0 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:33 |
Mar 13 2025 20:00 EDT | at MIN | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 100.0 | 21:52 |
Mar 11 2025 20:00 EDT | at WPG | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:45 |
Mar 9 2025 18:00 EDT | CBJ | L 3-7 | Final | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 33.3 | 21:03 |
Mar 8 2025 12:30 EST | at OTT | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 20:38 |
Mar 5 2025 19:30 EST | WSH | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 22:15 |
Mar 3 2025 19:00 EST | NYI | W 4-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 19:59 |
Mar 2 2025 19:00 EST | NSH | W 4-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 18:57 |
Feb 28 2025 19:00 EST | TOR | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 16:11 |
Feb 25 2025 19:30 EST | at NYI | W 5-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0.0 | 23:37 |
Feb 23 2025 15:30 EST | at PIT | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 17:18 |
Feb 22 2025 17:30 EST | at BUF | L 2-8 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:07 |
Feb 8 2025 19:00 EST | at CBJ | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 16:00 |
Feb 7 2025 19:00 EST | PIT | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 15:58 |
Feb 5 2025 19:00 EST | BOS | W 3-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 15:41 |
Feb 2 2025 18:00 EST | VGK | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 19:03 |
Feb 1 2025 15:30 EST | at BOS | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 15:50 |
Jan 28 2025 19:00 EST | CAR | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 15:56 |
Jan 26 2025 13:00 EST | COL | L 4-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:21 |
Jan 23 2025 19:00 EST | PHI | W 6-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 19:11 |
Jan 21 2025 19:00 EST | OTT | W 5-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 18:29 |
Jan 19 2025 19:00 EST | at MTL | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 20:08 |
Jan 18 2025 19:00 EST | CBJ | W 1-0 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20:45 |
Jan 16 2025 21:00 EST | at UTA | W 5-3 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 20:00 |
Jan 14 2025 21:00 EST | at COL | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 15:58 |
