Stats for player Wiesblatt, Ozzy #89 (RW) - Nashville Predators - 2025/2026 Regular Season
| Height: | 5'10'' |
| Weight: | 183 lbs. |
| Shoots: | R |
| Born on: | March 9, 2002 |
| Age: | 23 |
| Birthplace: | Calgary, Alberta |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | 1 |
| Draft Pick: | 31 |
| Draft Year: | 2020 |
| Rookie Year: | 2020 |
| Draft Team: | SJ |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 24 | 7 | 1 | 3 | 4 | -6 | 30 | 0 | 0 | 0 | 0 | 0 | 22 | 60 | 10 | 4.5 | 0.17 |
| Projected | 63 | 19 | 3 | 8 | 11 | -16 | 79 | 0 | 0 | 0 | 0 | 0 | 58 | 159 | 26 | 4.5 | 0.17 |
Injury Update (Upper Body) Dec. 5, 2025 - IR
Wiesblatt (upper body) is expected to miss 8-10 weeks and has been placed on injured reserve Friday.
Expected return date: Feb. 26, 2026
Provided by RotoWire
| Date | News | Advice |
|---|---|---|
| Dec. 5, 2025 | Wiesblatt (upper body) is expected to miss 8-10 weeks and has been placed on injured reserve Friday. - Based on his timeline, Wiesblatt likely will be out of action through the Olympic break in February, though it's possible he gets into a game or two before then. IN 24 outings this year, the 23-year-old winger has tallied one goal on 22 shots, three assists and 60 hits while averaging 10:38 of ice time. Tyson Jost figures to see the biggest uptick in ice time with Wiesblatt out of action. | None |
| Dec. 4, 2025 | Wiesblatt won't return to Thursday's game against Florida because of an upper-body injury. - Wiesblatt logged just 15 seconds of ice time before exiting the game. If he can't play Saturday in Carolina, then Tyson Jost will probably draw into the lineup. | None |
| Dec. 2, 2025 | Wiesblatt scored a goal in Tuesday's 5-1 win over the Flames. - It was his first NHL goal. Wiesblatt redirected a Michael Bunting pass past Devin Cooley late in the second period. Wiesblatt pointed to the sky after the goal to honor his late brother, Orca, who was killed in a car accident in September at 25 years old. Wiesblatt has 60 hits in 23 games, so he might help in deep leagues if you count that stat. But don't expect much offense from Wiesblatt -- he has one goal and three assists in 23 games this season. | None |
| Nov. 25, 2025 | Wiesblatt logged an assist, three shots on goal and two hits in Monday's 8-3 loss to the Panthers. - This was his first contribution on offense since he had two assists in his season debut versus the Maple Leafs on Oct. 14. The 23-year-old winger is at three helpers, 17 shots on net, 17 PIM, 48 hits and a minus-9 rating through 19 outings overall. Wiesblatt continues to fill a fourth-line role for the Predators, giving him minimal fantasy appeal in redraft formats. | None |
| Oct. 14, 2025 | Wiesblatt had two helpers Tuesday in a 7-4 loss to Toronto. - He made the most of 9:30 of ice time. Wiesblatt also delivered two hits. It was his first game of the season, and it was also his first career multi-point game. He is still waiting on his first NHL goal. | None |
| April 5, 2025 | Wiesblatt was reassigned to AHL Milwaukee on Saturday, Brooks Bratten of the Predators' official site reports. - Wiesblatt appeared in one game after he was called up on April 3, racking up five hits in 11:18 of ice time. Overall, the 23-year-old winger has one assist in five contests with the Preds this season. | None |
| April 3, 2025 | Wiesblatt was recalled from AHL Milwaukee on Thursday. - Wiesblatt has spent minimal time in the NHL this year, making just four appearances for the Predators and recording an assist, eight hits and two blocked shots while averaging 11:03 of ice time. However, he'll provide additional depth for Nashville while Jonathan Marchessault (lower body) and Colton Sissons (lower body) are banged up. | None |
| March 7, 2025 | Wiesblatt was reassigned to AHL Milwaukee on Friday, Brooks Bratten of the Predators' official site reports. - Wiesblatt earned his first career helper in Thursday's 5-3 win over the Kraken. The 22-year-old may just be getting involved in a paper move for AHL playoff eligibility. He should see some time with the Predators over the remainder of the campaign before challenging for a full-time role in the fall. | None |
| March 6, 2025 | Wiesblatt notched an assist, two shots on goal and three hits in Thursday's 5-3 win over the Kraken. - Wiesblatt earned his first career point with a helper on a Michael McCarron tally late in the second period, which stood as the game-winner. This is Wiesblatt's third stint on the NHL roster, and with the Predators entering sell mode, he may stick around this time. He's added three shots on net, eight hits and a plus-2 rating over four NHL appearances, though he'll likely be limited to a bottom-six role for now. | None |
| March 5, 2025 | Wiesblatt was called up from AHL Milwaukee on Wednesday, Emma Lingan of The Hockey News reports. - Wiesblatt made three NHL appearances earlier in the season, posting five hits, one shot on goal and a plus-1 rating. The 22-year-old winger will join the big club and could stick around a while -- the Predators dealt away Thomas Novak on Wednesday following Saturday's Gustav Nyquist trade, so the team's forward depth has taken a hit. Wiesblatt is a candidate for middle-six minutes as he looks for his first NHL point. | None |
| Feb. 9, 2025 | Wiesblatt was returned to AHL Milwaukee on Sunday. - Wiesblatt had one shot on goal and one hit in 13:06 of ice time during Saturday's 6-4 win over Buffalo. He hasn't earned a point in three NHL outings this season but has 11 goals and 12 assists in 41 minor-league appearances during the 2024-25 campaign. Wiesblatt might be an option for the Predators after the break for the 4 Nations Face-Off if Luke Evangelista (lower body), Mark Jankowski (upper body) and Zachary L'Heureux (upper body) remain unavailable. | None |
| Feb. 8, 2025 | Wiesblatt was recalled from AHL Milwaukee on Saturday, per Nick Kieser of 102.5 ESPN Nashville. - Wiesblatt has 11 goals, 23 points and 56 PIM over 41 minor-league outings in 2024-25. He's appeared in two games with Nashville, recording no points, no shots, four hits and one block. If Luke Evangelista (lower body) and Zachary L'Heureux (upper body) are unavailable for Saturday's clash against Buffalo, Wiesblatt will probably draw into the lineup. | None |
| Jan. 7, 2025 | Wiesblatt was assigned to AHL Milwaukee on Tuesday. - Wiesblatt played in Nashville's last two games, posting one blocked shot and four hits. The return of Wiesblatt to the minors could bode well for the availability of Thomas Novak (upper body) ahead of Tuesday's matchup against Winnipeg. | None |
| Jan. 2, 2025 | Wiesblatt was recalled by the Predators on Thursday, John Glennon of NHL.com reports. - Wiesblatt has yet to make his NHL debut, but he'll join the Predators as the team could be shorthanded in the near future. Jeremy Lauzon (lower body) and Adam Wilsby (upper body) are both dealing with injuries, while Zachary L'Heureux could be facing a suspension after slew-footing Jared Spurgeon on Tuesday. Over 27 appearances with AHL Milwaukee this year, Wiesblatt has logged seven goals, seven assists and 45 PIM. | None |
| Nov. 1, 2024 | Wiesblatt signed a two-year, two-way contract with the Predators on Friday. - Wiesblatt was selected 31st overall in the 2020 Draft by San Jose and dealt to Nashville in the offseason for Egor Afanasyev. Wiesblatt has two assists in six games with AHL Milwaukee this season. | None |
| June 23, 2024 | Nashville obtained Wiesblatt from San Jose on Sunday in exchange for Egor Afanasyev. - Wiesblatt notched four goals and 17 points in 50 AHL games between San Jose and Milwaukee during the 2023-24 campaign. The 22-year-old forward hasn't had any NHL experience since being taken with the No. 31 overall pick in the 2020 NHL Entry Draft by the Sharks. | None |
| Sept. 19, 2022 | Wiesblatt (upper body) will be in the lineup for the Shark's rookie tournament matchup Monday, Sheng Peng of San Jose Hockey Now reports. - Wiesblatt finished his 2021-22 junior campaign on the sidelines due to his upper-body issue but appears to be ready to go for the upcoming season. Despite being selected in the first round of the 2020 NHL Draft, the 20-year-old winger is likely a long shot to make the Opening Night roster. | None |
| April 2, 2022 | Wiesblatt (upper body) is out for the remainder of the season, Curtis Pashelka of The San Jose Mercury News reports. - Wiesblatt ends his WHL season with 10 goals and 31 assists in 43 games for the Prince Albert Raiders. He is the Sharks' first-round pick from 2020. The 20-year-old winger could make the jump to the AHL in 2022-23, assuming he doesn't have any setbacks in his recovery this offseason. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 15 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 20:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 15:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Jan 8 2026 20:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 20:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Jan 11 2026 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 20:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Jan 16 2026 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 20:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 20:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Jan 24 2026 15:30 EST | UTA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 2025 19:00 EST | at FLA | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15 |
| Dec 2 2025 20:00 EST | CGY | W 5-1 | Final | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 100.0 | 12:35 |
| Nov 29 2025 19:00 EST | WPG | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 12:22 |
| Nov 28 2025 20:00 EST | at CHI | W 4-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:09 |
| Nov 26 2025 19:00 EST | at DET | W 6-3 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:52 |
| Nov 24 2025 20:00 EST | FLA | L 3-8 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 13:01 |
| Nov 22 2025 20:00 EST | COL | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:01 |
| Nov 16 2025 09:00 EST | at PIT | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 12:35 |
| Nov 14 2025 14:00 EST | PIT | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:26 |
| Nov 10 2025 19:00 EST | at NYR | L 3-6 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:24 |
| Nov 8 2025 15:30 EST | DAL | L 4-5 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 09:39 |
| Nov 6 2025 20:00 EST | PHI | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 11:24 |
| Nov 4 2025 20:00 EST | at MIN | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:43 |
| Nov 3 2025 20:30 EST | VAN | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:33 |
| Nov 1 2025 15:30 EDT | CGY | W 4-2 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:58 |
| Oct 30 2025 19:00 EDT | at PHI | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 14:41 |
| Oct 28 2025 19:45 EDT | TBL | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:28 |
| Oct 26 2025 19:00 EDT | DAL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:37 |
| Oct 25 2025 20:00 EDT | LAK | W 5-4 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 13:45 |
| Oct 23 2025 20:00 EDT | VAN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.0 | 09:46 |
| Oct 21 2025 20:00 EDT | ANA | L 2-5 | Final | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 10:05 |
| Oct 18 2025 19:00 EDT | at WPG | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 09:54 |
| Oct 16 2025 19:00 EDT | at MTL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:11 |
| Oct 14 2025 19:00 EDT | at TOR | L 4-7 | Final | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:30 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-05 | injury_note | Wiesblatt won't return to Thursday's game against Florida because of an upper-body injury. | Wiesblatt (upper body) is expected to miss 8-10 weeks and has been placed on injured reserve Friday. |
| 2025-12-05 | analysis | Wiesblatt logged just 15 seconds of ice time before exiting the game. If he can't play Saturday in Carolina, then Tyson Jost will probably draw into the lineup. | Based on his timeline, Wiesblatt likely will be out of action through the Olympic break in February, though it's possible he gets into a game or two before then. IN 24 outings this year, the 23-year-old winger has tallied one goal on 22 shots, three assists and 60 hits while averaging 10:38 of ice time. Tyson Jost figures to see the biggest uptick in ice time with Wiesblatt out of action. |
| 2025-12-05 | Date Injured | 2025-12-04 | 2025-12-05 |
| 2025-12-05 | update | Wiesblatt won't return to Thursday's game against Florida because of an upper-body injury. | Wiesblatt (upper body) is expected to miss 8-10 weeks and has been placed on injured reserve Friday. |
| 2025-12-05 | ir | No | Yes |
| 2025-12-05 | Injury Status | DAY-TO-DAY | IR |
| 2025-12-04 | injury_note | Wiesblatt won't return to Thursday's game against Florida because of an upper-body injury. | |
| 2025-12-04 | analysis | Wiesblatt logged just 15 seconds of ice time before exiting the game. If he can't play Saturday in Carolina, then Tyson Jost will probably draw into the lineup. | |
| 2025-12-04 | Date Injured | 2025-12-04 | |
| 2025-12-04 | update | Wiesblatt won't return to Thursday's game against Florida because of an upper-body injury. | |
| 2025-12-04 | Injury Status | DAY-TO-DAY | |
| 2025-12-04 | Injury Text | Upper Body | |
| 2025-12-04 | Injured | No | Yes |
| 2025-12-03 | analysis | It was his first NHL goal. Wiesblatt redirected a Michael Bunting pass past Devin Cooley late in the second period. Wiesblatt pointed to the sky after the goal to honor his late brother, Orca, who was killed in a car accident in September at 25 years old. Wiesblatt has 60 hits in 23 games, so he might help in deep leagues if you count that stat. But don't expect much offense from Wiesblatt -- he h | |
| 2025-12-03 | update | Wiesblatt scored a goal in Tuesday's 5-1 win over the Flames. | |
| 2025-11-25 | analysis | This was his first contribution on offense since he had two assists in his season debut versus the Maple Leafs on Oct. 14. The 23-year-old winger is at three helpers, 17 shots on net, 17 PIM, 48 hits and a minus-9 rating through 19 outings overall. Wiesblatt continues to fill a fourth-line role for the Predators, giving him minimal fantasy appeal in redraft formats. | |
| 2025-11-25 | update | Wiesblatt logged an assist, three shots on goal and two hits in Monday's 8-3 loss to the Panthers. | |
| 2025-11-05 | prospect | No | Yes |
| 2025-11-05 | injury_note | ||
| 2025-11-05 | analysis | ||
| 2025-11-05 | update | ||
| 2025-11-05 | Injury Status | ||
| 2025-10-15 | analysis | He made the most of 9:30 of ice time. Wiesblatt also delivered two hits. It was his first game of the season, and it was also his first career multi-point game. He is still waiting on his first NHL goal. | |
| 2025-10-15 | update | Wiesblatt had two helpers Tuesday in a 7-4 loss to Toronto. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Nashville Predators |
