Stats for player Andrae, Emil #36 (D) - Philadelphia Flyers - 2024/2025 Regular Season

Height: | 5'9'' |
Weight: | 189 lbs. |
Shoots: | L |
Born on: | Feb. 23, 2002 |
Age: | 23 |
Birthplace: | Vastervik, None |
Salary: | $0.893M |
Cap Hit: | $0.904M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 42 | 40 | 1 | 6 | 7 | -5 | 16 | 0 | 3 | 0 | 0 | 0 | 52 | 46 | 50 | 1.9 | 0.17 |
Projected | 42 | 40 | 1 | 6 | 7 | -5 | 16 | 0 | 3 | 0 | 0 | 0 | 52 | 46 | 50 | 1.9 | 0.17 |
Update
Andrae was loaned to AHL Lehigh Valley on Friday.Analysis
Andrae made a career-high 42 appearances for the Flyers this year, totaling a goal, six assists, 50 blocked shots and 46 hits while averaging 17:21 of ice time. Now that the Flyers have concluded their season, Andrae should provide assistance for the Phantoms during the Calder Cup Playoffs.Date | News | Advice |
---|---|---|
April 18, 2025 | Andrae was loaned to AHL Lehigh Valley on Friday. - Andrae made a career-high 42 appearances for the Flyers this year, totaling a goal, six assists, 50 blocked shots and 46 hits while averaging 17:21 of ice time. Now that the Flyers have concluded their season, Andrae should provide assistance for the Phantoms during the Calder Cup Playoffs. | None |
April 13, 2025 | Andrae notched an assist, two shots on goal, two hits and two blocked shots in Sunday's 4-3 overtime loss to the Senators. - Andrae snapped a 16-game point drought at the NHL level when he helped out on a Noah Cates tally in the second period. The 23-year-old Andrae has played regularly since Rasmus Ristolainen (upper body) exited the lineup. That ice time has mostly been in a third-pairing role for Andrae, who has done a fair but not overly impressive job. He's at seven points, 50 shots on net, 49 blocked shots, 45 hits and a minus-4 rating across 40 NHL outings this season. | None |
April 10, 2025 | Andrae has failed to record a point over 14 games since he was recalled from AHL Lehigh Valley on March 7. - Andrae has received another chance to prove himself in the absence of Rasmus Ristolainen (upper body), but it hasn't gone well. In addition to the lack of points, Andrae has a minus-7 rating, 13 hits, 13 blocked shots and 17 shots on net since his recall. He's at six points, 48 shots on net, 47 blocks, 43 hits and a minus-5 rating through 38 outings this season. While he's still just 23 years old, Andrae needs to find an area to excel in if he's going to be part of the Flyers' long-term plans, especially once other prospects are ready to push for his job. | None |
March 7, 2025 | Andrae was summoned from AHL Lehigh Valley on Friday. - Andrae has a goal and six points in 24 outings with Philadelphia this season. He also has three goals and 16 points in 25 appearances with Lehigh Valley. | None |
Feb. 8, 2025 | Andrae was reassigned to AHL Lehigh Valley on Saturday. - Andrae earned an assist over four contests during this stint with the big club. The 22-year-old is knocking on the door of being an NHL regular, so it wouldn't be surprising to see him called up ahead of the Flyers' next game Feb. 22 versus the Oilers. | None |
Feb. 7, 2025 | Andrae logged an assist, two shots on goal, two hits and two PIM in Thursday's 4-3 loss to the Capitals. - The helper was Andrae's first point in three contests since he was recalled from AHL Lehigh Valley. He's filling while Rasmus Ristolainen (upper body) and Egor Zamula (upper body) are sidelined. Through 23 outings, Andrae has produced six points, 31 shots on net, 31 blocked shots, 28 hits, 14 PIM and a plus-2 rating. He impressed at times during an earlier stint in the NHL but wasn't able to sustain that level of play, so his stay with the big club this time may not last very long if he starts to struggle. | None |
Feb. 1, 2025 | Andrae was called up from AHL Lehigh Valley on Saturday. - Andrae had one goal, four assists, 22 hits and 28 blocked shots across 20 games with the Flyers before being demoted to the AHL on Dec. 20. The 22-year-old defenseman has two goals and nine points in 15 AHL outings this season. Andrae could enter the lineup Sunday versus Colorado or be a healthy scratch as the team's seventh blueliner. | None |
Dec. 20, 2024 | Andrae was reassigned to AHL Lehigh Valley on Friday. - Andrae had been a healthy scratch for three straight games before he returned Thursday against the Kings, where he had two shots on goal in 16:05 of action. Overall, Andrae has one goal and four assists with 22 hits and 28 blocked shots across 20 appearances with the Flyers this season. | None |
Dec. 7, 2024 | Andrae notched a power-play assist and two PIM in Saturday's 4-3 overtime loss to the Bruins. - Andrae snapped a four-game point drought when he helped out on the first of Matvei Michkov's two goals in the first period. The 22-year-old Andrae continues to hold onto a top-four role through steady defensive play, and any offense he adds is a bonus. He's at five points, 23 shots on net, 20 hits, 20 blocked shots, 12 PIM and a plus-6 rating through 17 appearances this season. | None |
Nov. 26, 2024 | Andrae scored a goal on two shots and went plus-3 in Monday's 5-4 shootout loss to the Golden Knights. - Andrae's second-period tally was the first of his NHL career. The 22-year-old defenseman has stepped up to become an indispensable part of the Flyers' blue line this season, mainly through strong defensive play. He's collected four points, 17 shots on net, 16 hits, 13 blocked shots and a plus-4 rating over 12 outings. Andrae will likely stay in the lineup over Helge Grans once Jamie Drysdale (upper body) returns. | None |
Nov. 23, 2024 | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. - Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. | None |
Nov. 22, 2024 | Andrae (undisclosed) was a full practice participant Friday, Charlie O'Connor of PHLY Sports reports, indicating he could be an option versus Chicago on Saturday. - Since Cam York (upper body) is also nearing a return to action, Andrae suddenly finds himself in a crowded mix for blue-line minutes. The eventual return of Jamie Drysdale (upper body) may push Andrae even further down the depth chart. Over his 10 outings this year, the 22-year-old Andrae has registered three assists, 13 shots and eight PIM while dishing out 15 hits. | None |
Nov. 20, 2024 | Andrae (undisclosed) will miss Wednesday's tilt against Carolina. - It will be the Flyers' second straight game without Andrae. He has three assists in 10 appearances with Philadelphia in 2024-25. Although the rookie defenseman hasn't contributed a lot offensively yet, he was getting a noteworthy amount of power-play usage before the injury -- he's averaged 2:03 of ice time with the man advantage this season. | None |
Nov. 18, 2024 | Andrae (undisclosed) won't play Monday against the Avalanche. - Andrae will miss at least one game after sustaining a mid-body injury in Saturday's 5-2 loss to Buffalo. The 22-year-old blueliner has three assists, 13 shots on goal, 13 blocked shots and 15 hits through 10 appearances this season. Andrae's replacement against Colorado could be Helge Grans, who the Flyers brought up from AHL Lehigh Valley on Monday. | None |
Nov. 16, 2024 | Andrae (undisclosed) missed the last 9:21 of Saturday's game versus the Sabres due to an injury, Adam Kimelman of NHL.com reports. - Head coach John Tortorella did not have an update on the nature or severity of Andrae's injury in his postgame comments. Andrae has played well in a top-four role, so this injury could have an impact on the Flyers' defense, though that could be mitigated if Cam York (upper body) or Jamie Drysdale (upper body) is able to return soon. Andrae's status should be updated prior to Monday's game versus the Avalanche. | None |
Nov. 12, 2024 | Andrae logged a power-play assist, four shots on goal and two blocked shots in Monday's 4-3 shootout win over the Sharks. - Andrae has played fairly well since his Oct. 26 recall, but he has little to show for it. The 22-year-old defenseman has two helpers, an even plus-minus rating, 11 shots on net, 13 hits and nine blocked shots over eight contests. Andrae has seen steady top-four usage due to injuries on the Flyers' blue line, but he may be at risk of being sent down to AHL Lehigh Valley once both of Cam York and Jamie Drysdale return from their respective upper-body injuries. | None |
Oct. 29, 2024 | Andrae notched an assist and two PIM in Tuesday's 2-0 win over the Bruins. - This was Andrae's second appearance of the campaign. The defenseman has seen third-pairing minutes, though he's also picking up time on the power play with Cam York (upper body) hurt and Egor Zamula sitting as a healthy scratch. In addition to his first career point, Andrae has one shot on net, three hits, three blocked shots and a plus-1 rating over two outings. | None |
Oct. 26, 2024 | Andrae was recalled from AHL Lehigh Valley on Saturday. - Andrae was sent down to the minors last Saturday by the Flyers but returns to the NHL as Cam York (upper body) goes on injured reserve. The 22-year-old Andrae didn't get to play during his previous stint in the NHL, but he could challenge Erik Johnson for playing time during York's absence. | None |
Oct. 21, 2024 | Andrae was sent down to AHL Lehigh Valley on Saturday. - Andrae spent just over a week with the Flyers but didn't see any time on the ice during his stint with the NHL club. He should see more consistent work in the minors. | None |
Oct. 11, 2024 | Andrae was recalled by the Flyers on Friday, per the NHL media site. - Andrae had a strong preseason but was sent to the minors ahead of the regular season. However, he'll be called up ahead of Friday's Opening Night matchup against the Canucks after Nick Seeler (knee) was placed on injured reserve. It's not yet clear how much time Seeler is forced to miss, but Andrae could have a chance to see some early-season ice time for the Flyers. | None |
Oct. 3, 2024 | Andrae scored a goal and added two assists Thursday in a 5-4 win over New Jersey. - Andrae has had a strong preseason and is working to earn a spot as the Flyers sixth or seven defender. He has passed Adam Ginning on the depth chart, and is earning the trust of coach John Tortorella. Andrae won't impress on the fantasy ice, but he will give the Flyers a steady opt-in defender when the team needs a call up. | None |
Oct. 25, 2023 | Andrae was reassigned to AHL Lehigh Valley on Wednesday, per CapFriendly. - Andrae has played in four of six games for the Flyers so far, but he has yet to record his first NHL point. The defenseman has added six blocked shots, two hits and a minus-1 rating while averaging 13:00 of ice time per game. The Flyers will need to call up a blueliner prior to Thursday's game versus the Wild, as Andrae's reassignment leaves them with five on the roster. | None |
Oct. 9, 2023 | Andrae is featured on the Flyers' Opening Night roster. - Andrae was a second-round pick in the 2020 NHL Entry Draft and made his pro debut with AHL Lehigh Valley last year. The 5-foot-9 blueliner registered two goals and six points in those 10 contests. He could see a bottom-four role early on but may head back to the minors once Rasmus Ristolainen (undisclosed) is healthy. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 19:00 EDT | at BUF | L 4-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:33 |
Apr 15 2025 19:00 EDT | CBJ | L 0-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:35 |
Apr 13 2025 13:00 EDT | at OTT | L 3-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 13:22 |
Apr 12 2025 12:30 EDT | NYI | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:58 |
Apr 9 2025 19:30 EDT | at NYR | W 8-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:52 |
Apr 5 2025 19:00 EDT | at MTL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:39 |
Mar 31 2025 19:00 EDT | NSH | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 |
Mar 29 2025 13:00 EDT | BUF | W 7-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:35 |
Mar 27 2025 19:00 EDT | MTL | W 6-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 12:52 |
Mar 25 2025 19:00 EDT | at TOR | L 2-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:41 |
Mar 23 2025 15:00 EDT | at CHI | L 4-7 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 16:18 |
Mar 22 2025 14:00 EDT | at DAL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:15 |
Mar 20 2025 19:00 EDT | at WSH | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 17:21 |
Mar 17 2025 19:00 EDT | at TBL | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 14:05 |
Mar 15 2025 19:00 EDT | CAR | L 0-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 15:24 |
Mar 13 2025 19:00 EDT | TBL | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:07 |
Mar 11 2025 19:00 EDT | OTT | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:48 |
Mar 8 2025 12:30 EST | SEA | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:18 |
Feb 8 2025 19:00 EST | PIT | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:56 |
Feb 6 2025 19:00 EST | WSH | L 3-4 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:32 |
Feb 4 2025 21:00 EST | at UTA | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 12:48 |
Feb 2 2025 15:00 EST | at COL | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 19:00 |
Dec 19 2024 19:30 EST | LAK | L 3-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 16:45 |
Dec 10 2024 19:00 EST | at CBJ | W 5-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21:27 |
Dec 8 2024 19:30 EST | UTA | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19:27 |
Dec 7 2024 13:00 EST | at BOS | L 3-4 | F/OT | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 18:17 |
Dec 5 2024 19:00 EST | FLA | L 5-7 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 19:40 |
Nov 30 2024 19:00 EST | at STL | W 3-2 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:21 |
Nov 29 2024 13:00 EST | NYR | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20:02 |
Nov 27 2024 20:00 EST | at NSH | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 21:03 |
Nov 25 2024 19:00 EST | VGK | L 4-5 | F/OT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 21:29 |
Nov 23 2024 13:00 EST | CHI | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 24:04 |
Nov 16 2024 19:00 EST | BUF | W 5-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 17:17 |
Nov 14 2024 19:00 EST | at OTT | W 5-4 | F/OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 23:18 |
Nov 11 2024 19:00 EST | SJS | W 4-3 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 25:40 |
Nov 9 2024 18:00 EST | at FLA | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.0 | 19:55 |
Nov 7 2024 19:30 EST | at TBL | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 16:07 |
Nov 5 2024 19:00 EST | at CAR | L 4-6 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:09 |
Nov 2 2024 13:00 EDT | BOS | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 19:11 |
Oct 31 2024 19:00 EDT | STL | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:03 |
Oct 29 2024 19:00 EDT | at BOS | W 2-0 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:20 |
Oct 27 2024 19:00 EDT | MTL | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 17:27 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-18 | analysis | Andrae made a career-high 42 appearances for the Flyers this year, totaling a goal, six assists, 50 blocked shots and 46 hits while averaging 17:21 of ice time. Now that the Flyers have concluded their season, Andrae should provide assistance for the Phantoms during the Calder Cup Playoffs. | |
2025-04-18 | update | Andrae was loaned to AHL Lehigh Valley on Friday. | |
2025-04-14 | analysis | Andrae snapped a 16-game point drought at the NHL level when he helped out on a Noah Cates tally in the second period. The 23-year-old Andrae has played regularly since Rasmus Ristolainen (upper body) exited the lineup. That ice time has mostly been in a third-pairing role for Andrae, who has done a fair but not overly impressive job. He's at seven points, 50 shots on net, 49 blocked shots, 45 hit | |
2025-04-14 | update | Andrae notched an assist, two shots on goal, two hits and two blocked shots in Sunday's 4-3 overtime loss to the Senators. | |
2025-04-10 | analysis | Andrae has received another chance to prove himself in the absence of Rasmus Ristolainen (upper body), but it hasn't gone well. In addition to the lack of points, Andrae has a minus-7 rating, 13 hits, 13 blocked shots and 17 shots on net since his recall. He's at six points, 48 shots on net, 47 blocks, 43 hits and a minus-5 rating through 38 outings this season. While he's still just 23 years old, | |
2025-04-10 | update | Andrae has failed to record a point over 14 games since he was recalled from AHL Lehigh Valley on March 7. | |
2025-03-07 | analysis | Andrae has a goal and six points in 24 outings with Philadelphia this season. He also has three goals and 16 points in 25 appearances with Lehigh Valley. | |
2025-03-07 | update | Andrae was summoned from AHL Lehigh Valley on Friday. | |
2025-02-09 | analysis | Andrae earned an assist over four contests during this stint with the big club. The 22-year-old is knocking on the door of being an NHL regular, so it wouldn't be surprising to see him called up ahead of the Flyers' next game Feb. 22 versus the Oilers. | |
2025-02-09 | update | Andrae was reassigned to AHL Lehigh Valley on Saturday. | |
2025-02-07 | analysis | The helper was Andrae's first point in three contests since he was recalled from AHL Lehigh Valley. He's filling while Rasmus Ristolainen (upper body) and Egor Zamula (upper body) are sidelined. Through 23 outings, Andrae has produced six points, 31 shots on net, 31 blocked shots, 28 hits, 14 PIM and a plus-2 rating. He impressed at times during an earlier stint in the NHL but wasn't able to susta | |
2025-02-07 | update | Andrae logged an assist, two shots on goal, two hits and two PIM in Thursday's 4-3 loss to the Capitals. | |
2025-02-01 | analysis | Andrae had one goal, four assists, 22 hits and 28 blocked shots across 20 games with the Flyers before being demoted to the AHL on Dec. 20. The 22-year-old defenseman has two goals and nine points in 15 AHL outings this season. Andrae could enter the lineup Sunday versus Colorado or be a healthy scratch as the team's seventh blueliner. | |
2025-02-01 | update | Andrae was called up from AHL Lehigh Valley on Saturday. | |
2024-12-20 | analysis | Andrae had been a healthy scratch for three straight games before he returned Thursday against the Kings, where he had two shots on goal in 16:05 of action. Overall, Andrae has one goal and four assists with 22 hits and 28 blocked shots across 20 appearances with the Flyers this season. | |
2024-12-20 | update | Andrae was reassigned to AHL Lehigh Valley on Friday. | |
2024-12-08 | analysis | Andrae snapped a four-game point drought when he helped out on the first of Matvei Michkov's two goals in the first period. The 22-year-old Andrae continues to hold onto a top-four role through steady defensive play, and any offense he adds is a bonus. He's at five points, 23 shots on net, 20 hits, 20 blocked shots, 12 PIM and a plus-6 rating through 17 appearances this season. | |
2024-12-08 | update | Andrae notched a power-play assist and two PIM in Saturday's 4-3 overtime loss to the Bruins. | |
2024-11-26 | analysis | Andrae's second-period tally was the first of his NHL career. The 22-year-old defenseman has stepped up to become an indispensable part of the Flyers' blue line this season, mainly through strong defensive play. He's collected four points, 17 shots on net, 16 hits, 13 blocked shots and a plus-4 rating over 12 outings. Andrae will likely stay in the lineup over Helge Grans once Jamie Drysdale (uppe | |
2024-11-26 | update | Andrae scored a goal on two shots and went plus-3 in Monday's 5-4 shootout loss to the Golden Knights. | |
2024-11-24 | analysis | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. |
2024-11-24 | update | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. |
2024-11-24 | analysis | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. |
2024-11-24 | update | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. |
2024-11-24 | analysis | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. |
2024-11-24 | update | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. |
2024-11-24 | analysis | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. |
2024-11-24 | update | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. |
2024-11-23 | analysis | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. |
2024-11-23 | update | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. |
2024-11-23 | analysis | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. |
2024-11-23 | update | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. |
2024-11-23 | analysis | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. | Andrae was initially expected to miss his third consecutive game but will return after a two-game absence. He has three assists, 13 shots on goal, 13 blocked shots and 15 hits across 10 appearances this season. Andrae will replace Erik Johnson in Saturday's lineup. |
2024-11-23 | update | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. | Andrae (undisclosed) will play Saturday against the Blackhawks, per Jordan Hall of NBC Sports Philadelphia. |
2024-11-23 | injury_note | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. | |
2024-11-23 | analysis | Since Cam York (upper body) is also nearing a return to action, Andrae suddenly finds himself in a crowded mix for blue-line minutes. The eventual return of Jamie Drysdale (upper body) may push Andrae even further down the depth chart. Over his 10 outings this year, the 22-year-old Andrae has registered three assists, 13 shots and eight PIM while dishing out 15 hits. | Andrae will sit out his third straight game. He has three assists, 15 hits and 13 blocked shots in 10 appearances this season. Andrea was a full participant at Friday's practice, so a return to action Monday versus Vegas could be in the cards. |
2024-11-23 | Date Injured | 2024-11-23 | |
2024-11-23 | update | Andrae (undisclosed) was a full practice participant Friday, Charlie O'Connor of PHLY Sports reports, indicating he could be an option versus Chicago on Saturday. | Andrae (undisclosed) will not play Saturday versus Chicago, Jordan Hall of NBC Sports Philadelphiareports. |
2024-11-23 | Injury Status | DAY-TO-DAY | OUT |
2024-11-22 | injury_note | Andrae (undisclosed) was a full practice participant Friday, Charlie O'Connor of PHLY Sports reports, indicating he could be an option versus Chicago on Saturday. | |
2024-11-22 | analysis | Since Cam York (upper body) is also nearing a return to action, Andrae suddenly finds himself in a crowded mix for blue-line minutes. The eventual return of Jamie Drysdale (upper body) may push Andrae even further down the depth chart. Over his 10 outings this year, the 22-year-old Andrae has registered three assists, 13 shots and eight PIM while dishing out 15 hits. | |
2024-11-22 | Date Injured | 2024-11-22 | |
2024-11-22 | update | Andrae (undisclosed) was a full practice participant Friday, Charlie O'Connor of PHLY Sports reports, indicating he could be an option versus Chicago on Saturday. | |
2024-11-21 | Injury Status | DAY-TO-DAY | |
2024-11-21 | Injury Text | Undisclosed | |
2024-11-21 | Injured | No | Yes |
2024-11-21 | Injury Status | OUT | DAY-TO-DAY |
2024-11-20 | injury_note | Andrae (undisclosed) will miss Wednesday's tilt against Carolina. | |
