Stats for player Clang, Calle #31 (G) - Anaheim Ducks - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 194 lbs. |
Shoots: | L |
Born on: | May 20, 2002 |
Age: | 22 |
Birthplace: | Olofstrom, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 7, 2024 | Clang was assigned to AHL San Diego on Monday. - The 22-year-old hasn't yet made his NHL debut, and he'll be sent down after the Ducks claimed James Reimer off waivers Monday. Clang made 32 appearances for the Gulls last year, posting a 10-16-4 record, 3.21 GAA and .897 save percentage. | None |
Sept. 24, 2024 | Clang will guard the road goal in Tuesday's preseason game versus the Sharks. - Clang has yet to make his NHL debut, and it's unlikely he'll begin 2024-25 with the big club. The 22-year-old spent most of last season at AHL San Diego, earning a 10-16-4 record with a 3.21 GAA and an .897 save percentage in 32 games at that level. | None |
Dec. 20, 2023 | Clang returned to AHL San Diego on Wednesday. - Clang was called up by Anaheim on Monday but didn't make his NHL debut. He has a 3.76 GAA and an .882 save percentage in 12 contests with San Diego in 2023-24. The Ducks summoned Alex Stalock from the minors in a corresponding move. | None |
Dec. 18, 2023 | Clang was summoned from AHL San Diego on Monday. - Clang will provide the Ducks with some goaltending insurance, according to Derek Lee of The Sporting Tribune, after John Gibson was forced to leave Sunday's 5-1 win over New Jersey due to dehydration. If Gibson isn't available, the 21-year-old Clang may serve as Lukas Dostal's backup Monday against Detroit. | None |
Aug. 23, 2022 | Clang will spend the 2022-23 campaign with Swedish club Rogle BK, the club announced Tuesday. - Clang came up through the Rogle youth system, including playing in 17 games for the club last season in which he posted a 10-5 record and .912 save percentage. Selected by the Penguins in the third round of the 2020 NHL Draft, the 20-year-old netminder has yet to make the jump to North America but could link up with the Ducks' minor-league team following the end of the Swedish hockey season. | None |
March 21, 2022 | Pittsburgh traded Clang, Dominik Simon, Zach Aston-Reese and a second-round pick to Anaheim in exchange for Rickard Rakell on Monday. - Clang was selected in the third round of the 2020 NHL Entry Draft. He's had a strong season in the Swedish Hockey League, posting a 2.28 GAA and a .915 save percentage with a 10-5-0 record. The 19-year-old likely needs a few more years of development before making an NHL impact, but the early results have shown promise. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 4 2024 22:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Dec 6 2024 22:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Dec 9 2024 19:30 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Dec 11 2024 19:30 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 22:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 22:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 17:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Dec 29 2024 16:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 21:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 5 2025 20:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 22:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-07 | analysis | The 22-year-old hasn't yet made his NHL debut, and he'll be sent down after the Ducks claimed James Reimer off waivers Monday. Clang made 32 appearances for the Gulls last year, posting a 10-16-4 record, 3.21 GAA and .897 save percentage. | |
2024-10-07 | update | Clang was assigned to AHL San Diego on Monday. | |
2024-09-24 | analysis | Clang has yet to make his NHL debut, and it's unlikely he'll begin 2024-25 with the big club. The 22-year-old spent most of last season at AHL San Diego, earning a 10-16-4 record with a 3.21 GAA and an .897 save percentage in 32 games at that level. | |
2024-09-24 | update | Clang will guard the road goal in Tuesday's preseason game versus the Sharks. | |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Anaheim Ducks |